Exterior Design
The BMW X1 adopts compact luxury SUV design language, equipped with a double-kidney front grille and adaptive LED headlight groups. The vehicle is fitted with LED taillight groups and aerodynamic rear bumper trim. It is available in multiple body color options, including Alpine White, Black Sapphire, Mineral Silver, Arctic Grey and Phytonic Blue. The model supports 18-inch, 19-inch and 20-inch wheel configurations for different versions.
In terms of dimensions, the vehicle measures 4616 mm in length, 1845 mm in width, and 1620 mm in height, with a wheelbase of 2802 mm. The model adopts a 5-door 5-seater layout. The vehicle is fitted with electrically adjustable exterior mirrors and electric tailgate as standard.
Interior Design
The BMW X1 is equipped with a 10.25-inch full LCD digital instrument cluster and a 10.7-inch central touchscreen. Interior color schemes include Black, Coffee, Ivory White and Mocha, matched with leather upholstery and aluminum alloy decorative trim. The vehicle supports multi-color ambient lighting and dual-zone automatic constant temperature air conditioning.
In terms of configurations, the standard model is equipped with front and side airbags, front and rear parking sensors, rearview camera, and constant-speed cruise control. It comes with keyless entry, one-key start and mobile phone interconnection functions. The high-spec version is fitted with a 360-degree panoramic camera system, adaptive cruise control, lane keeping assist and active braking system.
Powertrain
The BMW X1 is equipped with 2.0T inline four-cylinder turbocharged gasoline engines, matched with a 7-speed wet dual-clutch transmission. It provides two power versions. The standard version delivers a maximum power of 167 kW and peak torque of 300 Nm. The high-performance version outputs a maximum power of 246 kW and peak torque of 400 Nm. The vehicle adopts front-wheel drive and xDrive four-wheel drive layouts, with an electronically limited top speed of 210 km/h.
The vehicle has a fuel tank capacity of 54 liters, with a WLTC comprehensive fuel consumption ranging from 7.2 L to 7.8 L per 100 kilometers for different versions. The model supports engine start-stop and energy recovery functions.
| 2026 BMW X1 sDrive25Li M Sport Package | 2026 BMW X1 sDrive25Li X Design Package | 2026 BMW X1 xDrive25Li X Design Package | 2026 BMW X1 xDrive25Li M Sport Shadow Edition | 2026 BMW X1 M35Li | 2025 BMW X1 sDrive25Li M Sport Package | 2025 BMW X1 sDrive25Li X Design Package | 2025 BMW X1 xDrive25Li M Sport Shadow Edition | 2025 BMW X1 xDrive25Li X Design Package | |
|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||
| Launch date | 2026.01 | 2026.01 | 2026.01 | 2026.01 | 2026.02 | Aug-25 | Aug-25 | Aug-25 | Aug-25 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4616*1845*1641 | 4616*1845*1641 | 4616*1845*1641 | 4616*1845*1641 | 4616*1845*1627 | 4616*1845*1641 | 4616*1845*1641 | 4616*1845*1641 | 4616*1845*1641 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 2.0T / 204 hp / Inline 4-cylinder | 2.0T / 204 hp / Inline 4-cylinder | 2.0T / 204 hp / Inline 4-cylinder | 2.0T / 204 hp / Inline 4-cylinder | 2.0T / 300hp / Inline 4-cylinder | 2.0T / 204 hp / Inline 4-cylinder | 2.0T / 204 hp / Inline 4-cylinder | 2.0T / 204 hp / Inline 4-cylinder | 2.0T / 204 hp / Inline 4-cylinder |
| Maximum power (kW) | 150 | 150 | 150 | 150 | 221 | 150 | 150 | 150 | 150 |
| Maximum torque (N·m) | 300 | 300 | 300 | 300 | 400 | 300 | 300 | 300 | 300 |
| Number of gears | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| gearbox | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission |
| Maximum speed (km/h) | 229 | 229 | 227 | 227 | 250 | 229 | 229 | 227 | 227 |
| 0-100km/h acceleration (s) | 7.9 | 7.9 | 7.7 | 7.7 | 5.6 | 7.9 | 7.9 | 7.7 | 7.7 |
| WLTC combined fuel consumption (L/100km) | 7.2 | 7.2 | 7.6 | 7.6 | 7.7 | 7.2 | 7.2 | 7.6 | 7.6 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | |||||||||
| Length (mm) | 4616 | 4616 | 4616 | 4616 | 4616 | 4616 | 4616 | 4616 | 4616 |
| Width (mm) | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 |
| Height(mm) | 1641 | 1641 | 1641 | 1641 | 1627 | 1641 | 1641 | 1641 | 1641 |
| Wheelbase (mm) | 2802 | 2802 | 2802 | 2802 | 2802 | 2802 | 2802 | 2802 | 2802 |
| Front track width (mm) | 1582 | 1582 | 1582 | 1582 | 1582 | 1582 | 1582 | 1582 | 1582 |
| Rear track width (mm) | 1583 | 1583 | 1583 | 1583 | 1583 | 1583 | 1583 | 1583 | 1583 |
| Curb weight (kg) | 1606 | 1606 | 1692 | 1692 | 1744 | 1606 | 1606 | 1692 | 1692 |
| Maximum load capacity (kg) | 2090 | 2090 | 2175 | 2175 | 2225 | 2090 | 2090 | 2175 | 2175 |
| Luggage capacity (L) | 540-1700 | 540-1700 | 540-1700 | 540-1700 | 540-1700 | 540-1700 | 540-1700 | 540-1700 | 540-1700 |
| Fuel tank capacity (L) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | twenty one | twenty one | twenty one | twenty one | 18 | twenty one | twenty one | twenty one | twenty one |
| Departure angle (°) | 27 | 27 | 27 | 27 | twenty two | 27 | 27 | 27 | 27 |
| Sport appearance kit | ● | - | - | ● | ● | ● | - | ● | - |
| engine | |||||||||
| Displacement (mL) | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
| Engine Model | B48A20R | B48A20R | B48A20R | B48A20R | B48A20H | B48A20R | B48A20R | B48A20R | B48A20R |
| Maximum horsepower (Ps) | 204 | 204 | 204 | 204 | 300 | 204 | 204 | 204 | 204 |
| Maximum power (kW) | 150 | 150 | 150 | 150 | 221 | 150 | 150 | 150 | 150 |
| Maximum net power (kW) | 150 | 150 | 150 | 150 | 221 | 150 | 150 | 150 | 150 |
| Maximum power speed (rpm) | 5000 | 5000 | 5000 | 5000 | 5750 | 5000 | 5000 | 5000 | 5000 |
| Maximum torque (N·m) | 300 | 300 | 300 | 300 | 400 | 300 | 300 | 300 | 300 |
| Maximum torque speed (rpm) | 1450-4500 | 1450-4500 | 1450-4500 | 1450-4500 | 2000-4500 | 1450-4500 | 1450-4500 | 1450-4500 | 1450-4500 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine position | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Mixed Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | |||||||||
| Drive form | front-wheel drive | front-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | front-wheel drive | front-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | - | - | - | - | ● | - | - | - | - |
| Central differential structure | - | - | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch | - | - | Multi-plate clutch | Multi-plate clutch |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 245/45 R19 | 245/45 R19 | 245/40 R20 | 245/40 R20 | 245/40 R20 | 245/45 R19 | 245/45 R19 | 245/40 R20 | 245/40 R20 |
| Rear tire specifications | 245/45 R19 | 245/45 R19 | 245/40 R20 | 245/40 R20 | 245/40 R20 | 245/45 R19 | 245/45 R19 | 245/40 R20 | 245/40 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Fatigue driving warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Intermediate airbag | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Side airbags | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| ●Head airbags (curtain airbags) | |||||||||
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Passive pedestrian protection | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | |||||||||
| Parking radar | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera |
| ○ 360-degree panoramic camera | ○ 360-degree panoramic camera | ○ 360-degree panoramic camera | ○ 360-degree panoramic camera | ○ 360-degree panoramic camera | ○ 360-degree panoramic camera | ○ 360-degree panoramic camera | ○ 360-degree panoramic camera | ○ 360-degree panoramic camera | |
| Rear Cross Traffic Alert System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise Control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
| ○ Adaptive cruise control | ○ Adaptive cruise control | ○ Adaptive cruise control | ○ Adaptive cruise control | ○ Adaptive Cruise Control | ○ Adaptive cruise control | ○ Adaptive cruise control | ○ Adaptive cruise control | ○ Adaptive cruise control | |
| ○ Full-speed adaptive cruise control | ○ Full-speed adaptive cruise control | ○ Full-speed adaptive cruise control | ○ Full-speed adaptive cruise control | ○ Full-speed adaptive cruise control | ○ Full-speed adaptive cruise control | ○ Full-speed adaptive cruise control | ○ Full-speed adaptive cruise control | ||
| Driving mode switching | ● Sporty | ● Sporty | ● Sporty | ● Sporty | ● Sporty | ● Sporty | ● Sporty | ● Sporty | ● Sporty |
| ● Economical | ● Economical | ● Economical | ● Economical | ● Economical | ● Economical | ● Economical | ● Economical | ● Economical | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Steep slope descent | - | - | ● | ● | ● | - | - | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | - | - | - | - | ● | - | - | - | - |
| Reverse Tracking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assistance Level | ○L2 | ○L2 | ○L2 | ○L2 | ○L2 | ○L2 | ○L2 | ○L2 | ○L2 |
| Assisted parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted lane change | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| External/Anti-theft Configuration | |||||||||
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Roof rack | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric |
| ○Induction | ○Induction | ●Induction | ●Induction | ●Induction | ○Induction | ○Induction | ●Induction | ●Induction | |
| Electric tailgate position memory | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ○UWB digital key | ○UWB digital key | ●UWB digital key | ●UWB digital key | ●UWB digital key | ○UWB digital key | ○UWB digital key | ●UWB digital key | ●UWB digital key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ○ | ○ | ● | ● | ● | ○ | ○ | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | |||||||||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| HUD (Head-Up Display) | ○ | ○ | ● | ● | ● | ○ | ○ | ● | ● |
| Built-in dashcam | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ETC device | ○ | ○ | ● | ● | ● | ○ | ○ | ● | ● |
| Steering wheel paddle shifters | - | - | - | ● | ● | - | - | ● | - |
| Smart hardware | |||||||||
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
| ○ Binocular | ○ Binocular | ○ Binocular | ○ Binocular | ○ Binocular | ○ Binocular | ○ Binocular | ○ Binocular | ○ Binocular | |
| Number of cameras | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
| ○6 | ○6 | ○6 | ○6 | ○6 | ○6 | ○6 | ○6 | ○6 | |
| Number of in-car cameras | ○ 1 piece (2000 yuan) | ○ 1 piece (2000 yuan) | ○ 1 piece (2000 yuan) | ○ 1 piece (2000 yuan) | ○ 1 piece (2000 yuan) | ○ 1 piece (2000 yuan) | ○ 1 piece (2000 yuan) | ○ 1 piece (2000 yuan) | ○ 1 piece (2000 yuan) |
| Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
| Voice regional wake-up recognition | ●Single area | ●Single area | ●Single area | ●Single area | ●Single area | ●Single area | ●Single area | ●Single area | ●Single area |
| Seats | |||||||||
| Seat material | ●Faux leather | ● Faux leather | ● Faux leather | ○ Faux leather | ●Other materials | ●Faux leather | ● Faux leather | ○ Faux leather | ● Faux leather |
| ○Other materials | ● Other materials | ○Other materials | ● Other materials | ||||||
| sports seats | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front seat functions | ○ Heating (NT$3000) | ○ Heating (NT$3000) | ○ Heating (NT$3000) | ○ Heating (NT$3000) | ○ Heating (NT$3000) | ○ Heating (NT$3000) | ○ Heating (NT$3000) | ○ Heating (NT$3000) | ○ Heating (NT$3000) |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ○ Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ○ Lumbar support (4-way) | ● Lumbar support (4-way) | |||||
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Rear cup holders | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| multimedia | |||||||||
| Central control color screen | ●Touchscreen LCD | ●Touchscreen LCD | ●Touchscreen LCD | ●Touchscreen LCD | ●Touchscreen LCD | ●Touchscreen LCD | ●Touchscreen LCD | ●Touchscreen LCD | ●Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-vehicle intelligent system | ●iDrive | ●iDrive | ●iDrive | ●iDrive | ●iDrive | ●iDrive | ●iDrive | ●iDrive | ●iDrive |
| Mobile APP remote function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| Audio brand name | Harman/Kardon optional equipment | Harman/Kardon | Harman/Kardon | Harman/Kardon | Harman/Kardon | Harman/Kardon optional equipment | Harman/Kardon | Harman/Kardon | Harman/Kardon |
| Number of speakers | 6 (Optional 12) | 12 | 12 | 12 | 12 | 6 (Optional 12) | 12 | 12 | 12 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| Central control screen size | ●10.7 inches | ●10.7 inches | ●10.7 inches | ●10.7 inches | ●10.7 inches | ●10.7 inches | ●10.7 inches | ●10.7 inches | ●10.7 inches |
| Voice wake-up words | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice assistant wake word | Hello, BMW | Hello, BMW | Hello, BMW | Hello, BMW | Hello, BMW | Hello, BMW | Hello, BMW | Hello, BMW | Hello, BMW |
| What is visible can be said | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Facial recognition | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G | ●5G | ●4G | ●4G | ●4G | ●4G |
| ○5G (2500 yuan) | ○5G (2500 yuan) | ○5G (2500 yuan) | ○5G (2500 yuan) | ||||||
| Connected Vehicles | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interface support | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface |
| Number of USB/Type-C ports | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| ○ 2 in the front row / 2 in the back row | ○ 2 in the front row / 2 in the back row | ○ 2 in the front row / 2 in the back row | ○ 2 in the front row / 2 in the back row | ||||||
| App Store | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| light | |||||||||
