Exterior Design
The AVATR 06T is a mid-size luxury pure electric sedan, equipped with a closed front grille and full LED headlight groups. The vehicle is fitted with through-type LED taillight groups and aerodynamic rear bumper trim. Multiple body color options are available. The vehicle adopts 19-inch and 20-inch wheel configurations for different versions. Semi-hidden door handles are equipped as standard. A panoramic sunroof is equipped as standard.
The vehicle adopts a 5-door 5-seater layout. The body dimensions are 4940 mm in length, 1960 mm in width, 1455 mm or 1475 mm in height, with a wheelbase of 2940 mm. Electrically adjustable exterior mirrors and electric tailgate are standard configurations. Partial versions are equipped with electronic rearview mirrors.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and central control touchscreen. Multiple interior color schemes are available, matched with leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and dual-zone automatic constant temperature heat pump air conditioning. An electronic gear shift lever is equipped as standard.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are standard. High-spec versions are equipped with 360-degree panoramic camera system, adaptive cruise control, lane keeping assist and active braking system. The vehicle supports wireless phone charging and OTA upgrade functions.
Powertrain
The AVATR 06T adopts rear-wheel drive and three-motor four-wheel drive layouts, matched with single-speed electric transmission. The two-motor rear-wheel drive version has a system comprehensive maximum power of 502 kW. The three-motor four-wheel drive version has a system comprehensive maximum power of 712 kW. The zero-to-100 km/h acceleration time is 3.74 seconds for the rear-wheel drive version and 2.78 seconds for the four-wheel drive version.
The vehicle is equipped with ternary lithium battery packs. The vehicle supports DC fast charging and AC slow charging functions. The vehicle is equipped with energy recovery system. Partial versions are equipped with air suspension and adaptive damping suspension system.
| 2026 Avatr 06T Elite Dual Motor Pure Electric Version | 2026 Avatr 06T Max Dual Motor Pure Electric Version | 2026 Avatr 06T Max+ Dual Motor Pure Electric Version | 2026 Avatr 06T Performance Tri-Motor All-Electric Version | |
|---|---|---|---|---|
| Basic Information | ||||
| Launch date | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Body level | Mid-size station wagon | Mid-size station wagon | Mid-size station wagon | Mid-size station wagon |
| Length * Width * Height (mm) | 4940*1960*1475 | 4940*1960*1475 | 4940*1960*1455 | 4940*1960*1455 |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 652 | 741 | 741 | 680 |
| Total power of electric motors (kW) | 450 | 502 | 502 | 712 |
| Total torque of the electric motor (N·m) | 750 | 750 | 750 | 996 |
| Maximum speed (km/h) | 240 | 240 | 240 | 240 |
| 0-100km/h acceleration (s) | 3.74 | 3.85 | 3.85 | 2.78 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 75.46 | 89.33 | 89.33 | 89.33 |
| Fast charging time (h) | 0.17 | 0.17 | 0.17 | 0.17 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers |
| Body | ||||
| Length (mm) | 4940 | 4940 | 4940 | 4940 |
| Width (mm) | 1960 | 1960 | 1960 | 1960 |
| Height(mm) | 1475 | 1475 | 1455 | 1455 |
| Wheelbase (mm) | 2940 | 2940 | 2940 | 2940 |
| Front track width (mm) | 1668 | 1668 | 1668 | 1668 |
| Rear track width (mm) | 1686 | 1686 | 1686 | 1686 |
| Curb weight (kg) | 2200 | 2280 | 2280 | 2385 |
| Maximum load capacity (kg) | 2650 | 2730 | 2730 | 2835 |
| Luggage capacity (L) | 517 | 517 | 517 | 517 |
| Front trunk capacity (L) | 70 | 70 | 70 | 70 |
| Number of car doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 14 | 14 | 14 | 14 |
| Departure angle (°) | 16 | 16 | 16 | 16 |
| Sport appearance kit | ○ | ○ | ○ | ○ |
| Minimum turning radius (m) | 5.9 | 5.9 | 5.9 | 5.9 |
| electric motor | ||||
| Total power of electric motors (kW) | 450 | 502 | 502 | 712 |
| Total torque of the electric motor (N·m) | 750 | 750 | 750 | 996 |
| Maximum power of the front motor (kW) | - | - | - | 210 |
| Maximum torque of the front motor (N·m) | - | - | - | 246 |
| Maximum power of the rear motor (kW) | 450 | 502 | 502 | 502 |
| Maximum torque of the rear motor (N·m) | 750 | 750 | 750 | 750 |
| CLTC pure electric range (km) | 652 | 741 | 741 | 680 |
| Battery capacity (kWh) | 75.46 | 89.33 | 89.33 | 89.33 |
| Energy consumption per 100 kilometers (kWh/100km) | 13.3 | 13.7 | 13.7 | 14.8 |
| Electricity-equivalent fuel consumption (L/100km) | 1.54 | 1.59 | 1.59 | 1.72 |
| Slow charging time (h) | 13 | 15 | 15 | 15 |
| Fast charging time (h) | 0.17 | 0.17 | 0.17 | 0.17 |
| High-voltage fast charging | support | support | support | support |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | comminicate |
| Motor working principle | synchronous | synchronous | synchronous | asynchronous |
| Second motor structure | - | - | - | Permanent magnet |
| Working principle of the second motor | - | - | - | synchronous |
| Number of drive motors | Dual motors | Dual motors | Dual motors | Three motors |
| Motor layout | Rear | Rear | Rear | Front and rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | CATL | CATL (Sichuan Times) | CATL (Sichuan Times) | CATL (Sichuan Times) |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● |
| Battery pack warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● |
| Chassis/Steering | ||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | - | - | ● | ● |
| air suspension | - | - | ● | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Magic Carpet Intelligent Suspension | - | - | ● | ● |
| Air suspension type | - | - | ●Single chamber | ●Single chamber |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Rear tire specifications | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags |
| ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● |
| Assist/Control Configuration | ||||
| Parking radar | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| LiDAR Brands | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI |
| LiDAR Line Count | - | ●Line 896 | ●Line 896 | ●Line 896 |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sporty | ● Sporty | ● Sporty | ● Sporty |
| ● Economical | ● Economical | ● Economical | ● Economical | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Steep slope descent | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Remote parking | ● | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ | ○ |
| Reverse Tracking | ● | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS |
| Traffic light recognition | ● | ● | ● | ● |
| Assisted parking | ● | ● | ● | ● |
| Assisted lane change | ● | ● | ● | ● |
| Automatic exit (entry) from auxiliary ramps | ● | ● | ● | ● |
| Assisted driving section | ○Urban road sections | ○Urban road sections | ○Urban road sections | ○Urban road sections |
| External/Anti-theft Configuration | ●Highway sections | ●Highway sections | ●Highway sections | ●Highway sections |
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Roof rack | ○ | ○ | ○ | ○ |
| Automatic opening and closing doors | - | ● | ● | ● |
| Electric soft-close door | - | ● | ● | ● |
| Frameless design car doors | ● | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | ● | ● | ● | ● |
| Key type | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key |
| ●Starry Night Key | ●Starry Night Key | ●Starry Night Key | ●Starry Night Key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Internal configuration | ||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather |
| ○Genuine Leather | ○Genuine Leather | ○Genuine Leather | ○Genuine Leather | |
| Steering wheel adjustment | ● Electric, | ● Electric, | ● Electric, | ● Electric, |
| height adjustable, | height adjustable, | height adjustable, | height adjustable, | |
| front and back adjustable | front and back adjustable | front and back adjustable | front and back adjustable | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Memory | ●Memory | ●Memory | ●Memory | |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | |
| Steering wheel off-hand detection | ● | ● | ● | ● |
| Central handrail | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | 35.4 inches | 35.4 inches | 35.4 inches | 35.4 inches |
| Built-in dashcam | ● | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row | ●Front row |
| Dashboard screen resolution (px) | ●4K | ●4K | ●4K | ●4K |
| Smart hardware | ||||
| Forward sensing camera | ●Binoculars | ●Binoculars | ●Binoculars | ●Binoculars |
| Number of cameras | ●11 items | ●11 items | ●11 items | ●11 items |
| ○13 items | ○13 items | ○13 items | ○13 items | |
| Number of in-car cameras | ●1 | ●1 | ●1 | ●1 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●3 | ●3 | ●3 | ●3 |
| Number of LiDARs | ●1 | ●1 | ●1 | ●1 |
| Voice regional wake-up recognition | ●Four regions | ●Four regions | ●Four regions | ●Four regions |
| Seats | ||||
| Seat material | ○Genuine leather | ○Genuine leather | ○Genuine leather | ○Genuine leather |
| ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | |
| Zero Gravity Seat | - | ○ Driver's seat (10,000 yuan) | ○ Driver's seat (10,000 yuan) | ○ Driver's seat (10,000 yuan) |
| ○ Passenger seat (10,000 yuan) | ○ Passenger seat (10,000 yuan) | ○ Passenger seat (10,000 yuan) | ||
| Front seat functions | ● Heating | ● Heating | ● Heating | ● Heating |
| ● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | |
| ● Massage | ● Massage | ● Massage | ● Massage | |
| ● Headrest Speakers (Driver's Seat Only) | ● Headrest Speakers (Driver's Seat Only) | ● Headrest Speakers (Driver's Seat Only) | ● Headrest Speakers (Driver's Seat Only) | |
| Second-row seat functions | - | - | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | |||
| ●Massage | ●Massage | |||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ○ Leg rest adjustment | ○ Leg rest adjustment | ○ Leg rest adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ○ Leg rest adjustment | ○ Leg rest adjustment | ○ Leg rest adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | ● | ● | ● | ● |
| multimedia | ||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● |
| In-vehicle intelligent system | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS |
| Mobile APP remote function | ●Door controls | ●Door controls | ●Door controls | ●Door controls |
| ●Window controls | ●Window controls | ●Window controls | ●Window controls | |
| ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | |
| ●Charging management | ●Charging management | ●Charging management | ●Charging management | |
| ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | |
| ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | |
| ●Vehicle location/vehicle finder | ●Vehicle location/vehicle finder | ●Vehicle location/vehicle finder | ●Vehicle location/vehicle finder | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar |
| Audio brand name | Meridian British Treasure | Meridian British Treasure | Meridian British Treasure | Meridian British Treasure |
| Number of speakers | 16 | 16 | 25 | 25 |
| Simulated sound waves | ● | ● | ● | ● |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | ●Window | |
| ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | |
| ●Seat massage | ●Seat massage | ●Seat massage | ●Seat massage | |
| Central control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Voice wake-up words | ● | ● | ● | ● |
| Voice assistant wake word | ●Little Tower Little Tower | ●Little Tower Little Tower | ●Little Tower Little Tower | ●Little Tower Little Tower |
| Continuous speech recognition | ● | ● | ● | ● |
| What is visible can be said | ● | ● | ● | ● |
| Voiceprint recognition | ● | ● | ● | ● |
| Facial recognition | ● | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row |
| Wireless charging power for mobile phones | ●50W | ●50W | ●50W | ●50W |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| App Store | ● | ● | ● | ● |
| light | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● | ● |
| Active ambient lighting | ● | ● | ● | ● |
| Touch reading light | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| Electronic exterior rearview mirror | ○(12,000 yuan) | ○(12,000 yuan) | ○(12,000 yuan) | ○(12,000 yuan) |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Memory | ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | |
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| Multi-layered soundproof glass for side windows | ●Front row | ●Front row | ●Front row | ●Front row |
| Rain-sensing wipers | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● |
| Electronic exterior rearview mirror display | ○ Dual 6.7-inch | ○ Dual 6.7-inch | ○ Dual 6.7-inch | ○ Dual 6.7-inch |
| Air conditioner/refrigerator | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| heat pump air conditioner | ● | ● | ● | ● |
| Rear air vent | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● |
| air purification | - | - | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |





















Reviews
There are no reviews yet.