Exterior Design
The Chery Tiggo 5 is a compact gasoline SUV, equipped with a polygonal front grille and full LED headlight groups. The vehicle is fitted with through-type LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 17-inch and 18-inch wheel configurations for different versions. Conventional door handles are equipped as standard. A panoramic sunroof is equipped for partial versions.
The vehicle adopts a 5-door 5-seater SUV layout. The body dimensions are 4540 mm in length, 1835 mm in width and 1588 mm in height, with a wheelbase of 2630 mm. Electrically adjustable exterior mirrors with heating functions are equipped for different versions. Electric tailgate is equipped for high-spec versions.
Interior Design
The vehicle is equipped with a mechanical instrument panel and central control touchscreen for different versions. Multiple interior color schemes are available, matched with fabric and leather upholstery and metallic decorative trim. The vehicle supports fixed and automatic constant temperature air conditioning for different versions. Mechanical and electronic gear shift levers are equipped for different versions.
Standard configurations include front and side airbags, front and rear parking sensors and rearview camera. Constant-speed cruise control is equipped for partial versions. Keyless entry and one-key start functions are equipped for high-spec versions. High-spec versions are equipped with curtain airbags and 360-degree panoramic camera system. The vehicle supports OTA upgrade functions for partial versions.
Powertrain
The Chery Tiggo 5 adopts front-wheel drive layout, matched with 5-speed manual transmission and 6-speed wet dual-clutch automatic transmission for different versions. The vehicle is equipped with 1.5L naturally aspirated and 1.5T inline four-cylinder turbocharged gasoline engines. The 1.5L engine has a maximum power of 88 kW. The 1.5T engine has a maximum power of 115 kW and a peak torque of 230 Nm.
The vehicle is fueled with gasoline and meets China VI emission standards. The vehicle adopts front MacPherson independent suspension and rear multi-link independent suspension system.
| 2026 Chery Tiggo 5 1.5T DCT Sporty Trend Edition | 2026 Chery Tiggo 5 1.5T DCT Sporty Trendy Edition | 2026 Chery Tiggo 5 1.5T DCT Sporty Trend Edition | |
|---|---|---|---|
| Basic Information | |||
| Launch date | 2026.04 | 2026.04 | 2026.04 |
| Body level | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4540*1835*1588 | 4540*1835*1588 | 4540*1835*1588 |
| Energy type | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 |
| engine | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder |
| Maximum power (kW) | 115 | 115 | 115 |
| Maximum torque (N·m) | 230 | 230 | 230 |
| Number of gears | 6 | 6 | 6 |
| gearbox | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission |
| Maximum speed (km/h) | 180 | 180 | 180 |
| WLTC combined fuel consumption (L/100km) | 7.29 | 7.29 | 7.29 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | |||
| Length (mm) | 4540 | 4540 | 4540 |
| Width (mm) | 1835 | 1835 | 1835 |
| Height(mm) | 1588 | 1588 | 1588 |
| Wheelbase (mm) | 2630 | 2630 | 2630 |
| Front track width (mm) | 1555 | 1555 | 1555 |
| Rear track width (mm) | 1558 | 1558 | 1558 |
| Curb weight (kg) | 1390 | 1390 | 1390 |
| Maximum load capacity (kg) | 1792 | 1792 | 1792 |
| Luggage capacity (L) | 370-1079 | 370-1079 | 370-1079 |
| Fuel tank capacity (L) | 51 | 51 | 51 |
| Number of car doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (°) | 19 | 19 | 19 |
| Departure angle (°) | 20 | 20 | 20 |
| engine | |||
| Displacement (mL) | 1498 | 1498 | 1498 |
| Engine Model | SQRE4T15C | SQRE4T15C | SQRE4T15C |
| Maximum horsepower (Ps) | 156 | 156 | 156 |
| Maximum power (kW) | 115 | 115 | 115 |
| Maximum net power (kW) | 108 | 108 | 108 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 230 | 230 | 230 |
| Maximum torque speed (rpm) | 1750-4000 | 1750-4000 | 1750-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | ● | ● |
| Engine position | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder block material | cast iron | cast iron | cast iron |
| fuel grade | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 |
| Chassis/Steering | |||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Rear tire specifications | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | - | Non-full size | Non-full size |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety system | - | - | ● |
| Lane Keeping Assist | - | - | ● |
| Lane centering | - | - | ● |
| Lane departure warning | - | - | ● |
| Front airbags | ●Driver's side airbag | ●Driver's seat airbag | ●Driver's side airbag |
| ●Passenger side airbag | ●Passenger's airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ||
| ●Head airbags (curtain airbags) | |||
| Rear airbags | - | - | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | - | - | ● |
| Assist/Control Configuration | |||
| Parking radar | ●After | ●After | ●After |
| Driving assistance imaging | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | - | ● | ● |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | |
| Steep slope descent | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Assistance Level | - | - | ●L2 |
| Start-up reminder | - | - | ● |
| External/Anti-theft Configuration | |||
| skylight | - | - | ○ Electric sunroof |
| Trunk opening method | - | - | ●Electric |
| Electric tailgate position memory | - | - | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Before | ●Before |
| ●After | ●After | ||
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 8.88 inches | 8.88 inches | 8.88 inches |
| Smart hardware | |||
| Forward sensing camera | - | - | ● Monocular |
| Number of cameras | ●1 | ●4 | ●5 |
| Number of ultrasonic radars | ●4 | ●4 | ●4 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | |||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | ●Heating | ●Heating |
| Electric seat adjustment | - | ●Driver's seat | ●Driver's seat |
| Driver's seat adjustment method | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ●Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | - | ● | ● |
| multimedia | |||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Headlight controls | ● Headlight controls | ● Headlight controls | |
| ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | |
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| Bluetooth/Car Phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | |
| Audio brand name | - | - | SONY |
| Number of speakers | 4 | 4 | 8 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| Central control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Central control screen resolution | ●2K | ●2K | ●2K |
| Voice wake-up words | ● | ● | ● |
| Voice assistant wake word | ●Hello, Xiaoqi | ●Hello, Xiaoqi | ●Hello, Xiaoqi |
| 4G/5G networks | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● |
| Connected Vehicles | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| App Store | - | ● | ● |
| light | |||
| low beam headlights | ● Halogen | ● Halogen | ●LED |
| High beams | ● Halogen | ● Halogen | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | - | - | ● |
| Headlights are adjustable | ● | ● | ● |
| Automatic headlights | - | - | ● |
| Headlights delayed shut-off | ● | ● | ● |
| Interior ambient lighting | - | ● | ● |
| Glass/Rearview Mirror | |||
| Electric windows | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ||
| ●Heated | ●Heated | ||
| ●Automatically folds when locking | ●Automatically folds when locking | ||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | - | - | ● |
| Rear wiper | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Manual control |
| Rear air vent | - | ● | ● |
| In-car fragrance device | ○ | ○ | ○ |





















Reviews
There are no reviews yet.