Exterior Design
The Buick GL8 adopts a classic luxury business MPV design language, featuring a dignified and elegant front fascia with a signature large-scale hexagonal grille that delivers a steady and premium business temperament. It is equipped with sharp and sleek full LED headlights and stylish daytime running lights, providing excellent lighting performance and a highly recognizable visual effect. The smooth and stretched body lines run through the entire vehicle, creating a streamlined, stable and atmospheric MPV silhouette. The exquisite layered tail structure and modern LED taillights further enhance the vehicle’s upscale and mature charm. The vehicle offers a variety of elegant body color options, including Snow White, Galaxy Gray, Deep Blue and Ebony Black, catering to both business reception and family travel aesthetic needs.
In terms of body dimensions, the Buick GL8 measures 5,219 mm in length, 1,878 mm in width, 1,799 mm in height, with a wheelbase of 3,088 mm. The super-long wheelbase and reasonable body layout create an ultra-spacious seven-seater interior space, delivering top-level business-class riding comfort in the mid-size MPV segment. The multi-row seats adopt flexible adjustment and split-folding design, which can freely expand the cargo storage space, greatly improving practicality for business receptions, family outings and long-distance travels.
The Buick GL8 features a luxurious and human-centered interior layout focused on business comfort, fitted with a 12.3-inch full LCD digital instrument cluster and a 12.3-inch integrated floating central touchscreen. The dual-screen design simplifies complex physical buttons, building a concise, technological and high-end cockpit atmosphere. The entire cabin is covered with premium soft-touch materials and fine leather upholstery, matched with delicate decorative trims and precise stitching craftsmanship. Multi-color ambient lighting and quiet interior optimization create a comfortable and luxurious riding environment, with interior color schemes including Elegant Black, Warm Beige and Classic Gray to meet personalized usage demands.
In terms of functional configurations, the standard model comes with 17-inch alloy wheels, front and rear side airbags, tire pressure monitoring, front and rear parking sensors, high-definition rearview camera, constant-speed cruise control and smartphone interconnection, covering all daily and business practical functions. The high-spec version is upgraded with Level 2 intelligent driving assistance system, active braking emergency avoidance system, 360-degree panoramic camera system, adaptive cruise control, as well as premium configurations such as panoramic sunroof, independent automatic air conditioning and premium audio system, comprehensively enhancing driving safety and business-grade riding experience.
Powertrain
The Buick GL8 is equipped with an eighth-generation Ecotec 2.0T inline four-cylinder turbocharged engine, matched with a 9-speed HYDRA-MATIC automatic transmission and a 48V mild hybrid system, achieving smooth gear shifting and rapid power response. The powertrain delivers a maximum power of 174 kW and a peak torque of 350 Nm, with sufficient power reserve to adapt to urban congestion, high-speed cruising and full-load driving conditions. The official top speed of the vehicle reaches 195 km/h. The engine supports intelligent multi-mode switching, which optimizes power output and fuel consumption performance. With mature chassis tuning and stable powertrain matching, the vehicle balances vigorous power performance and economical fuel consumption, bringing stable, comfortable and high-quality driving experience for business and family scenarios.
| 2026 Buick GL8 Land Business Class 2.0T Comfort DG Edition | 2026 Buick GL8 Luxury Smart Enjoyment Edition | 2026 Buick GL8 Luxury Smart Edition | 2026 Buick GL8 Luxury Edition | 2026 Buick GL8 Luxury Edition | 2025 Buick GL8 Land Business Class 2.0T Comfort DG Edition | 2025 Buick GL8 Land Business Class First Edition | 2025 Buick GL8 Land Business Class 2.0T First Enjoyment DG-YZ Edition | 2025 Buick GL8 Land Business Class 2.0T Smart Edition | 2025 Buick GL8 Land Business Class 2.0T Smart Enjoyment DG-YZ Edition | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||||
| Launch date | 2026.05 | 2026.05 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | Jun-25 | 2025.09 | 2025.09 | 2025.09 |
| Body level | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV |
| Length * Width * Height (mm) | 5219*1878*1807 | 5219*1878*1807 | 5219*1878*1807 | 5219*1878*1807 | 5219*1878*1807 | 5219*1878*1807 | 5219*1878*1807 | 5219*1878*1807 | 5219*1878*1807 | 5219*1878*1807 |
| Energy type | gasoline | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | gasoline | gasoline | Gasoline + 48V mild hybrid system | gasoline | Gasoline + 48V mild hybrid system |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 2.0T / 237 hp / Inline 4-cylinder | 2.0T / 237 hp / Inline 4-cylinder | 2.0T / 237 hp / Inline 4-cylinder | 2.0T / 237 hp / Inline 4-cylinder | 2.0T / 237 hp / Inline 4-cylinder | 2.0T / 237 hp / Inline 4-cylinder | 2.0T / 237 hp / Inline 4-cylinder | 2.0T / 237 hp / Inline 4-cylinder | 2.0T / 237 hp / Inline 4-cylinder | 2.0T / 237 hp / Inline 4-cylinder |
| Maximum power (kW) | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 |
| Maximum torque (N·m) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Number of gears | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| gearbox | Automatic transmission | Automatic transmission | Automatic transmission | Automatic transmission | Automatic transmission | Automatic transmission | Automatic transmission | Hand-in-hand | Automatic transmission | Hand-in-hand |
| Maximum speed (km/h) | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 |
| 0-100km/h acceleration (s) | 9.2 | 9.6 | 9.6 | 9.6 | 9.6 | 9.2 | 9.2 | 9.3 | 9.2 | 9.3 |
| WLTC combined fuel consumption (L/100km) | 8.8 | 8.12 | 8.12 | 8.2 | 8.2 | 8.8 | 8.8 | 8.05 | 8.8 | 8.05 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||||||||||
| Length (mm) | 5219 | 5219 | 5219 | 5219 | 5219 | 5219 | 5219 | 5219 | 5219 | 5219 |
| Width (mm) | 1878 | 1878 | 1878 | 1878 | 1878 | 1878 | 1878 | 1878 | 1878 | 1878 |
| Height(mm) | 1807 | 1807 | 1807 | 1807 | 1807 | 1807 | 1807 | 1807 | 1807 | 1807 |
| Wheelbase (mm) | 3088 | 3088 | 3088 | 3088 | 3088 | 3088 | 3088 | 3088 | 3088 | 3088 |
| Front track width (mm) | 1612 | 1612 | 1612 | 1612 | 1612 | 1612 | 1612 | 1612 | 1612 | 1612 |
| Rear track width (mm) | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 |
| Curb weight (kg) | 1975 | 2080 | 2080 | 2145 | 2145 | 1975 | 1975 | 1990 | 1975 | 1990 |
| Maximum load capacity (kg) | 2595 | 2670 | 2670 | 2710 | 2710 | 2595 | 2595 | - | 2595 | - |
| Luggage capacity (L) | 521-1650 | 521-1650 | 521-1650 | 521-1650 | 521-1650 | 521-1650 | 521-1650 | 521-1650 | 521-1650 | 521-1650 |
| Fuel tank capacity (L) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Approach angle (°) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Departure angle (°) | 14 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| engine | ||||||||||
| Displacement (mL) | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
| Engine Model | LSY | LXH | LXH | LXH | LXH | LSY | LSY | LXH | LSY | LXH |
| Maximum horsepower (Ps) | 237 | 237 | 237 | 237 | 237 | 237 | 237 | 237 | 237 | 237 |
| Maximum power (kW) | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 |
| Maximum net power (kW) | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 |
| Maximum power speed (rpm) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Maximum torque (N·m) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | - | ● | ● | ● | ● | - | - | - | - | - |
| Engine-specific technology | Variable cylinder | Variable cylinder | Variable cylinder | Variable cylinder | Variable cylinder | Variable cylinder | Variable cylinder | Variable cylinder | Variable cylinder | Variable cylinder |
| Engine position | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | ||||||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 |
| Rear tire specifications | 225/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | - | ● | ● | ● | ● | - | - | ● | ● | ● |
| Lane change assist | - | ● | ● | ● | ● | - | - | ● | ● | ● |
| Lane Keeping Assist | - | ● | ● | ● | ● | - | - | ● | ● | ● |
| Lane centering | - | ● | ● | ● | ● | - | - | ● | ● | ● |
| Lane departure warning | - | ● | ● | ● | ● | - | - | ● | ● | ● |
| Road traffic sign recognition | - | ● | ● | ● | ● | - | - | ● | ● | ● |
| DOW Door Opening Warning | - | ● | ● | ● | ● | - | - | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Knee airbag | - | - | - | - | ●Driver's knee airbag | - | - | - | - | - |
| ●Passenger's knee airbag | ||||||||||
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Run-flat tires | - | - | ● | ● | ● | - | - | - | - | - |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ●Second row | ●Second row | ●Second row | ●Second row | ●Second row | ●Second row | ●Second row | ●Second row | |||
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | ● | ● | - | - | ● | ● | ● |
| Assist/Control Configuration | ||||||||||
| Parking radar | ●After | ●Before | ●Before | ●Before | ●Before | ●After | ●After | ●Before | ●After | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |||||
| Driving assistance imaging | - | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | - | ● Reversing camera | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | - | ● | ● | ● | ● | - | - | - | ● | ● |
| Rear Cross Traffic Alert System | - | ● | ● | ● | ● | - | - | - | - | - |
| Cruise system | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Cruise Control | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Steep slope descent | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote parking | - | - | - | - | ● | - | - | - | - | - |
| Assistance Level | - | ●L2 | ●L2 | ●L2 | ●L2 | - | - | ●L2 | ●L2 | ●L2 |
| Assisted driving system | - | ●eCruise | ●eCruise | ●eCruise | ●eCruise | - | - | - | - | - |
| Traffic light recognition | - | - | - | - | ● | - | - | - | - | - |
| Start-up reminder | - | ● | ● | ● | ● | - | - | - | - | - |
| Assisted parking | - | - | - | - | ● | - | - | ● | - | ● |
| Assisted lane change | - | - | - | - | ● | - | - | - | - | - |
| Automatic exit (entry) from auxiliary ramps | - | - | - | - | ● | - | - | - | - | - |
| External/Anti-theft Configuration | ||||||||||
| skylight | - | ● Electric sunroof | ● Electric sunroof | ●Segmented electric sunroof | ●Segmented electric sunroof | - | ● Electric sunroof | - | ● Electric sunroof | ● Electric sunroof |
| Hidden electric door handle | - | ● | ● | ● | ● | - | - | - | - | - |
| Trunk opening method | - | ●Electric | ●Electric | ●Electric | ●Electric | - | - | - | ●Electric | ●Electric |
| Electric tailgate position memory | - | ● | ● | ● | ● | - | - | - | - | - |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ||||||||
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Side sliding door type | ●Right side is electric, left side is manual | ●Dual-sided electric | ●Dual-sided electric | ●Dual-sided electric | ●Dual-sided electric | ●Right side is electric, left side is manual | ●Right side is electric, left side is manual | ●Right side is electric, left side is manual | ●Dual-sided electric | ●Right side is electric, left side is manual |
| Internal configuration | ||||||||||
| Steering wheel material | ●Plastics | ●Leather | ●Leather | ●Leather | ●Leather | ●Plastics | ●Plastics | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Heating | ●Heating | ●Heating | ●Heating | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | |||||||
| Steering wheel off-hand detection | - | ● | ● | ● | ● | - | - | ● | ● | ● |
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | - | ● | ● | ● | ● | - | ● | - | ● | - |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 12.3 inches | - | - | - | - | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| HUD (Head-Up Display) | - | - | - | - | ● | - | - | - | - | - |
| Wireless charging function for mobile phones | - | - | - | ●Front row | ●Front row | - | - | - | - | - |
| Smart hardware | ●Rear row | ●Rear row | ||||||||
| Forward sensing camera | - | ● Monocular | ● Monocular | ● Monocular | ● Monocular | - | - | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | - | ●5 | ●5 | ●6 | ●6 | - | ●1 | ●2 | ●5 | ●5 |
| Number of ultrasonic radars | ●4 | ●8 | ●8 | ●8 | ●12 | ●4 | ●4 | ●12 | ●4 | ●12 |
| Number of millimeter-wave radars | - | ●3 | ●3 | ●3 | ●3 | - | - | - | - | - |
| Voice regional wake-up recognition | ●Single area | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Single area | ●Single area | ●Single area | ●Single area | ●Single area |
| Seats | ||||||||||
| Seat material | ● Faux leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ● Faux leather | ● Faux leather | ● Fabrics | ● Faux leather | ● Faux leather |
| Front seat functions | - | ● Heating | ● Heating | ● Heating | ● Heating | - | - | - | - | ●Heating |
| ● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | |||||||
| ○ Massage (Driver's seat only) | ○ Massage (Driver's seat only) | ○ Massage (Driver's seat only) | ○ Massage (Driver's seat only) | |||||||
| Second-row seat functions | - | ●Heating | ●Heating | ●Heating | ●Heating | - | - | - | - | - |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | |||||||
| ●Massage | ●Massage | |||||||||
| Electric seat adjustment | - | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | - | ●Driver's seat | - | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ||||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (2-way) | ● Height adjustment (4-way) | ● Height adjustment (2-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ●Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ●Backrest adjustment | ● Backrest adjustment | ●Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ||||
| Second row seat adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ● Lumbar adjustment | ● Lumbar adjustment | |||||||||
| ● Leg support adjustment | ● Leg support adjustment | |||||||||
| Power-adjustable second-row seats | - | ● | ● | ● | ● | - | - | - | - | - |
| Rear seats can be folded down electrically. | - | ● | ● | ● | ● | - | - | - | - | - |
| Second row individual seats | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adjustable buttons for the rear passenger seat | - | - | - | ● | ● | - | - | - | - | - |
| Rear small table | - | ● | ● | ● | ● | - | - | - | - | - |
| Rear cup holders | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Third row seats | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Third-row seat adjustment | - | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | - | - | - | - | - |
| Seating layout | 2002-2-3 | 2002-2-3 | 2002-2-3 | 2002-2-3 | 2002-2-3 | 2002-2-3 | 2002-2-3 | 2002-2-3 | 2002-2-3 | 2002-2-3 |
| Third-row seats with power adjustment | - | ● | ● | ● | ● | - | - | - | - | - |
| multimedia | ||||||||||
| Central control color screen | ●Touchscreen LCD | ●Touchscreen LCD | ●Touchscreen LCD | ●Touchscreen LCD | ●Touchscreen LCD | ●Touchscreen LCD | ●Touchscreen LCD | ●Touchscreen LCD | ●Touchscreen LCD | ●Touchscreen LCD |
| Satellite navigation system | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Brands | - | - | Baidu | Baidu | Baidu | Baidu | Baidu | Baidu | Baidu | Baidu |
| Roadside assistance call | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| In-vehicle intelligent system | ● Buick eConnect | ●VCS Intelligent Cockpit | ●VCS Intelligent Cockpit | ●VCS Intelligent Cockpit | ●VCS Intelligent Cockpit | ● Buick eConnect | ● Buick eConnect | ● Buick eConnect | ● Buick eConnect | ● Buick eConnect |
| In-vehicle smart chip | - | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | - | - | - | - | - |
| Mobile APP remote function | - | - | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |||
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | |||
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | - | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| Audio brand name | - | - | - | BOSE | BOSE | - | - | - | - | - |
| Number of speakers | 6 | 8 | 8 | 12 | 12 | 6 | 8 | 8 | 8 | 8 |
