Exterior Design
The BYD Sea Lion 05 DM adopts the distinctive “Ocean Aesthetics” design language of BYD’s Ocean Network, inheriting the marine-inspired design elements and presenting a young, dynamic and powerful temperament that is exclusive to a compact plug-in hybrid SUV, which is positioned as a sister model to the BYD Song Pro. It features a full and robust front fascia evolved from the classic “X” shape of Ocean Aesthetics, with a wide horizontal borderless air intake grille adorned with dotted chrome decorations arranged in a ripple pattern, resembling the surging waves and highlighting a strong sense of power. The sharp “Xinhui Haifeng” front headlights have a tough and simple shape with a smoked black lamp cavity, and the internal light source structure is exquisite, which corresponds to the chrome decorations of the front grille, creating a full sense of technology and a profound and firm visual effect. The front bumper is equipped with a smoked black surround and silver trim, paired with air guide slots on both sides, further enhancing the sporty atmosphere of the vehicle. From the side, the body has a full and layered contour, with a “wave-chasing double waistline” carved by sculptural techniques, which is smooth and full of tension, and the “stacked wave floating roof” matched with silver metal trim around the windows adds a touch of fashion. It is equipped with “wave-leaping” wheels in black and silver color matching, with a neat and concise shape, which creates a strong visual contrast and enhances the dynamic sense of the vehicle. At the rear, it is equipped with a stylish through-type taillight group, which is connected by ultra-thin linear light strips on both sides, with high recognition when lit, and the overall shape echoes the front face perfectly. The rear bumper is equipped with a large-area smoked black trim and chrome decorations, matching the roof spoiler, creating a strong sense of layering and showing a stable and dynamic posture. The rear of the vehicle cancels the previous “BUILD YOUR DREAM” logo and replaces it with the “BYD” letter logo, enhancing the brand recognition. The body is available in multiple fashionable color options, catering to the personalized needs of family and young users.
In terms of dimensions, the vehicle measures 4,710 mm in length, 1,880 mm in width, and 1,720 mm in height, with a wheelbase of 2,712 mm, which provides a spacious interior space and comfortable riding experience to meet the daily travel needs of families. As a 5-door 5-seat SUV, it is equipped with a 40/60 split-folding design for the rear seats, which greatly improves the flexibility of storage and seating; the luggage compartment volume is sufficient to meet daily storage needs, and when the rear seats are folded down, it can further expand the storage space, adapting to scenarios such as daily commuting, family outings and outdoor camping.
Interior Design
The BYD Sea Lion 05 DM adopts a enclosed cockpit design with a simple and elegant interior tone, which retains the stretching and softness of Ocean Aesthetics while highlighting a sense of luxury and technology, perfectly matching its compact SUV positioning for family use. It is equipped with a full LCD instrument cluster and a 15.6-inch adaptive rotating floating central touchscreen, forming a practical dual-screen combination that delivers a comfortable visual and technological experience, and the vehicle is equipped with the BYD DiLink intelligent network connection system with rich functions. The interior is mainly decorated with dark colors, and the crystal gear lever in the central control area adds a sense of high grade; the area around the crystal gear lever retains physical buttons, including commonly used functions such as start, volume adjustment and air conditioning control, which improves the convenience of using high-frequency functions. The interior is equipped with ambient lights, and the front seats adopt sporty integrated designs with orange and blue stitching, which not only bring a skin-friendly and comfortable touch but also provide good support during driving, enhancing the driving pleasure. It adopts a user-friendly design, including a flat-bottomed four-spoke steering wheel with integrated intelligent driving and multimedia control buttons, and a 50W mobile phone wireless charging slot with air-cooling heat dissipation function in front of the shift area, as well as USB Type A and 60W Type C charging ports, meeting the charging needs of users.
In terms of features, the standard model comes equipped with 17-inch wheels, multiple airbags, rear parking sensors, a 360-degree panoramic camera, TPMS direct tire pressure monitoring system, dual-zone automatic air conditioning, full-scene digital key and an 8-speaker audio system, bringing a practical and comfortable driving experience. All models are equipped with the upgraded DiPilot intelligent driving assistance system, and high-spec models are equipped with the “Tian Shen Zhi Yan C-” advanced driver-assistance system (DiPilot 100), which can achieve Level 2 intelligent auxiliary driving, providing functions such as high-speed navigation assistance and full-scene parking, making driving safer and more convenient. The higher-spec models add practical configurations such as electric sunshade for the panoramic sunroof, multi-directional electric adjustment for the front seats, further enhancing the comfort and practicality of the vehicle, and meeting the diverse needs of family users.
Powertrain
The BYD Sea Lion 05 DM is equipped with BYD’s fifth-generation DM plug-in hybrid technology, which consists of a 1.5L naturally aspirated engine, an EHS electric hybrid system and a plug-in hybrid dedicated power-type blade lithium iron phosphate battery, integrating four driving modes: EV pure electric, HEV series, HEV parallel and engine direct drive, with a comprehensive working condition efficiency of up to 92%. The 1.5L engine has a maximum net power of 74 kW and a maximum thermal efficiency of 46.06%, and the drive motor has a maximum power of 120 kW, paired with an E-CVT continuously variable transmission, ensuring smooth power output and excellent fuel economy. It is equipped with a plug-in hybrid dedicated seven-in-one power domain controller, with an 18.3% increase in power density and a maximum control efficiency of 98.9%. The vehicle is equipped with BYD’s blade lithium iron phosphate battery packs, offering CLTC-rated pure electric ranges of 75 km and 115 km respectively, which can fully meet the needs of daily commuting, and the NEDC (100km) fuel consumption under feed-in power condition is as low as 3.79 L. In terms of comprehensive performance, the vehicle has a combined range of up to 1,400 km when fully fueled and charged, completely eliminating range anxiety for long-distance travel. It is also equipped with a full-temperature thermal management system, including the new second-generation battery pulse self-heating technology and direct cooling system, which ensures the vehicle’s performance in all weather conditions. In addition, it supports external power discharge, meeting the needs of outdoor camping and other scenarios, and the three-electric system provides a lifetime warranty for the first owner (non-operational) to reduce users’ worries.
| 2025 Sealion 05 DM-i 75KM Deluxe | 2025 Sealion 05 DM-i 75KM Premium | 2025 Sealion 05 DM-i 115KM Premium | 2025 Sealion 05 DM-i 115KM Flagship | |
|---|---|---|---|---|
| Basic Information | ||||
| Availability | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4710*1880*1720 | 4710*1880*1720 | 4710*1880*1720 | 4710*1880*1720 |
| Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| WLTC pure electric range (km) | 64 | 64 | 93 | 93 |
| CLTC pure electric range (km) | 75 | 75 | 115 | 115 |
| motor | 1.5L / 101 hp / Inline 4-cylinder | 1.5L / 101 hp / Inline 4-cylinder | 1.5L / 101 hp / Inline 4-cylinder | 1.5L / 101 hp / Inline 4-cylinder |
| Maximum power (kW) | 74 | 74 | 74 | 74 |
| Maximum torque (N-m) | 126 | 126 | 126 | 126 |
| Number of gears | infinitely | infinitely | infinitely | infinitely |
| transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 |
| 0-100km/h acceleration(s) | 8.3 | 8.3 | 8.5 | 8.5 |
| WLTC Combined Fuel Consumption (L/100km) | 1.86 | 1.86 | 1.14 | 1.14 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 12.9 | 12.9 | 18.3 | 18.3 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| body of automobile | ||||
| Length (mm) | 4710 | 4710 | 4710 | 4710 |
| Width (mm) | 1880 | 1880 | 1880 | 1880 |
| Height (mm) | 1720 | 1720 | 1720 | 1720 |
| Wheelbase (mm) | 2712 | 2712 | 2712 | 2712 |
| Front wheelbase(mm) | 1573 | 1573 | 1573 | 1573 |
| Rear wheelbase(mm) | 1582 | 1582 | 1582 | 1582 |
| Weight (kg) | 1635 | 1635 | 1765 | 1765 |
| Fuel tank volume (L) | 52 | 52 | 52 | 52 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 |
| motor | ||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 |
| Engine Model | BYD472QC | BYD472QC | BYD472QC | BYD472QC |
| Maximum horsepower (Ps) | 101 | 101 | 101 | 101 |
| Maximum power (kW) | 74 | 74 | 74 | 74 |
| Maximum torque (N-m) | 126 | 126 | 126 | 126 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder material | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 |
| electric motor | ||||
| Total motor power (kW) | 120 | 120 | 120 | 120 |
| Total motor torque (N-m) | 210 | 210 | 210 | 210 |
| Maximum power of front electric motor (kW) | 120 | 120 | 120 | 120 |
| Maximum torque of front motor (N-m) | 210 | 210 | 210 | 210 |
| WLTC pure electric range (km) | 64 | 64 | 93 | 93 |
| CLTC pure electric range (km) | 75 | 75 | 115 | 115 |
| Battery capacity (kWh) | 12.9 | 12.9 | 18.3 | 18.3 |
| 100km power consumption (kWh/100km) | - | - | 15.8 | 15.8 |
| Electricity-equivalent fuel consumption (L/100km) | - | - | 2.97 | 2.97 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) |
| Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling |
| Battery preheating | ● | ● | ● | ● |
| external discharge | ● | ● | ● | ● |
| Chassis/steering | ||||
| Driving form | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/50 R19 |
| Rear Tire Specification | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/50 R19 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | ||||
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
| Active braking/safety systems | - | ● | ● | ● |
| merging aid | - | - | - | ● |
| lane keeping assist system | - | ● | ● | ● |
| lane departure warning | - | ● | ● | ● |
| Road traffic signage recognition | - | ● | ● | ● |
| DOW Open Door Alert | - | - | - | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ● Full vehicle |
| ●Passenger | ●Passenger | ●Passenger | ||
| ISOFIX child restraints | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | ● |
| Rear Collision Warning | - | - | - | ● |
| Anti-Rollover System | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | ||||
| parking radar | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | :: Snow | :: Snow | |
| steep incline and slow descent | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| remote control | ● | ● | ● | ● |
| Assisted driving level | - | ●L2 | ●L2 | ●L2 |
| Driver Assistance System | - | ●DiPilot | ●DiPilot | ●DiPilot |
| External/anti-theft configurations | ||||
| skylights | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | ● | ● | ● | ● |
| Trunk opening method | - | ● Electric | - | ● Electric |
| Power trunk position memory | - | ● | - | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● |
| Internal Configuration | ||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| Gear Shift Form | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Liquid crystal instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| Built-in car recorder | - | - | ● | ● |
| Wireless charging function for cell phones | - | - | - | ● Front row |
| Intelligent Hardware | ||||
| Forward Sensing Camera | - | :: Monocular | :: Monocular | :: Monocular |
| Number of cameras | :: 4 | ● 5 | ● 5 | ● 5 |
| Number of ultrasonic radars | ● 6 | ● 6 | ● 6 | ● 6 |
| seating | ||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| sports seat | ● | ● | ● | ● |
| Main Driver's Seat Function | - | - | - | :: Ventilation |
| ●Heating | ||||
| Passenger seat function | - | - | - | :: Ventilation |
| ●Heating | ||||
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ||||
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (4-way) | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
| Rear Cup Holder | ● | ● | ● | ● |
| multimedia | ||||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| Split-screen display on center control LCD | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold |
| In-vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Number of audio speakers | 6 | 6 | 6 | 8 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | ||
| Center screen size | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●15.6 inches |
| Voice assistant wake words | Hello, Dee. | Hello, Dee. | Hello, Dee. | Hello, Dee. |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G |
| Telematics | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● |
| Interface Support | ● USB port | ●USB port | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
| (stage) lighting | ||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | - | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● |
| Interior Ambient Lighting | - | - | ● | ● |
| Glass/Mirror | ||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ●Principal Driver | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| ●Heating | :: Electric folding | :: Electric folding | :: Electric folding | |
| ●Heating | ●Heating | ●Heating | ||
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare |
| Glass Functions | - | - | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| Multi-layer acoustic glazing for side windows | - | - | ● Front row | ● Front row |
| Air conditioners/refrigerators | ||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |





















Reviews
There are no reviews yet.