| Basic Information | | | |
| Availability | 2025.05 | 2025.05 | 2025.05 |
| vehicle class | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Length*Width*Height(mm) | 4880*1920*1750 | 4880*1920*1750 | 4880*1920*1750 |
| Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| WLTC pure electric range (km) | 120 | 120 | 110 |
| CLTC pure electric range (km) | 150 | 150 | 135 |
| motor | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder |
| Maximum power (kW) | 115 | 115 | 115 |
| Maximum torque (N-m) | 225 | 225 | 225 |
| Number of gears | infinitely | infinitely | infinitely |
| transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission |
| Maximum speed (km/h) | 200 | 200 | 200 |
| 0-100km/h acceleration(s) | 7.9 | 7.9 | 4.7 |
| WLTC Combined Fuel Consumption (L/100km) | 0.94 | 0.94 | 1.15 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 26.6 | 26.6 | 26.6 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| body of automobile | | | |
| Length (mm) | 4880 | 4880 | 4880 |
| Width (mm) | 1920 | 1920 | 1920 |
| Height (mm) | 1750 | 1750 | 1750 |
| Wheelbase (mm) | 2820 | 2820 | 2820 |
| Front wheelbase(mm) | 1640 | 1640 | 1640 |
| Rear wheelbase(mm) | 1640 | 1640 | 1640 |
| Weight (kg) | 2103 | 2103 | 2270 |
| Maximum full load mass (kg) | 2478 | 2478 | 2645 |
| Luggage compartment volume (L) | 645 | 645 | 645 |
| Fuel tank volume (L) | 60 | 60 | 60 |
| Number of doors (pcs) | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 |
| Approach angle (°) | 19 | 19 | 19 |
| Departure angle (°) | 22 | 22 | 22 |
| motor | | | |
| Displacement (mL) | 1498 | 1498 | 1498 |
| Engine Model | BYD472ZQB | BYD472ZQB | BYD472ZQB |
| compression ratio | 14 | 14 | 14 |
| Maximum horsepower (Ps) | 156 | 156 | 156 |
| Maximum power (kW) | 115 | 115 | 115 |
| Maximum net power (kW) | 110 | 110 | 110 |
| Maximum torque (N-m) | 225 | 225 | 225 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier | - |
| Intake form | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | aluminum | aluminum |
| fuel grade | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 |
| electric motor | | | |
| Total motor power (kW) | 200 | 200 | 350 |
| Total motor torque (N-m) | 315 | 315 | 655 |
| Maximum power of front electric motor (kW) | 200 | 200 | 200 |
| Maximum torque of front motor (N-m) | 315 | 315 | 315 |
| Maximum power of rear electric motor (kW) | - | - | 150 |
| Rear motor maximum torque (N-m) | - | - | 340 |
| WLTC pure electric range (km) | 120 | 120 | 110 |
| CLTC pure electric range (km) | 150 | 150 | 135 |
| Battery capacity (kWh) | 26.6 | 26.6 | 26.6 |
| 100km power consumption (kWh/100km) | 18.3 | 18.3 | 19.9 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | Dual Motor |
| Motor Layout | preamplifier | preamplifier | front and rear |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
| energy recovery | 1 | 1 | 1 |
| Battery preheating | ● | ● | ● |
| external discharge | ● | ● | ● |
| Chassis/steering | | | |
| Driving form | front drive | front drive | four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension |
| Adjustable suspension | ● | ● | ● |
| Steering assist form | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | | | |
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Rear Tire Specification | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Wheel Material | aluminum | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | | | |
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● |
| merging aid | ● | ● | ● |
| lane keeping assist system | ● | ● | ● |
| lane departure warning | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● |
| Low Speed Warning | ● | ● | ● |
| Fatigue Driving Alerts | ● | ● | ● |
| DOW Open Door Alert | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag |
| :: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags |
| ●Side airbags | ●Side airbags | ●Side airbags |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Rear airbags | ●Side airbags | ●Side airbags | ●Side airbags |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| ISOFIX child restraints | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● |
| Sentinel mode/clairvoyance | ● | ● | ● |
| Auxiliary/Manipulation Configurations | | | |
| parking radar | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● |
| Reverse vehicle side warning system | ● | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort |
| :: Snow | :: Snow | :: Snow |
| | | ● Off-road |
| steep incline and slow descent | ● | ● | ● |
| hill-holding aid | ● | ● | ● |
| automatic parking | ● | ● | ● |
| remote control | ● | ● | ● |
| memory parking | ● | ● | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 |
| Driver Assistance System | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 300 |
| Signal light recognition | - | - | ● |
| External/anti-theft configurations | | | |
| skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | ● | ● | ● |
| Concealed power door handles | ● | ● | ● |
| Trunk opening method | ● Electric | ● Electric | ● Electric |
| Power trunk position memory | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key |
| Keyless entry | ● | ● | ● |
| Keyless Start System | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking in the car | ● | ● | ● |
| electronic immobilizer | ● | ● | ● |
| Internal Configuration | | | |
| Steering wheel material | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear |
| Steering wheel functions | ●Heating | ●Heating | ●Heating |
| :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| Steering Wheel Off-Hand Detection | ● | ● | ● |
| center armrest | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post |
| Gear Shift Form | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter |
| Sun visor vanity mirror | ● | ● | ● |
| Full LCD instrument cluster | ● | ● | ● |
| Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. |
| HUD Head-Up Display | - | - | ● |
| HUD Heads Up Size | - | - | ●26 inches |
| Built-in car recorder | ● | ● | ● |
| active noise reduction | ● | ● | ● |
| Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row |
| ETC device | ● | ● | ● |
| Intelligent Hardware | | | |
| Forward Sensing Camera | ●Three eyes | ●Three eyes | ●Three eyes |
| Number of cameras | :: 12 | :: 12 | :: 12 |
| Number of in-vehicle cameras | :: 1 | :: 1 | :: 1 |
| Number of ultrasonic radars | :: 12 | :: 12 | :: 12 |
| Number of millimeter-wave radars | ● 5 | ● 5 | ● 5 |
| Number of LiDAR | - | - | :: 1 |
| Wake-on-Speech Recognition | :: Region IV | :: Region IV | :: Region IV |
| seating | | | |
| Seat Material | :: Imitation leather | ● Leather | ● Leather |
| Front Seat Function | ●Heating | ●Heating | ●Heating |
| :: Ventilation | :: Ventilation | :: Ventilation |
| | :: Massage | :: Massage |
| Second row seat function | - | ●Heating | ●Heating |
| | :: Ventilation | :: Ventilation |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger |
| Main seat adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment |
| ●High/low adjustment (4-way) | ●High/low adjustment (4-way) | ●High/low adjustment (4-way) |
| | ●Leg rest adjustment | ●Leg rest adjustment |
| | ●Lumbar support (4-way) | ●Lumbar support (4-way) |
| Adjustment of passenger seat | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment |
| | ●Leg rest adjustment | ●Leg rest adjustment |
| | ●Lumbar support (4-way) | ●Lumbar support (4-way) |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | ● | ● | ● |
| multimedia | | | |
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | ● | ● |
| Navigating the road information display | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● |
| In-vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control |
| ●Window control | ●Window control | ●Window control |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up |
| ● Charge management | ● Charge management | ● Charge management |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search |
| ● Owner services (find charging posts, gas stations, parking lots, etc.) | ● Owner services (find charging posts, gas stations, parking lots, etc.) | ● Owner services (find charging posts, gas stations, parking lots, etc.) |
| :: Maintenance/repair appointments | :: Maintenance/repair appointments | :: Maintenance/repair appointments |
| Bluetooth/Car Phone | ● | ● | ● |
| Audio Brand Name | Dynaudio Tanner | Dynaudio Tanner | Dynaudio Tanner |
| Number of audio speakers | 12 | 12 | 12 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation |
| :: Telephone | :: Telephone | :: Telephone |
| :: Air conditioning | :: Air conditioning | :: Air conditioning |
| ●Sunroof | ●Sunroof | ●Sunroof |
| Center screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| speech-free waking word | ● | ● | ● |
| Voice assistant wake words | Hello, Dee. | Hello, Dee. | Hello, Dee. |
| speech recognition | ● | ● | ● |
| arguably | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● |
| Telematics | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Car KTV | ○ | ○ | ○ |
| Interface Support | ● USB port | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port | ●Type-C port |
| Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
| Wireless charging power for cell phones | ●50W | ●50W | ●50W |
| app store | ● | ● | ● |
| (stage) lighting | | | |
| low beam (headlights) | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Adjustable headlights | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Delayed headlight off | ● | ● | ● |
| Interior Ambient Lighting | ● | ● | ● |
| Touch Reading Lamp | ● | ● | ● |
| Glass/Mirror | | | |
| power window | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding |
| ●Heating | :: Memory | :: Memory |
| ●Automatic folding for locking the car | ●Heating | ●Heating |
| | ●Automatic folding for locking the car | ●Automatic folding for locking the car |
| | ●Automatic reversing down | ●Automatic reversing down |
| rearview mirror | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| ● Rear side privacy | ● Rear side privacy | ● Rear side privacy |
| Multi-layer acoustic glazing for side windows | ● Front row | ● Front row | ● Front row |
| inductive wiper | ● | ● | ● |
| rear wiper | ● | ● | ● |
| Air conditioners/refrigerators | | | |
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| Air quality monitoring | ● | ● | ● |
| air purification | - | ● | ● |
| PM2.5 filtration | ● | ● | ● |
| Negative Ion Generator | ● | ● | ● |
| Car Refrigerator | - | ● | ● |
Reviews
There are no reviews yet.