Exterior Design
The Chery Fulwin T11 is a full-size extended-range SUV, equipped with a polygonal front grille and full LED headlight groups. The vehicle is fitted with through-type LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 20-inch wheel configurations for different versions. Conventional door handles are equipped as standard. A panoramic sunroof is equipped as standard.
The vehicle adopts a 5-door SUV layout with 6-seater cabin configuration in 2+2+2 seating layout. The body dimensions are 5205 mm in length, 1998 mm in width and 1800 mm in height, with a wheelbase of 3120 mm. Electrically adjustable exterior mirrors with heating and automatic folding functions and electric tailgate are standard configurations. An electric charging port cover is equipped as standard.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and central control touchscreen. Multiple interior color schemes are available, matched with leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and dual-zone automatic constant temperature air conditioning. An electronic gear shift lever is equipped as standard. The front and second-row seats support electric adjustment, heating and ventilation functions. The third-row seats support electric adjustment and heating functions.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are standard. High-spec versions are equipped with 540-degree panoramic camera system, adaptive cruise control, lane keeping assist and active braking system. The vehicle supports wireless phone charging, V2L external discharge and OTA upgrade functions.
Powertrain
The Chery Fulwin T11 adopts rear-wheel drive and four-wheel drive layouts, matched with dedicated electric drive assembly. The vehicle is equipped with a 1.5T inline four-cylinder turbocharged range-extender gasoline engine. The rear-wheel drive version is equipped with a single permanent magnet synchronous motor with a maximum power of 195 kW and a peak torque of 324 Nm. The four-wheel drive version adopts dual permanent magnet synchronous motors with a comprehensive system maximum power of 345 kW and a comprehensive system peak torque of 634 Nm.
The vehicle is equipped with lithium iron phosphate battery packs. The CLTC pure electric cruising range is 220 km. The vehicle supports DC fast charging and AC slow charging functions. The vehicle is equipped with energy recovery system. The vehicle adopts front MacPherson independent suspension and rear multi-link independent suspension system.
| 2026 Chery Fulwin T11 220 Rear-Wheel Drive Boya Giant Screen Luxury Edition | 2026 Chery Fulwin T11 220 Rear-Wheel Drive Dual IMAX Cinema Edition | 2026 Chery Fulwin T11 220 4WD Dual IMAX Cinema Edition | 2026 Chery Fulwin T11 220 4WD Family Fun | |
|---|---|---|---|---|
| Basic Information | ||||
| Body level | large SUV | large SUV | large SUV | large SUV |
| Length * Width * Height (mm) | 5205*1998*1800 | 5205*1998*1800 | 5205*1998*1800 | 5205*1998*1800 |
| Energy type | Range extender | Range extender | Range extender | Range extender |
| WLTC pure electric range (km) | 170 | 170 | 180 | 180 |
| CLTC pure electric range (km) | 220 | 220 | 220 | 220 |
| engine | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder |
| Maximum power (kW) | 115 | 115 | 115 | 115 |
| Maximum torque (N·m) | 215 | 215 | 215 | 215 |
| Number of gears | 1 | 1 | 1 | 1 |
| gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 |
| 0-100km/h acceleration (s) | 9.3 | 9.3 | 5.4 | 5.4 |
| WLTC combined fuel consumption (L/100km) | 0.9 | 0.9 | 0.96 | 0.96 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 33.68 | 33.68 | 39.92 | 39.92 |
| Fast charging time (h) | 0.25 | 0.25 | 0.25 | 0.25 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Body | ||||
| Length (mm) | 5205 | 5205 | 5205 | 5205 |
| Width (mm) | 1998 | 1998 | 1998 | 1998 |
| Height(mm) | 1800 | 1800 | 1800 | 1800 |
| Wheelbase (mm) | 3120 | 3120 | 3120 | 3120 |
| Front track width (mm) | 1704 | 1704 | 1704 | 1704 |
| Rear track width (mm) | 1706 | 1706 | 1706 | 1706 |
| Curb weight (kg) | 2452 | 2452 | 2635 | 2635 |
| Maximum load capacity (kg) | 2954 | 2954 | 3128 | 3128 |
| Fuel tank capacity (L) | 67 | 67 | 67 | 67 |
| Number of car doors | 5 | 5 | 5 | 5 |
| Number of seats | 6 | 6 | 6 | 6 |
| Approach angle (°) | 18 | 18 | 18 | 18 |
| Departure angle (°) | 18 | 18 | 18 | 18 |
| engine | ||||
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 |
| Engine Model | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 |
| Maximum horsepower (Ps) | 156 | 156 | 156 | 156 |
| Maximum power (kW) | 115 | 115 | 115 | 115 |
| Maximum net power (kW) | 105 | 105 | 105 | 105 |
| Maximum torque (N·m) | 215 | 215 | 215 | 215 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Rear | Rear | - | - |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 |
| electric motor | ||||
| Total power of electric motors (kW) | 195 | 195 | 345 | 345 |
| Total torque of the electric motor (N·m) | 324 | 324 | 634 | 634 |
| Maximum power of the front motor (kW) | - | - | 150 | 150 |
| Maximum torque of the front motor (N·m) | - | - | 310 | 310 |
| Maximum power of the rear motor (kW) | 195 | 195 | 195 | 195 |
| Maximum torque of the rear motor (N·m) | 324 | 324 | 324 | 324 |
| WLTC pure electric range (km) | 170 | 170 | 180 | 180 |
| CLTC pure electric range (km) | 220 | 220 | 220 | 220 |
| Battery capacity (kWh) | 33.68 | 33.68 | 39.92 | 39.92 |
| Energy consumption per 100 kilometers (kWh/100km) | 20.9 | 20.9 | 23.3 | 23.3 |
| Fast charging time (h) | 0.25 | 0.25 | 0.25 | 0.25 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | Dual motors | Dual motors |
| Motor layout | Rear | Rear | Front and rear | Front and rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Guoxuan High-Tech | Guoxuan High-Tech | Guoxuan High-Tech | Guoxuan High-Tech |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● |
| Chassis/Steering | ||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | - | - | ● | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 255/50 R20 | 255/50 R20 | 255/45 R21 | 255/45 R21 |
| Rear tire specifications | 255/50 R20 | 255/50 R20 | 255/45 R21 | 255/45 R21 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● |
| Fatigue driving warning | - | - | - | ● |
| DOW Door Opening Warning | ● | ● | ● | ● |
| Front airbags | ●Driver's | ●Driver's | ●Driver's | ●Driver's |
| side airbag ●Passenger's side airbag | side airbag ●Passenger's side airbag | side airbag ●Passenger's side airbag | side airbag ●Passenger's side airbag | |
| ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags |
| ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | |
| Rear windshield airbag | ● | ● | ● | ● |
| Knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● |
| Assist/Control Configuration | ||||
| Parking radar | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sporty | ● Sporty | ● Sport | ● Sport |
| ● Economical | ● Economical | ● Economy | ● Economy | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Custom/Personalized | ● Custom/Personalized | ● Snow | ● Snow | |
| ● Off-road | ● Off-road | |||
| ● Custom/Personalized | ● Custom/Personalized | |||
| Steep slope descent | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Remote parking | ● | ● | ● | ● |
| Memory Parking | ● | ● | ● | ● |
| Reverse Tracking | ● | ● | ● | ● |
| Assistance Level | L2 | L2 | L2 | L2 |
| Assisted driving system | ●Falcon 500 | ●Falcon 500 | ●Falcon 500 | ●Falcon 700 |
| Traffic light recognition | ● | ● | ● | ● |
| Assisted parking | ● | ● | ● | ● |
| Assisted lane change | ● | ● | ● | ● |
| Automatic exit (entry) from auxiliary ramps | ● | ● | ● | ● |
| Assisted driving section | ●Highway sections | ●Highway sections | ●Highway sections | ●Urban road sections |
| External/Anti-theft Configuration | ●Highway sections | |||
| skylight | ●Segmented, non-opening sunroof | ●Segmented, non-opening sunroof | ●Segmented, non-opening sunroof | ●Segmented, non-opening sunroof |
| Roof rack | ● | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Engine electronic immobilizer | ● | ● | ● | ● |
| Internal Configuration | ||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | ●Multifunctional | ●Heating | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | ||
| Steering wheel off-hand detection | ● | ● | ● | ● |
| Central handrail | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Built-in dashcam | ● | ● | ● | ● |
| Active noise cancellation | ● | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row | ●Front row |
| Passenger entertainment screen size | ● | ● | ● | ● |
| Smart hardware | ||||
| Assisted driving chip | ● Qualcomm SA 8620 | ● Qualcomm SA 8620 | ● Qualcomm SA 8620 | ●Nvidia Orin-Y |
| Forward sensing camera | ●Binoculars | ●Binoculars | ●Binoculars | ●Binoculars |
| Number of cameras | ●7 | ●7 | ●7 | ●11 |
| Number of in-car cameras | - | - | - | ●1 |
| Front-facing camera pixels | ●8 million | ●8 million | ●8 million | ●8 million |
| Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●3 | ●3 | ●3 | ●3 |
| Number of LiDARs | - | - | - | ●1 |
| Voice regional wake-up recognition | ●Four regions | ●Four regions | ●Four regions | ●Six regions |
| Seats | ||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Zero Gravity Seat | - | ●Second row (right side) | ●Second row (right side) | ●Second row (right side) |
| Front seat functions | ● Heated | ● Heating | ● Heating | ● Heating |
| ● Ventilated | ● Ventilation | ● Ventilation | ● Ventilation | |
| ● Headrest Speakers (Driver's Seat Only) | ● Massage | ● Massage | ● Massage | |
| ● Headrest Speakers (Driver's Seat Only) | ● Headrest Speakers (Driver's Seat Only) | ● Headrest Speakers (Driver's Seat Only) | ||
| Second-row seat functions | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | ●Massage | ||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Leg rest adjustment | ||
| ● Lumbar support (4-way) | ||||
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||
| Second row seat adjustment | ● Adjustable angle | ● Adjustable angle | ● Adjustable angle | ● Adjustable angle |
| ● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | |
| ● Reclining position | ● Reclining position | ● Reclining position | ● Reclining position | |
| ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ||
| ● Left and right adjustment | ● Left and right adjustment | ● Left and right adjustment | ||
| ● Lumbar adjustment | ● Lumbar adjustment | ● Lumbar adjustment | ||
| Power-adjustable second-row seats | ● | ● | ● | ● |
| Rear seats can be folded down electrically. | - | ● | ● | ● |
| Second row individual seats | ● | ● | ● | ● |
| Rear small table | - | - | - | ● |
| Rear cup holders | ● | ● | ● | ● |
| Third row seats | ● | ● | ● | ● |
| Third-row seat function | - | ●Heating | ●Heating | ●Heating |
| Third-row seat adjustment | - | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Seating layout | 2002-2-2 | 2002-2-2 | 2002-2-2 | 2002-2-2 |
| Third-row seats with power adjustment | - | ● | ● | ● |
| multimedia | ||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● |
| In-vehicle smart chip | ● Qualcomm 8255 | ● Qualcomm 8255 | ● Qualcomm 8255 | ● Qualcomm 8255 |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | |
| Number of speakers | twenty three | twenty three | twenty three | twenty three |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | ●Window | |
| ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | |
| ●Seat massage | ●Seat massage | ●Seat massage | ●Seat massage | |
| Central control screen size | ●30 inches | ●30 inches | ●30 inches | ●30 inches |
| Central control screen resolution | ●6K | ●6K | ●6K | ●6K |
| Voice wake-up words | ● | ● | ● | ● |
| Voice assistant wake word | ●Hi, Xiaoqi | ●Hi, Xiaoqi | ●Hi, Xiaoqi | ●Hi, Xiaoqi |
| Continuous speech recognition | ● | ● | ● | ● |
| What is visible can be said | ● | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Rear LCD screen | - | ● | ● | ● |
| Number of rear multimedia screens | - | ●1 | ●1 | ●1 |
| Rear LCD screen size | - | ●17.3 inches | ●17.3 inches | ●17.3 inches |
| Rear seat multimedia control | - | ● | ● | ● |
| Interface support | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface |
| Number of USB/Type-C ports | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 4 in the back row | ● 1 in the front row / 4 in the back row | ● 1 in the front row / 4 in the back row |
| Wireless charging power for mobile phones | ●50W | ●50W | ●50W | ●50W |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| App Store | ● | ● | ● | ● |
| Rear LCD screen resolution | - | ●3K | ●3K | ●3K |
| light | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Memory | ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | |
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | |
| Multi-layer soundproof glass for side windows | ●Front row | ●Front row | ●Front row | ●Front row |
| ●Rear row | ●Rear row | ●Rear row | ●Rear row | |
| Rain-sensing wipers | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | ● | ● | ● | ● |
| Rear air vent | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| Air quality monitoring | - | ● | ● | ● |
| Air purification | - | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |
| negative ion generator | - | ● | ● | ● |
| In-car fragrance device | - | ● | ● | ● |
| Car refrigerator | - | ○ | ○ | ● |





















Reviews
There are no reviews yet.