Exterior Design
The Dongfeng Nammi 01 adopts a simple and fashionable design language, positioning as a pure electric subcompact hatchback with a sleek and lovely overall shape, which is designed to meet the needs of daily commuting and family travel. Its front fascia features a borderless closed grille integrated with a through-type LED light strip, paired with sharp and lovely LED headlights and distinctive daytime running lights, creating a high-recognition and fresh visual effect. The front bumper is simple and generous, with a smooth line design that complements the overall style. The side of the body has smooth and dynamic lines, equipped with the unique frameless doors in its class and a floating roof with two-color matching options, which enhances the sense of fashion and individuality. It is available in multiple body colors such as Carefree White, Happy Yellow, Leisure Blue and Fantasy Purple, paired with optional cloud-like two-color roof, catering to the aesthetic preferences of different consumers. The rear is equipped with a through-type LED taillight with dynamic light effects, matched with a simple rear spoiler, which not only optimizes aerodynamic performance but also further improves the overall recognition.
In terms of dimensions, the vehicle measures 4,030 mm in length, 1,810 mm in width, and 1,570 mm in height, with a wheelbase of 2,660 mm. Despite its compact body, the interior provides ample headroom and legroom for both front and rear passengers, achieving a spacious five-seat layout and effectively relieving riding fatigue during long trips. The rear seats support integral folding, which can be folded down to expand the cargo space to 945L, greatly improving the flexibility of seating and storage, and easily accommodating large items such as luggage and daily necessities, meeting the needs of daily commuting and short-distance family travel.
Interior Design
The Dongfeng Nammi 01 is equipped with a smart screen combination consisting of a floating instrument cluster and a 12.8-inch floating central touchscreen, built with an intelligent operating system that supports fast voice response and intelligent interconnection, bringing a smooth and convenient human-vehicle interaction experience. The interior adopts a wrap-around cockpit layout, with a large area of high-quality soft-touch materials covering the center console, matched with exquisite diamond stitching craftsmanship and decorative textures, showing a premium and comfortable texture in every detail. It is equipped with ergonomic fabric seats that provide good support and wrapping, and is paired with thoughtful comfort configurations to create a warm and comfortable riding atmosphere. The interior color schemes include classic black and purple-black two-color matching, with French luggage strap design and diamond stitching details, adding a romantic and light luxury atmosphere.
In terms of features, the standard model comes equipped with 16-inch alloy wheels, front and rear airbags, rear parking sensors, a rearview camera, and cruise control, among other practical functions. The higher-spec version adds a 540-degree panoramic camera system, Level 2 intelligent driver-assistance systems, power-adjustable driver’s seat, one-key flat lying function, and other comfort and safety configurations. It also offers optional 17-inch alloy wheels and frameless interior rearview mirrors, further enhancing the vehicle’s safety, comfort and fashion sense.
Powertrain
The Dongfeng Nammi 01 is a pure electric vehicle equipped with a front-mounted permanent magnet synchronous motor, which is part of the Mach E ten-in-one electric drive assembly, delivering a maximum power of 70 kW and a peak torque of 160 Nm. It is paired with a single-speed electric transmission, ensuring smooth and quiet driving performance, with an official top speed of 140 km/h and an acceleration time of 4.6 to 4.8 seconds from 0 to 50 km/h. It is standardly equipped with lithium iron phosphate battery packs in two capacities: 31.45 kWh and 42.3 kWh, providing CLTC-rated pure electric ranges of 330 km and 430 km respectively. In fast-charging mode, it takes approximately 30 minutes to charge from 30% to 80%, and it also supports external power output, effectively solving the range anxiety of electric vehicle users and fully meeting the needs of daily commuting and short-distance travel.
| Section 2024 Nammi 01 330Lite | 2024 Nammi 01 330Air | 2024 Nammi 01 330Plus | 2024 Nammi 01 330 Plus Smart+ | 2024 Nammi 01 430Air | 2024 Nammi 01 430Plus | 2024 Nammi 01 430 Plus Smart+ | 2024 Nammi 01 430Max | 2024 Nammi 01 430 Max Smart+ | 2024 Nammi 01 330 industry edition | 2024 Nammi 01 430 industry edition | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||||
| Availability | 2024.01 | 2024.01 | 2024.01 | 2024.03 | 2024.01 | 2024.01 | 2024.03 | 2024.01 | 2024.03 | 2024.04 | 2024.04 |
| vehicle class | Small two-box | Small two-box | Small two-box | Small two-box | Small two-box | Small two-box | Small two-box | Small two-box | Small two-box | Small two-box | Small two-box |
| Length*Width*Height(mm) | 4030*1810*1570 | 4030*1810*1570 | 4030*1810*1570 | 4030*1810*1570 | 4030*1810*1570 | 4030*1810*1570 | 4030*1810*1570 | 4030*1810*1570 | 4030*1810*1570 | 4030*1810*1570 | 4030*1810*1570 |
| Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 330 | 330 | 330 | 330 | 430 | 430 | 430 | 430 | 430 | 330 | 430 |
| Total motor power (kW) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Total motor torque (N-m) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Maximum speed (km/h) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 31.45 | 31.45 | 31.45 | 31.45 | 42.3 | 42.3 | 42.3 | 42.3 | 42.3 | 31.45 | 42.3 |
| Fast charging time (h) | 0.5 | - | - | - | 0.5 | - | - | - | - | 0.5 | 0.5 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| body of automobile | |||||||||||
| Length (mm) | 4030 | 4030 | 4030 | 4030 | 4030 | 4030 | 4030 | 4030 | 4030 | 4030 | 4030 |
| Width (mm) | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 |
| Height (mm) | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
| Wheelbase (mm) | 2660 | 2660 | 2660 | 2660 | 2660 | 2660 | 2660 | 2660 | 2660 | 2660 | 2660 |
| Front wheelbase(mm) | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 |
| Rear wheelbase(mm) | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 |
| Weight (kg) | 1235 | 1235 | 1235 | 1235 | 1312 | 1312 | 1312 | 1312 | 1312 | 1235 | 1312 |
| Luggage compartment volume (L) | 326-945 | 326-945 | 326-945 | 326-945 | 326-945 | 326-945 | 326-945 | 326-945 | 326-945 | 326-945 | 326-945 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| electric motor | |||||||||||
| Total motor power (kW) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Total motor torque (N-m) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Maximum power of front electric motor (kW) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Maximum torque of front motor (N-m) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| CLTC pure electric range (km) | 330 | 330 | 330 | 330 | 430 | 430 | 430 | 430 | 430 | 330 | 430 |
| Battery capacity (kWh) | 31.45 | 31.45 | 31.45 | 31.45 | 42.3 | 42.3 | 42.3 | 42.3 | 42.3 | 31.45 | 42.3 |
| 100km power consumption (kWh/100km) | 10.6 | 10.6 | 10.6 | 10.6 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.6 | 10.7 |
| Fast charging time (h) | 0.5 | - | - | - | 0.5 | - | - | - | - | 0.5 | 0.5 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Shingwanda (name) | Shingwanda (name) | Shingwanda (name) | Shingwanda (name) | Shingwanda (name) | Shingwanda (name) | Shingwanda (name) | Shingwanda (name) | Shingwanda (name) | Shingwanda (name) | Shingwanda (name) |
| fast charging function | be in favor of | - | - | - | be in favor of | - | - | - | - | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| external discharge | - | - | - | - | ● | ● | ● | ● | ● | - | ● |
| Chassis/steering | |||||||||||
| Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||||||||
| Front/Rear Brake Type | disk | disk | disk | disk | disk | disk | disk | disk | disk | disk | disk |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 215/60 R16 | 215/60 R16 | 215/55 R17 | 215/55 R17 | 215/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/60 R16 | 215/60 R16 |
| Rear Tire Specification | 215/60 R16 | 215/60 R16 | 215/55 R17 | 215/55 R17 | 215/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/60 R16 | 215/60 R16 |
| Wheel Material | steel (chemistry) | steel (chemistry) | steel (chemistry) | steel (chemistry) | steel (chemistry) | steel (chemistry) | aluminum | aluminum | aluminum | steel (chemistry) | steel (chemistry) |
| Active/passive safety features | |||||||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | - | - | - | - | - | - | - | ● | ● | - | - |
| lane keeping assist system | - | - | - | - | - | - | - | ● | ● | - | - |
| lane departure warning | - | - | - | - | - | - | - | ● | ● | - | - |
| Road traffic signage recognition | - | - | - | - | - | - | - | ● | ● | - | - |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| Tire Pressure Detection Device | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ●Display | ●Display | ● Alarms | ● Alarms |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ||||||||||
| ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | - | - | - | - | ● | ● | - | - |
| Auxiliary/Manipulation Configurations | |||||||||||
| parking radar | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ●Forward | ●Forward | ● Post | ● Post |
| ● Post | ● Post | ||||||||||
| Driver Assistance Video | - | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ● Backup camera | ● Backup camera |
| Transparent chassis/540 degree image | - | - | - | ● | - | - | ● | ● | ● | - | - |
| cruise control | - | - | ●Cruise control | ●Cruise control | - | ●Cruise control | ●Cruise control | ●Adaptive cruise control | ●Adaptive cruise control | - | - |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| hill-holding aid | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - |
| automatic parking | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | - | - | - | - | - | - | - | ● | ● | - | - |
| remote control | - | - | - | - | - | - | - | ● | ● | - | - |
| External/anti-theft configurations | |||||||||||
| Concealed power door handles | - | ● | ● | ● | - | ● | ● | ● | ● | - | - |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ||||||
| Keyless entry | - | - | ● | ● | - | ● | ● | ● | ● | - | - |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | |||||||||||
| Steering wheel material | :: Plastics | :: Plastics | ● Leather | ● Leather | :: Plastics | ● Leather | ● Leather | ● Leather | ● Leather | :: Plastics | :: Plastics |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Front | ●Front | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 5 inches | 5 inches | 5 inches | 5 inches | 5 inches | 5 inches | 5 inches | 5 inches | 5 inches | 5 inches | 5 inches |
| seating | |||||||||||
| Seat Material | :: Fabrics | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | - | - | - | :: Memory | - | - | :: Memory | - | :: Memory | - | - |
| :: Ventilation | :: Ventilation | :: Ventilation | |||||||||
| ●Heating | ●Heating | ●Heating | |||||||||
| Passenger seat function | - | - | - | :: Ventilation | - | - | :: Ventilation | - | :: Ventilation | - | - |
| Seat electric adjustment | - | - | - | ●Principal Driver | - | - | ●Principal Driver | - | ●Principal Driver | - | - |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ||
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ||
| Second row seat adjustment | ● Integral lowering | ● Integral lowering | ● Integral lowering | ● Integral lowering | ● Integral lowering | ● Integral lowering | ● Integral lowering | ● Integral lowering | ● Integral lowering | ● Integral lowering | ● Integral lowering |
| multimedia | |||||||||||
| Large color screen in the center console | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| satellite navigation system | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigating the road information display | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Branding | - | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| Bluetooth/Car Phone | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | - | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping |
| Number of audio speakers | - | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 4 |
| Voice Recognition Control System | - | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | ||
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | ||
| Center screen size | - | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●12.8 inches |
| Telematics | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interface Support | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ●USB port | ●USB port | ●USB port | ●USB port |
| illumination | |||||||||||
| low beam (headlights) | ● Halogen | ● Halogen | ●LED | ●LED | ● Halogen | ●LED | ●LED | ●LED | ●LED | ● Halogen | ● Halogen |
| high beam (headlights) | ● Halogen | ● Halogen | ●LED | ●LED | ● Halogen | ●LED | ●LED | ●LED | ●LED | ● Halogen | ● Halogen |
| LED daytime running lights | - | - | ● | ● | - | ● | ● | ● | ● | - | - |
| Adaptive high and low beam | - | - | - | - | - | - | - | ● | ● | - | - |
| Adjustable headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | - | - | ● | ● | - | ● | ● | ● | ● | - | - |
| Delayed headlight off | - | - | ● | ● | - | ● | ● | ● | ● | - | - |
| Interior ambient lighting | - | - | ● | ● | - | ● | ● | ● | ● | - | - |
| Glass/Mirror | |||||||||||
| power window | ●Front | ●Front | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| ●Heating | :: Electric folding | ●Heating | :: Electric folding | ●Heating | :: Electric folding | ||||||
| ●Heating | ●Heating | ●Heating | |||||||||
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |||||||||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Air conditioners/refrigerators | |||||||||||
| Air conditioning control method | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ● Automatic control | ● Automatic control | ●Manual control | ●Manual control |
| LED daytime running lights | ● | ● | |||||||||
| Adjustable headlights | ● | ● | |||||||||
| Automatic headlights | ● | ● | |||||||||
| Delayed headlight off | ● | ● | |||||||||
| Glass/Mirror | |||||||||||
| power window | ●Forward | ●Forward | |||||||||
| ● Post | ● Post | ||||||||||
| One-touch window lifting | ● Full vehicle | ● Full vehicle | |||||||||
| Anti Window Pinch Handle | ● | ● | |||||||||
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | |||||||||
| :: Electric folding | :: Electric folding | ||||||||||
| ●Heating | ●Heating | ||||||||||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | |||||||||
| inductive wiper | ● | ● | |||||||||
| Air conditioners/refrigerators | |||||||||||
| Air conditioning control method | ● Automatic control | ● Automatic control | |||||||||
| PM2.5 filtration | ● | ● |





















Reviews
There are no reviews yet.