Exterior Design
The EXEED TXL is a compact gasoline SUV, equipped with a polygonal front grille and full LED headlight groups. The vehicle is fitted with through-type LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 18-inch and 19-inch wheel configurations for different versions. Conventional door handles are equipped as standard. A panoramic sunroof is equipped as standard.
The vehicle adopts a 5-door 5-seater SUV layout. The body dimensions are 4780 mm in length, 1890 mm in width and 1730 mm in height, with a wheelbase of 2800 mm. Electrically adjustable exterior mirrors with heating and automatic folding functions and electric tailgate are standard configurations.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and central control touchscreen. Multiple interior color schemes are available, matched with leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and dual-zone automatic constant temperature air conditioning. An electronic gear shift lever is equipped as standard.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are standard. High-spec versions are equipped with 360-degree panoramic camera system, adaptive cruise control, lane keeping assist and active braking system. The vehicle supports wireless phone charging and OTA upgrade functions.
Powertrain
The EXEED TXL adopts front-wheel drive and four-wheel drive layouts, matched with 7-speed wet dual-clutch automatic transmission and 8-speed automatic transmission for different versions. The vehicle is equipped with 1.6T and 2.0T inline four-cylinder turbocharged gasoline engines. The 1.6T engine has a maximum power of 148 kW and a peak torque of 300 Nm. The 2.0T engine has a maximum power of 192 kW and a peak torque of 400 Nm.
The vehicle is fueled with gasoline and meets China VI emission standards. Partial versions are equipped with BorgWarner four-wheel drive system. The vehicle adopts front MacPherson independent suspension and rear multi-link independent suspension system.
| 2025 Exeed TXL 300T King two-drive version | 2025 Exeed TXL 300T star yao two drive version | 2025 Exeed TXL 400T Star Zun four-wheel drive version | The 2025 Exeed TXL 400T International four-wheel-drive version | The 2024 Exeed TXL 300T two-drive King version | The 2024 Exeed TXL 400T two-drive king version | 2024 Exeed TXL 300T two drive star yao version | The 2024 Exeed TXL 400T two-drive international version | 2024 Exeed TXL 400T four-wheel-drive international version | |
|---|---|---|---|---|---|---|---|---|---|
| essential information | |||||||||
| time to market | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.04 | 2024.04 | 2023.07 | 2023.1 | 2023.1 |
| Body level | medium-sized SUV | medium-sized SUV | medium-sized SUV | medium-sized SUV | medium-sized SUV | medium-sized SUV | medium-sized SUV | medium-sized SUV | medium-sized SUV |
| Long * width * height (mm) | 4780*1890*1730 | 4780*1890*1730 | 4780*1890*1730 | 4780*1890*1730 | 4780*1890*1730 | 4780*1890*1730 | 4780*1890*1730 | 4780*1890*1730 | 4780*1890*1730 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | Country 6 | Country 6 | Country 6 | Country 6 | State 6B | State 6B | State 6B | State 6B | State 6B |
| engine | 1.6T / 201 HP / in-line 4-cylinder | 1.6T / 201 HP / in-line 4-cylinder | 2.0T / 261 HP / in-line 4-cylinder | 2.0T / 261 HP / in-line 4-cylinder | 1.6T / 201 HP / in-line 4-cylinder | 2.0T / 261 HP / in-line 4-cylinder | 1.6T / 201 HP / in-line 4-cylinder | 2.0T / 261 HP / in-line 4-cylinder | 2.0T / 261 HP / in-line 4-cylinder |
| maximum power (kW) | 148 | 148 | 192 | 192 | 148 | 192 | 148 | 192 | 192 |
| Maximum torque (N·m) | 300 | 300 | 400 | 400 | 300 | 400 | 300 | 400 | 400 |
| Number of gear | 7 | 7 | 8 | 8 | 7 | 8 | 7 | 8 | 8 |
| gear-box | Wet dual-clutch gearbox | Wet dual-clutch gearbox | Hand from one | Hand from one | Wet dual-clutch gearbox | Hand from one | Wet dual-clutch gearbox | Hand from one | Hand from one |
| Top vehicle speed (km/h) | 200 | 200 | 210 | 210 | 200 | 210 | 200 | 210 | 210 |
| WLTC combined fuel consumption (L / 100km) | 7.38 | 7.38 | 8.24 | 8.24 | 7.38 | 7.74 | 7.38 | 7.74 | 8.24 |
| Warranty policy | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km |
| body of car | |||||||||
| long (mm) | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 |
| wide (mm) | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 |
| tall (mm) | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 |
| wheel base (mm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
| front gauge (mm) | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 |
| rear track (mm) | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 |
| curb weight (kg) | 1650 | 1650 | 1765 | 1765 | 1650 | 1700 | 1650 | 1700 | 1765 |
| Luggage Volume (L) | 470-1456 | 470-1456 | 470-1456 | 470-1456 | - | - | - | - | - |
| fuel tank capacity (L) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Number of doors (one) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (individual) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| engine | |||||||||
| displacement (mL) | 1598 | 1598 | 1998 | 1998 | 1598 | 1998 | 1598 | 1998 | 1998 |
| engine type | SQRF4J16D | SQRF4J16D | SQRF4J20C | SQRF4J20C | SQRF4J16D | SQRF4J20C | SQRF4J16D | SQRF4J20C | SQRF4J20C |
| maximum horsepower (Ps) | 201 | 201 | 261 | 261 | 201 | 261 | 201 | 261 | 261 |
| maximum power (kW) | 148 | 148 | 192 | 192 | 148 | 192 | 148 | 192 | 192 |
| Maximum power rotation speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 300 | 300 | 400 | 400 | 300 | 400 | 300 | 400 | 400 |
| Maximum torque rotation speed (rpm) | 2000-4000 | 2000-4000 | 1750-4000 | 1750-4000 | 2000-4000 | 1750-4000 | 2000-4000 | 1750-4000 | 1750-4000 |
| air cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder |
| The engine starts and stops automatically | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| engine location | prepose | prepose | prepose | prepose | prepose | prepose | prepose | prepose | prepose |
| Intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging |
| The valve structure | twin overhead camshaft | twin overhead camshaft | twin overhead camshaft | twin overhead camshaft | twin overhead camshaft | twin overhead camshaft | twin overhead camshaft | twin overhead camshaft | twin overhead camshaft |
| Oil supply method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | alufer | alufer | alufer | alufer | alufer | alufer | alufer | alufer | alufer |
| Fuel label | 92# | 92# | 95# | 95# | 92# | 95# | 92# | 95# | 95# |
| Environmental standards | Country 6 | Country 6 | Country 6 | Country 6 | State 6B | State 6B | State 6B | State 6B | State 6B |
| Chassis / steering | |||||||||
| Drive form | progenitor | progenitor | Four-wheel drive | Four-wheel drive | progenitor | progenitor | progenitor | progenitor | Four-wheel drive |
| Front suspension type | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
| Rear suspension type | Multi-link-type independent suspension | Multi-link-type independent suspension | Multi-link-type independent suspension | Multi-link-type independent suspension | Multi-link-type independent suspension | Multi-link-type independent suspension | Multi-link-type independent suspension | Multi-link-type independent suspension | Multi-link-type independent suspension |
| Central differential structure | - | - | multi-plate clutch | multi-plate clutch | - | - | - | - | multi-plate clutch |
| Turn to help form | Electric power | Electric power | Electric power | Electric power | Electric power | Electric power | Electric power | Electric power | Electric power |
| Wheel / Brake | |||||||||
| Front / rear brake type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire specifications | 235/50 R19 | 235/50 R19 | 245/45 R20 | 245/45 R20 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 | 245/45 R20 |
| Rear tire specifications | 235/50 R19 | 235/50 R19 | 245/45 R20 | 245/45 R20 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 | 245/45 R20 |
| Wheel material | alufer | alufer | alufer | alufer | alufer | alufer | alufer | alufer | alufer |
| Formal specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Primary / passive security configuration | |||||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Braforce Distribution (EBD / CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA / EBA / BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR / TCS / TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC / ESP / DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active brake / safety system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| And line auxiliary | - | ● | ● | ● | - | - | ● | ● | ● |
| Lane-keeping assist system | ● | ● | ● | ● | - | - | ● | ● | ● |
| Drive deviation warning | ● | ● | ● | ● | - | - | ● | ● | ● |
| Road traffic sign identification | ● | ● | ● | ● | - | - | ● | ● | ● |
| Fatigue driving tips | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW open the door for early warning | - | ● | ● | ● | - | - | ● | ● | ● |
| Front air bag | ● driver seat air bag | ● driver seat air bag | ● driver seat air bag | ● driver seat air bag | ● driver seat air bag | ● driver seat air bag | ● driver seat air bag | ● driver seat air bag | ● driver seat air bag |
| ● co-pilot air bag | ● co-pilot air bag | ● co-pilot air bag | ● co-pilot air bag | ● co-pilot air bag | ● co-pilot air bag | ● co-pilot air bag | ● co-pilot air bag | ● co-pilot air bag | |
| ● side air bag | ● side air bag | ● side air bag | ● side air bag | ● side air bag | ● side air bag | ● side air bag | ● side air bag | ● side air bag | |
| ● Head air bag (air curtain) | ● Head air bag (air curtain) | ● Head air bag (air curtain) | ● Head air bag (air curtain) | ● Head air bag (air curtain) | ● Head air bag (air curtain) | ● Head air bag (air curtain) | ● Head air bag (air curtain) | ||
| The rear air bag | - | ● Head air bag (air curtain) | ● Head air bag (air curtain) | ● Head air bag (air curtain) | ● Head air bag (air curtain) | ● Head air bag (air curtain) | ● Head air bag (air curtain) | ● Head air bag (air curtain) | ● Head air bag (air curtain) |
| Tire pressure detection device | ● show | ● show | ● show | ● show | ● show | ● show | ● show | ● show | ● show |
| The seat belt is not indicated | ● main driving | ● main driving | ● main driving | ● main driving | ● main driving | ● main driving | ● main driving | ● main driving | ● main driving |
| ● front passenger seat | ● front passenger seat | ● front passenger seat | ● front passenger seat | ● front passenger seat | ● front passenger seat | ● front passenger seat | ● front passenger seat | ● front passenger seat | |
| ISOFIX Child fixed seat | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auxiliary / handling configuration | |||||||||
| Parking radar | ● front | ● front | ● front | ● front | ● front | ● front | ● front | ● front | ● front |
| ● behind | ● behind | ● behind | ● behind | ● behind | ● behind | ● behind | ● behind | ● behind | |
| Driving assistance images | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image |
| Transparent chassis / 540 ° image | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise |
| Driving mode switch | ● movement | ● movement | ● movement | ● movement | ● movement | ● movement | ● movement | ● movement | ● movement |
| ● economy | ● economy | ● economy | ● economy | ● economy | ● economy | ● economy | ● economy | ● economy | |
| ● Standard / Comfort | ● Standard / Comfort | ● Standard / Comfort | ● Standard / Comfort | ● Standard / Comfort | ● Standard / Comfort | ● Standard / Comfort | ● Standard / Comfort | ● Standard / Comfort | |
| ● snowfield | ● snowfield | ● snowfield | ● snowfield | ● snowfield | ● snowfield | ● snowfield | ● snowfield | ● snowfield | |
| ● cross-country | ● cross-country | ● cross-country | |||||||
| The steep slope slow down | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| uphill assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auxiliary driving level | ●L2 | ●L2 | ●L2 | ●L2 | - | - | ●L2 | ●L2 | ●L2 |
| External / anti-theft configuration | |||||||||
| scuttle | ● The panoramic skylight can be opened | ● The panoramic skylight can be opened | ● The panoramic skylight can be opened | ● The panoramic skylight can be opened | ● The panoramic skylight can be opened | ● The panoramic skylight can be opened | ● The panoramic skylight can be opened | ● The panoramic skylight can be opened | ● The panoramic skylight can be opened |
| roof rack | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Trunk opening mode | ● motor-driven | ● motor-driven | ● motor-driven | ● motor-driven | ● motor-driven | ● motor-driven | ● motor-driven | ● motor-driven | ● motor-driven |
| ● response | ● response | ● response | ● response | ● response | ● response | ● response | ● response | ● response | |
| Electric trunk position memory | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key type | ● remote key | ● remote key | ● remote key | ● remote key | ● remote key | ● remote key | ● remote key | ● remote key | ● remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ||||
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central control lock in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| interior collocation | |||||||||
| Steering wheel material | ● cortex | ● cortex | ● cortex | ● cortex | ● cortex | ● cortex | ● cortex | ● cortex | ● cortex |
| Steering wheel adjustment | ● hand movement | ● hand movement | ● hand movement | ● hand movement | ● hand movement | ● hand movement | ● hand movement | ● hand movement | ● hand movement |
| Up and down adjustable | Up and down adjustable | Up and down adjustable | Up and down adjustable | Up and down adjustable | Up and down adjustable | Up and down adjustable | Up and down adjustable | Up and down adjustable | |
| Before and after adjustable | Before and after adjustable | Before and after adjustable | Before and after adjustable | Before and after adjustable | Before and after adjustable | Before and after adjustable | Before and after adjustable | Before and after adjustable | |
| Steering wheel function | ● multifunctional | ● heat | ● heat | ● heat | ● multifunctional | ● multifunctional | ● multifunctional | ● heat | ● heat |
| ● multifunctional | ● multifunctional | ● multifunctional | ● multifunctional | ● multifunctional | |||||
| ● paddle shift | ● paddle shift | ● paddle shift | ● paddle shift | ● paddle shift | |||||
| Central armrest | ● front | ● front | ● front | ● front | ● front | ● front | ● front | ● front | ● front |
| ● behind | ● behind | ● behind | ● behind | ● behind | ● behind | ● behind | ● behind | ● behind | |
| Shift form | ● Electronic pocket gear shift | ● Electronic pocket gear shift | ● Electronic pocket gear shift | ● Electronic pocket gear shift | ● Electronic pocket gear shift | ● Electronic pocket gear shift | ● Electronic pocket gear shift | ● Electronic pocket gear shift | ● Electronic pocket gear shift |
| Sunshade makeup mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LCD meter size | 12.3 Inch | 12.3 Inch | 12.3 Inch | 12.3 Inch | 12.3 Inch | 12.3 Inch | 12.3 Inch | 12.3 Inch | 12.3 Inch |
| The HUD head-up display | - | - | - | ● | - | - | - | ● | ● |
| Built-in dashcam | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| active noise reduction | - | - | - | ● | - | - | - | ● | ● |
| Mobile phone wireless charging function | ● front row | ● front row | ● front row | ● front row | ● front row | ● front row | ● front row | ● front row | ● front row |
| Intelligent hardware | |||||||||
| The front-sensing camera | ● monocular | ● monocular | ● monocular | ● monocular | ● monocular | ● monocular | ● monocular | ● monocular | ● monocular |
| Number of cameras | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 |
| Number of ultrasonic radars | ● 8 | ● 8 | ● 8 | ● 8 | ● 8 | ● 8 | ● 8 | ● 8 | ● 8 |
| Number of millimeter-wave radars | - | ● 2 | ● 2 | ● 2 | ● 2 | ● 2 | ● 2 | ● 2 | ● 2 |
| seat | |||||||||
| Seat material | ● imitation leather | ○ corium | ○ corium | ● corium | ● Other materials | ● Other materials | ● Other materials | ● Other materials | ● corium |
| ● imitation leather | ● imitation leather | ● Other materials | |||||||
| Main drivers seat function | ● memory | ● memory | ● memory | ● memory | ● ventilate | ● ventilate | ● memory | ● memory | ● memory |
| ● ventilate | ● ventilate | ● ventilate | ● heat | ● heat | ● ventilate | ● ventilate | ● ventilate | ||
| ● heat | ● heat | ● massage | ● heat | ● massage | ● massage | ||||
| ● heat | ● heat | ● heat | |||||||
| Passenger seat function | - | ● ventilate | ● ventilate | ● ventilate | ● ventilate | ● ventilate | ● ventilate | ● ventilate | ● ventilate |
| ● heat | ● heat | ● massage | ● heat | ● heat | ● heat | ● massage | ● massage | ||
| ● heat | ● heat | ● heat | |||||||
| Seat electric adjustment | ● main driving | ● main driving | ● main driving | ● main driving | ● main driving | ● main driving | ● main driving | ● main driving | ● main driving |
| ● front passenger seat | ● front passenger seat | ● front passenger seat | ● front passenger seat | ● front passenger seat | ● front passenger seat | ● front passenger seat | ● front passenger seat | ● front passenger seat | |
| Overall adjustment of the main drivers seat | ● around | ● around | ● around | ● around | ● around | ● around | ● around | ● around | ● around |
| ● back | ● back | ● back | ● back | ● back | ● back | ● back | ● back | ● back | |
| ● High-level (2-way) | ● High-level (2-way) | ● High-level (2-way) | ● High-level (4-way) | ● High-level (2-way) | ● High-level (2-way) | ● High-level (2-way) | ● High-level (4-way) | ● High-level (4-way) | |
| Local adjustment of the main driving seat | - | - | - | ● Waist waist (4-way) | - | - | - | ● Waist waist (4-way) | ● Waist waist (4-way) |
| Overall adjustment of the passenger seat | ● around | ● around | ● around | ● around | ● around | ● around | ● around | ● around | ● around |
| ● back | ● back | ● back | ● back | ● back | ● back | ● back | ● back | ● back | |
| ● High-level (2-way) | ● High-level (2-way) | ● High-level (2-way) | |||||||
| Local adjustment of the front passenger seat | - | - | - | ● leg support | - | - | - | ● leg support | ● leg support |
| Second-row seat adjustment | ● Angle adjustable | ● Angle adjustable | ● Angle adjustable | ● Angle adjustable | ● Angle adjustable | ● Angle adjustable | ● Angle adjustable | ● Angle adjustable | ● Angle adjustable |
| ● ratio down | ● ratio down | ● ratio down | ● ratio down | ● ratio down | ● ratio down | ● ratio down | ● ratio down | ● ratio down | |
| Adjustable button in the rear seat of the passenger seat | - | - | - | ● | - | - | - | ● | ● |
| The rear cup holder | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| multi-media | |||||||||
| Center console color large screen | ● touch LCD screen | ● touch LCD screen | ● touch LCD screen | ● touch LCD screen | ● touch LCD screen | ● touch LCD screen | ● touch LCD screen | ● touch LCD screen | ● touch LCD screen |
| satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation road condition information display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Map brand | ● Gaud | ● Gaud | ● Gaud | ● Gaud | ● Gaud | ● Gaud | ● Gaud | ● Gaud | ● Gaud |
| Road rescue call | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle intelligent system | ● lion system | ● lion system | ● lion system | ● lion system | ● lion system | ● lion system | ● lion system | ● lion system | ● lion system |
| Car wit chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Mobile phone APP remote function | ● Door Control | ● Door Control | ● Door Control | ● Door Control | ● Door Control | ● Door Control | ● Door Control | ● Door Control | ● Door Control |
| ● Windows Control | ● Windows Control | ● Windows Control | ● Windows Control | ● Windows Control | ● Windows Control | ● Windows Control | ● Windows Control | ● Windows Control | |
| ● vehicle started | ● vehicle started | ● vehicle started | ● vehicle started | ● vehicle started | ● vehicle started | ● vehicle started | ● vehicle started | ● vehicle started | |
| ● Air Conditioning Control | ● Air Conditioning Control | ● Air Conditioning Control | ● Air Conditioning Control | ● Air Conditioning Control | ● Air Conditioning Control | ● Air Conditioning Control | ● Air Conditioning Control | ● Air Conditioning Control | |
| ● Vehicle condition query / diagnosis | ● Vehicle condition query / diagnosis | ● Vehicle condition query / diagnosis | ● Vehicle condition query / diagnosis | ● Vehicle condition query / diagnosis | ● Vehicle condition query / diagnosis | ● Vehicle condition query / diagnosis | ● Vehicle condition query / diagnosis | ● Vehicle condition query / diagnosis | |
| ● Vehicle positioning / car search | ● Vehicle positioning / car search | ● Vehicle positioning / car search | ● Vehicle positioning / car search | ● Vehicle positioning / car search | ● Vehicle positioning / car search | ● Vehicle positioning / car search | ● Vehicle positioning / car search | ● Vehicle positioning / car search | |
| Bluetooth / vehicle phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnectivity / mapping | ● Support for the CarPlay | ● Support for the CarPlay | ● Support for the CarPlay | ● Support for the CarPlay | ● Support for the CarPlay | ● Support for the CarPlay | ● Support for the CarPlay | ● Support for the CarPlay | ● Support for the CarPlay |
| ● Support for the HUAWEI HiCar | ● Support for the HUAWEI HiCar | ● Support for the HUAWEI HiCar | ● Support for the HUAWEI HiCar | ● Support for the HUAWEI HiCar | ● Support for the HUAWEI HiCar | ● Support for the HUAWEI HiCar | ● Support for the HUAWEI HiCar | ● Support for the HUAWEI HiCar | |
| Sound brand name | SONY Sony | SONY Sony | SONY Sony | - | SONY Sony | SONY Sony | SONY Sony | - | - |
| Number of sound speakers | 8 | 8 | 8 | 23 | 8 | 8 | 8 | 23 | 23 |
| Speech recognition control system | ● multimedia system | ● multimedia system | ● multimedia system | ● multimedia system | ● multimedia system | ● multimedia system | ● multimedia system | ● multimedia system | ● multimedia system |
| ● navigation | ● navigation | ● navigation | ● navigation | ● navigation | ● navigation | ● navigation | ● navigation | ● navigation | |
| ● telephone | ● telephone | ● telephone | ● telephone | ● telephone | ● telephone | ● telephone | ● telephone | ● telephone | |
| ● air-conditioning | ● air-conditioning | ● air-conditioning | ● air-conditioning | ● air-conditioning | ● air-conditioning | ● air-conditioning | ● air-conditioning | ● air-conditioning | |
| ● scuttle | ● scuttle | ● scuttle | ● scuttle | ● scuttle | ● scuttle | ● scuttle | ● scuttle | ● scuttle | |
| Central control screen size | ● 12.3 in | ● 12.3 in | ● 12.3 in | ● 12.3 in | ● 12.3 in | ● 12.3 in | ● 12.3 in | ● 12.3 in | ● 12.3 in |
| Voice assistant wake-up words | ● small cloud small cloud | ● small cloud small cloud | ● small cloud small cloud | ● small cloud small cloud | ● small cloud small cloud | ● small cloud small cloud | ● small cloud small cloud | ● small cloud small cloud | ● small cloud small cloud |
| 4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| facial recognition | - | - | - | ● | - | - | - | ● | ● |
| The Internet of cars | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interface support | ●USB joggle | ●USB joggle | ●USB joggle | ●USB joggle | ●USB joggle | ●USB joggle | ●USB joggle | ●USB joggle | ●USB joggle |
| ● The Type-C interface | ● The Type-C interface | ● The Type-C interface | ● The Type-C interface | ● The Type-C interface | ● The Type-C interface | ● The Type-C interface | ● The Type-C interface | ● The Type-C interface | |
| Number of USB / Type-C interfaces | ● 2 front row / 2 back row | ● 2 front row / 2 back row | ● 2 front row / 2 back row | ● 2 front row / 2 back row | ● 2 front row / 2 back row | ● 2 front row / 2 back row | ● 2 front row / 2 back row | ● 2 front row / 2 back row | ● 2 front row / 2 back row |
| Power support | ● The compartment 12V power supply | ● The compartment 12V power supply | ● The compartment 12V power supply | ● The compartment 12V power supply | ● The compartment 12V power supply | ● The compartment 12V power supply | ● The compartment 12V power supply | ● The compartment 12V power supply | ● The compartment 12V power supply |
| the light of a lamp | |||||||||
| dipped headlight | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive near and far light | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlights adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| The headlights are delayed to close | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front fog lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Inside the car atmosphere light | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Glass / rearview mirror | |||||||||
| Electric window | ● front | ● front | ● front | ● front | ● front | ● front | ● front | ● front | ● front |
| ● behind | ● behind | ● behind | ● behind | ● behind | ● behind | ● behind | ● behind | ● behind | |
| The window is lifted with one click | ● whole car | ● whole car | ● whole car | ● whole car | ● whole car | ● whole car | ● whole car | ● whole car | ● whole car |
| Window anti-clip hand | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External rearview mirror | ● electrical control | ● electrical control | ● electrical control | ● electrical control | ● electrical control | ● electrical control | ● electrical control | ● electrical control | ● electrical control |
| ● electric folding | ● electric folding | ● electric folding | ● electric folding | ● electric folding | ● electric folding | ● electric folding | ● electric folding | ● electric folding | |
| ● heat | ● memory | ● memory | ● memory | ● heat | ● heat | ● memory | ● memory | ● memory | |
| ● Lock the car and automatically fold it | ● heat | ● heat | ● heat | ● Lock the car and automatically fold it | ● Lock the car and automatically fold it | ● heat | ● heat | ● heat | |
| ● Lock the car and automatically fold it | ● Lock the car and automatically fold it | ● Lock the car and automatically fold it | ● Lock the car and automatically fold it | ● Lock the car and automatically fold it | ● Lock the car and automatically fold it | ||||
| ● Reverse up and automatically turn down | ● Reverse up and automatically turn down | ● Reverse up and automatically turn down | ● Reverse up and automatically turn down | ● Reverse up and automatically turn down | ● Reverse up and automatically turn down | ||||
| Internal rearview mirror | ● manual anti-glare | ● manual anti-glare | ● manual anti-glare | ● manual anti-glare | ● manual anti-glare | ● manual anti-glare | ● manual anti-glare | ● manual anti-glare | ● manual anti-glare |
