Exterior Design
The Geely Monjaro adopts the brand’s “Oriental Aesthetics” design concept, positioning as a mid-size luxury SUV that embodies a majestic, refined and dynamic temperament, tailored for family users and consumers pursuing premium driving experience. It features a striking Silk Road Peak Grille with sharp edge cutting, resembling the sharp light and shadow formed by mountain peaks in the wind, paired with sleek full LED headlight groups and integrated horizontal LED daytime running lights, which not only enhance the front face’s recognition but also ensure clear lighting during night driving. The front bumper is equipped with stylish air guide slots and a silver decorative strip, creating a strong sense of hierarchy and sportiness.
In terms of dimensions, the vehicle measures 4,770 mm in length, 1,895 mm in width, and 1,689 mm in height, with a wheelbase of 2,845 mm, presenting a standard mid-size SUV posture that offers spacious interior space and balanced maneuverability. The body is designed with smooth and powerful waistlines extending from the front to the rear, complemented by a suspended black roof, aluminum alloy roof rails and electric rearview mirrors with heating and folding functions. The rear is equipped with a through-type LED taillight that echoes the front headlight design, paired with a streamlined rear spoiler and a simple rear bumper, highlighting the overall coordination. It offers a variety of exterior color options, including Mogao Blue, Oriental Green, Aurora Silver, Xuanwu Gray, Onyx Black and Oyster White, to meet different personalized aesthetic needs, and comes standard with 19-inch aluminum alloy rims, with optional 20-inch premium rims.
Interior Design
The Geely Monjaro features a luxurious and intelligent interior layout that combines comfort, technology and Oriental aesthetics, based on the design concept of “craftsmanship for luxury”. It is equipped with a 25.6-inch full-color HUD head-up display, a 12.3-inch digital LCD instrument cluster and dual 14.6-inch high-definition screens, forming a panoramic four-screen intelligent interactive system that delivers an excellent visual and operational experience. It is powered by the Flyme Auto intelligent cockpit system, built with a Qualcomm Snapdragon 8155 flagship automotive-grade chip, supporting 5-minute FOTA upgrades, continuous voice recognition, seamless phone-vehicle connection and boundless space interaction, ensuring smooth operation and humanized interaction.
In terms of features and space, the interior adopts a layered design, with large-area high-quality materials wrapping frequently touched areas, including Mingsha Flowing Gold eco-suede interior and Lijiang Ink Dye interior options, paired with delicate stitching and wood-textured trim panels, highlighting a warm and refined sense of luxury. The vehicle adopts a 5-door 5-seat layout, with a spacious and comfortable seating space. The driver’s seat supports 12-way electric adjustment and 8-point massage, while the co-pilot is equipped with a luxury queen seat with 8-way adjustment, 3-level 8-point massage and electric leg rest. The rear seats support stepless electric adjustment between 30° and 40°, ensuring comfortable seating for all passengers. Standard configurations include a Flyme Sound 16-speaker audio system, automatic air conditioning, multiple USB interfaces, keyless entry and one-button start. Higher-spec variants add FACE ID driver sensing system, 540° transparent chassis and L2-level advanced driving assistance systems.
Powertrain
The Geely Monjaro is built on the world-class CMA wire-controlled chassis, available in multiple powertrain configurations to meet different user needs. It offers 2.0TD high-power and 2.0TD standard-power turbocharged inline-4 engines, as well as a 1.5TD hybrid-specific four-cylinder engine. The 2.0TD high-power engine delivers a maximum power of 200 kW and a peak torque of 400 Nm, paired with an Aisin 8AT transmission, achieving a 0-100km/h acceleration time of 7.3 seconds. The 2.0TD standard-power engine has a maximum power of 160 kW and a peak torque of 325 Nm, paired with a 7-speed wet dual-clutch transmission. The 1.5TD hybrid version is equipped with a 3-speed intelligent variable-frequency DHT, with a maximum thermal efficiency of 44.26%.
The 2.0TD standard-power version supports 92-octane gasoline, balancing power and fuel economy. The vehicle is equipped with a CCD variable damping suspension that responds in milliseconds, improving driving smoothness by 33%, and a MacPherson independent front suspension and a multi-link independent rear suspension, paired with electric power steering, ensuring excellent driving stability and comfort on various road conditions. It also features a 7-airbag 360° surround protection design including a far-side airbag, and a cage body made of 79% high-strength steel, enhancing driving safety. The all-wheel drive version is available for some high-spec variants, further improving passability in complex road conditions.
| 2024 Monjaro 2.0TD DCT EVO 2WD Comfort | 2024 Monjaro 2.0TD DCT EVO 2WD Longwind Edition | 2024 Monjaro 2.0TD DCT EVO 2WD Premium | 2024 Monjaro 2.0TD High Power Automatic 2WD Cloud Rise Edition | 2024 Monjaro 2.0TD High Power Automatic 2WD Sky Edition | 2024 Monjaro 2.0TD DCT EVO 2WD Deluxe | 2023 Monjaro 2.0TD High-Power Automatic 2WD Flagship | 2021 Monjaro 2.0TD DCT EVO 2WD Smart Premium | 2021 Monjaro 2.0TD High-Power Automatic 4WD Flagship | |
|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||
| Availability | 2024.01 | 2024.03 | 2024.01 | 2023.09 | 2023.09 | 2024.01 | 2023.01 | 2021.11 | 2021.07 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 |
| Type of energy | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| motor | 2.0T / 218 hp / in-line 4-cylinder | 2.0T / 218 hp / in-line 4-cylinder | 2.0T / 218 hp / in-line 4-cylinder | 2.0T / 238 hp / inline 4-cylinder | 2.0T / 238 hp / inline 4-cylinder | 2.0T / 218 hp / in-line 4-cylinder | 2.0T / 238 hp / inline 4-cylinder | 2.0T / 218 hp / in-line 4-cylinder | 2.0T / 238 hp / in-line 4-cylinder |
| Maximum power (kW) | 160 | 160 | 160 | 175 | 175 | 160 | 175 | 160 | 175 |
| Maximum torque (N-m) | 325 | 325 | 325 | 350 | 350 | 325 | 350 | 325 | 350 |
| Number of gears | 7 | 7 | 7 | 8 | 8 | 7 | 8 | 7 | 8 |
| transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | Wet Dual Clutch Transmission | automated manual transmission (e.g. gas and electricity supply) | Wet Dual Clutch Transmission | automated manual transmission (e.g. gas and electricity supply) |
| Maximum speed (km/h) | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
| 0-100km/h acceleration(s) | 7.9 | 7.9 | 7.9 | - | - | 7.9 | - | 7.9 | 7.7 |
| NEDC Combined Fuel Consumption (L/100km) | 6.8 | 6.8 | 6.8 | 6.9 | 6.9 | 6.8 | - | 6.8 | 7.8 |
| WLTC Combined Fuel Consumption (L/100km) | 7.5 | 7.5 | 7.5 | 7.7 | 7.7 | 7.5 | 7.7 | 7.5 | 8.5 |
| Warranty Policy | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
| body of automobile | |||||||||
| Length (mm) | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 |
| Width (mm) | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 |
| Height (mm) | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 |
| Wheelbase (mm) | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 |
| Front wheelbase(mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Rear wheelbase(mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Weight (kg) | 1675 | 1675 | 1675 | 1695 | 1695 | 1675 | 1695 | 1675 | 1780 |
| Luggage compartment volume (L) | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 |
| Fuel tank volume (L) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 62 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| motor | |||||||||
| Displacement (mL) | 1969 | 1969 | 1969 | 1969 | 1969 | 1969 | 1969 | 1969 | 1969 |
| Maximum horsepower (Ps) | 218 | 218 | 218 | 238 | 238 | 218 | 238 | 218 | 238 |
| Maximum power (kW) | 160 | 160 | 160 | 175 | 175 | 160 | 175 | 160 | 175 |
| Maximum power speed(rpm) | - | - | - | - | - | - | - | - | 5500 |
| Maximum torque (N-m) | 325 | 325 | 325 | 350 | 350 | 325 | 350 | 325 | 350 |
| Maximum torque speed (rpm) | - | - | - | - | - | - | - | - | 1800-4500 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Auto start/stop engine | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | Double overhead camshafts | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| Chassis/steering | |||||||||
| Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Center Differential Structure | - | - | - | - | - | - | - | - | multiplate clutch |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 235/55 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 | 235/55 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Rear Tire Specification | 235/55 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 | 235/55 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety features | |||||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | - | ● | ● | ● | ● | - | ● | ● | ● |
| merging aid | - | - | - | - | - | - | - | ● | ● |
| lane keeping assist system | - | ● | ● | ● | ● | - | ● | ● | ● |
| lane departure warning | - | ● | ● | ● | ● | - | ● | ● | ● |
| Road traffic signage recognition | - | ● | ● | ● | ● | - | ● | ● | ● |
| DOW Open Door Alert | - | - | - | - | - | - | - | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ||
| Rear airbags | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| ●Passenger | |||||||||
| ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | ● | ● | - | ● | ● | ● |
| Rear Collision Warning | - | - | - | - | - | - | - | ● | ● |
| Auxiliary/Manipulation Configurations | |||||||||
| parking radar | ● Post | ●Forward | ●Forward | ●Forward | ●Forward | ● Post | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |||
| Driver Assistance Video | - | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | - | ● | ● | ● | ● | ● | ● | ● | ● |
| cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | |
| ● Off-road | |||||||||
| steep incline and slow descent | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | - | - | - | - | - | - | - | ● | ● |
| Assisted driving level | - | ●L2 | ●L2 | ●L2 | ●L2 | - | ●L2 | ●L2 | ●L2 |
| External/anti-theft configurations | |||||||||
| skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Trunk opening method | - | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric |
| ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ||
| Power trunk position memory | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ||||||
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | |||||||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
| Built-in car recorder | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
| active noise reduction | - | - | - | - | - | - | - | ● | ● |
| Wireless charging function for cell phones | - | - | - | ● Front row | ● Front row | - | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | |||||||||
| Number of cameras | - | ● 5 | ● 5 | ● 5 | ● 5 | - | ● 5 | ● 6 | ● 6 |
| Number of ultrasonic radars | :: 4 | :: 8 | :: 8 | :: 8 | :: 8 | :: 4 | :: 8 | :: 12 | :: 12 |
| Number of millimeter-wave radars | - | - | :: 1 | - | - | - | - | ● 5 | ● 5 |
| seating | |||||||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | ○Faux Leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| ○Other Materials | ○Other Materials | ●Other materials | ○Other Materials | ○Other Materials | ○Other Materials | ||||
| Main Driver's Seat Function | - | :: Memory | :: Memory | :: Memory | :: Memory | - | :: Memory | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |||
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |||
| Passenger seat function | - | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | - | :: Ventilation | :: Ventilation | :: Ventilation |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |||
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |||
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (2-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the main driver's seat | - | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | - | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |||
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
| Rear Cup Holder | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| multimedia | |||||||||
| Large color screen in the center console | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-vehicle Intelligent System | ● Geely Galaxy OS 2.0 | ● Geely Galaxy OS 2.0 | ● Geely Galaxy OS 2.0 | ● Geely Galaxy OS 2.0 | ● Geely Galaxy OS 2.0 | ● Geely Galaxy OS 2.0 | - | - | - |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | - | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support |
| Audio Brand Name | - | - | - | - | Infinity Yan Fei Li Si | - | Infinity Yan Fei Li Si | BOSE | BOSE |
| Number of audio speakers | 6 | 8 | 8 | 8 | 10 | 8 | 10 | 10 | 10 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
| Center screen size | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| Telematics | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| illumination | |||||||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | ● | ● | ● | ● | - | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lighting Features | - | ● Matrix | ● Matrix | ● Matrix | ● Matrix | - | - | ● Matrix | - |
| Interior ambient lighting | - | ● | ● | ● | ● | - | ● | ● | ● |
| Glass/Mirror | |||||||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| ●Heating | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ||
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass Functions | - | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | - | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
