Exterior Design
The Geely Xingyuan adopts a rounded and fashionable design language, positioning as an A0-class pure electric hatchback that embodies a lovely and practical temperament, tailored for urban commuters and family users. It features a closed “smiling” front face, paired with sharp triangular LED headlight groups and integrated daytime running lights, which not only enhance the front face’s recognition but also ensure clear lighting during night driving. The front bumper adopts a simple and sleek design, without excessive decorative elements, highlighting the minimalist and fresh style of the vehicle.
In terms of dimensions, the vehicle measures 4,135 mm in length, 1,805 mm in width, and 1,570 mm in height, with a wheelbase of 2,650 mm, presenting a standard A0-class pure electric hatchback posture that balances maneuverability and interior space. The body is designed with smooth and rounded waistlines, complemented by semi-hidden door handles, a floating black roof and 15-inch or 16-inch aluminum alloy rims. The C-pillar is decorated with horizontal trim strips and English logos to enhance the sense of refinement. The rear is equipped with simple and elegant LED taillights, paired with a streamlined rear spoiler and a simple rear bumper, highlighting the overall coordination. It offers a variety of exterior color options, including Vanilla Rice, Basil Green, Ice Berry Pink, Milk Cap White, Mousse Silver, Truffle Gray, Sea Salt Blue, and newly added Cherry Blossom Pink, Xiangsong Purple and Cocoa Rice to meet personalized aesthetic needs.
Interior Design
The Geely Xingyuan features a practical and intelligent interior layout that combines comfort with technology, based on the design concept of “pragmatism + sense of technology”. It is equipped with an 8.8-inch full LCD instrument cluster and a 14.6-inch suspended central touchscreen, with the screen tilted 15 degrees to fit the driver’s line of sight, forming a dual-screen interactive system that delivers an excellent visual and operational experience. It is powered by the Galaxy Flyme Auto 1.9 intelligent cockpit system, supporting intelligent voice interaction, Bluetooth connection and mobile phone key functions (including Bluetooth key and NFC key), ensuring smooth operation and humanized interaction.
In terms of features and space, the interior adopts a wrap-around cockpit design, with large-area soft materials wrapping frequently touched areas, paired with delicate “tide ripple” quilted seats and multiple interior color schemes such as Sky Mirror White, Xianzong Green and Reed Apricot. The vehicle adopts a 5-door 5-seat layout with an 85% space utilization rate, providing 36 storage spaces throughout the vehicle, including a 70L front trunk, a 20L central armrest box and a 10L co-pilot storage box. The rear seats can be folded proportionally, expanding the luggage compartment volume from 375L to 1320L. Standard configurations include automatic air conditioning, a multi-speaker audio system, multiple USB interfaces, keyless entry and one-button start. Higher-spec variants add front seat heating, App remote preheating and a panoramic sunroof.
Powertrain
The Geely Xingyuan is built on the GEA global pure electric architecture, a pure electric vehicle available in multiple configurations to meet different user needs. It is equipped with Geely’s 11-in-1 intelligent electric drive system, with two optional motor power outputs: 58 kW and 85 kW, all adopting a rear-wheel drive layout and paired with a single-speed automatic transmission for electric vehicles, ensuring responsive power output and smooth driving experience.
It is equipped with CATL lithium iron phosphate batteries with CTP cell-to-pack technology, offering three optional battery capacities: 28.16 kWh, 30.12 kWh and 40.16 kWh, corresponding to CLTC-rated pure electric ranges of 310 km and 410 km. In fast-charging mode, it takes about 21 to 24 minutes to charge from 30% to 80%. The vehicle has an official top speed of 125 to 140 km/h, with a 0-50km/h acceleration time of 3.9 seconds, and a comprehensive power consumption of about 10.7 kWh per 100 km. It is equipped with independent suspension, paired with electric power steering, ensuring excellent driving stability and comfort for daily urban commuting and short-distance travel.
| 2026 Geely Xingyuan 310km Youth Edition | 2026 Geely Xingyuan 410km Free Edition | 2026 Geely Xingyuan 310km Dream Edition | 2026 Geely Xingyuan 410km Freedom Edition | 2026 Geely Xingyuan 410km Exploration Edition | 2026 Geely Xingyuan STAR Limited Edition | 2025 Geely Xingyuan 310km Youth Edition | 2025 Geely Xingyuan 310km Dream Edition | 2025 Geely Xingyuan 410km Freedom Edition | 2025 Geely Xingyuan UP 410km Exploration Edition | 2025 Geely Xingyuan UP 410km Exploration+ Edition | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||||
| Limited time discount price | 65,800 | 73,800 | 73,800 | 78,800 | 84,800 | 95,800 | - | - | - | - | - |
| Time to market | 2025.1 | 2025.1 | 2025.1 | 2025.1 | 2025.1 | 2025.1 | 2024.1 | 2024.1 | 2024.1 | 2024.1 | 2024.1 |
| Body level | Small hatchback | Small hatchback | Small hatchback | Small hatchback | Small hatchback | Small hatchback | Small hatchback | Small hatchback | Small hatchback | Small hatchback | Small hatchback |
| Length*Width*Height(mm) | 4135*1805*1570 | 4135*1805*1570 | 4135*1805*1570 | 4135*1805*1570 | 4135*1805*1570 | 4135*1805*1570 | 4135*1805*1570 | 4135*1805*1570 | 4135*1805*1570 | 4135*1805*1570 | 4135*1805*1570 |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| CLTC pure electric range (km) | 310 | 410 | 310 | 410 | 410 | 410 | 310 | 310 | 410 | 410 | 410 |
| Total motor power (kW) | 58 | 85 | 58 | 85 | 85 | 85 | 58 | 58 | 85 | 85 | 85 |
| Total torque of the motor (N·m) | 130 | 150 | 130 | 150 | 150 | 150 | 130 | 130 | 150 | 150 | 150 |
| Maximum speed (km/h) | 125 | 135 | 125 | 135 | 135 | 135 | 125 | 125 | 135 | 135 | 135 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 30.12 | 40.16 | 30.12 | 40.16 | 40.16 | 40.16 | 30.12 | 30.12 | 40.16 | 40.16 | 40.16 |
| Fast charging time (h) | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| body | |||||||||||
| Length (mm) | 4135 | 4135 | 4135 | 4135 | 4135 | 4135 | 4135 | 4135 | 4135 | 4135 | 4135 |
| Width (mm) | 1805 | 1805 | 1805 | 1805 | 1805 | 1805 | 1805 | 1805 | 1805 | 1805 | 1805 |
| Height(mm) | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
| Wheelbase (mm) | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 |
| Front wheelbase (mm) | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 |
| Rear track (mm) | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 |
| Curb mass (kg) | 1215 | 1285 | 1215 | 1285 | 1285 | 1285 | 1215 | 1215 | 1285 | 1285 | 1285 |
| Maximum full load mass (kg) | 1590 | 1660 | 1590 | 1660 | 1660 | 1660 | 1590 | 1590 | 1660 | 1660 | 1660 |
| Luggage compartment volume (L) | 375-1320 | 375-1320 | 375-1320 | 375-1320 | 375-1320 | 375-1320 | 375-1320 | 375-1320 | 375-1320 | 375-1320 | 375-1320 |
| Front trunk volume (L) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Departure angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Sports appearance package | - | - | - | - | - | ● | - | - | - | - | - |
| electric motor | |||||||||||
| Total motor power (kW) | 58 | 85 | 58 | 85 | 85 | 85 | 58 | 58 | 85 | 85 | 85 |
| Total torque of the motor (N·m) | 130 | 150 | 130 | 150 | 150 | 150 | 130 | 130 | 150 | 150 | 150 |
| Maximum power of rear motor (kW) | 58 | 85 | 58 | 85 | 85 | 85 | 58 | 58 | 85 | 85 | 85 |
| Maximum torque of rear motor (N·m) | 130 | 150 | 130 | 150 | 150 | 150 | 130 | 130 | 150 | 150 | 150 |
| CLTC pure electric range (km) | 310 | 410 | 310 | 410 | 410 | 410 | 310 | 310 | 410 | 410 | 410 |
| Battery capacity (kWh) | 30.12 | 40.16 | 30.12 | 40.16 | 40.16 | 40.16 | 30.12 | 30.12 | 40.16 | 40.16 | 40.16 |
| Power consumption per 100 kilometers (kWh/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.9 | 10.9 | 10.7 | 10.7 | 10.7 |
| Electric energy equivalent fuel consumption (L/100km) | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.27 | 1.27 | 1.24 | 1.24 | 1.24 |
| Fast charging time (h) | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
| Motor structure | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
| How a motor works | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Post | Post | Post | Post | Post | Post | Post | Post | Post | Post | Post |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery cell brand | CATL (Jiangsu Times) | CATL (Jiangsu Times) | CATL (Jiangsu Times) | CATL (Jiangsu Times) | CATL (Jiangsu Times) | CATL (Jiangsu Times) | CATL | CATL | CATL | CATL | CATL |
| Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Fast charging function | support | support | support | support | support | support | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Discharge to the outside | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Chassis/Steering | |||||||||||
| Drive type | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Wheels/Brakes | |||||||||||
| Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 205/65 R15 | 205/65 R15 | 205/60 R16 | 205/65 R15 | 205/60 R16 | 205/60 R16 | 205/65 R15 | 205/60 R16 | 205/65 R15 | 205/60 R16 | 205/60 R16 |
| Rear tire specifications | 205/65 R15 | 205/65 R15 | 205/60 R16 | 205/65 R15 | 205/60 R16 | 205/60 R16 | 205/65 R15 | 205/60 R16 | 205/65 R15 | 205/60 R16 | 205/60 R16 |
| Wheel material | steel | steel | aluminum alloy | steel | aluminum alloy | aluminum alloy | steel | aluminum alloy | steel | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | - | - | - | - | ● | ● | - | - | - | - | ○ |
| Lane Keeping Assist System | - | - | - | - | ● | ● | - | - | - | - | - |
| Lane centering | - | - | - | - | ● | ● | - | - | - | - | - |
| Lane Departure Warning | - | - | - | - | ● | ● | - | - | - | - | ○ |
| Road traffic sign recognition | - | - | - | - | - | - | - | - | - | - | ○ |
| Low speed warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | |
| ●Head airbag (air curtain) | |||||||||||
| rear airbags | - | - | - | - | - | - | - | - | - | - | ●Head airbag (air curtain) |
| Tire pressure detection device | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seat belt not fastened reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | - | - | - | - | - | - | - | ○ |
| Auxiliary/control configuration | |||||||||||
| parking radar | After | After | After | After | After | After | After | After | After | After | After |
| Driving assistance images | Reversing image | Reversing image | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | Reversing image | ●Reversing image | Reversing image | ●Reversing image | 360-degree panoramic images |
| ○360-degree panoramic image | ○360-degree panoramic image | ||||||||||
| Transparent chassis/540-degree imaging | - | - | ● | ● | ● | ● | - | ○ | - | ○ | ● |
| Cruise control system | - | - | Cruise control | - | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | - | Cruise control | - | Cruise control | ● Cruise control |
| ○ Full-speed adaptive cruise | |||||||||||
| Driving mode switch | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Steep slope descent | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving assistance level | - | - | - | - | L2 | L2 | - | - | - | - | - |
| External/anti-theft configuration | |||||||||||
| Trunk opening method | - | - | ●Electric | ●Electric | ●Electric | ●Electric | - | ○Electric | - | ○Electric | ●Electric |
| Key type | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● | ● | - | ● | - | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking system in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | |||||||||||
| Steering wheel material | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
| Steering wheel adjustment | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional |
| Central armrest | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| Gear shifting | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
| Sun visor makeup mirror | ● | ● | ● | ● | ● | ● | - | ● | - | ● | ● |
| Full LCD instrument panel | - | - | - | - | ● | ● | - | - | - | - | ● |
| LCD instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| Built-in driving recorder | ● | ● | ● | ● | ● | ● | - | - | - | - | - |
| Mobile phone wireless charging function | - | - | - | - | Front row | Front row | - | - | - | - | Front row |
| Smart Hardware | |||||||||||
| Forward perception camera | - | - | - | - | Monocular | Monocular | - | - | - | - | ○Monocular |
| Number of cameras | 1 | 1 | ●1 piece | 4 | 5 | 5 | 1 | ●1 piece | 1 | ●1 piece | ●4 pieces |
| ○4 pieces | ○4 pieces | ○4 pieces | ○5 pieces | ||||||||
| Number of ultrasonic radars | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Voice wake-up recognition by region | ●Dual area | ●Dual area | ●Dual area | ●Dual area | ●Dual area | ●Dual area | ●Dual area | ●Dual area | ●Dual area | ●Dual area | ●Dual area |
| Seat | |||||||||||
| Seat material | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather |
| Front seat functions | - | - | - | - | Heating | Heating | - | - | - | Heating | Heating |
| Electric seat adjustment | - | - | Driver | - | Driver | Driver | - | - | - | Driver | Driver |
| Main seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt |
| multimedia | |||||||||||
| Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Brand | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi |
| In-vehicle intelligent system | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto |
| Mobile APP remote function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
| ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | |
| ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | |
| ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management | |
| ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | ●A/C control | ●A/C control | ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | ●A/C control | ●A/C control | |
| ●Vehicle condition query/diagnosis | ●Vehicle condition query/diagnosis | ●Vehicle condition query/diagnosis | ●Vehicle condition query/diagnosis | ●Seat heating | ●Seat heating | ●Vehicle condition query/diagnosis | ●Vehicle condition query/diagnosis | ●Vehicle condition query/diagnosis | ●Seat heating | ●Seat heating | |
| ●Vehicle location/search | ●Vehicle location/search | ●Vehicle location/search | ●Vehicle location/search | ●Vehicle condition inquiry/diagnosis | ●Vehicle condition inquiry/diagnosis | ●Vehicle location/search | ●Vehicle location/search | ●Vehicle location/search | ●Vehicle condition inquiry/diagnosis | ●Vehicle condition inquiry/diagnosis | |
| ●Vehicle location/search | ●Vehicle location/search | ●Vehicle location/search | ●Vehicle location/search | ||||||||
| Bluetooth/car phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar |
| ●Support Carlink | ●Support Carlink | ●Support Carlink | ●Support Carlink | ●Support Carlink | ●Support Carlink | ●Support Carlink | ●Support Carlink | ●Support Carlink | ●Support Carlink | ●Support Carlink | |
| ●Support Flyme link | ●Support Flyme link | ●Support Flyme link | ●Support Flyme link | ●Support Flyme link | ●Support Flyme link | ●Support Flyme link | ●Support Flyme link | ●Support Flyme link | ●Support Flyme link | ●Support Flyme link | |
| Number of audio speakers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 |
| Number of exterior speakers | 1 speaker | 1 speaker | 1 speaker | 1 speaker | 1 speaker | 1 speaker | 1 speaker | 1 speaker | 1 speaker | 1 speaker | 1 speaker |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Phone | ●Phone | ●Phone | ●Phone | ●Telephone | ●Telephone | ●Phone | ●Phone | ●Phone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | ||||||||
| DeepSeek Application | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Central control screen size | 10.1 inches | 10.1 inches | 14.6 inches | 10.1 inches | 14.6 inches | 14.6 inches | 10.1 inches | 14.6 inches | 10.1 inches | 14.6 inches | 14.6 inches |
| Voice assistant wake-up word | Hello, Galaxy | Hello, Galaxy | Hello, Galaxy | Hello, Galaxy | Hello, Galaxy | Hello, Galaxy | Hello, Geely | Hello, Geely | Hello, Geely | Hello, Geely | Hello, Geely |
| Seeing is telling | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G network | 4G | 4G | 4G | 4G | 4G | 4G | 4G | 4G | 4G | 4G | 4G |
| Wi-Fi hotspots | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internet of Vehicles | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interface support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | 2 in the front row | 2 in the front row | 2 in the front row / 1 in the back row | 2 in the front row | 2 in the front row / 1 in the back row | 2 in the front row / 1 in the back row | 2 in the front row | 2 in the front row / 1 in the back row | 2 in the front row | 2 in the front row / 1 in the back row | 2 in the front row / 1 in the back row |
| Mobile phone wireless charging power | - | - | - | - | 50W | 50W | - | - | - | - | 50W |
| App Store | - | - | ● | - | ● | ● | - | ● | - | ● | ● |
| light | |||||||||||
| low beam | Halogen | Halogen | LED | Halogen | LED | LED | Halogen | LED | Halogen | LED | LED |
