Exterior Design
The Hongqi HQ9 PHEV embodies the brand’s signature “Oriental Ritual and Elegance” design philosophy, blending majestic luxury with subtle new energy-specific styling cues as a flagship premium MPV. The front fascia features the iconic “High Mountain and Flowing Water” straight waterfall grille with 12 vertical chrome slats, accented with delicate blue trim elements that signify its electrified identity. A prominent illuminated Hongqi hood ornament extends from the grille to the windshield, delivering unparalleled brand recognition, while sharp split “Dragon Eye” LED headlights with dynamic welcome and farewell light sequences add a modern technological touch.
The side profile showcases an exceptionally stretched and elegant silhouette, measuring 5,222 mm in length, 2,005 mm in width, and 1,935 mm in height, with a class-leading wheelbase of 3,200 mm that ensures extraordinary interior space. A subtle rising shoulder line runs the entire length of the vehicle, complemented by a floating roof design with blacked-out pillars and chrome trim that enhances its premium appeal. A discreet charging port is seamlessly integrated into the left front fender, preserving the clean and uncluttered design. Standard electric dual sliding doors with anti-pinch protection provide convenient access for passengers, and the vehicle rides on 19-inch aerodynamic multi-spoke alloy wheels optimized for both efficiency and ride comfort. The rear is highlighted by a full-width “Phoenix Spreading Wings” LED taillight assembly with dynamic turn signal effects, paired with a hidden exhaust layout and chrome lower trim that maintains a sophisticated and cohesive appearance. Exterior color options include Classic Black, Glacier White, Quantum Silver, the signature Danxia Red, and the exclusive Azure Blue reserved for the PHEV variant.
The 2-2-3 seven-seat configuration offers exceptional flexibility for both passenger comfort and cargo carrying. With all seats in place, the trunk provides 620 liters of storage space, while folding down the third-row seats expands it to 1,700 liters, easily accommodating large luggage, business equipment, or outdoor gear for long-distance trips.
Interior Design
The Hongqi HQ9 PHEV features a luxurious wrap-around cockpit design crafted with premium materials, including full-grain Nappa leather upholstery, natural walnut wood trim, and an Alcantara suede headliner, creating a refined and tranquil atmosphere worthy of a flagship MPV. The cabin incorporates subtle Chinese cultural elements such as “Mountain and River” patterned speaker grilles and “Cloud and Water” styled air vents, seamlessly blending traditional aesthetics with modern technology. Interior color schemes include elegant Beige, sophisticated Black with Brown accents, and the exclusive Light Gray with Blue stitching for the PHEV variant, catering to both business and family needs.
The centerpiece of the dashboard is the dual-screen system consisting of a 12.3-inch fully digital instrument cluster and a 16.2-inch floating central touchscreen. Powered by the Qualcomm Snapdragon 8155 automotive chip and running Hongqi’s Lingxi 3.0 infotainment system, it delivers smooth performance, intuitive four-zone voice control, and over-the-air software updates. Rear passengers are treated to dual 10.1-inch high-definition entertainment screens mounted on the front seatbacks, supporting wireless screen mirroring, Bluetooth connectivity, and multiple media inputs.
In terms of seating and features, the second-row captain’s chairs are the undisputed highlight, offering 16-way electric adjustment, heating, ventilation, 8-point massage functions with multiple modes, extendable leg rests, and footrests. Each second-row seat features an integrated armrest with a touch control panel for personalized comfort settings, and a one-touch “Relax Mode” that fully reclines the seat for maximum relaxation. The third-row seats provide generous legroom and headroom, with reclining functions and separate air conditioning vents ensuring comfort for all passengers. Standard features include a 12-speaker Dynaudio premium audio system, four-zone automatic climate control, a panoramic sunroof, wireless phone charging, and a comprehensive L2+ level intelligent driving assistance system with 23 safety functions including automatic emergency braking, lane keep assist, adaptive cruise control, and traffic jam assist. Higher trims add a 13L built-in refrigerator, a rear-seat center console with folding aviation tables, and a 540-degree panoramic imaging system with transparent chassis.
Powertrain
The Hongqi HQ9 PHEV is built on the brand’s advanced Honghu hybrid platform, delivering an optimal balance of robust performance, exceptional energy efficiency, and pure electric driving convenience. It features a state-of-the-art plug-in hybrid powertrain that combines a 2.0L turbocharged four-cylinder hybrid-specific engine, a high-efficiency permanent magnet synchronous electric motor, and a large-capacity lithium iron phosphate battery pack. The engine generates a maximum power output of 140 kW, while the electric motor delivers 147 kW of power and 340 N·m of torque, resulting in a combined system output of 287 kW and a peak combined torque of 640 N·m. This potent powertrain propels the full-size luxury MPV from 0 to 100 km/h in just 6.8 seconds, delivering responsive acceleration for both city driving and highway overtaking.
The vehicle is equipped with a 25.9 kWh lithium iron phosphate battery pack, offering a CLTC-rated pure electric range of 190 km, which is sufficient for most daily commutes and urban trips without consuming any gasoline. When fully fueled and fully charged, it delivers a comprehensive driving range of up to 1,100 km, completely eliminating range anxiety for long-distance business trips or family vacations. It achieves an outstanding WLTC low-battery fuel consumption of just 5.8 L/100 km, significantly reducing operating costs compared to traditional gasoline-powered MPVs.
In DC fast-charging mode, the battery can be charged from 30% to 80% in approximately 30 minutes, while a 3.3 kW onboard charger allows for convenient overnight home charging. The vehicle also features a standard 3.3 kW external power output function, enabling it to power various outdoor equipment such as camping lights, refrigerators, and electric grills, making it ideal for recreational activities. The powertrain is mated to a smooth-shifting 8-speed automatic transmission, ensuring seamless power delivery and refined driving dynamics. The suspension system consists of front MacPherson struts and rear multi-link independent suspension, specially tuned to deliver a plush and comfortable ride quality that effectively isolates passengers from road imperfections. All models come with multiple driving modes including Pure Electric, Hybrid, and Sport, allowing drivers to adapt the vehicle’s performance to different road conditions and personal preferences.
| 2026 Hongqi HQ9 PHEV 2.0T AWD Luxury Edition | 2026 Hongqi HQ9 PHEV 2.0T AWD Premium Edition | 2026 Hongqi HQ9 PHEV 2.0T AWD Flagship Edition | |
|---|---|---|---|
| Basic Information | |||
| Launch date | 2026.05 | 2026.05 | 2026.05 |
| Body level | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV |
| Length * Width * Height (mm) | 5222*2005*1935 | 5222*2005*1935 | 5222*2005*1935 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| WLTC pure electric range (km) | 168 | 168 | 168 |
| CLTC pure electric range (km) | 220 | 220 | 220 |
| System total power (kW) | 358 | 358 | 358 |
| System combined torque (N·m) | 760 | 760 | 760 |
| engine | 2.0T / 163 hp / Inline 4-cylinder | 2.0T / 163 hp / Inline 4-cylinder | 2.0T / 163 hp / Inline 4-cylinder |
| Maximum power (kW) | 120 | 120 | 120 |
| Maximum torque (N·m) | 260 | 260 | 260 |
| Number of gears | 1 | 1 | 1 |
| gearbox | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| Maximum speed (km/h) | 180 | 180 | 180 |
| 0-100km/h acceleration (s) | 7.7 | 7.7 | 7.7 |
| WLTC combined fuel consumption (L/100km) | 0.72 | 0.72 | 0.72 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 39.5 | 39.5 | 39.5 |
| Fast charging time (h) | 0.27 | 0.27 | 0.27 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Body | |||
| Length (mm) | 5222 | 5222 | 5222 |
| Width (mm) | 2005 | 2005 | 2005 |
| Height(mm) | 1935 | 1935 | 1935 |
| Wheelbase (mm) | 3200 | 3200 | 3200 |
| Front track width (mm) | 1731 | 1731 | 1731 |
| Rear track width (mm) | 1731 | 1731 | 1731 |
| Minimum ground clearance under no-load conditions (mm) | 165 | 165 | 165 |
| Curb weight (kg) | 2775 | 2775 | 2775 |
| Maximum load capacity (kg) | 3340 | 3340 | 3340 |
| Luggage capacity (L) | 668 | 668 | 668 |
| Fuel tank capacity (L) | 60 | 60 | 60 |
| Number of car doors | 5 | 5 | 5 |
| Number of seats | 7 | 7 | 7 |
| Approach angle (°) | 15 | 15 | 15 |
| Departure angle (°) | 17 | 17 | 17 |
| Minimum ground clearance when fully loaded (mm) | 135 | 135 | 135 |
| Maximum gradeability (%) | 35 | 35 | 35 |
| Minimum turning radius (m) | 6.45 | 6.45 | 6.45 |
| engine | |||
| Displacement (mL) | 1989 | 1989 | 1989 |
| Engine Model | CA4GC20TDH-42 | CA4GC20TDH-42 | CA4GC20TDH-42 |
| Maximum horsepower (Ps) | 163 | 163 | 163 |
| Maximum power (kW) | 120 | 120 | 120 |
| Maximum net power (kW) | 120 | 120 | 120 |
| Maximum power speed (rpm) | 4500 | 4500 | 4500 |
| Maximum torque (N·m) | 260 | 260 | 260 |
| Maximum torque speed (rpm) | 2000-4000 | 2000-4000 | 2000-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 95# | 95# | 95# |
| Environmental standards | National 6 | National 6 | National 6 |
| electric motor | |||
| Total power of electric motors (kW) | 238 | 238 | 238 |
| Total torque of the electric motor (N·m) | 500 | 500 | 500 |
| Maximum power of the front motor (kW) | 168 | 168 | 168 |
| Maximum torque of the front motor (N·m) | 340 | 340 | 340 |
| Maximum power of the rear motor (kW) | 70 | 70 | 70 |
| Maximum torque of the rear motor (N·m) | 160 | 160 | 160 |
| System total power (kW) | 358 | 358 | 358 |
| System combined torque (N·m) | 760 | 760 | 760 |
| WLTC pure electric range (km) | 168 | 168 | 168 |
| CLTC pure electric range (km) | 220 | 220 | 220 |
| Battery capacity (kWh) | 39.5 | 39.5 | 39.5 |
| Energy consumption per 100 kilometers (kWh/100km) | 22.4 | 22.4 | 22.4 |
| Fast charging time (h) | 0.27 | 0.27 | 0.27 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous |
| Number of drive motors | Dual motors | Dual motors | Dual motors |
| Motor layout | Front and rear | Front and rear | Front and rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Jiangsu Zhengli | Jiangsu Zhengli | Jiangsu Zhengli |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● |
| External discharge | ● | ● | ● |
| Electric configuration | |||
| Fast charging power (kW) | 92 | 92 | 92 |
| Chassis/Steering | |||
| Drive form | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | ● | ● | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/60 R17 | 235/60 R17 | 235/60 R17 |
| Rear tire specifications | 235/60 R17 | 235/60 R17 | 235/60 R17 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety system | ● | ● | ● |
| Lane change assist | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Lane departure warning | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Low speed warning | ● | ● | ● |
| Fatigue driving warning | - | ● | ● |
| DOW Door Opening Warning | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● |
| Assist/Control Configuration | |||
| Parking radar | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sport | ● Sport | ● Sport |
| ● Economy | ● Economy | ● Economy | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Snow | ● Snow | ● Snow | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Steep slope descent | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Remote parking | - | ● | ● |
| Memory Parking | ● | ● | ● |
| Reverse Tracking | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ●Visual Compass Intelligent Driving | ●Visual Compass Intelligent Driving | ●Visual Compass Intelligent Driving |
| Traffic light recognition | ● | ● | ● |
| Assisted parking | ● | ● | ● |
| Assisted lane change | ● | ● | ● |
| Automatic exit (entry) from auxiliary ramps | ● | ● | ● |
| Assisted driving section | ●Highway section | ●Highway section | ●Highway section |
| External/Anti-theft Configuration | |||
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Trunk opening method | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ||
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● |
| Side sliding door type | ●Dual-sided electric | ●Dual-sided electric | ●Dual-sided electric |
| Internal configuration | |||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | |
| Steering wheel off-hand detection | ● | ● | ● |
| Central handrail | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches |
| HUD (Head-Up Display) | - | ● | ● |
| HUD head-up size | - | ● 9.89 inches | ● 9.89 inches |
| Built-in dashcam | ● | ● | ● |
| Active noise cancellation | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row |
| ●Rear row | ●Rear row | ●Rear row | |
| Passenger entertainment screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Passenger screen resolution | ●2.5K | ●2.5K | ●2.5K |
| Passenger screen pixel density | ●188PPI | ●188PPI | ●188PPI |
| Rear LCD screen type | ●LCD | ●LCD | ●LCD |
| Smart hardware | |||
| Forward sensing camera | ●Binoculars | ●Binoculars | ●Binoculars |
| Number of cameras | ●7 | ●7 | ●7 |
| Number of in-car cameras | ●1 | ●2 | ●2 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●1 | ●1 | ●1 |
| Voice regional wake-up recognition | ●Four regions | ●Four regions | ●Four regions |
| Seats | |||
| Seat material | ● Faux leather | ●Genuine leather | ●Genuine leather |
| Zero Gravity Seat | ●Second row | ●Second row | ●Second row |
| Front seat functions | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | ●Massage | |
| Second-row seat functions | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | ●Massage | |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| ● Lumbar support (4-way) | |||
| Second row seat adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Lumbar adjustment | ● Lumbar adjustment | ● Lumbar adjustment | |
| ● Leg support adjustment | ● Leg support adjustment | ● Leg support adjustment | |
| Power-adjustable second-row seats | ● | ● | ● |
| Rear seats can be folded down electrically. | ● | ● | ● |
| Second row individual seats | ● | ● | ● |
| Adjustable buttons for the rear passenger seat | ● | ● | ● |
| Rear small table | ● | ● | ● |
| Rear cup holders | ● | ● | ● |
| Third row seats | ● | ● | ● |
| Third-row seat function | - | ●Heating | ●Heating |
| Third-row seat adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Seating layout | 2002-2-3 | 2002-2-3 | 2002-2-3 |
| Third-row seats with power adjustment | ● | ● | ● |
| multimedia | |||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● |
| In-vehicle intelligent system | ●FAW OS | ●FAW OS | ●FAW OS |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8295P | ● Qualcomm Snapdragon 8295P | ● Qualcomm Snapdragon 8295P |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | |
| ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | |
| ● Heated steering wheel | ● Heated steering wheel | ● Heated steering wheel | |
| ● Heated seats | ● Heated seats | ● Heated seats | |
| ● Vehicle status check/diagnostics | ● Vehicle status check/diagnostics | ● Vehicle status check/diagnostics | |
| ● Vehicle location/find | ● Vehicle location/find | ● Vehicle location/find | |
| Bluetooth/Car Phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | |
| Audio brand name | Dynaudio | Dynaudio | Dynaudio |
| Number of speakers | 16 | 16 | 16 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Car windows | ●Car windows | ●Car windows | |
| Central control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Central control screen resolution | ●2.5K | ●2.5K | ●2.5K |
| Central control screen pixel density | ●188PPI | ●188PPI | ●188PPI |
| Voice wake-up words | ● | ● | ● |
| Voice assistant wake word | Hello, Red Flag | Hello, Red Flag | Hello, Red Flag |
| Continuous speech recognition | ● | ● | ● |
| What is visible can be said | ● | ● | ● |
| Gesture control | ● | ● | ● |
| Facial recognition | - | ● | ● |
| In-vehicle biological monitoring system | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● |
| Connected Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Multi-finger swipe control | ● | ● | ● |
| Car KTV | ● | ● | ● |
| Rear LCD screen | ● | ● | ● |
| Number of rear multimedia screens | ●1 | ●1 | ●1 |
| Rear LCD screen size | ●21.4 inches | ●21.4 inches | ●21.4 inches |
| Rear seat multimedia control | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 seats in the front row / 4 seats in the back row | ● 2 seats in the front row / 4 seats in the back row | ● 2 seats in the front row / 4 seats in the back row |
| USB/Type-C maximum charging power | ●60W | ●60W | ●60W |
| Wireless charging power for mobile phones | ●50W | ●50W | ●50W |
| Power support | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply |
| App Store | ● | ● | ● |
| Rear LCD screen resolution | ●3K | ●3K | ●3K |
| light | |||
| low beam headlights | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● |
| Interior ambient lighting | - | ● | ● |
| Scene lighting language | ● | ● | ● |
| Touch reading light | ● | ● | ● |
| Glass/Rearview Mirror | |||
| Electric windows | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | |
| Interior rearview mirror | ● Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | |
| Multi-layered soundproof glass for side windows | ●Front row | ●Front row | ●Front row |
| ●Rear row | ●Rear row | ●Rear row | |
| Sunshade curtain | - | ● Rear side window sunshade | ● Rear side window sunshade |
| Rain-sensing wipers | ● | ● | ● |
| Rear wiper | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | ● | ● | ● |
| Rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| Air quality monitoring | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |
| negative ion generator | - | - | ● |
| In-car fragrance device | - | - | ● |
| Car refrigerator | ● | ● | ● |





















Reviews
There are no reviews yet.