Exterior Design
The Infiniti QX60 adopts a mid-size luxury three-row SUV design, fitted with LED headlights and integrated daytime running lights, paired with horizontal taillights. The front grille is equipped with silver decorative strips and black mesh panels. Body-colored door handles and power-folding side mirrors come as standard. Roof rails are equipped on all trims. The body color options include Mineral White, Obsidian Black, Graphite Shadow, Dusk Blue and Warm Silver.
In terms of dimensions, the vehicle measures 5,127 mm in length, 1,981 mm in width, and 1,767 mm in height, with a wheelbase of 2,900 mm. It has a ground clearance of 198 mm. The vehicle provides 6-seater and 7-seater layout options, and the rear seats adopt a 60/40 split-folding design to expand storage space.
Interior Design
The Infiniti QX60 is equipped with a 12.3-inch digital instrument cluster and a 12.3-inch floating central touchscreen. Interior color schemes include Black, Ivory White and Dark Brown. In terms of features, the base model comes equipped with 18-inch wheels, front and side airbags, rear parking sensors, a rearview camera, and cruise control. The higher-spec LUXE version adds Level 2 driver-assistance systems, active braking, 360-degree camera system, and wireless phone charging function.
Powertrain
The Infiniti QX60 is equipped with a front-mounted 2.0-liter variable compression ratio turbocharged four-cylinder gasoline engine, delivering a maximum power output of 185 kW and peak torque of 376 Nm. It is matched with a 9-speed automatic transmission. Front-wheel-drive and all-wheel-drive versions are available. The official top speed is 210 km/h. The vehicle is fitted with a 68L fuel tank, with an official comprehensive fuel consumption of 8.5 L per 100 kilometers.
| 2024 Infiniti QX60 Elegant Edition | 2024 Infiniti QX60 Enjoy Edition | 2024 Infiniti QX60 AWD Excellence Edition | 2024 Infiniti QX60 AWD Luxury Edition | 2024 Infiniti QX60 AWD Premium Edition | 2024 Infiniti QX60 AWD Flagship Edition | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Launch date | 2023.11 | 2023.11 | 2023.11 | 2023.11 | 2023.11 | 2023.11 |
| Body level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Length * Width * Height (mm) | 5127*2005*1767 | 5127*2005*1767 | 5127*2005*1767 | 5127*2005*1767 | 5127*2005*1767 | 5127*2005*1767 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 2.0T / 252 hp / Inline 4-cylinder | 2.0T / 252 hp / Inline 4-cylinder | 2.0T / 252 hp / Inline 4-cylinder | 2.0T / 252 hp / Inline 4-cylinder | 2.0T / 252 hp / Inline 4-cylinder | 2.0T / 252 hp / Inline 4-cylinder |
| Maximum power (kW) | 185 | 185 | 185 | 185 | 185 | 185 |
| Maximum torque (N·m) | 376 | 376 | 376 | 376 | 376 | 376 |
| Number of gears | 9 | 9 | 9 | 9 | 9 | 9 |
| gearbox | Hand-in-hand | Hand-in-hand | Hand-in-hand | Hand-in-hand | Hand-in-hand | Hand-in-hand |
| Maximum speed (km/h) | 190 | 190 | 190 | 190 | 190 | 190 |
| WLTC combined fuel consumption (L/100km) | 9.1 | 9.1 | 9.8 | 9.8 | 9.8 | 9.8 |
| Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
| Body | ||||||
| Length (mm) | 5127 | 5127 | 5127 | 5127 | 5127 | 5127 |
| Width (mm) | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 |
| Height(mm) | 1767 | 1767 | 1767 | 1767 | 1767 | 1767 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
| Front track width (mm) | 1698 | 1698 | 1698 | 1698 | 1698 | 1698 |
| Rear track width (mm) | 1699 | 1699 | 1699 | 1699 | 1699 | 1699 |
| Curb weight (kg) | 2075 | 2083 | 2160 | 2150 | 2150 | 2171 |
| Maximum load capacity (kg) | 2655 | 2655 | 2745 | 2745 | 2745 | 2745 |
| Luggage capacity (L) | 326-2352 | 326-2352 | 326-2352 | 326-2352 | 326-2352 | 326-2352 |
| Fuel tank capacity (L) | 70 | 70 | 70 | 70 | 70 | 70 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 7 | 7 | 7 | 6 | 6 | 6 |
| Approach angle (°) | 16 | 16 | 16 | 16 | 16 | 16 |
| Departure angle (°) | 15 | 15 | 15 | 16 | 16 | 16 |
| Minimum turning radius (m) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| engine | ||||||
| Displacement (mL) | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 |
| Engine Model | KR20 | KR20 | KR20 | KR20 | KR20 | KR20 |
| Maximum horsepower (Ps) | 252 | 252 | 252 | 252 | 252 | 252 |
| Maximum power (kW) | 185 | 185 | 185 | 185 | 185 | 185 |
| Maximum net power (kW) | 185 | 185 | 185 | 185 | 185 | 185 |
| Maximum power speed (rpm) | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 |
| Maximum torque (N·m) | 376 | 376 | 376 | 376 | 376 | 376 |
| Maximum torque speed (rpm) | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | ● | ● | ● | ● | ● |
| Engine-specific technology | Variable compression ratio | Variable compression ratio | Variable compression ratio | Variable compression ratio | Variable compression ratio | Variable compression ratio |
| Engine position | Front | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Mixed Injection | Mixed Injection | Mixed Injection | Mixed Injection | Mixed Injection | Mixed Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 95# | 95# | 95# | 95# | 95# | 95# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | ||||||
| Drive form | front-wheel drive | front-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Central differential structure | - | - | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 255/60 R18 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Rear tire specifications | 255/60 R18 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | ||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | - | - | ● | ● | ● | ● |
| Lane change assist | - | - | ● | ● | ● | ● |
| Lane Keeping Assist | - | - | - | - | ● | ● |
| Lane centering | - | - | - | - | ● | ● |
| Lane departure warning | - | - | ● | ● | ● | ● |
| Road traffic sign recognition | - | - | - | - | ● | ● |
| Fatigue driving warning | - | - | ● | ● | ● | ● |
| Moving object early warning system | - | - | - | - | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags |
| ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | - | ● | ● |
| Assist/Control Configuration | ||||||
| Parking radar | ●After | ●After | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |||
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Rear Cross Traffic Alert System | - | - | ● | ● | ● | ● |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● |
| Assistance Level | - | - | - | - | ●L2 | ●L2 |
| Driver assistance systems | - | - | - | - | ●ProPILOT | ●ProPILOT |
| External/Anti-theft Configuration | ||||||
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | - | ● | ● | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric |
| ●Induction | ||||||
| Electric tailgate position memory | ● | ● | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Remote start function | - | - | - | - | - | ● |
| Central locking | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Electric, |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | height adjustable, | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | front and back adjustable | |
| Steering wheel functions | ●Multi-functional | ●Multi-functional | ●Multi-functional | ●Multi-functional | ●Multi-functional | ●Heating |
| ● Paddle shifters | ● Paddle shifters | ● Paddle shifters | ● Paddle shifters | ● Paddle shifters | ●Memory | |
| ●Multifunctional | ||||||
| ●Paddle Shifter | ||||||
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| HUD (Head-Up Display) | - | - | - | - | - | ● |
| Built-in dashcam | ● | ● | ● | ● | ● | ● |
| Active noise cancellation | ● | ● | ● | ● | ● | ● |
| Wireless charging function for mobile phones | - | - | - | - | - | ●Front row |
| Steering wheel paddle shifters | ● | ● | ● | ● | ● | ● |
| Smart hardware | ||||||
| Forward sensing camera | - | - | - | - | ● Monocular | ● Monocular |
| Number of cameras | ●1 | ●1 | ●1 | ●1 | ●5 | ●5 |
| Number of ultrasonic radars | ●4 | ●4 | ●8 | ●8 | ●8 | ●8 |
| Voice regional wake-up recognition | ●Single area | ●Single area | ●Single area | ●Single area | ●Single area | ●Single area |
| Seats | ||||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Front seat functions | ●Memory | ●Memory | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ||||
| ●Massage | ||||||
| Second-row seat functions | - | - | - | ●Heating | ●Heating | ●Heating |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (4-way) | |
| Second row seat adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Rear seats can be folded down electrically. | - | - | - | - | - | ● |
| Second row individual seats | - | - | - | ● | ● | ● |
| Rear cup holders | ● | ● | ● | ● | ● | ● |
| Third row seats | ● | ● | ● | ● | ● | ● |
| Third-row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Seating layout | 2002-3-2 | 2002-3-2 | 2002-3-2 | 2002-2-2 | 2002-2-2 | 2002-2-2 |
| Third-row seats with power adjustment | - | - | - | - | - | ● |
| multimedia | ||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| AR Real-View Navigation | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● | ● | ● |
| Mobile APP remote function | ● | ● | ● | ● | ● | ● |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping |
| Audio brand name | - | - | - | BOSE | BOSE | BOSE |
| Number of speakers | 9 | 9 | 9 | 17 | 17 | 17 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
| Central control screen size | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 4 seats in the back row |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| light | ||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | - | - | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● |
| Headlights with adaptive cornering | - | - | - | - | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | - | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Memory function | ●Memory function | ●Auto-dimming | ●Auto-dimming | ●Auto-dimming | ●Auto-dimming | |
| ●Automatic tilt when reversing | ●Automatic tilt when reversing | ●Memory | ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | ●Heating | |||
| ●Auto-folding when locking | ●Auto-folding when locking | ●Auto-folding when locking | ●Auto-folding when locking | |||
| ●Auto-tilting when reversing | ●Auto-tilting when reversing | ●Auto-tilting when reversing | ●Auto-tilting when reversing | |||
| ●Heated water nozzles | ||||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | ||
| Multi-layer soundproof glass for side windows | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Sunshade curtain | - | - | - | ● Rear side window sunshade | ● Rear side window sunshade | ● Rear side window sunshade |
| Rain-sensing wipers | ● | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | ● | ● | ● | ● | ● | ● |
| Rear air vent | ● | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● | ● |
| Air purification | - | - | - | - | - | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● |
| negative ion generator | - | - | - | - | - | ● |





















Reviews
There are no reviews yet.