Exterior Design
The Leapmotor B10 is a compact pure electric SUV equipped with LED headlight assemblies and through-type LED taillight groups. The vehicle is fitted with 18-inch wheel rims for different versions. Partial versions are equipped with hidden door handles. The available exterior body colors include White, Black, Silver, Blue, Green and Gray.
In terms of dimensions, the vehicle measures 4515 mm in length, 1885 mm in width, and 1655 mm in height, with a wheelbase of 2735 mm. It adopts a 5-door 5-seat layout. The rear seats support folding adjustment to expand rear cargo space.
Interior Design
The Leapmotor B10 is fitted with a full LCD instrument panel and a 14.6-inch central control touch screen. The interior is equipped with fabric seats as standard and leather seats for higher configurations, as well as a multi-function steering wheel. Higher-spec versions support front seat electric adjustment, heating and ventilation functions, as well as wireless phone charging function and panoramic sunroof. Partial versions are equipped with Qualcomm 8295 vehicle chip.
In terms of configurations, the standard model comes with front and rear parking sensors, rearview camera, cruise control, front airbags, side airbags and automatic air conditioning. Higher-spec models are equipped with 360-degree panoramic imaging system, laser radar and active braking system.
Powertrain
The Leapmotor B10 adopts rear single-motor rear-wheel drive pure electric powertrain, paired with a single-speed fixed gear transmission. The low-power version delivers a maximum power of 132 kW and a peak torque of 175 Nm. The high-power version delivers a maximum power of 160 kW and a peak torque of 240 Nm. The official 0-100 km/h acceleration time is 6.8 seconds for high-power versions and 9.3 seconds for low-power versions.
The vehicle is equipped with lithium iron phosphate battery packs for different versions. The vehicle has CLTC cruising ranges of 510 km and 600 km correspondingly. It supports fast charging and slow charging functions. The fast charging duration from 30% to 80% power takes 20 minutes. The vehicle adopts front MacPherson independent suspension and rear multi-link independent suspension.
| 2025 Leapmotor B10 510 Comfort and Intelligence Edition | 2025 Leapmotor B10 510 Enjoy Intelligent Driving Edition | 2025 Leapmotor B10 600 Enjoy Intelligent Driving Edition | 2025 Leapmotor 510 LIDAR Smart Driver Edition | 2025 Leapmotor 600 LIDAR Smart Driver Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Availability | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4515*1885*1655 | 4515*1885*1655 | 4515*1885*1655 | 4515*1885*1655 | 4515*1885*1655 |
| Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 510 | 510 | 600 | 510 | 600 |
| Total motor power (kW) | 132 | 160 | 160 | 160 | 160 |
| Total motor torque (N-m) | 175 | 240 | 240 | 240 | 240 |
| Maximum speed (km/h) | 160 | 170 | 170 | 170 | 170 |
| 0-100km/h acceleration(s) | 9.3 | 6.8 | 6.8 | 6.8 | 6.8 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 56.2 | 56.2 | 67.1 | 56.2 | 67.1 |
| Fast charging time (h) | 0.32 | 0.32 | 0.33 | 0.32 | 0.33 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers |
| body of automobile | |||||
| Length (mm) | 4515 | 4515 | 4515 | 4515 | 4515 |
| Width (mm) | 1885 | 1885 | 1885 | 1885 | 1885 |
| Height (mm) | 1655 | 1655 | 1655 | 1655 | 1655 |
| Wheelbase (mm) | 2735 | 2735 | 2735 | 2735 | 2735 |
| Front wheelbase(mm) | 1615 | 1615 | 1615 | 1615 | 1615 |
| Rear wheelbase(mm) | 1605 | 1605 | 1605 | 1605 | 1605 |
| No-load minimum ground clearance (mm) | 170 | 170 | 170 | 170 | 170 |
| Weight (kg) | 1670 | 1705 | 1756 | 1705 | 1756 |
| Maximum full load mass (kg) | 2045 | 2080 | - | 2080 | - |
| Luggage compartment volume (L) | 420-1415 | 420-1415 | 420-1415 | 420-1415 | 420-1415 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 19 | 19 | 19 | 19 | 19 |
| Departure angle (°) | 24 | 24 | 24 | 24 | 24 |
| electric motor | |||||
| Total motor power (kW) | 132 | 160 | 160 | 160 | 160 |
| Total motor torque (N-m) | 175 | 240 | 240 | 240 | 240 |
| Maximum power of rear electric motor (kW) | 132 | 160 | 160 | 160 | 160 |
| Rear motor maximum torque (N-m) | 175 | 240 | 240 | 240 | 240 |
| CLTC pure electric range (km) | 510 | 510 | 600 | 510 | 600 |
| Battery capacity (kWh) | 56.2 | 56.2 | 67.1 | 56.2 | 67.1 |
| 100km power consumption (kWh/100km) | 12.3 | 12.3 | - | 12.3 | - |
| Electricity-equivalent fuel consumption (L/100km) | 1.43 | 1.43 | - | 1.43 | - |
| Slow charging time (h) | 4.2 | 4.2 | 5.6 | 4.2 | 5.6 |
| Fast charging time (h) | 0.32 | 0.32 | 0.33 | 0.32 | 0.33 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Astronergy | Astronergy | - | Astronergy | - |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| energy recovery | 1 | 1 | 1 | 1 | 1 |
| Battery Pack Warranty | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers |
| Battery preheating | ● | ● | ● | ● | ● |
| external discharge | ● | ● | ● | ● | ● |
| Chassis/steering | |||||
| Driving form | rear drive | rear drive | rear drive | rear drive | rear drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Rear Tire Specification | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 |
| Wheel Material | steel (chemistry) | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | |||||
| ABS anti-lock | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● | ● |
| merging aid | - | - | - | ● | ● |
| lane keeping assist system | ● | ● | ● | ● | ● |
| lane departure warning | ● | ● | ● | ● | ● |
| Automatic Lane Change Assist | - | - | - | ● | ● |
| Automatic ramp exit (entry) | - | - | - | ● | ● |
| Road traffic signage recognition | ● | ● | ● | ● | ● |
| Low Speed Warning | ● | ● | ● | ● | ● |
| DOW Open Door Alert | - | - | - | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ||
| Rear airbags | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| ISOFIX child restraints | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | - | - | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● | ● |
| Sentinel mode/clairvoyance | - | - | - | ● | ● |
| Auxiliary/Manipulation Configurations | |||||
| parking radar | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | |
| Lidar Brands | - | - | - | HESAI Technology | HESAI Technology |
| Number of LIDAR lines | - | - | - | ●128 lines | ●128 lines |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| ●Vehicle side blind spot image | ●Vehicle side blind spot image | ||||
| Transparent chassis/540 degree image | ● | ● | ● | ● | ● |
| Reverse vehicle side warning system | - | - | - | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| steep incline and slow descent | ● | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● |
| remote control | - | - | - | ● | ● |
| memory parking | - | - | - | ● | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Driver Assistance System | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot |
| Autopilot-assisted roadway | - | - | - | :: Urban sections | :: Urban sections |
| External/anti-theft configurations | :: Highway sections | :: Highway sections | |||
| skylights | - | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
| Active Closed Grille | ● | ● | ● | ● | ● |
| Trunk opening method | - | ● Electric | ● Electric | ● Electric | ● Electric |
| Power trunk position memory | - | ● | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● |
| Internal Configuration | |||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | ●Heating | ●Heating | ●Heating | ●Heating |
| :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | ||
| Steering Wheel Off-Hand Detection | ● | ● | ● | ● | ● |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ||
| Gear Shift Form | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter |
| Sun visor vanity mirror | - | ● | ● | ● | ● |
| Full LCD instrument cluster | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| Built-in car recorder | ● | ● | ● | ● | ● |
| Wireless charging function for cell phones | - | ● Front row | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | |||||
| Assisted Driving Chips | - | - | - | Qualcomm Snapdragon 8650 | Qualcomm Snapdragon 8650 |
| Forward Sensing Camera | :: Monocular | :: Monocular | :: Monocular | :: Double vision | :: Double vision |
| Number of cameras | ● 5 | ● 5 | ● 5 | :: 11 | :: 11 |
| Front Sensing Camera Pixels | ● 2 million | ● 2 million | ● 2 million | ● 8 million | ● 8 million |
| Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 |
| Number of millimeter-wave radars | - | - | - | ● 3 | ● 3 |
| Number of LiDAR | - | - | - | :: 1 | :: 1 |
| Wake-on-Speech Recognition | :: Bi-regional | :: Bi-regional | :: Bi-regional | :: Bi-regional | :: Bi-regional |
| Surround Camera Pixels | ● 1.3 million | ● 1.3 million | ● 1.3 million | ● 3 million | ● 3 million |
| Ambient Awareness Camera Pixels | - | - | - | ● 3 million | ● 3 million |
| seating | |||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Front Seat Function | - | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation (driver's seat only) | ●Ventilation (driver's seat only) | ●Ventilation (driver's seat only) | ●Ventilation (driver's seat only) | ||
| Seat electric adjustment | - | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ||
| Main seat adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | |
| Adjustment of passenger seat | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | - | ● | ● | ● | ● |
| multimedia | |||||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● | ● | ● |
| In-vehicle Intelligent System | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8155P | Qualcomm Snapdragon 8155P | Qualcomm Snapdragon 8155P | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8295P |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
| ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | |
| ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar |
| ●Carlink support | ●Carlink support | ●Carlink support | ●Carlink support | ●Carlink support | |
| Number of audio speakers | 6 | 12 | 12 | 12 | 12 |
| Analog Sound | ● | ● | ● | ● | ● |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ● Window | ● Window | ● Window | ● Window | ● Window | |
| Heated seats | Heated seats | Heated seats | Heated seats | ||
| ●Seat ventilation | ●Seat ventilation | ●Seat ventilation | ●Seat ventilation | ||
| Center screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| Center screen resolution | ●2.5K | ●2.5K | ●2.5K | ●2.5K | ●2.5K |
| speech-free wake-up call (Taiwan) | ● | ● | ● | ● | ● |
| Voice assistant wake words | Hello, Zero. | Hello, Zero. | Hello, Zero. | Hello, Zero. | Hello, Zero. |
| speech recognition | ● | ● | ● | ● | ● |
| arguably | ● | ● | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G |
| Telematics | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● | ● |
| Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ||
| Number of USB/Type-C ports | :: 2 in the front row | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
| USB/Type-C Maximum Charging Power | ●15W | ●60W | ●60W | ●60W | ●60W |
| Wireless charging power for cell phones | - | ●15W | ●15W | ●15W | ●15W |
| app store | ● | ● | ● | ● | ● |
| illumination | |||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | - | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | ● | ● | ● | ● |
| Touch Reading Lamp | ● | ● | ● | ● | ● |
| Glass/Mirror | |||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● | ● |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | ||
| ●Heating | ●Heating | ●Heating | ●Heating | ||
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Air conditioners/refrigerators | |||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| heat pump air conditioner | ● | ● | ● | ● | ● |
| rear air vent | - | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● |





















Reviews
There are no reviews yet.