Exterior Design
The Mazda CX-50 is a compact gasoline SUV equipped with LED headlight assemblies and LED taillight groups. The vehicle is fitted with 17-inch, 18-inch and 20-inch wheel rims for different versions. Partial versions are equipped with roof rails, black wheel arch trim and high-mounted brake lights. The available exterior body colors include White, Black, Silver, Red, Blue and Gray.
In terms of dimensions, the vehicle measures 4785 mm in length, 1920 mm in width, and 1638 mm in height, with a wheelbase of 2815 mm. It adopts a 5-door 5-seat layout. The rear seats support folding adjustment to expand rear cargo space.
Interior Design
The Mazda CX-50 is fitted with a mechanical instrument panel and central control display screen. The interior is equipped with fabric seats as standard and leather seats for higher configurations, as well as a multi-function leather steering wheel. Partial versions support front seat electric adjustment, heating and ventilation functions.
In terms of configurations, the standard model comes with front and rear parking sensors, rearview camera, cruise control, front airbags, side airbags and automatic air conditioning. Higher-spec models are equipped with 360-degree panoramic imaging system, lane departure warning system and L2-level driving assistance system.
Powertrain
The Mazda CX-50 adopts front-wheel drive and optional all-wheel drive layouts, paired with 6-speed automatic transmission. The vehicle is equipped with 2.0L and 2.5L four-cylinder naturally aspirated engines. The 2.0L engine delivers a maximum power of 114 kW and a peak torque of 200 Nm. The 2.5L engine delivers a maximum power of 138 kW and a peak torque of 250 Nm with cylinder deactivation technology.
The vehicle adopts front MacPherson independent suspension and rear multi-link independent suspension. The vehicle is equipped with G-Vectoring Control Plus chassis control system. The WLTC comprehensive fuel consumption is 6.8L/100km for 2.5L versions. The minimum ground clearance of the vehicle is 220 mm.
| 2.0L Harness Edition | 2.0L Leader Edition | 2.0L Anhang Edition | 2.5L Yuexing Edition | 2.5L Intelligent Edition | 2.5L Premium Edition | |
|---|---|---|---|---|---|---|
| Basic vehicle parameters | ||||||
| Level: | compact car model | compact car model | compact car model | compact car model | compact car model | compact car model |
| Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
| L x W x H (mm): | 4785x1920x1638 | 4785x1920x1638 | 4785x1920x1638 | 4785x1920x1638 | 4785x1920x1638 | 4785x1920x1638 |
| Wheelbase (mm): | 2815 | 2815 | 2815 | 2815 | 2815 | 2815 |
| Power Type: | gasoline engine | gasoline engine | gasoline engine | gasoline engine | gasoline engine | gasoline engine |
| Maximum power of the whole vehicle (kW): | 114 | 114 | 114 | 138 | 138 | 138 |
| Maximum torque of the whole vehicle (N-m): | 200 | 200 | 200 | 250 | 250 | 250 |
| Official top speed (km/h): | 183 | 183 | 183 | 190 | 190 | 190 |
| Engine: | 2.0L 155hp L4 | 2.0L 155hp L4 | 2.0L 155hp L4 | 2.5L 188hp L4 | 2.5L 188hp L4 | 2.5L 188hp L4 |
| Transmission: | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual |
| Fuel Consumption(L/100km) | --/--/7.2 | --/--/7.2 | --/--/7.2 | --/--/7.35 | --/--/7.4 | --/--/7.4 |
| (urban/suburban/integrated): | ||||||
| body of automobile | 2.5 | 2.5 | 2.5 | 2.5 | ||
| Fuel tank volume (L): | 55 | 55 | 55 | 55 | 55 | 55 |
| Overall mass (kg): | 1609 | 1609 | 1609 | 1660 | 1680 | 1680 |
| Minimum Ground Clearance (mm): | - | - | - | - | - | - |
| Approach angle (°): | 17 | 17 | 17 | 17 | 17 | 17 |
| Departure angle (°): | 22 | 22 | 22 | 22 | 22 | 22 |
| motor | double overhead | double overhead | double overhead | double overhead | ||
| Engine Model: | PE | PE | PE | PY | PY | PY |
| Displacement (L): | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 |
| Cylinder volume (cc): | 1998 | 1998 | 1998 | 2488 | 2488 | 2488 |
| Intake form: | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Number of cylinders (pcs): | 4 | 4 | 4 | 4 | 4 | 4 |
| Cylinder arrangement: | inline | inline | inline | inline | inline | inline |
| Number of valves per cylinder (pcs): | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Structure: | double overhead | double overhead | double overhead | double overhead | double overhead | double overhead |
| Compression ratio: | 13 | 13 | 13 | 13 | 13 | 13 |
| Maximum horsepower (ps): | 155 | 155 | 155 | 188 | 188 | 188 |
| Maximum power (kW/rpm): | 114 | 114 | 114 | 138 | 138 | 138 |
| Maximum torque (N-m/rpm): | 200 | 200 | 200 | 250 | 250 | 250 |
| Fuel: | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 |
| Oil supply method: | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder head material: | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Cylinder material: | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Engine start-stop technology: | ● | ● | ● | ● | ● | ● |
| Emission standards: | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI |
| transmission | MacPherson independent suspension, lateral stabilizer bar | MacPherson independent suspension, lateral stabilizer bar | MacPherson independent suspension, lateral stabilizer bar | MacPherson independent suspension, lateral stabilizer bar | ||
| Number of gears: | 6 | 6 | 6 | 6 | 6 | 6 |
| Transmission Type: | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) |
| Chassis steering | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | ||
| Drive method: | front drive | front drive | front drive | front drive | front drive | front drive |
| Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
| Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type: | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Wheel brakes | aluminum | aluminum | aluminum | aluminum | ||
| Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Rear brake type: | disk | disk | disk | disk | disk | disk |
| Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
| Front Tire Specifications: | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/55 R19 | 225/55 R19 |
| Rear Tire Specifications: | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/55 R19 | 225/55 R19 |
| Wheel material: | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification: | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire |
| safety equipment | ● | ● | ● | ● | ||
| Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
| Front/rear side airbags: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
| Front/rear head air curtains: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
| Knee airbags: | ● | ● | ● | ● | ● | ● |
| Seatbelt not fastened tip: | ● | ● | ● | ● | ● | ● |
| ISO FIX child seat interface: | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
| Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● | ● | ● |
| Brake force distribution | ● | ● | ● | ● | ● | ● |
| (EBD/CBC, etc.): | ||||||
| Brake Assist | ● | ● | ● | ● | ● | ● |
| (EBA/BAS/BA, etc.): | ||||||
| traction control | ● | ● | ● | ● | ● | ● |
| (ASR/TCS/TRC, etc.): | ||||||
| stability control | ● | ● | ● | ● | ● | ● |
| (ESP/DSC/VSC, etc.): | ||||||
| Parallel Assist: | - | - | ● | - | ● | ● |
| Lane Departure Warning System: | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist: | ● | ● | ● | ● | ● | ● |
| Active braking/active safety systems: | ● | ● | ● | ● | ● | ● |
| Auto Park: | ● | ● | ● | ● | ● | ● |
| Uphill Assist: | ● | ● | ● | ● | ● | ● |
| Electronic engine immobilization: | ● | ● | ● | ● | ● | ● |
| Center lock in the car: | ● | ● | ● | ● | ● | ● |
| Remote key: | ● | ● | ● | ● | ● | ● |
| Keyless start system: | ● | ● | ● | ● | ● | ● |
| Keyless entry system: | - | ● | ● | - | ● | ● |
| Body Features/Configurations | ● | ● | ● | ● | ||
| Skylight type: | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Power trunk: | - | - | ● | - | ● | ● |
| Induction trunk: | - | - | ● | - | ● | ● |
| Roof racks: | - | - | - | - | ● | ● |
| Active Closed Grille: | ● | ● | ● | ● | ● | ● |
| Remote start function: | - | - | ● | - | ● | ● |
| Interior Features/Configurations | ● | ● | ● | ● | ||
| Steering wheel material: | :: Plastics | :: Plastics | ● Leather | :: Plastics | ● Leather | ● Leather |
| Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
| ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | |
| Multi-function steering wheel: | ● | ● | ● | ● | ● | ● |
| Steering wheel shift: | - | - | - | - | - | ● |
| Heated steering wheel: | - | - | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) |
| Front/rear back-up radar: | - | Front ●/Rear ● | Front ●/Rear ● | - | Front ●/Rear ● | Front ●/Rear ● |
| Driver Assistance Imaging: | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image |
| Reverse vehicle side warning system: | - | - | ● | - | ● | ● |
| Cruise control: | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| ● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | |
| Separate power connector in the car: | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V |
| The trip computer display: | ● | ● | ● | ● | ● | ● |
| LCD gauge size: | ●7 inches | ●7 inches | ●7 inches | ●7 inches | ●7 inches | ●7 inches |
| HUD heads-up digital display: | - | - | - | - | - | ● |
| Wireless charging function for cell phones: | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Other features in the car: | - | - | Optional ETC | - | - | Optional ETC |
| Seat Configuration | ● | ● | ● | ● | ||
| Seat Material: | :: Fabrics | ● Leather/fabric mix | ● Leather | :: Fabrics | ● Leather | ● Leather |
| Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
| ●Lumbar support | ●Lumbar support | ●Lumbar support | ||||
| Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ||||
| Power-adjustable driver's/passenger's seat: | - | - | Main ●/Sub ● | - | Main ●/Sub ● | Main ●/Sub ● |
| Front Seat Features: | - | - | ●Heating | - | ●Heating | ●Heating |
| Power seat memory: | - | - | ●Main driver's seat | - | ●Main driver's seat | ●Main driver's seat |
| Second Row Seating Features: | - | - | - | - | - | ○Heating |
| Third row of seats: | not have | not have | not have | not have | not have | not have |
| The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
| Front/rear seat center armrests: | Front ● / Back - | Front ●/Rear ● | Front ●/Rear ● | Front ● / Back - | Front ●/Rear ● | Front ●/Rear ● |
| Rear cup holders: | - | ● | ● | - | ● | ● |
| Heated/cooled cup holders: | - | - | - | - | - | - |
| Multimedia Configuration | ● | ● | ● | ● | ||
| GPS navigation system: | ● | ● | ● | ● | ● | ● |
| In-vehicle information services: | - | - | ● | - | ● | ● |
| Navigate the road information display: | ● | ● | ● | ● | ● | ● |
| Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| Center console LCD screen size: | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches |
| Bluetooth/car phone: | ● | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping: | ● Support Apple CarPlay | ● Support Apple CarPlay | ● Support Apple CarPlay | ● Support Apple CarPlay | ● Support Apple CarPlay | ● Support Apple CarPlay |
| ●Support Baidu CarLife | ●Support Baidu CarLife | ●Support Baidu CarLife | ●Support Baidu CarLife | ●Support Baidu CarLife | ●Support Baidu CarLife | |
| ● OTA upgrade | ● OTA upgrade | ● OTA upgrade | ● OTA upgrade | ● OTA upgrade | ● OTA upgrade | |
| Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
| ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | |
| :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |
| Telematics: | ● | ● | ● | ● | ● | ● |
| External audio interface: | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
| ●Type-C | ●Type-C | ●Type-C | ●Type-C | ●Type-C | ●Type-C | |
| USB/Type-C port: | :: 2 in the front row | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
| Audio Brands: | - | - | - | - | - | ●BOSE |
| Number of speaker horns (pcs): | ●8 speakers | ●8 speakers | ●8 speakers | ●8 speakers | ●8 speakers | ●12 speakers |
| Lighting Configuration | ||||||
| Low beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Daytime running lights: | - | ● | ● | ● | ● | ● |
| Adaptive high and low beams: | ● | ● | ● | ● | ● | ● |
| Headlights turn on and off automatically: | ● | ● | ● | ● | ● | ● |
| Height adjustable headlights: | ● | ● | ● | ● | ● | ● |
| Windows and mirrors | ||||||
| Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
| One-touch window up/down function: | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Window anti-pinch feature: | ● | ● | ● | ● | ● | ● |
| Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |||
| ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | |||
| ●Automatic folding for locking the car | ●Rearview mirror memory | ●Rearview mirror memory | ●Rearview mirror memory | |||
| ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ||||
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||||
| Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare |
| Interior vanity mirrors: | ●Main driver's seat | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting |
| ●Passenger seat | ●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | |
| Front sensing wipers: | ● | ● | ● | ● | ● | ● |
| Rear wiper: | ● | ● | ● | ● | ● | ● |
| Air conditioners/refrigerators | ||||||
| Air conditioning temperature control method: | ●Manual air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Manual air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
| Temperature zoned control: | - | ● | ● | - | ● | ● |
| Rear air vents: | ● | ● | ● | ● | ● | ● |
| PM2.5 filter or pollen filter: | ● | ● | ● | ● | ● | ● |





















Reviews
There are no reviews yet.