Exterior Design
The Neta AYA adopts a youthful and fashionable design language that combines compact practicality with trendy aesthetics, featuring a sleek front fascia with a dot-matrix “Star Shine” grille and “Galaxy” chrome trim, distinctive integrated LED headlights, and stylish “Meteor” through-type LED taillights that present a fresh and recognizable visual effect. The rear is equipped with a compact sporty rear spoiler, which not only enhances the overall sense of fashion but also optimizes aerodynamic performance, paired with a sleek溜背 design that creates a sense of agility and speed. The vehicle comes standard with 16-inch “Wind Fire Wheel” aluminum alloy wheels paired with 185/55 R16 tires, while the higher-spec version is equipped with more stylish wheel designs. The body is available in multiple color options, including Pearl White, Glacier Blue, Phantom Black, and other trendy colors suitable for young users.
In terms of dimensions, the vehicle measures 4,070 mm in length, 1,690 mm in width, and 1,540 mm in height, with a wheelbase of 2,420 mm. Its compact and well-proportioned SUV posture creates a lively and practical appearance, perfectly balancing urban commuting practicality and visual appeal. It adopts a 5-door 5-seat layout, and the rear seats feature an integral folding design, which not only increases flexibility for storage and seating but also expands the trunk space from 335L to 588L, easily accommodating daily necessities, shopping bags and small travel items, meeting the diverse needs of daily commuting and family trips.
Interior Design
The Neta AYA is equipped with a 12-inch digital instrument cluster and a 14.6-inch high-definition vertical central touchscreen, forming an intelligent linkage design that delivers a concise and high-tech visual experience and smooth operation supported by the MT8675 8-core 7nm vehicle-grade chip, with faster voice wake-up and command execution speed. Interior color schemes mainly include Classic Black, paired with large-area soft materials on the center console and door panels, catering to youthful personalized preferences and enhancing the comfortable and practical texture.
In terms of features, the standard model comes equipped with a leather-wrapped multi-function steering wheel, comfortable seats, automatic air conditioning, keyless entry and start, rear parking sensors, and a rearview camera, among other practical functions. The higher-spec version adds a 360-degree panoramic camera, 15W wireless phone charging, N95-level health cockpit, one-touch lifting and anti-pinch for four-door windows, as well as V2L external power output function with a maximum discharge power of 3.3kW, enhancing convenience and practicality.
Powertrain
The Neta AYA is a pure electric vehicle equipped with a front-mounted single permanent magnet synchronous motor integrated with a high-efficiency six-in-one electric drive system, delivering a maximum power output of 70 kW and peak torque of 150 Nm. It is paired with a single-speed electric transmission, with smooth power output, an official 0-50 km/h acceleration time of 4.1 seconds and an official top speed of no less than 101 km/h, perfectly meeting the needs of daily urban commuting.
The vehicle is equipped with a lithium battery pack, supporting a CLTC pure electric range of 401 km, which can meet the needs of a full week of commuting with a single full charge. In fast-charging mode, it takes approximately 30 minutes to charge from 30% to 80%, and charging for 5 minutes can provide a driving range of about 200 km. It is also compatible with home charging piles and public charging piles, equipped with a 6.6 kW on-board charger, achieving lower energy consumption and more stable battery performance, perfectly balancing power performance and energy efficiency for daily commuting.
| 2023 Nezha AYA 318 Lite | 2023 Nezha AYA Modified 401 Lite | 2023 Nezha AYA 401 | |
|---|---|---|---|
| Basic Information | |||
| Availability | 2023.08 | 2024.01 | 2023.08 |
| vehicle class | compact SUV | compact SUV | compact SUV |
| Length*Width*Height(mm) | 4070*1690*1540 | 4070*1690*1540 | 4070*1690*1540 |
| Type of energy | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 318 | 401 | 401 |
| Total motor power (kW) | 40 | 70 | 70 |
| Total motor torque (N-m) | 110 | 150 | 150 |
| Maximum speed (km/h) | 101 | 101 | 101 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 33.9 | 40.93 | 37.27 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
| body of automobile | |||
| Length (mm) | 4070 | 4070 | 4070 |
| Width (mm) | 1690 | 1690 | 1690 |
| Height (mm) | 1540 | 1540 | 1540 |
| Wheelbase (mm) | 2420 | 2420 | 2420 |
| Front wheelbase(mm) | 1440 | 1440 | 1440 |
| Rear wheelbase(mm) | 1415 | 1415 | 1415 |
| Weight (kg) | 1081 | 1151 | 1151 |
| Luggage compartment volume (L) | 335 | 335 | 335 |
| Number of doors (pcs) | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 |
| electric motor | |||
| Total motor power (kW) | 40 | 70 | 70 |
| Total motor torque (N-m) | 110 | 150 | 150 |
| Maximum power of front electric motor (kW) | 40 | 70 | 70 |
| Maximum torque of front motor (N-m) | 110 | 150 | 150 |
| CLTC pure electric range (km) | 318 | 401 | 401 |
| Battery capacity (kWh) | 33.9 | 40.93 | 37.27 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | GXN Hi-Tech (Chinese company) | Guoxuan Gaoke / Hive Energy / Ruipu Energy | Guoxuan Gaoke / Hive Energy / Ruipu Energy |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Battery preheating | ● | ● | ● |
| external discharge | - | ● | ● |
| Chassis/steering | |||
| Driving form | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Trailing Arm Non-Independent Suspension | Trailing Arm Non-Independent Suspension | Trailing Arm Non-Independent Suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | disk | disk | disk |
| Parking brake type | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 185/65 R15 | 185/55 R16 | 185/55 R16 |
| Rear Tire Specification | 185/65 R15 | 185/55 R16 | 185/55 R16 |
| Wheel Material | steel (chemistry) | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | |||
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | - | - | o |
| Traction control (ASR/TCS/TRC etc.) | - | - | o |
| Stability Control (ESC/ESP/DSC etc.) | - | - | o |
| Active braking/safety systems | - | - | o |
| merging aid | - | - | o |
| lane keeping assist system | - | - | o |
| lane departure warning | - | - | o |
| Road traffic signage recognition | - | - | o |
| Fatigue Driving Alerts | - | - | o |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| Tire Pressure Detection Device | ● Alarms | ● Alarms | ● Alarms |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ISOFIX child restraints | ● | ● | ● |
| Forward Collision Warning | - | - | o |
| Auxiliary/maneuvering features | |||
| parking radar | ● Post | ● Post | ○前 |
| ● Post | |||
| Driver Assistance Video | Backup camera | Backup camera | Backup camera |
| cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
| ○Adaptive cruise at all speeds | |||
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| steep incline and slow descent | - | - | o |
| hill-holding aid | ● | ● | ● |
| automatic parking | ● | ● | ● |
| automatic parking | - | - | o |
| remote control | - | - | o |
| Assisted driving level | - | - | ○L2 |
| External/anti-theft configurations | |||
| Key Type | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| Keyless entry | ● | ● | ● |
| Keyless Start System | ● | ● | ● |
| Central locking in the car | ● | ● | ● |
| Internal Configuration | |||
| Steering wheel material | ● Leather | ● Leather | ● Leather |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward |
| Sun visor vanity mirror | ● | ● | ● |
| Liquid crystal instrument size | 12 in. | 12 in. | 12 in. |
| Built-in car recorder | - | - | o |
| Wireless charging function for cell phones | - | - | ● Front row |
| Intelligent Hardware | |||
| Number of cameras | - | - | ○1 |
| Number of ultrasonic radars | - | - | ○12 |
| Number of millimeter-wave radars | - | - | ○1 |
| seating | |||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | - | - | ○Heating |
| Passenger seat function | - | - | ○Heating |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | |
| Second row seat adjustment | ● Integral lowering | ● Integral lowering | ● Integral lowering |
| multimedia | |||
| Large color screen in the center console | ● | ● | ● |
| satellite navigation system | ● | ● | ● |
| Navigating the road information display | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control |
| ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | ● | ● | ● |
| Number of audio speakers | 4 | 4 | 4 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| Center screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| Voice assistant wake words | Hello, Nezha | Hello, Nezha | Hello, Nezha |
| 4G/5G networks | ●4G | ●4G | ●4G |
| Telematics | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Car KTV | - | - | ● |
| Interface Support | ●USB port | ●USB port | ●USB port |
| illumination | |||
| low beam (headlights) | ● Halogen | ● Halogen | ●LED |
| high beam (headlights) | ● Halogen | ● Halogen | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | - | - | o |
| Adjustable headlights | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Delayed headlight off | ● | ● | ● |
| Glass/Mirror | |||
| power window | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| ●Heating | |||
| inductive wiper | - | - | ● |
| Air conditioners/refrigerators | |||
| Air conditioning control method | ●Manual control | ●Manual control | ●Manual control |




















Reviews
There are no reviews yet.