Exterior Design
The NIO ES6 adopts a dynamic and sleek design language that inherits the brand’s second-generation family-style aesthetics based on the NT2.0 platform, combining mid-size SUV practicality with sporty elegance, featuring a sleek Shark Nose front fascia with an X-Bar closed grille that highlights its pure electric identity. It is equipped with iconic thickened Double-Dash LED daytime running lights paired with standard ADB intelligent matrix headlights, which are cleverly integrated into the side rectangular air intake decorative panels to enhance night driving safety, and stylish slender through-type LED taillights with black details that echo the front lights, forming a coherent and unified design language. The rear is equipped with a sporty curved rear spoiler, which not only enhances the overall sporty appeal but also optimizes aerodynamic performance, paired with hidden electric door handles, flush side windows and a streamlined low-lying body shape to further reduce wind resistance. The vehicle comes standard with multi-spoke alloy wheels, while the higher-spec version or special editions are equipped with unique-style alloy wheels, and the body is available in multiple color options to meet diverse user preferences, with a blackened roof and floating roof design adding a more dynamic visual effect.
In terms of dimensions, the vehicle measures 4,854 mm in length, 1,995 mm in width, and 1,703 mm in height, with a wheelbase of 2,915 mm. Its well-proportioned mid-size luxury SUV posture and sleek sloping roof lines create a dynamic and elegant appearance, perfectly balancing sporty aesthetics and practicality. It adopts a 5-door 5-seat layout, with a spacious and flat interior floor that maximizes the use of space. The vehicle is equipped with a practical front trunk, and the reasonable storage space design throughout the vehicle easily accommodates daily necessities, family luggage and travel equipment, meeting the diverse needs of daily commuting, weekend trips and long-distance family travels. The long wheelbase also ensures ample legroom and headroom for front and rear passengers, enhancing riding comfort to a great extent, while the widened wheel arches with black decorative panels further highlight its sporty temperament.
Interior Design
The NIO ES6 features a luxurious and comfortable wrap-around cockpit design, equipped with a 10.2-inch HDR digital instrument cluster, an 18.8-inch W-HUD head-up display and a 15.4-inch central touchscreen with delicate display effects, forming an intelligent interactive design that delivers a concise and high-tech visual experience. It operates smoothly supported by the NIO self-developed Shenji NX9031 chip and Qualcomm Snapdragon 8295 cockpit entertainment chip, which are integrated on the same motherboard to provide powerful computing power for intelligent interaction and driving assistance. Interior color schemes include multiple themes, paired with large-area high-grade Nappa leather wrapping, exquisite metal trim and high-quality decorative materials, creating a luxurious, comfortable and layered cockpit atmosphere that caters to high-end family users’ preferences. It also has a reasonable interior layout and abundant storage space, bringing a more convenient and comfortable riding experience.
In terms of features, the standard model comes equipped with a leather-wrapped multi-function steering wheel with physical buttons and a column-mounted shift design, ergonomic high-end seats, dual-zone automatic constant temperature air conditioning, keyless entry and start, front and rear parking sensors, and a rearview camera, among other practical functions. The higher-spec version adds a 360-degree panoramic camera, ambient light, a 23-speaker 7.1.4-channel Dolby Atmos audio system, dual 50W wireless charging areas, as well as high-level intelligent driving assistance systems including point-to-point NOP+ navigation-assisted driving (supported by 29 high-precision sensors including lidar), supporting multiple complex driving scenarios and enhancing convenience and safety. It also has front seats with heating, ventilation and massage functions, providing a comfortable riding experience for all passengers.
Powertrain
The NIO ES8 is a pure electric mid-size luxury SUV based on the NIO NT2.0 platform, equipped with a dual-motor four-wheel drive system composed of a 150kW front induction asynchronous motor and a 210kW rear permanent magnet synchronous motor with silicon carbide technology. The comprehensive power output reaches 360 kW and the peak torque is 700 N·m, paired with a single-speed electric transmission, with smooth power output and an official 0-100 km/h acceleration time of 4.5 seconds, presenting outstanding sporty performance that meets daily use needs. It is equipped with high-performance brake calipers, ensuring linear braking feel and excellent braking performance, and has a maximum top speed of 200 km/h. It also features an intelligent agile steering system, which reduces the turning radius to 5.85 meters through the speed difference of the rear wheel motors, making it more flexible in narrow roads and parking scenarios.
The vehicle is available with multiple lithium battery pack options: 75 kWh, 100 kWh and 150 kWh (for battery swapping only), with the 100 kWh ternary lithium battery pack as the main option, corresponding to a CLTC pure electric range of 650 km. It supports fast charging, slow charging and battery swapping functions, with a 3-minute automatic fast battery swapping that is faster than refueling, and can be charged from 30% to 80% in about 25 minutes in fast-charging mode. It is equipped with front and rear five-link independent suspension and third-generation CDC dynamic suspension damping control system as standard, which can adjust the suspension damping in milliseconds to adapt to road conditions, achieving excellent driving stability and comfort, perfectly balancing power performance, energy efficiency and riding comfort.
| 2024 NIO ES6 75kWh | 2024 NIO ES6 100kWh | |
|---|---|---|
| Basic Information | ||
| Availability | 2024.02 | 2024.02 |
| vehicle class | Medium SUV | Medium SUV |
| Length*Width*Height(mm) | 4854*1995*1703 | 4854*1995*1703 |
| Type of energy | all-electric | all-electric |
| CLTC pure electric range (km) | 500 | 625 |
| Total motor power (kW) | 360 | 360 |
| Total motor torque (N-m) | 700 | 700 |
| Maximum speed (km/h) | 200 | 200 |
| 0-100km/h acceleration(s) | 4.5 | 4.5 |
| Battery Type | Lithium ternary + lithium iron phosphate | Ternary lithium battery |
| Battery capacity (kWh) | 75 | 100 |
| Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
| body of automobile | ||
| Length (mm) | 4854 | 4854 |
| Width (mm) | 1995 | 1995 |
| Height (mm) | 1703 | 1703 |
| Wheelbase (mm) | 2915 | 2915 |
| Front wheelbase(mm) | 1711 | 1711 |
| Rear wheelbase(mm) | 1711 | 1711 |
| Weight (kg) | 2316 | 2336 |
| Luggage compartment volume (L) | 579-1430 | 579-1430 |
| Number of doors (pcs) | 5 | 5 |
| Number of seats (pcs) | 5 | 5 |
| electric motor | ||
| Total motor power (kW) | 360 | 360 |
| Total motor torque (N-m) | 700 | 700 |
| Maximum power of front electric motor (kW) | 150 | 150 |
| Maximum torque of front motor (N-m) | 280 | 280 |
| Maximum power of rear electric motor (kW) | 210 | 210 |
| Rear motor maximum torque (N-m) | 420 | 420 |
| CLTC pure electric range (km) | 500 | 625 |
| Battery capacity (kWh) | 75 | 100 |
| Motor structure | exchanges | exchanges |
| Principle of motor operation | synchronous | synchronous |
| Second motor structure | permanent magnetism | permanent magnetism |
| Second motor working principle | synchronization | synchronization |
| Number of drive motors | Dual Motor | Dual Motor |
| Motor Layout | front and rear | front and rear |
| Battery Type | Lithium ternary + lithium iron phosphate | Ternary lithium battery |
| Battery Cell Brands | Jiangsu Times | Ningde Times/Jiangsu Times/China Innovation Navigation |
| Battery cooling method | liquid cooling | liquid cooling |
| power exchange | be in favor of | be in favor of |
| Battery Energy Density(Wh/kg) | 142.1 | 185.4 |
| Battery Pack Warranty | Ten years of unlimited kilometers for the first owner (liability exclusions are subject to official terms) | Ten years of unlimited kilometers for the first owner (liability exclusions are subject to official terms) |
| Battery preheating | ● | ● |
| external discharge | ● | ● |
| Chassis/steering | ||
| Driving form | four-wheel drive | four-wheel drive |
| Front suspension type | Five-link independent suspension | Five-link independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | ● | ● |
| Steering assist form | electric power assist | electric power assist |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking |
| Front Tire Specification | 255/50 R20 | 255/50 R20 |
| Rear Tire Specification | 255/50 R20 | 255/50 R20 |
| Wheel Material | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | ||
| ABS anti-lock | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● |
| Active braking/safety systems | ● | ● |
| merging aid | ● | ● |
| lane keeping assist system | ● | ● |
| lane departure warning | ● | ● |
| Road traffic signage recognition | ● | ● |
| Fatigue Driving Alerts | ● | ● |
| DOW Open Door Alert | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | |
| :: Intermediate airbags | :: Intermediate airbags | |
| ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle |
| ISOFIX child restraints | ● | ● |
| Forward Collision Warning | ● | ● |
| Sentinel mode/clairvoyance | ● | ● |
| Auxiliary/Manipulation Configurations | ||
| parking radar | ●Forward | ●Forward |
| ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | |
| ● Off-road | ● Off-road | |
| ● Customization/Personalization | ● Customization/Personalization | |
| steep incline and slow descent | ● | ● |
| hill-holding aid | ● | ● |
| automatic parking | ● | ● |
| automatic parking | ● | ● |
| remote control | ● | ● |
| Assisted driving level | ●L2 | ●L2 |
| Driver Assistance System | ●NIO Pilot | ●NIO Pilot |
| External/anti-theft configurations | ||
| skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | ● | ● |
| Active Closed Grille | ● | ● |
| Electric Suction Door | ● | ● |
| Concealed power door handles | ● | ● |
| Trunk opening method | ● Electric | ● Electric |
| ●Induction | ●Induction | |
| Power trunk position memory | ● | ● |
| Key Type | ● UWB digital key | ● UWB digital key |
| ●Remote key | ●Remote key | |
| ● Bluetooth key | ● Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● |
| Keyless Start System | ● | ● |
| Remote start function | ● | ● |
| Central locking in the car | ● | ● |
| Internal Configuration | ||
| Steering wheel material | Leather | Leather |
| ● Leather | ● Leather | |
| Steering Wheel Adjustment | ● Electric | ● Electric |
| Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | ○Heating | ○Heating |
| :: Memory | :: Memory | |
| :: Multifunctionality | :: Multifunctionality | |
| center armrest | ●Forward | ●Forward |
| ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● |
| Liquid Crystal Instrument Size | 10.2 in. | 10.2 in. |
| HUD Head-Up Display | ● | ● |
| Built-in car recorder | ● | ● |
| Wireless charging function for cell phones | ● Front row | ● Front row |
| Intelligent Hardware | ||
| Assisted Driving Chips | 4 NVIDIA Orin-X | 4 NVIDIA Orin-X |
| total chip power | ●1016 TOPS | ●1016 TOPS |
| Number of cameras | :: 11 | :: 11 |
| Number of ultrasonic radars | :: 12 | :: 12 |
| Number of millimeter-wave radars | ● 5 | ● 5 |
| Number of LiDAR | :: 1 | :: 1 |
| seating | ||
| Seat Material | Leather | Leather |
| :: Imitation leather | :: Imitation leather | |
| Main Driver's Seat Function | :: Memory | :: Memory |
| ○Ventilation | ○Ventilation | |
| ○Massage | ○Massage | |
| ●Heating | ●Heating | |
| Passenger seat function | :: Memory | :: Memory |
| ○Ventilation | ○Ventilation | |
| ○Massage | ○Massage | |
| ●Heating | ●Heating | |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the main driver's seat | ●Leg rests | ●Leg rests |
| :: Waist (4-way) | :: Waist (4-way) | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the passenger seat | ●Leg rests | ●Leg rests |
| :: Waist (4-way) | :: Waist (4-way) | |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable |
| ●Proportional lowering | ●Proportional lowering | |
| Rear Cup Holder | ● | ● |
| multimedia | ||
| Large color screen in the center console | ● | ● |
| satellite navigation system | ● | ● |
| Navigating the road information display | ● | ● |
| Map Branding | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● |
| In-vehicle Intelligent System | ●Banyan | ●Banyan |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 |
| Dolby Atmos | ● | ● |
| Mobile APP Remote Function | ●Door control | ●Door control |
| ●Window control | ●Window control | |
| ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/car phone | ● | ● |
| Number of audio speakers | 23 | 23 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | |
| Center screen size | ●12.8 inches | ●12.8 inches |
| Voice assistant wake words | Hi, Nomi. | Hi, Nomi. |
| 4G/5G networks | ●5G | ●5G |
| facial recognition | ● | ● |
| Telematics | ● | ● |
| OTA upgrade | ● | ● |
| Rear LCD | ● | ● |
| Rear LCD screen size | ● 6.6 inches | ●6.6 inches |
| Rear control multimedia | ● | ● |
| Interface Support | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| illumination | ||
| low beam (headlights) | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | ● | ● |
| Adjustable headlights | ● | ● |
| Headlamps with steering | ● | ● |
| Automatic headlights | ● | ● |
| Delayed headlight off | ● | ● |
| Lighting Features | :: Geometric multibeam | :: Geometric multibeam |
| auxiliary steering light | ● | ● |
| front fog lights (of a motor vehicle) | ● | ● |
| Interior ambient lighting | ● | ● |
| Glass/Mirror | ||
| power window | ●Forward | ●Forward |
| ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | |
| ●Automatic anti-glare | ●Automatic anti-glare | |
| :: Memory | :: Memory | |
| ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| ●Automatic reversing down | ●Automatic reversing down | |
| rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| ● Rear side privacy | ● Rear side privacy | |
| inductive wiper | ● | ● |
| Air conditioners/refrigerators | ||
| Air conditioning control method | ● Automatic control | ● Automatic control |
| Individual air-conditioning in the rear | ● | ● |
| rear air vent | ● | ● |
| Temperature zone control | ● | ● |
| PM2.5 filtration | ● | ● |
| Negative Ion Generator | ● | ● |
| In-car scenting devices | O | O |





















Reviews
There are no reviews yet.