Exterior Design
The Toyota Frontlander adopts a compact SUV body design with a trapezoidal front grille and LED headlight sets. It is equipped with LED daytime running lights and LED taillight assembly. The vehicle is fitted with body-colored door handles. Available exterior body colors include Super White, Midnight Black Metallic, Precious Silver, Dark Blue Metallic and Gray Metallic.
In terms of dimensions, the vehicle measures 4,490 mm in length, 1,825 mm in width, and 1,625 mm in height, with a wheelbase of 2,640 mm. The car is equipped with 17-inch alloy wheels as standard, with optional 18-inch alloy wheels. Standard exterior configurations include automatic headlights and rear fog lamps.
Interior Design
The Toyota Frontlander features a full LCD digital instrument cluster and a 10.25-inch central touchscreen. The interior adopts fabric and leather upholstery materials, with optional interior color schemes including all-black and black-brown dual tone. Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera, and cruise control.
Higher-spec versions are equipped with L2-level intelligent driver-assistance systems, active braking and lane keeping assist. Additional practical configurations include multi-way power-adjustable front seats with heating functions, dual-zone automatic climate control and interior ambient lighting. The vehicle adopts a 5-seat layout.
Powertrain
The Toyota Frontlander offers two powertrain versions: 2.0L naturally aspirated gasoline engine and 2.0L naturally aspirated hybrid system. The 2.0L gasoline version is matched with simulated 10-speed CVT transmission, delivering a maximum power of 126 kW and a peak torque of 205 Nm. The 2.0L hybrid version is matched with E-CVT transmission, with a system comprehensive maximum power of 116 kW.
The vehicle adopts a front-wheel-drive layout. The WLTC comprehensive fuel consumption is 6.42 L/100km for 2.0L gasoline versions and 4.56 L/100km for 2.0L hybrid versions. The vehicle adopts front MacPherson independent suspension and rear torsion beam non-independent suspension.
| 2026 Toyota Frontlander 2.0L CVT Comfort Edition | 2026 Toyota Frontlander 2.0L CVT Comfort Plus Edition | 2026 Toyota Frontlander 2.0L Intelligent Hybrid Leading Edition | 2026 Toyota Frontlander 2.0L CVT Luxury Edition | 2026 Toyota Frontlander 2.0L Intelligent Hybrid Dual Engine Leading PLUS Edition | 2026 Toyota Frontlander 2.0L CVT Luxury PLUS Edition | 2026 Toyota Frontlander 2.0L Intelligent Hybrid Luxury Edition | 2026 Toyota Frontlander 2.0L Intelligent Hybrid Dual Engine Luxury PLUS Edition | 2026 Toyota Frontlander 2.0L Intelligent Hybrid Premium Edition | |
|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||
| Launch date | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4490*1825*1625 | 4490*1825*1625 | 4490*1825*1625 | 4490*1825*1625 | 4490*1825*1625 | 4490*1825*1625 | 4490*1825*1625 | 4490*1825*1625 | 4490*1825*1625 |
| Energy type | gasoline | gasoline | Hybrid | gasoline | Hybrid | gasoline | Hybrid | Hybrid | Hybrid |
| System total power (kW) | - | - | 147 | - | 147 | - | 147 | 147 | 147 |
| engine | 2.0L / 171hp / Inline 4-cylinder | 2.0L / 171hp / Inline 4-cylinder | 2.0L / 158hp / Inline 4-cylinder | 2.0L / 171hp / Inline 4-cylinder | 2.0L / 158hp / Inline 4-cylinder | 2.0L / 171hp / Inline 4-cylinder | 2.0L / 158hp / Inline 4-cylinder | 2.0L / 158hp / Inline 4-cylinder | 2.0L / 158hp / Inline 4-cylinder |
| Maximum power (kW) | 126 | 126 | 116 | 126 | 116 | 126 | 116 | 116 | 116 |
| Maximum torque (N·m) | 205 | 205 | 188 | 205 | 188 | 205 | 188 | 188 | 188 |
| Number of gears | Simulation 10 | Simulation 10 | Variable | Simulation 10 | Variable | Simulation 10 | Variable | Variable | Variable |
| gearbox | CVT continuously variable transmission | CVT continuously variable transmission | ECVT continuously variable transmission | CVT continuously variable transmission | ECVT continuously variable transmission | CVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| WLTC combined fuel consumption (L/100km) | 6.42 | 6.42 | 4.56 | 6.42 | 4.56 | 6.43 | 4.56 | 4.58 | 4.58 |
| Battery Type | - | - | ternary lithium battery | - | ternary lithium battery | - | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | |||||||||
| Length (mm) | 4490 | 4490 | 4490 | 4490 | 4490 | 4490 | 4490 | 4490 | 4490 |
| Width (mm) | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 |
| Height(mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
| Wheelbase (mm) | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 |
| Front track width (mm) | 1565 | 1565 | 1565 | 1565 | 1565 | 1555 | 1565 | 1555 | 1555 |
| Rear track width (mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1570 | 1580 | 1570 | 1570 |
| Curb weight (kg) | 1380 | 1380 | 1430 | 1395 | 1430 | 1430 | 1430 | 1465 | 1470 |
| Maximum load capacity (kg) | 1910 | 1910 | 1945 | 1910 | 1945 | 1910 | 1945 | 1945 | 1945 |
| Luggage capacity (L) | 438 | 438 | 427 | 438 | 427 | 438 | 427 | 427 | 427 |
| Fuel tank capacity (L) | 47 | 47 | 36 | 47 | 36 | 47 | 36 | 36 | 36 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Departure angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Minimum turning radius (m) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
| engine | |||||||||
| Displacement (mL) | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 |
| Engine Model | M20C | M20C | M20F | M20C | M20F | M20C | M20F | M20F | M20F |
| Compression ratio | 13 | 13 | 14 | 13 | 14 | 13 | 14 | 14 | 14 |
| Maximum horsepower (Ps) | 171 | 171 | 158 | 171 | 158 | 171 | 158 | 158 | 158 |
| Maximum power (kW) | 126 | 126 | 116 | 126 | 116 | 126 | 116 | 116 | 116 |
| Maximum net power (kW) | 126 | 126 | 116 | 126 | 116 | 126 | 116 | 116 | 116 |
| Maximum power speed (rpm) | 6600 | 6600 | 6000 | 6600 | 6000 | 6600 | 6000 | 6000 | 6000 |
| Maximum torque (N·m) | 205 | 205 | 188 | 205 | 188 | 205 | 188 | 188 | 188 |
| Maximum torque speed (rpm) | 4600-5000 | 4600-5000 | 4400-5200 | 4600-5000 | 4400-5200 | 4600-5000 | 4400-5200 | 4400-5200 | 4400-5200 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | - | - | ● | - | ● | - | ● | ● | ● |
| Engine position | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Intake form | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Mixed Injection | Mixed Injection | Mixed Injection | Mixed Injection | Mixed Injection | Mixed Injection | Mixed Injection | Mixed Injection | Mixed Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| electric motor | |||||||||
| Total power of electric motors (kW) | - | - | 83 | - | 83 | - | 83 | 83 | 83 |
| Total torque of the electric motor (N·m) | - | - | 206 | - | 206 | - | 206 | 206 | 206 |
| Maximum power of the front motor (kW) | - | - | 83 | - | 83 | - | 83 | 83 | 83 |
| Maximum torque of the front motor (N·m) | - | - | 206 | - | 206 | - | 206 | 206 | 206 |
| System total power (kW) | - | - | 147 | - | 147 | - | 147 | 147 | 147 |
| Motor structure | - | - | Permanent magnet | - | Permanent magnet | - | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | - | - | synchronous | - | synchronous | - | synchronous | synchronous | synchronous |
| Number of drive motors | - | - | single motor | - | single motor | - | single motor | single motor | single motor |
| Motor layout | - | - | Front | - | Front | - | Front | Front | Front |
| Battery Type | - | - | ternary lithium battery | - | ternary lithium battery | - | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery cell brands | - | - | CATL (Jiangsu Times) | - | CATL (Jiangsu Times) | - | CATL (Jiangsu Times) | CATL (Jiangsu Times) | CATL (Jiangsu Times) |
| Energy recovery | - | - | ● | - | ● | - | ● | ● | ● |
| Total system power (Ps) | - | - | 200 | - | 200 | - | 200 | 200 | 200 |
| Chassis/Steering | |||||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 225/50 R18 | 215/60 R17 | 225/50 R18 | 225/50 R18 |
| Rear tire specifications | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 225/50 R18 | 215/60 R17 | 225/50 R18 | 225/50 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | |||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | - | - | - | - | - | - | - | - | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low speed warning | - | - | ● | - | ● | - | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Side airbags |
| ●Head airbags (curtains) | |||||||||
| Knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | |||||||||
| Parking radar | - | - | - | ●Before | - | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |||||
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ●360-degree panoramic imaging |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ● Sports | ●Sports | ● Sports | ●Sports | ● Sports | ● Sports | ● Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ||||||
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot |
| External/Anti-theft Configuration | |||||||||
| skylight | - | - | ● Electric sunroof | ● Electric sunroof | ● Electric sunroof | ●Openable panoramic sunroof | ● Electric sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Trunk opening method | - | - | - | - | - | ●Electric | - | ●Electric | ●Electric |
| ●Induction | ●Induction | ●Induction | |||||||
| Electric tailgate position memory | - | - | - | - | - | ● | - | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | |||||||||
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | |||||||||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Plastics | ●Genuine leather | ●Plastics | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable up and down | adjustable (height up/ | adjustable up and down | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable up and down | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | ||||
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| Gear shifting | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 7 inches | 8.8 inches | 7 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| Wireless charging function for mobile phones | - | - | - | ●Front row | - | ●Front row | ●Front row | ●Front row | ●Front row |
| ETC device | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Smart hardware | |||||||||
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●5 |
| Number of ultrasonic radars | - | - | - | ●8 | - | ●8 | ●8 | ●8 | ●8 |
| Number of millimeter-wave radars | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
| Voice regional wake-up recognition | - | ●Dual Zone | - | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | |||||||||
| Seat material | ● Faux leather | ● Faux leather | ● Fabrics | ● Faux leather | ● Fabrics | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| sports seats | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | - | ●Driver's seat | - | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | |||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ● Adjustable angle | ●Backrest adjustment | ● Adjustable angle | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ● Adjustable angle | ●Backrest adjustment |
| ● Proportional tilt | ● Proportional tilt | ● Proportional tilt | |||||||
| Rear cup holders | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| multimedia | |||||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | - | ● | - | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | - | ● | - | ● | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-vehicle smart chip | - | ● Qualcomm Snapdragon 8155P | - | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P |
| Mobile APP remote function | ● Door control | ● Door control | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | |
| Number of speakers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 |
| Voice recognition control system | - | ●Multimedia system | - | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |||
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |||
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |||
| ●Car windows | ●Car windows | ●Car windows | ●Car windows | ●Car windows | ●Car windows | ●Car windows | |||
| Central control screen size | ●10.25 inches | ●12.9 inches | ●10.25 inches | ●12.9 inches | ●12.9 inches | ●12.9 inches | ●12.9 inches | ●12.9 inches | ●12.9 inches |
| Voice wake-up words | - | ● | - | ● | ● | ● | ● | ● | ● |
| Voice assistant wake word | - | ●Hello, Xiaoyue | - | ●Hello, Xiaoyue | ●Hello, Xiaoyue | ●Hello, Xiaoyue | ●Hello, Xiaoyue | ●Hello, Xiaoyue | ●Hello, Xiaoyue |
| Continuous speech recognition | - | ● | - | ● | ● | ● | ● | ● | ● |
| What is visible can be said | - | ● | - | ● | ● | ● | ● | ● | ● |
| Voiceprint recognition | - | ● | - | ● | ● | ● | ● | ● | ● |
| 4G/5G networks | - | ●4G | - | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| Connected Vehicles | - | ● | - | ● | ● | ● | ● | ● | ● |
| OTA upgrade | - | ● | - | ● | ● | ● | ● | ● | ● |
| Interface support | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface |
| Number of USB/Type-C ports | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row |
| Wireless charging power for mobile phones | - | - | - | ●50W | - | ●50W | ●50W | ●50W | ●50W |
| App Store | - | ● | - | ● | ● | ● | ● | ● | ● |
| light | |||||||||
| low beam headlights | ● Halogen | ● Halogen | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ● Halogen | ● Halogen | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | - | - | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lighting features | - | - | ●Matrix | ●Matrix | ●Matrix | ●Matrix | ●Matrix | ●Matrix | ●Matrix |
| Interior ambient lighting | - | - | - | ● | - | ● | ● | ● | ● |
| Glass/Rearview Mirror | |||||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
