Exterior Design
The Volkswagen T-Roc adopts the brand’s dynamic and fashionable family-style design language, inheriting rigorous German craftsmanship while integrating youthful and sporty elements that fit the compact SUV positioning. It features a compact and vigorous front fascia, with an integrated design of a polygonal honeycomb grille and a narrow LED light strip, which is seamlessly connected with the full LED headlights (IQ.LIGHT matrix LED headlights optional for higher-spec versions), creating a sharp and sophisticated visual effect. The distinctive linear daytime running lights and symmetrical through-type taillights with 3D three-dimensional light cavities and integrated luminous logo further highlight its unique identity. The side of the body is equipped with smooth and dynamic waistlines, connecting the full wheel arches and solid wheel shoulders, paired with a sloping C-pillar and silver roof rails, highlighting its lively and tough SUV posture, while the black wheel眉 and side skirt decorations further enhance its sporty temperament. The body is available in three color options: Pure White, Deep Black, and Flame Red.
In terms of dimensions, the vehicle measures 4,336 mm in length, 1,819 mm in width, and 1,592 mm in height, with a wheelbase of 2,680 mm. The interior legroom and headroom are reasonably designed, and the overall interior space is compact yet practical, perfectly meeting the needs of daily commuting and small family use. The rear seats feature a 40/20/60 split-folding design, which not only improves the flexibility of storage and seating but also expands the trunk space from 475 liters to 1,350 liters, easily accommodating items such as luggage, camping gear and daily necessities for travel or daily use.
Interior Design
The Volkswagen T-Roc is equipped with a digital instrument cluster (10.25-inch full LCD for higher-spec versions, dual-circular analog for standard models) and a 12.9-inch floating central touchscreen with a neat menu layout, forming a practical connected cockpit that delivers a comfortable visual experience and convenient operation. Interior color schemes include All Black, Black with Red stitching, and Black with Beige, catering to different personalized and usage scenarios. In terms of features, the standard model comes equipped with 17-inch alloy wheels, front and rear airbags, rear parking sensors, cruise control, and keyless entry/start, among other practical functions. The higher-spec version adds Level 2 driver-assistance systems, active braking, a 360-degree panoramic camera, panoramic sunroof, front seat heating, as well as a Harman Kardon sound system for an enhanced audio experience.
The interior adopts high-quality materials, with a large area of soft wrapping on high-frequency contact areas such as the center console and door panels, paired with exquisite stitching craftsmanship and metal decorative strips, avoiding a cheap feeling and enhancing the sense of comfort. It adopts a column-mounted shifter design, which frees up the central channel space and adds a wireless charging panel and a knob controller for adjusting driving modes and ambient lights. The center console follows the driver-centric ergonomic design, with physical buttons on the steering wheel and touch sliders for air conditioning, facilitating blind operation during driving. The interior is equipped with multiple practical storage spaces, including a large-capacity armrest box, a storage grid in front of the gearshift, and door panels that can hold water bottles, bringing great convenience to daily use. The seats are made of high-grade artificial leather, with comfortable padding and appropriate support, effectively reducing driving fatigue during long trips. Most models are equipped with a panoramic sunroof and ambient lights, which increase the interior brightness and create a comfortable and technological cockpit atmosphere.
Powertrain
The Volkswagen T-Roc offers a variety of powertrain options to meet different driving needs. It is mainly equipped with a 1.5T turbocharged engine paired with a 48V mild hybrid system, matched with a 7-speed dual-clutch transmission. The 1.5T engine delivers a maximum power output of 118 kW and peak torque of 250 Nm, focusing on fuel economy with a WLTC comprehensive fuel consumption as low as 6.1 L/100km, and an official 0-100 km/h acceleration time of 8.5 seconds, balancing power and fuel economy. The 48V mild hybrid system can recover braking energy and assist driving during startup, reducing fuel consumption and low-speed jitter.
The powertrain adopts mature technologies such as aluminum alloy cylinder blocks, Miller cycle and VTG variable cross-section turbocharger, which not only improve power response but also enhance fuel economy and durability. The 7-speed dual-clutch transmission features smooth shifting and high transmission efficiency, and the shift logic is optimized for urban road conditions to reduce low-speed jitter. The chassis adopts a front MacPherson and rear multi-link independent suspension with German tuning, ensuring precise steering and stable driving. Higher-spec versions are equipped with the 4MOTION four-wheel drive system, which can automatically distribute front and rear wheel torque, improving passability on wet and light off-road roads and providing a comfortable, fuel-efficient and stable driving experience for users.
| 2025 Volkswagen T-ROC modified version 280TSI DSG two-wheel drive time version | 2025 Volkswagen T-ROC 280TSI DSG Time Edition | 2025 Volkswagen T-ROC 300TSI DSG 2WD Chenguang Edition | 2025 Volkswagen T-ROC 300TSI DSG Chenguang Edition | 2025 Volkswagen T-ROC modified version 2 300TSI DSG two-wheel drive starlight version | 2025 Volkswagen T-ROC 300TSI DSG Starlight Edition | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Time to market | 2025.06 | 2025.04 | 2025.06 | 2025.04 | 2025.06 | 2025.04 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length*Width*Height(mm) | 4336*1819*1592 | 4336*1819*1592 | 4319*1819*1592 | 4319*1819*1592 | 4319*1819*1592 | 4319*1819*1592 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI |
| engine | 1.4T / 150 hp / inline 4-cylinder | 1.4T / 150 hp / inline 4-cylinder | 1.5T / 160 hp / inline 4-cylinder | 1.5T / 160 hp / inline 4-cylinder | 1.5T / 160 hp / inline 4-cylinder | 1.5T / 160 hp / inline 4-cylinder |
| Maximum power (kW) | 110 | 110 | 118 | 118 | 118 | 118 |
| Maximum torque (N·m) | 250 | 250 | 250 | 250 | 250 | 250 |
| Number of gears | 7 | 7 | 7 | 7 | 7 | 7 |
| gearbox | Dry dual-clutch transmission | Dry dual-clutch transmission | Dry dual-clutch transmission | Dry dual-clutch transmission | Dry dual-clutch transmission | Dry dual-clutch transmission |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 |
| 0-100km/h acceleration (s) | 9.5 | 9.5 | 9.4 | 9.4 | 9.4 | 9.4 |
| WLTC comprehensive fuel consumption (L/100km) | 6.4 | 6.4 | 6.1 | 6.1 | 6.1 | 6.1 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body | ||||||
| Length (mm) | 4336 | 4336 | 4319 | 4319 | 4319 | 4319 |
| Width (mm) | 1819 | 1819 | 1819 | 1819 | 1819 | 1819 |
| Height(mm) | 1592 | 1592 | 1592 | 1592 | 1592 | 1592 |
| Wheelbase (mm) | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 |
| Front wheelbase (mm) | 1542 | 1542 | 1542 | 1542 | 1542 | 1542 |
| Rear track (mm) | 1543 | 1543 | 1543 | 1543 | 1543 | 1543 |
| Curb mass (kg) | 1404 | 1404 | 1416 | 1416 | 1416 | 1416 |
| Maximum full load mass (kg) | 1890 | 1890 | 1900 | 1900 | 1900 | 1900 |
| Luggage compartment volume (L) | 401 | 401 | 401 | 401 | 401 | 401 |
| Fuel tank capacity (L) | 51 | 51 | 51 | 51 | 51 | 51 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 19 | 19 | 19 | 19 | 19 | 19 |
| Departure angle (°) | 20 | 20 | 20 | 20 | 20 | 20 |
| Sports appearance package | - | - | ● | ● | ● | ● |
| engine | ||||||
| Displacement (mL) | 1395 | 1395 | 1495 | 1495 | 1495 | 1495 |
| Engine model | EA211-DUT | EA211-DUT | EA211-DSV | EA211-DSV | EA211-DSV | EA211-DSV |
| Maximum horsepower (Ps) | 150 | 150 | 160 | 160 | 160 | 160 |
| Maximum power (kW) | 110 | 110 | 118 | 118 | 118 | 118 |
| Maximum net power (kW) | 110 | 110 | 118 | 118 | 118 | 118 |
| Maximum power speed (rpm) | 5000-6000 | 5000-6000 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 250 | 250 | 250 | 250 | 250 | 250 |
| Maximum torque speed (rpm) | 1750-3000 | 1750-3000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 |
| cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder |
| Automatic engine start-stop | ● | ● | ● | ● | ● | ● |
| Engine location | Pre | Pre | Pre | Pre | Pre | Pre |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| Valve structure | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Fuel grade | 95# | 95# | 95# | 95# | 95# | 95# |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI |
| Chassis/Steering | ||||||
| Drive type | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Wheels/Brakes | ||||||
| Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/55 R17 | 215/55 R17 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 |
| Rear tire specifications | 215/55 R17 | 215/55 R17 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● | ● | ● |
| Lane change assistance | - | - | ○ | ○ | ● | ● |
| Lane Keeping Assist System | - | - | ● | ● | ● | ● |
| Lane centering | - | - | ○ | ○ | ● | ● |
| Lane Departure Warning | - | - | ● | ● | ● | ● |
| Road traffic sign recognition | - | - | ● | ● | ● | ● |
| Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | |
| ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | |
| rear airbags | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) |
| Tire pressure detection device | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seat belt not fastened reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● |
| Auxiliary/control configuration | ||||||
| parking radar | After | After | ●Front | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | |||
| Driving assistance images | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image |
| Cruise control system | ● Cruise control | ● Cruise control | ●Full-speed adaptive cruise control | ● Cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
| ○ Full-speed adaptive cruise | ○ Full-speed adaptive cruise | ○ Full-speed adaptive cruise | ||||
| Driving mode switch | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Customized/Personalized | ●Customized/Personalized | ●Customized/Personalized | ●Customized/Personalized | ●Customized/Personalized | ●Customized/Personalized | |
| Hill-start assist | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● |
| Automatic parking | - | - | - | - | - | ● |
| Driving assistance level | - | - | ○L2 | ○L2 | L2 | L2 |
| Assisted driving system | - | - | ○IQ. Drive | ○IQ. Drive | IQ. Drive | IQ. Drive |
| External/anti-theft configuration | ||||||
| Skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | ● | ● | ● | ● | ● | ● |
| Trunk opening method | ○Electric | ○Electric | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric trunk position memory | ○ | ○ | ● | ● | ● | ● |
| Key type | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key |
| Keyless entry | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Central locking system in the car | ● | ● | ● | ● | ● | ● |
| Engine electronic immobilizer | ● | ● | ● | ● | ● | ● |
| Internal Configuration | ||||||
| Steering wheel material | Leather | Leather | Leather | Leather | Leather | Leather |
| Steering wheel adjustment | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually |
| adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | |
| front and back | front and back | front and back | front and back | front and back | front and back | |
| Steering wheel functions | Multifunctional | Multifunctional | ○Heating | ○Heating | ●Heating | ●Heating |
| ●Multi-function | ●Multi-function | ●Multi-function | ●Multi-function | |||
| Hands-off steering wheel detection | - | - | ○ | ○ | ● | ● |
| Central armrest | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| Gear shifting | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift |
| Sun visor makeup mirror | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ○ | ○ | ● | ● | ● | ● |
| LCD instrument size | 8 inches | 8 inches | 10.3 inches | 10.3 inches | 10.3 inches | 10.3 inches |
| Mobile phone wireless charging function | - | - | Front row | Front row | Front row | Front row |
| ETC device | ○ | ○ | ○ | ○ | ○ | ○ |
| Smart Hardware | ||||||
| Forward perception camera | - | - | Monocular | Monocular | Monocular | Monocular |
| Number of cameras | 1 | 1 | 2 | 2 | 2 | 2 |
| Number of ultrasonic radars | 4 | 4 | 8 | 8 | 12 | 12 |
| Number of millimeter-wave radars | 1 | 1 | ●1 piece | ●1 piece | 3 | 3 |
| ○3 pieces | ○3 pieces | |||||
| Voice wake-up recognition by region | - | - | Single area | Single area | Single area | Single area |
| Seat | ||||||
| Seat material | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather |
| Front seat functions | ○Heating (1000) | ○Heating (1000) | ○Heating (1000) | ○Heating (1000) | ○Heating (1000) | ○Heating (1000) |
| Electric seat adjustment | - | - | Driver | Driver | Driver | Driver |
| Main seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Fore and aft adjustment | ●Fore and aft adjustment | ●Fore and aft adjustment | ●Fore and aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | |
| ●Lumbar support (2 directions) | ●Lumbar support (2 directions) | ●Lumbar support (2 directions) | ●Lumbar support (2 directions) | |||
| Passenger seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | |
| Second row seat adjustment | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt |
| multimedia | ||||||
| Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Satellite navigation system | - | - | ● | ● | ● | ● |
| Navigation traffic information display | - | - | ● | ● | ● | ● |
| Bluetooth/car phone | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay |
| ●Original interconnection/mapping | ●Original interconnection/mapping | ●Support CarLife | ●Support CarLife | ●Support CarLife | ●Support CarLife | |
| ●Original interconnection/mapping | ●Original interconnection/mapping | ●Original interconnection/mapping | ●Original interconnection/mapping | |||
| Number of audio speakers | 4 | 4 | 6 | 6 | 6 | 6 |
| Voice recognition control system | - | - | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |||
| ●Phone | ●Phone | ●Phone | ●Phone | |||
| Central control screen size | 8 inches | 8 inches | 9.2 inches | 9.2 inches | 9.2 inches | 9.2 inches |
| Voice assistant wake-up word | - | - | Hello, Volkswagen | Hello, Volkswagen | Hello, Volkswagen | Hello, Volkswagen |
| 4G/5G network | 4G | 4G | 4G | 4G | 4G | 4G |
| Internet of Vehicles | ● | ● | ● | ● | ● | ● |
| Interface support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 3 seats in the front row / 2 seats in the back row | 3 seats in the front row / 2 seats in the back row | 3 seats in the front row / 2 seats in the back row | 3 seats in the front row / 2 seats in the back row |
| light | ||||||
| low beam | LED | LED | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Headlight delayed off | ● | ● | ● | ● | ● | ● |
| Headlight rain and fog mode | - | - | ● | ● | ● | ● |
| Lighting features | - | - | Matrix | Matrix | Matrix | Matrix |
| Turn assist lighting | ● | ● | ● | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● | ● | ● | ● |
| Glass/rearview mirror | ||||||
| Power windows | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | |
| One-touch window lift | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Car window anti-pinch finger | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| ●Heating | ●Heating | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | |
| ●Heating | ●Heating | ●Heating | ●Heating | |||
| ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | |||
| ●Automatic downward tilting when reversing | ●Automatic downward tilting when reversing | ●Automatic downward tilting when reversing | ●Automatic downward tilting when reversing | |||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | Automatic anti-glare | ●Manual anti-glare | Automatic anti-glare |
| rain-sensing wipers | - | - | ● | ● | ● | ● |
| rear wiper | ● | ● | ● | ● | ● | ● |
| Air conditioning/refrigerator | ||||||
| Air conditioning control method | Manual control | Manual control | Automatic control | Automatic control | Automatic control | Automatic control |
| rear air outlet | ● | ● | ● | ● | ● | ● |
| Temperature zone control | - | - | ● | ● | ● | ● |
| Air quality monitoring | - | - | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● |





















Reviews
There are no reviews yet.