Exterior Design
The Voyah Passion is a mid-size new energy sedan, equipped with closed front grille for pure electric versions and polygonal front grille for plug-in hybrid versions, paired with full LED headlight groups. The vehicle is fitted with through-type LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 19-inch and 20-inch wheel configurations for different versions. Hidden door handles are equipped as standard. A panoramic sunroof is equipped for partial versions.
The vehicle adopts a 4-door 5-seater sedan layout. The body dimensions of pure electric versions are 5088 mm in length, 1970 mm in width and 1505 mm in height. The body dimensions of plug-in hybrid versions are 5088 mm in length, 1970 mm in width and 1515 mm in height, with a unified wheelbase of 3000 mm. Electrically adjustable exterior mirrors with heating and automatic folding functions are equipped for different versions. An electric charging port cover is equipped as standard for new energy versions.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and central control touchscreen. Multiple interior color schemes are available, matched with leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and dual-zone automatic constant temperature air conditioning. An electronic gear shift lever is equipped as standard.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are standard. High-spec versions are equipped with 360-degree panoramic camera system, adaptive cruise control, lane keeping assist and active braking system. The vehicle supports wireless phone charging, V2L external discharge and OTA upgrade functions. Partial versions are equipped with laser radar sensing system and intelligent driving assistance system.
Powertrain
The Voyah Passion provides rear-wheel drive and four-wheel drive layouts, matched with single-speed fixed gear electric drive assembly and dedicated hybrid transmission for different versions. The vehicle offers pure electric and plug-in hybrid power versions. The plug-in hybrid model is equipped with 1.5T inline four-cylinder hybrid dedicated gasoline engine and permanent magnet synchronous motors. The pure electric model is equipped with single or dual permanent magnet synchronous motors. The dual-motor four-wheel drive version has a system comprehensive maximum power of 375 kW.
The vehicle is equipped with ternary lithium battery packs for different versions. The CLTC pure electric cruising range covers 580 km, 690 km and 760 km for pure electric versions, and 210 km for plug-in hybrid versions. The vehicle supports DC fast charging and AC slow charging functions. The vehicle is equipped with energy recovery system and battery constant temperature management system. The vehicle adopts front double wishbone independent suspension and rear five-link independent suspension system.
| 2023 Voyah Passion Standard Range Edition | 2023 Voyah Passion Long Range Signature Edition | 2024 Voyah Passion PHEV 4WD Extra Long Range Executive Edition | 2024 Voyah Passion PHEV 4WD Extended Range Signature Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Availability | 2023.04 | 2023.04 | 2023.12 | 2023.12 |
| vehicle class | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim |
| Length*Width*Height(mm) | 5088*1970*1515 | 5088*1970*1505 | 5088*1970*1515 | 5088*1970*1505 |
| Type of energy | all-electric | all-electric | plug-in hybrid | plug-in hybrid |
| WLTC pure electric range (km) | - | - | 202 | 202 |
| CLTC pure electric range (km) | 580 | 730 | 262 | 262 |
| Combined system power (kW) | 375 | 375 | 390 | 390 |
| Combined system torque (N-m) | 730 | 730 | 810 | 810 |
| motor | - | - | 1.5T / 136 hp / inline 4-cylinder | 1.5T / 136 hp / inline 4-cylinder |
| Maximum power (kW) | - | - | 100 | 100 |
| Maximum torque (N-m) | - | - | - | - |
| Number of gears | - | - | 1 | 1 |
| transmission | - | - | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
| Maximum speed (km/h) | 210 | 205 | 200 | 200 |
| 0-100km/h acceleration(s) | 3.8 | 4.2 | 5.9 | 5.9 |
| WLTC Combined Fuel Consumption (L/100km) | - | - | 0.5 | 0.5 |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 82.11 | 108.73 | 43 | 43 |
| Fast charging time (h) | 0.52 | 0.78 | 0.48 | 0.48 |
| Fast charging capacity (%) | 80 | 80 | 20-80 | 20-80 |
| Warranty Policy | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
| body of automobile | ||||
| Length (mm) | 5088 | 5088 | 5088 | 5088 |
| Width (mm) | 1970 | 1970 | 1970 | 1970 |
| Height (mm) | 1515 | 1505 | 1515 | 1505 |
| Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 |
| Front wheelbase(mm) | 1691 | 1691 | 1687 | 1687 |
| Rear wheelbase(mm) | 1699 | 1699 | 1695 | 1695 |
| Weight (kg) | 2266 | 2286 | 2245 | 2245 |
| Luggage compartment volume (L) | 410 | 410 | 410 | 410 |
| Fuel tank volume (L) | - | - | 51 | 51 |
| Number of doors (pcs) | 4 | 4 | 4 | 4 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 |
| motor | ||||
| Displacement (mL) | - | - | 1476 | 1476 |
| compression ratio | - | - | - | - |
| Maximum horsepower (Ps) | - | - | 136 | 136 |
| Maximum power (kW) | - | - | 100 | 100 |
| Maximum power speed(rpm) | - | - | - | - |
| Maximum torque (N-m) | - | - | - | - |
| Maximum torque speed (rpm) | - | - | - | - |
| cylinder (engine) | - | - | Inline 4-cylinder | Inline 4-cylinder |
| Auto start/stop engine | - | - | - | - |
| Engine-specific technology | - | - | - | - |
| engine position | - | - | - | - |
| Intake form | - | - | turbocharged | turbocharged |
| valve train | - | - | double overhead camshaft | double overhead camshaft |
| Lubrication method | - | - | direct injection | direct injection |
| Cylinder material | - | - | aluminum | aluminum |
| fuel grade | - | - | 95# | 95# |
| environmental standard | - | - | Country 6 | Country 6 |
| electric motor | ||||
| Total motor power (kW) | 375 | 375 | 290 | 290 |
| Total motor torque (N-m) | 730 | 730 | - | - |
| Maximum power of front electric motor (kW) | 160 | 160 | 130 | 130 |
| Maximum torque of front motor (N-m) | 310 | 310 | - | - |
| Maximum power of rear electric motor (kW) | 215 | 215 | 160 | 160 |
| Rear motor maximum torque (N-m) | 420 | 420 | - | - |
| Combined system power (kW) | - | - | 390 | 390 |
| Combined system torque (N-m) | - | - | 810 | 810 |
| WLTC pure electric range (km) | - | - | 202 | 202 |
| CLTC pure electric range (km) | 580 | 730 | 262 | 262 |
| Battery capacity (kWh) | 82.11 | 108.73 | 43 | 43 |
| 100km power consumption (kWh/100km) | 15.6 | 15.8 | - | - |
| Slow charging time (h) | 5.2 | 6.7 | 8 | 8 |
| Fast charging time (h) | 0.52 | 0.78 | 0.48 | 0.48 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | Dual Motor | Dual Motor | Dual Motor | Dual Motor |
| Motor Layout | front and rear | front and rear | front and rear | front and rear |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | Vernon Technologies | Ningde Times | Beehive Energy | Beehive Energy |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| Battery Energy Density(Wh/kg) | 170 | 212 | - | - |
| fast charging function | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 80 | 80 | 20-80 | 20-80 |
| Battery preheating | ● | ● | ● | ● |
| Chassis/steering | ||||
| Driving form | four-wheel drive | four-wheel drive | four-wheel drive | four-wheel drive |
| Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | - | ● |
| air suspension | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | - | ● |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 245/45 R20 | 245/45 R20 | 245/50 R19 | 245/45 R20 |
| Rear Tire Specification | 245/45 R20 | 245/45 R20 | 245/50 R19 | 245/45 R20 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | ||||
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● |
| merging aid | ● | ● | ● | ● |
| lane keeping assist system | ● | ● | ● | ● |
| lane departure warning | ● | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● | ● |
| Fatigue Driving Alerts | ● | ● | ● | ● |
| DOW Open Door Alert | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| ISOFIX child restraints | ● | ● | ● | ● |
| Passive pedestrian protection | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | ||||
| parking radar | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | :: Snow | :: Snow | |
| ● Customization/Personalization | ● Customization/Personalization | |||
| steep incline and slow descent | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| Electromagnetic Induction Suspension | - | - | - | - |
| Variable steering ratio | - | - | - | - |
| Center differential locking function | - | - | - | - |
| Integral Active Steering | - | - | - | - |
| Limited Slip Differential/Differential Lock | - | - | - | - |
| Wading Sensor System | - | - | - | - |
| Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 |
| External/anti-theft configurations | ||||
| skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
| roof rack | - | - | - | - |
| Active Closed Grille | ● | ● | - | - |
| Electric Suction Door | - | - | - | - |
| Concealed power door handles | ● | ● | ● | ● |
| Side footrests | - | - | - | - |
| Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric |
| ●Induction | ●Induction | ●Induction | ●Induction | |
| Power trunk position memory | - | - | - | - |
| Motorized Spoiler | ● | ● | - | - |
| Tailgate glass opens independently | - | - | - | - |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● |
| Internal Configuration | ||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | ○Heating | ○Heating | ●Heating | ●Heating |
| :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
| Built-in car recorder | ● | ● | ● | ● |
| Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | ||||
| Number of cameras | ● 10 | ● 10 | ● 10 | ● 10 |
| Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 |
| Number of millimeter-wave radars | ● 5 | ● 5 | ● 5 | ● 5 |
| seating | ||||
| Seat Material | ●Other materials | ●Other materials | ●Other materials | ●Other materials |
| Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
| ○Massage | ○Massage | :: Massage | :: Massage | |
| ●Heating | ●Heating | ●Heating | ●Heating | |
| Passenger seat function | ○Memory | ○Memory | :: Ventilation | :: Ventilation |
| :: Ventilation | :: Ventilation | :: Massage | :: Massage | |
| ○Massage | ○Massage | ●Heating | ●Heating | |
| ●Heating | ●Heating | |||
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| :: High and low | :: High and low | :: High and low | :: High and low | |
| Partial adjustment of the main driver's seat | ● Waist | ● Waist | ● Waist | ● Waist |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| :: High and low | :: High and low | :: High and low | :: High and low | |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| ○Leg Rest Adjustment | ○Leg Rest Adjustment | ●Leg rest adjustment | ●Leg rest adjustment | |
| Rear Cup Holder | ● | ● | ● | ● |
| multimedia | ||||
| Large color screen in the center console | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● |
| Map Branding | Baidu | Baidu | Baidu | Baidu |
| Roadside assistance calls | ● | ● | ● | ● |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ● Factory Connect/Mapping |
| Audio Brand Name | Dynaudio Tanner | Dynaudio Tanner | Dynaudio Tanner | Dynaudio Tanner |
| Number of audio speakers | 10 (option 14) | 10 (option 14) | 14 | 14 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
| ● Window | ● Window | ● Window | ● Window | |
| gesture control | ● | ● | ● | ● |
| facial recognition | ● | ● | ● | ● |
| Telematics | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Rear LCD | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● |
| Rear control multimedia | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | - | - |
| Interface Support | ●USB port | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| illumination | ||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● |
| Adjustable headlights | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● |
| Lighting Features | - | ● Matrix | - | - |
| Interior Ambient Lighting | ● | ● | ● | ● |
| Glass/Mirror | ||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
| :: Memory | :: Memory | :: Memory | :: Memory | |
| ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
| rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass Functions | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy |
| inductive wiper | ● | ● | ● | ● |
| Air conditioners/refrigerators | ||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| Individual air-conditioning in the rear | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● |
| rear air vent | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |
| Negative Ion Generator | ● | ● | ● | ● |
| In-car scenting devices | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● |




















Reviews
There are no reviews yet.