Exterior Design
The Wuling Hongguang Plus adopts a tough and atmospheric design language exclusive to Wuling’s multi-purpose MPV models, featuring a robust and neat body structure that balances commercial practicality and family-style comfort. The front fascia is equipped with a wide full-black air intake grille, complemented by simple and tough chrome trim, and the rectangular halogen headlights are neatly arranged on both sides, ensuring reliable lighting performance for daily travel and cargo transportation. The rear is fitted with integrated vertical taillights, which are clearly visible at night to enhance driving safety. The side body adopts straight and smooth lines, and some models are equipped with sliding doors to improve the convenience of getting on and off and loading goods. The body is available in three practical color options: Snow White, Starry Black, and Silver Gray, which are suitable for long-term commercial use and easy to clean.
In terms of dimensions, the vehicle measures 4,720 mm in length, 1,840 mm in width, and 1,810 mm in height, with a wheelbase of 2,800 mm, featuring a wide body design that ensures excellent interior space performance. The ultra-wide body provides sufficient lateral riding comfort, while the long wheelbase creates ample legroom for front and rear passengers. The vehicle is available in multiple configurations such as passenger version and cargo version: the passenger version offers 5-seat, 7-seat (2+2+3 layout) and 8-seat (2+3+3 layout) options, while the 2-seat sealed cargo version has a maximum loading volume of 4.1 m³, capable of meeting diverse needs of daily travel, passenger transport and goods transportation. With a minimum ground clearance of 180 mm and a front-rear drive layout, it can easily adapt to various urban and rural road conditions, ensuring stable driving even when loaded.
Interior Design
The Wuling Hongguang Plus adopts a simple, modern and practical interior layout, focusing on durability, operability and comfort to meet the dual needs of commercial and family scenarios. It is equipped with a clear electronic instrument cluster that displays vehicle information such as speed and fuel consumption intuitively, and the higher-spec models are fitted with an 8-inch horizontal floating central touchscreen embedded in an integrated glass panel, with the “WULING” logo engraved below, enhancing the sense of technology. The interior adopts a two-tone color scheme of black and beige, matched with laser-engraved cloth-like fabric and soft plastic materials, which not only improves the interior texture but also has excellent scratch and stain resistance, suitable for long-term use. The cockpit layout is reasonable, with up to 15 air outlets and multiple storage spaces around the driver, which can easily place mobile phones, water bottles and other small items, and the ergonomic steering wheel with adjustable angle reduces driving fatigue during long-distance travel.
In terms of features, the standard model comes equipped with 16-inch wheels, front airbags, ABS+EBD system, tire pressure monitoring, manual-adjustable rearview mirrors, and central locking, among other practical and safe functions. The higher-spec models add air conditioning, USB interfaces, rearview cameras, cruise control, and leather seats, and the operation version is equipped with ESP body stability control, traction control and brake assist to meet the needs of commercial operation. The rear seats of the passenger version can be folded flat or flipped, and the luggage compartment volume can be expanded from 1,606 L to 4,102 L, which greatly improves the flexibility of storage and seating, and fully meets the needs of family travel and commercial cargo transportation.
Powertrain
The Wuling Hongguang Plus is available with two gasoline-powered engine options to meet different power and usage needs, both matched with a 6-speed manual transmission and adopting a front-rear drive layout. The 1.5L naturally aspirated inline-four engine has a displacement of 1,485 mL, delivering a maximum power output of 73 kW (99 Ps) and peak torque of 140 Nm, with an official top speed of 140 km/h and a comprehensive fuel consumption of about 7.3 L/100km, which is economical and practical, suitable for daily commuting and light-load transportation. The 1.5T turbocharged inline-four engine has a displacement of 1,451 mL, delivering a maximum power output of 108 kW (147 Ps) and peak torque of 250 Nm (which can be achieved at 2,200-3,400 rpm), with an official top speed of 170 km/h and a comprehensive fuel consumption of about 7.3 L/100km. Both engines use 92# gasoline and adopt multi-point electronic injection technology, complying with the National VI emission standard, featuring low fuel consumption, high durability and strong load-carrying performance, which can perfectly adapt to various commercial transportation and family travel scenarios.
| 2021 Wuling Hongguang PLUS Commercial Edition 1.5L Manual Standard 7-seater | 2021 Wuling Hongguang PLUS Commercial Edition 1.5L Manual Standard 8-seater | 2021 Wuling Hongguang PLUS Operational Edition 1.5T Manual Standard 7-seater | 2021 Wuling Hongguang PLUS Operational Edition 1.5T Manual Standard 8-seater | 2020 Wuling Hongguang PLUS 1.5L Manual Standard 5-seater | 2020 Wuling Hongguang PLUS 1.5L Manual Standard 7-seater | 2020 Wuling Hongguang PLUS 1.5L Manual Wealth Edition 2-seater | 2020 Wuling Hongguang PLUS 1.5L Manual Standard 8-seater | 2020 Wuling Hongguang PLUS 1.5L Manual Comfort 7-seater | 2020 Wuling Hongguang PLUS 1.5T manual commercial vehicle 7 seats | 2020 Wuling Hongguang PLUS 1.5T manual commercial vehicle 8 seats | 2019 Wuling Hongguang PLUS 1.5T Manual Standard 5-seater | 2019 Wuling Hongguang PLUS 1.5T Manual Standard 7-seater | 2019 Wuling Hongguang PLUS 1.5T Manual Wealth Edition 2-seater | 2019 Wuling Hongguang PLUS 1.5T Manual Standard 8-seater | 2019 Wuling Hongguang PLUS 1.5T Manual Comfort 7-seater | 2019 Wuling Hongguang PLUS 1.5T Manual Luxury 7-seater | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||||||||||
| Time to market | 2020.12 | 2020.12 | 2020.12 | 2020.12 | 2020.05 | 2020.05 | 2020.05 | 2020.05 | 2020.05 | 2020.03 | 2020.03 | 2019.12 | 2019.1 | 2019.1 | 2019.1 | 2019.1 | 2019.1 |
| Body level | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV |
| Length*Width*Height(mm) | 4720*1840*1810 | 4720*1840*1810 | 4720*1840*1810 | 4720*1840*1810 | 4720*1840*1810 | 4720*1840*1810 | 4720*1840*1810 | 4720*1840*1810 | 4720*1840*1810 | 4720*1840*1810 | 4720*1840*1810 | 4720*1840*1810 | 4720*1840*1810 | 4720*1840*1810 | 4720*1840*1810 | 4720*1840*1810 | 4720*1840*1810 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| engine | 1.5L / 99 hp / inline 4-cylinder | 1.5L / 99 hp / inline 4-cylinder | 1.5T / 147 hp / inline 4-cylinder | 1.5T / 147 hp / inline 4-cylinder | 1.5L / 99 hp / inline 4-cylinder | 1.5L / 99 hp / inline 4-cylinder | 1.5L / 99 hp / inline 4-cylinder | 1.5L / 99 hp / inline 4-cylinder | 1.5L / 99 hp / inline 4-cylinder | 1.5T / 147 hp / inline 4-cylinder | 1.5T / 147 hp / inline 4-cylinder | 1.5T / 147 hp / inline 4-cylinder | 1.5T / 147 hp / inline 4-cylinder | 1.5T / 147 hp / inline 4-cylinder | 1.5T / 147 hp / inline 4-cylinder | 1.5T / 147 hp / inline 4-cylinder | 1.5T / 147 hp / inline 4-cylinder |
| Maximum power (kW) | 73 | 73 | 108 | 108 | 73 | 73 | 73 | 73 | 73 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| Maximum torque (N·m) | 140 | 140 | 250 | 250 | 140 | 140 | 140 | 140 | 140 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Number of gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| gearbox | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission |
| Maximum speed (km/h) | 140 | 140 | 170 | 170 | 140 | 140 | 140 | 140 | 140 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| NEDC comprehensive fuel consumption (L/100km) | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
| WLTC comprehensive fuel consumption (L/100km) | 7.66 | 7.66 | 8.2 | 8.2 | 7.66 | 7.66 | - | 7.66 | 7.66 | 8.2 | 8.2 | 8.2 | 8.2 | - | 8.2 | 8.2 | 8.2 |
| Warranty Policy | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers |
| body | |||||||||||||||||
| Length (mm) | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 |
| Width (mm) | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 |
| Height(mm) | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
| Front wheelbase (mm) | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 |
| Rear track (mm) | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 |
| Curb mass (kg) | 1375 | 1375 | 1410 | 1410 | 1360 | 1375 | 1321 | 1375 | 1420 | 1435 | 1435 | 1380 | 1410 | 1345 | 1410 | 1435 | 1435 |
| Maximum full load mass (kg) | 2000 | 2000 | 2050 | 2050 | 1970 | 2000 | 1945 | 2000 | 2000 | 2050 | 2050 | 2050 | 2050 | 1970 | 2050 | 2050 | 2050 |
| Luggage compartment volume (L) | - | - | - | - | 1606-4102 | - | - | - | - | - | - | 1606-4102 | - | - | - | - | - |
| Fuel tank capacity (L) | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 7 | 8 | 7 | 8 | 5 | 7 | 2 | 8 | 7 | 7 | 8 | 5 | 7 | 2 | 8 | 7 | 7 |
| Approach angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Departure angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| engine | |||||||||||||||||
| Displacement (mL) | 1485 | 1485 | 1451 | 1451 | 1485 | 1485 | 1485 | 1485 | 1485 | 1451 | 1451 | 1451 | 1451 | 1451 | 1451 | 1451 | 1451 |
| Engine model | LAR | LAR | LJ0 | LJ0 | LAR | LAR | LAR | LAR | LAR | LJ0 | LJ0 | LJ0 | LJ0 | LJ0 | LJ0 | LJ0 | LJ0 |
| Maximum horsepower (Ps) | 99 | 99 | 147 | 147 | 99 | 99 | 99 | 99 | 99 | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 147 |
| Maximum power (kW) | 73 | 73 | 108 | 108 | 73 | 73 | 73 | 73 | 73 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| Maximum net power (kW) | 70 | 70 | 104 | 104 | 70 | 70 | 70 | 70 | 70 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 |
| Maximum power speed (rpm) | 5800 | 5800 | 5200 | 5200 | 5800 | 5800 | 5800 | 5800 | 5800 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 |
| Maximum torque (N·m) | 140 | 140 | 250 | 250 | 140 | 140 | 140 | 140 | 140 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Maximum torque speed (rpm) | 3400-4400 | 3400-4400 | 2200-3400 | 2200-3400 | 3400-4400 | 3400-4400 | 3400-4400 | 3400-4400 | 3400-4400 | 2200-3400 | 2200-3400 | 2200-3400 | 2200-3400 | 2200-3400 | 2200-3400 | 2200-3400 | 2200-3400 |
| cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder |
| Engine-specific technologies | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT |
| Engine location | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre |
| Intake form | naturally aspirated | naturally aspirated | turbocharged | turbocharged | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| Valve structure | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts |
| Oil supply method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder material | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron |
| Fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Chassis/Steering | |||||||||||||||||
| Drive type | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Five-link non-independent suspension | Five-link non-independent suspension | Five-link non-independent suspension | Five-link non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Five-link non-independent suspension | Five-link non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Five-link non-independent suspension |
| Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Wheels/Brakes | |||||||||||||||||
| Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/drum | Ventilated disc/drum | Ventilated disc/drum | Ventilated disc/drum | Ventilated disc/drum | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/drum | Ventilated disc/drum | Ventilated disc/drum | Ventilated disc/drum | Ventilated disc/drum | Ventilated disc/disc |
| Parking brake type | parking brake | parking brake | parking brake | parking brake | parking brake | parking brake | parking brake | parking brake | parking brake | parking brake | parking brake | parking brake | parking brake | parking brake | parking brake | parking brake | parking brake |
| Front tire specifications | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 |
| Rear tire specifications | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 |
| Wheel material | Aluminum alloy optional | Aluminum alloy optional | Aluminum alloy optional | Aluminum alloy optional | steel | steel | steel | steel | aluminum alloy | steel | steel | steel | steel | steel | steel | aluminum alloy | aluminum alloy |
| Spare tire specifications | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size |
| Active/passive safety configuration | |||||||||||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | - | - | - | - | Driver's airbag | ●Driver's airbag | ●Driver's airbag | - | - | - | - | Driver's airbag | ●Driver's airbag |
| ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | |||||||||||
| Tire pressure detection device | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | Display | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | Display |
| Seat belt not fastened reminder | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | - | ● | ● | ● | ● | ● | ● | - | ● | ● | ● |
| Auxiliary/control configuration | |||||||||||||||||
| parking radar | - | - | - | - | - | - | - | - | After | - | - | - | - | - | - | After | After |
| Driving assistance images | - | - | - | - | - | - | - | - | Reversing image | - | - | - | - | - | - | - | Reversing image |
| Cruise control system | - | - | - | - | - | - | - | - | Cruise control | - | - | - | - | - | - | - | Cruise control |
| External/anti-theft configuration | |||||||||||||||||
| Key type | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key |
| Central locking system in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | |||||||||||||||||
| Steering wheel material | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
| Steering wheel adjustment | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | - | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | - | ●Manually | ●Manually | ●Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |||
| Steering wheel functions | - | - | - | - | - | - | - | - | Multifunctional | - | - | - | - | - | - | - | Multifunctional |
| Central armrest | - | - | - | - | - | - | - | - | ●Front | - | - | - | - | - | - | After | ●Front |
| ●Back | ●Back | ||||||||||||||||
| Gear shifting | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift |
| Sun visor makeup mirror | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | ● | ● |
| Seat | |||||||||||||||||
| Seat material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Imitation leather | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Imitation leather |
| Main seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (2-way) | ●Height adjustment (2-way) | ||||||||||||||||
| Passenger seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Take it down as a whole | ●Take it down as a whole | ●Take it down as a whole | ●Take it down as a whole | ●Proportional tilt | ●Take it down as a whole | - | ●Take it down as a whole | ●Angle adjustable | ●Take it down as a whole | ●Take it down as a whole | ●Proportional tilt | ●Take it down as a whole | - | ●Take it down as a whole | ●Angle adjustable | ●Angle adjustable |
| ●Seat movable | ●Seat movable | ●Seat movable | |||||||||||||||
| ●Full reclining | ●Full reclining | ●Full reclining | |||||||||||||||
| Second row independent seats | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | ● | ● |
| Third row seats | ● | ● | ● | ● | - | ● | - | ● | ● | ● | ● | - | ● | - | ● | ● | ● |
| Seat layout | 2002-2-3 | 2002-3-3 | 2002-2-3 | 2002-3-3 | - | 2002-2-3 | - | 2002-3-3 | 2002-2-3 | 2002-2-3 | 2002-3-3 | - | 2002-2-3 | - | 2002-3-3 | 2002-2-3 | 2002-2-3 |
| multimedia | |||||||||||||||||
| Large color screen on the center console | - | - | - | - | - | - | - | - | Touch LCD screen | - | - | - | - | - | - | - | Touch LCD screen |
| Bluetooth/car phone | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | ● | ● |
| Mobile phone interconnection/mapping | - | - | - | - | - | - | - | - | ●Original interconnection/mapping | - | - | - | - | - | - | ●Original interconnection/mapping | ●Original interconnection/mapping |
| Number of audio speakers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
| Central control screen size | - | - | - | - | - | - | - | - | 8 inches | - | - | - | - | - | - | - | 8 inches |
| Interface support | USB port | USB port | USB port | USB port | USB port | USB port | USB port | USB port | USB port | USB port | USB port | USB port | USB port | USB port | USB port | USB port | USB port |
| Number of USB/Type-C ports | 1 in the front row | 1 in the front row | 1 in the front row | 1 in the front row | 1 in the front row | 1 in the front row | 1 in the front row | 1 in the front row | 2 in the front row / 2 in the back row | 1 in the front row | 1 in the front row | 1 in the front row | 1 in the front row | 1 in the front row | 1 in the front row | 2 in the front row / 1 in the back row | 2 in the front row / 2 in the back row |
| light | |||||||||||||||||
| low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Adjustable headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front fog lights | - | - | - | - | - | - | - | - | ● | ● | ● | - | - | - | - | ● | ● |
| Glass/rearview mirror | |||||||||||||||||
| Power windows | ●Front | ●Front | ●Front | ●Front | ●Before | ●Before | ●Before | ●Before | ●Front | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | |||||||||||
| exterior rearview mirror | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ●Electric adjustment |
| ●Heating | |||||||||||||||||
| Interior rearview mirror | - | - | - | - | - | - | - | - | ●Manual anti-glare | - | - | - | - | - | - | ●Manual anti-glare | ●Manual anti-glare |
| rear wiper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● |
| Air conditioning/refrigerator | |||||||||||||||||
| Air conditioning control method | Manual control | Manual control | Manual control | Manual control | Manual control | Manual control | Manual control | Manual control | Manual control | Manual control | Manual control | Manual control | Manual control | Manual control | Manual control | Manual control | Manual control |
| Independent air conditioning in the rear | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | ● | ● |
| rear air outlet | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | ● | ● |





















Reviews
There are no reviews yet.