Exterior Design
The Xiaomi YU7 inherits the same design language as other Xiaomi models, featuring a closed front fascia that embodies a simple and technological aesthetic, paired with hollowed-out drop-shaped headlights integrated with through-type air ducts and 180-degree ultra-wide-angle lighting. The rear is equipped with a hollow spoiler and a 22-degree upturned ducktail spoiler, complemented by symmetrical C-shaped through-type taillights with transparent covers, enhancing its sporty and elegant appearance. The body undergoes more than 40 aerodynamic optimizations, achieving an ultra-low drag coefficient of 0.245. It is available in multiple color options, including Emerald Green, Lava Orange, Titanium Silver, Pearl White, and Deep Sea Blue, catering to diverse aesthetic preferences.
In terms of dimensions, the vehicle measures 4,999 mm in length, 1,996 mm in width, and 1,600 mm in height, with a wheelbase of 3,000 mm, positioning it as a mid-to-large SUV with a spacious interior. The interior offers ample headroom and legroom, and the rear seats feature a 40/60 split-folding design, which not only increases flexibility for storage and seating but also easily accommodates large items such as camping gear and sports equipment, meeting diverse travel needs.
Interior Design
The Xiaomi YU7 is equipped with a 1.1-meter HyperVision panoramic head-up display, a 16.1-inch 3K floating central touchscreen, and a digital instrument cluster, delivering an outstanding visual and intelligent interactive experience. The interior adopts a wrap-around layout, with a large area of soft搪塑 material covered on the center console, complemented by double stitching craftsmanship, and the seats are standard with imitation leather material, optional Nappa leather. Interior color schemes include Iris Purple (purple-gray two-tone), Pearl Gray, and Soft Black, catering to personalized preferences.
In terms of features, the standard model comes equipped with 19-inch wheels, front and rear airbags, a 540-degree panoramic image (transparent chassis), cruise control, and an active noise reduction system, among other practical functions. The higher-spec PRO and Max versions add Level 2 driver-assistance systems, dual-chamber air suspension, and CDC adaptive damping. The Max version further upgrades to a 25-speaker Harman Kardon audio system, electric suction doors, and an intelligent dimming sunroof, as well as practical features such as 80W wireless charging and a 3.3 kW external power output.
Powertrain
The Xiaomi YU7 offers three powertrain configurations to meet different user needs. The rear-wheel drive version is equipped with a single electric motor delivering a maximum power output of 235 kW and peak torque of 528 Nm, paired with a single-speed electric transmission, with an official top speed of 240 km/h. The four-wheel drive PRO version adopts a dual-motor layout with a combined power of 365 kW and peak torque of 690 Nm, achieving a 0-100 km/h acceleration of 4.27 seconds. The high-performance four-wheel drive Max version has a combined power of 508 kW and peak torque of 866 Nm, with a 0-100 km/h acceleration of 3.23 seconds and an official top speed of 253 km/h.
The Xiaomi YU7 comes standard with an 800V silicon carbide high-voltage platform. The rear-wheel drive version is equipped with a 96.3 kWh lithium iron phosphate battery pack, offering a CLTC-rated range of 835 km. The Max version is equipped with a 101.7 kWh ternary lithium battery pack, with a CLTC-rated range of 760 km. In fast-charging mode, it takes approximately 12 minutes for the Max version to charge from 10% to 80%, and about 21 minutes for the rear-wheel drive version to charge from 10% to 80%.
| 2025 Xiaomi YU7 Ultra-Long-Range Rear-Drive Version | 2025 Xiaomi YU7 Ultra-Long-Range 4WD Pro Edition | 2025 Xiaomi YU7 Ultra-long battery life High-performance 4WD Max version | |
|---|---|---|---|
| Basic Information | |||
| Availability | 2025.06 | 2025.06 | 2025.06 |
| Body level | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Length*width*height(mm) | 4999*1996*1608 | 4999*1996*1600 | 4999*1996*1600 |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| CLTC pure electric cruising range (km) | 835 | 770 | 760 |
| Total motor power (kW) | 235 | 365 | 508 |
| Total torque of the motor (N·m) | 528 | 690 | 866 |
| Maximum speed (km/h) | 240 | 240 | 253 |
| 0-100km/h acceleration (s) | 5.88 | 4.27 | 3.23 |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery |
| Battery capacity (kWh) | 96.3 | 96.3 | 101.7 |
| Fast charging time (h) | 0.35 | 0.35 | 0.2 |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 |
| Warranty Policy | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
| Body | |||
| Length(mm) | 4999 | 4999 | 4999 |
| Width(mm) | 1996 | 1996 | 1996 |
| Height(mm) | 1608 | 1600 | 1600 |
| Wheelbase(mm) | 3000 | 3000 | 3000 |
| Front wheel track (mm) | 1694 | 1694 | 1694 |
| Rear wheelbase(mm) | 1700 | 1700 | 1700 |
| Curb weight(kg) | 2315 | 2425 | 2405 |
| Maximum full load mass (kg) | 2765 | 2875 | 2855 |
| Luggage compartment volume (L) | 678-1758 | 678-1758 | 678-1758 |
| Front trunk volume (L) | 141 | 141 | 141 |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (°) | 17 | 16 | 16 |
| Departure angle(°) | 19 | 19 | 19 |
| Sports appearance package | - | - | ○ |
| Electric Motor | |||
| Total motor power (kW) | 235 | 365 | 508 |
| Total torque of the motor (N·m) | 528 | 690 | 866 |
| Maximum power of front motor (kW) | - | 130 | 220 |
| Maximum torque of front motor (N·m) | - | 185 | 338 |
| Maximum power of rear motor (kW) | 235 | 235 | 288 |
| Maximum torque of rear motor (N·m) | 528 | 505 | 528 |
| CLTC pure electric cruising range (km) | 835 | 770 | 760 |
| Battery capacity (kWh) | 96.3 | 96.3 | 101.7 |
| Power consumption per 100 km (kWh/100km) | 13.3 | 14.4 | 14.8 |
| Electric energy equivalent fuel consumption (L/100km) | 1.54 | 1.67 | 1.72 |
| Fast charging time (h) | 0.35 | 0.35 | 0.2 |
| High voltage fast charging | support | support | support |
| Motor structure | Permanent Magnet | induction | induction |
| How the motor works | synchronous | asynchronous | asynchronous |
| Second motor structure | - | Permanent Magnet | Permanent Magnet |
| Working principle of the second motor | - | synchronous | synchronous |
| Number of drive motors | Single motor | Dual motors | Dual motors |
| Motor layout | Post | Front and rear | Front and rear |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery |
| Battery brand | Fudi | Fudi | CATL (Jiangsu Times) |
| Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Fast charging function | support | support | support |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 |
| Energy recovery | ● | ● | ● |
| Battery Pack Warranty | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km |
| Battery preheating | ● | ● | ● |
| Discharge to the outside | ● | ● | ● |
| Chassis/Steering | |||
| Drive type | Rear drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | ● | ● | ● |
| Air suspension | - | ● | ● |
| Power steering type | Electric power assist | Electric power assist | Electric power assist |
| Wheels/Brakes | |||
| Front/rear brake type | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 245/55 R19 | 245/55 R19 | 245/55 R19 |
| Rear tire specifications | 245/55 R19 | 245/55 R19 | 245/55 R19 |
| Wheel material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● |
| Lane assist | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Low speed warning | ● | ● | ● |
| Fatigue driving tips | ● | ● | ● |
| DOW door opening warning | ● | ● | ● |
| Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
| ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | |
| ●Center airbag | ●Center airbag | ●Center airbag | |
| ●Side airbag | ●Side airbag | ●Side airbag | |
| ●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | |
| Rear airbag | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) |
| Tire pressure detection device | Display | Display | Display |
| Seat belt not fastened reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Sentry Mode/Clairvoyance | ● | ● | ● |
| Assistance/Control Configuration | |||
| Parking radar | ●Before | ●Before | ●Before |
| ●Back | ●Back | ●Back | |
| LiDAR Brand | ●HESAI Hesai Technology | ●HESAI Hesai Technology | ●HESAI Hesai Technology |
| Laser radar line number | 128 lines | 128 lines | 128 lines |
| Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| ●Blind spot image | ●Blind spot image | ●Blind spot image | |
| Transparent chassis/540-degree imaging | ● | ● | ● |
| Reverse side warning system | ● | ● | ● |
| Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
| Driving mode switch | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | |
| ●Off-road | ●Off-road | ||
| Steep slope descent | ● | ● | ● |
| Hill start assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Remote control parking | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ |
| Tracking reverse | ○ | ○ | ○ |
| Variable steering ratio | ● | ● | ● |
| Driving assistance level | L2 | L2 | L2 |
| Driver Assistance Systems | Xiaomi HAD | Xiaomi HAD | Xiaomi HAD |
| Remote Summon | ○ | ○ | ○ |
| Traffic light recognition | ○ | ○ | ○ |
| External/anti-theft configuration | |||
| Skylight | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened |
| Active closed grille | ● | ● | ● |
| Electric suction door | - | - | ● |
| Frameless doors | ● | ● | ● |
| Hidden electric door handle | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric |
| Electric front trunk | ○ | ○ | ○ |
| Electric trunk position memory | ● | ● | ● |
| Light-sensitive skylight | - | - | ● |
| Key Type | ○Remote control key | ○Remote control key | ○Remote control key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| ●UWB digital key | ●UWB digital key | ●UWB digital key | |
| ●Smart watch/bracelet key | ●Smart watch/bracelet key | ●Smart watch/bracelet key | |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking system in the car | ● | ● | ● |
| Internal Configuration | |||
| Steering wheel material | Genuine leather | Genuine leather | ●Leather |
| ○Carbon fiber/leather | |||
| Steering wheel adjustment | ●Manually | ●Manually | ●Electric, |
| adjustable up and down, | adjustable up and down, | adjustable up and down | |
| front and back | front and back | , front and back | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating |
| ●Multi-function | ●Multi-function | ●Memory | |
| ●Multi-function | |||
| Hands-off detection | ● | ● | ● |
| Central armrest | ●Before | ●Before | ●Before |
| ●Back | ●Back | ●Back | |
| Gear shifting | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift |
| Sun visor makeup mirror | ● | ● | ● |
| Built-in driving recorder | ● | ● | ● |
| Active Noise Cancellation | ● | ● | ● |
| Mobile phone wireless charging function | Front row | Front row | Front row |
| ETC Device | ● | ● | ● |
| Smart Hardware | |||
| Assisted driving chip | Nvidia Drive AGX Thor | Nvidia Drive AGX Thor | Nvidia Drive AGX Thor |
| Total chip computing power | 700 TOPS | 700 TOPS | 700 TOPS |
| Front perception camera | ●Binocular | ●Binocular | ●Binocular |
| Number of cameras | ●11 | ●11 | ●11 |
| Number of cameras in the car | ●1 | ●1 | ●1 |
| Front perception camera pixels | 8 million | 8 million | 8 million |
| Number of ultrasonic radars | 12 | 12 | 12 |
| Millimeter wave radar quantity | ●1 | ●1 | ●1 |
| Number of LiDARs | ●1 | ●1 | ●1 |
| Laser radar 10% reflectivity detection distance | 200 meters | 200 meters | 200 meters |
| Number of LiDAR point clouds | ●1.53 million/second | ●1.53 million/second | ●1.53 million/second |
| Voice wake-up recognition by region | Five regions | Five regions | Five regions |
| Surround view camera pixels | 3 million | 3 million | 3 million |
| Environmental awareness camera pixels | 3 million | 3 million | 3 million |
| Seats | |||
| Seat Material | ○Genuine leather | ○Genuine leather | ○Genuine leather |
| ●Imitation leather | ●Imitation leather | ●Imitation leather | |
| Sports seats | ● | ● | ● |
| Zero Gravity Chair | ○First row | ○First row | ○First row |
| Front seat functions | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | |
| ○Massage | ○Massage | ○Massage | |
| ○Headrest speakers | ○Headrest speakers | ●Headrest speakers | |
| Second row seat functions | Heating | Heating | Heating |
| Electric seat adjustment | ●Driver | ●Driver | ●Driver |
| ●Co-driver | ●Co-driver | ●Co-driver | |
| Main seat adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | |
| ○Leg rest adjustment | ○Leg rest adjustment | ○Leg rest adjustment | |
| ●Waist support (4 directions) | ●Waist support (4 directions) | ●Waist support (4 directions) | |
| Co-seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | |
| ○Height adjustment (4-way) | ○Height adjustment (4-way) | ○Height adjustment (4-way) | |
| ○Leg rest adjustment | ○Leg rest adjustment | ○Leg rest adjustment | |
| Second row seat adjustment | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle |
| ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | |
| Second row seats electrically adjustable | ● | ● | ● |
| Front passenger seat rear adjustable buttons | ● | ● | ● |
| Rear cup holder | ● | ● | ● |
| multimedia | |||
| Large color screen on the center console | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Roadside assistance call | ● | ● | ● |
| In-vehicle intelligent system | ●Surge OS | ●Surge OS | ●Surge OS |
| Car Intelligent Chip | ●Qualcomm Snapdragon 8 Gen3 | ●Qualcomm Snapdragon 8 Gen3 | ●Qualcomm Snapdragon 8 Gen3 |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control |
| ● Window control | ● Window control | ● Window control | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Seat heating | ● Seat heating | ● Seat heating | |
| ● Seat ventilation | ● Seat ventilation | ● Seat ventilation | |
| ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | |
| ● Vehicle positioning/car search | ● Vehicle positioning/car search | ● Vehicle positioning/car search | |
| ● Owner services (find charging piles, gas stations, parking lots, etc.) | ● Owner services (find charging piles, gas stations, parking lots, etc.) | ● Owner services (find charging piles, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay |
| ●Support CarLife | ●Support CarLife | ●Support CarLife | |
| ●Original interconnection/mapping | ●Original interconnection/mapping | ●Original interconnection/mapping | |
| Number of audio speakers | 14 (optional 25) | 14 (optional 25) | 25 |
| Dolby Atmos | ○ | ○ | ● |
| Simulate sound waves | ○ | ○ | ● |
| High-precision positioning | ● | ● | ● |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Windows | ●Windows | ●Windows | |
| ●Heated seats | ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | |
| Central control screen size | 16.1 inches | 16.1 inches | 16.1 inches |
| Central control screen resolution | 3K | 3K | 3K |
| Central control screen pixel density | 225 PPI | 225 PPI | 225 PPI |
| Voice wake-up word-free | ● | ● | ● |
| Voice assistant wake-up word | ●Xiao Ai | ●Xiao Ai | ●Xiao Ai |
| Continuous speech recognition | ● | ● | ● |
| See and Say | ● | ● | ● |
| Voiceprint Recognition | ● | ● | ● |
| Facial Recognition | ● | ● | ● |
| 4G/5G Network | 5G | 5G | 5G |
| Wi-Fi hotspots | ● | ● | ● |
| Internet of Vehicles | ● | ● | ● |
| OTA Update | ● | ● | ● |
| Rear LCD screen | ● | ● | ● |
| Number of rear multimedia screens | ●1 | ●1 | ●1 |
| Rear LCD screen size | 6.68 inches | 6.68 inches | 6.68 inches |
| Rear multimedia control | ● | ● | ● |
| Interface support | Type-C interface | Type-C interface | Type-C interface |
| Number of USB/Type-C ports | ●4 in the front row / 2 in the back row | ●4 in the front row / 2 in the back row | ●4 in the front row / 2 in the back row |
| USB/Type-C maximum charging power | 67W | 67W | 67W |
| Mobile phone wireless charging power | 80W | 80W | 80W |
| Power Support | ●12V power supply in luggage compartment | ●12V power supply in luggage compartment | ●12V power supply in luggage compartment |
| App Store | ● | ● | ● |
| light | |||
| Low beam | LED | LED | LED |
| High beam | LED | LED | LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Adjustable headlights | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● |
| Lighting features | ●Matrix | ●Matrix | ●Matrix |
| Interior ambient lighting | ● | ● | ● |
| Active ambient lighting | ● | ● | ● |
| Glass/Rearview Mirror | |||
| Power windows | ●Before | ●Before | ●Before |
| ●Back | ●Back | ●Back | |
| One-touch window lifting | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Car window anti-pinch | ● | ● | ● |
| Exterior mirrors | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| ●Electric folding | ●Electric folding | ●Electric folding | |
| ●Memory | ●Memory | ●Automatic anti-glare | |
| ●Heating | ●Heating | ●Memory | |
| ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Heating | |
| ●Automatic downward folding when reversing | ●Automatic downward folding when reversing | ●Automatic folding when locking the car | |
| ●Automatic downward tilting when reversing | |||
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | |
| Side window multi-layer soundproof glass | ●Front row | ●Front row | ●Front row |
| ●Back row | ●Back row | ●Back row | |
| Sensor wipers | ● | ● | ● |
| Air conditioning/refrigerator | |||
| Air conditioning control method | Automatic control | Automatic control | Automatic control |
| Independent air conditioning in the rear | ● | ● | ● |
| Heat pump air conditioner | ● | ● | ● |
| Rear air outlet | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| Air Quality Monitoring | ● | ● | ● |
| Air purification | ○ | ○ | ○ |
| PM2.5 Filtration | ● | ● | ● |
| Car fragrance device | ○ | ○ | ○ |
| Car Refrigerator | ○ | ○ | ○ |





















Reviews
There are no reviews yet.