Exterior Design
The Yangwang U7 EV adopts the brand’s exclusive Space Gate design language, inheriting the iconic styling of the Yangwang U9 series. Its front fascia features a closed grille paired with sharp C-shaped LED headlights, complemented by prominent raised lines on the hood that enhance a sense of power and visual aggression. The front bumper is equipped with a through-type heat dissipation port and wind-shovel-like spoiler organization, optimizing aerodynamic performance while adding a dynamic touch.
The vehicle boasts a sleek coupe-style silhouette with smooth, sharp character lines running the entire length of the body. It comes with hidden door handles, frameless doors, and low-drag wheels, further reducing wind resistance to an ultra-low 0.195Cd. The roof is integrated with lidar sensors, highlighting its high-level intelligent driving capabilities. At the rear, a through-type matrix taillight with the inlaid Yangwang logo delivers exceptional recognition, matched by an active lift spoiler and diffuser that balance aerodynamics and aesthetics.
The U7 EV offers five exterior color options: Moon Silver, Obsidian Black, Fluorite White, Argyle Purple, and Amber Orange, catering to diverse aesthetic preferences.
Interior Design
The interior of the Yangwang U7 EV embodies a symmetrical “central axis aesthetic” inspired by celestial floating bodies, blending traditional Oriental aesthetics with cutting-edge smart technology. It features a dual-surround cockpit layout with layered hierarchical design, using premium Nappa leather, natural maple wood trim, and carbon fiber panels to create an ultra-luxurious ambiance.
The cockpit is equipped with a three-screen layout: a 23.6-inch full LCD instrument cluster, a 12.8-inch OLED curved central control screen, and a 23.6-inch co-pilot entertainment screen, delivering an immersive visual experience. Paired with the DiLink 150 intelligent connected system powered by a 4nm cockpit chip and 70-inch AR-HUD, it ensures seamless and intelligent interaction.
For comfort and luxury, the U7 EV comes standard with front and rear seats featuring heating, ventilation, and massage functions. The four-seat version adds dual rear floating screens and a built-in refrigerator, while the five-seat version offers flexible storage space. Additional highlights include a 23-speaker Dynamiс Evidence Platinum Hi-End audio system with 1360W maximum power, 127-color ambient lighting that syncs with music and driving status, and a 24 solar terms smart fragrance system for a refined sensory experience.
Powertrain
The Yangwang U7 EV is equipped with a four-motor independent drive system, delivering a maximum total power of 960 kW (1306 hp) and peak torque of 1680 N·m. Mated to an 800V high-voltage platform, it accelerates from 0 to 100 km/h in just 2.9 seconds and reaches a top speed of 270 km/h.
It is fitted with a 135.5 kWh BYD high-performance Blade LFP battery pack, offering a CLTC-rated range of 720 km. Supporting a maximum DC fast-charging power of 500 kW, it only takes approximately 19.8 minutes to charge from 30% to 80% state of charge, greatly enhancing energy replenishment efficiency. The vehicle also features the cloud-chariot-Z intelligent suspension system, providing 5ms response time and 1mm adjustment precision for an ultra-smooth ride quality.
| 2025 Yangwang U7 Pure Electric 5-Seater | 2025 Yangwang U7 Pure Electric 4-Seater | |
|---|---|---|
| Basic Information | ||
| Availability | 2025.03 | 2025.03 |
| vehicle class | Large Trim | Large Trim |
| Length*Width*Height(mm) | 5265*1998*1517 | 5265*1998*1517 |
| Type of energy | all-electric | all-electric |
| CLTC pure electric range (km) | 720 | 720 |
| Total motor power (kW) | 960 | 960 |
| Total motor torque (N-m) | 1680 | 1680 |
| Maximum speed (km/h) | 270 | 270 |
| 0-100km/h acceleration(s) | 2.9 | 2.9 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 135.5 | 135.5 |
| Fast charging time (h) | 0.33 | 0.33 |
| Fast charging capacity (%) | 30-80 | 30-80 |
| body of automobile | ||
| Length (mm) | 5265 | 5265 |
| Width (mm) | 1998 | 1998 |
| Height (mm) | 1517 | 1517 |
| Wheelbase (mm) | 3160 | 3160 |
| Front wheelbase(mm) | 1710 | 1710 |
| Rear wheelbase(mm) | 1717 | 1717 |
| Weight (kg) | 3095 | 3095 |
| Maximum full load mass (kg) | 3470 | 3470 |
| Number of doors (pcs) | 4 | 4 |
| Number of seats (pcs) | 5 | 4 |
| Approach angle (°) | 14 | 14 |
| Departure angle (°) | 15 | 15 |
| electric motor | ||
| Total motor power (kW) | 960 | 960 |
| Total motor torque (N-m) | 1680 | 1680 |
| Maximum power of front electric motor (kW) | 480 | 480 |
| Maximum torque of front motor (N-m) | 840 | 840 |
| Maximum power of rear electric motor (kW) | 480 | 480 |
| Rear motor maximum torque (N-m) | 840 | 840 |
| CLTC pure electric range (km) | 720 | 720 |
| Battery capacity (kWh) | 135.5 | 135.5 |
| 100km power consumption (kWh/100km) | 21.8 | 21.8 |
| Electricity-equivalent fuel consumption (L/100km) | 2.53 | 2.53 |
| Fast charging time (h) | 0.33 | 0.33 |
| Motor structure | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization |
| Motor Layout | front and rear | front and rear |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Ferdi (surname) | Ferdi (surname) |
| Battery cooling method | liquid cooling | liquid cooling |
| fast charging function | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 |
| energy recovery | 1 | 1 |
| Battery preheating | ● | ● |
| external discharge | ● | ● |
| Chassis/steering | ||
| Driving form | four-wheel drive | four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | ● | ● |
| Steering assist form | electric power assist | electric power assist |
| Tank Turn | ● | ● |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ceramic Ventilated Disc Type | Ceramic Ventilated Disc Type |
| Parking brake type | electronic parking | electronic parking |
| Front Tire Specification | 275/40 R21 | 275/40 R21 |
| Rear Tire Specification | 275/40 R21 | 275/40 R21 |
| Wheel Material | aluminum | aluminum |
| Active/passive safety features | ||
| ABS anti-lock | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● |
| Active braking/safety systems | ● | ● |
| merging aid | ● | ● |
| lane keeping assist system | ● | ● |
| lane departure warning | ● | ● |
| Automatic Lane Change Assist | ● | ● |
| Automatic ramp exit (entry) | ● | ● |
| Road traffic signage recognition | ● | ● |
| Low Speed Warning | ● | ● |
| Fatigue Driving Alerts | ● | ● |
| DOW Open Door Alert | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | |
| :: Intermediate airbags | :: Intermediate airbags | |
| ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Side airbags | ●Side airbags |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| knee airbag | ● Knee airbags for the driver's side | ● Knee airbags for the driver's side |
| Tire Pressure Detection Device | ●Display | ●Display |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle |
| ISOFIX child restraints | ● | ● |
| Forward Collision Warning | ● | ● |
| Rear Collision Warning | ● | ● |
| Sentinel mode/clairvoyance | ● | ● |
| Auxiliary/Manipulation Configurations | ||
| parking radar | ●Forward | ●Forward |
| ● Post | ● Post | |
| Number of LIDAR lines | ●128 lines | ●128 lines |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | |
| hill-holding aid | ● | ● |
| automatic parking | ● | ● |
| automatic parking | ● | ● |
| remote control | ● | ● |
| memory parking | ● | ● |
| Electromagnetic Induction Suspension | ● | ● |
| Integral Active Steering | ● | ● |
| Assisted driving level | ●L2 | ●L2 |
| Autopilot-assisted roadway | :: Urban sections | :: Urban sections |
| External/anti-theft configurations | :: Highway sections | :: Highway sections |
| skylights | ● Segmented power sunroof | ● Segmented power sunroof |
| Active Closed Grille | ● | ● |
| Electric Suction Door | ● | ● |
| Frameless design doors | ● | ● |
| Concealed power door handles | ● | ● |
| Trunk opening method | ● Electric | ● Electric |
| Motorized Spoiler | ● | ● |
| Key Type | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | |
| ● UWB digital key | ● UWB digital key | |
| Keyless entry | ● | ● |
| Keyless Start System | ● | ● |
| Remote start function | ● | ● |
| Central locking in the car | ● | ● |
| Internal Configuration | ||
| Steering wheel material | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Electric | ● Electric |
| Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | ●Heating | ●Heating |
| :: Memory | :: Memory | |
| :: Multifunctionality | :: Multifunctionality | |
| center armrest | ●Forward | ●Forward |
| ● Post | ● Post | |
| Gear Shift Form | ●Electronic pocket shifter | ●Electronic pocket shifter |
| Sun visor vanity mirror | ● | ● |
| Full LCD instrument cluster | ● | ● |
| Liquid crystal instrument size | 23.6 in. | 23.6 in. |
| AR-HUD Augmented Reality Heads Up Display | ● | ● |
| Built-in car recorder | ● | ● |
| active noise reduction | ● | ● |
| Wireless charging function for cell phones | ● Front row | ● Front row |
| ● Rear | ● Rear | |
| Passenger side entertainment screen size | ●23.6 inches | ●23.6 inches |
| ETC device | ● | ● |
| Intelligent Hardware | ||
| Forward Sensing Camera | ●Three eyes | ●Three eyes |
| Number of cameras | :: 13 | :: 13 |
| ○15 | ○15 | |
| Number of in-vehicle cameras | :: 2 | :: 2 |
| Number of ultrasonic radars | :: 12 | :: 12 |
| Number of millimeter-wave radars | ● 5 | ● 5 |
| Number of LiDAR | ● 3 | ● 3 |
| Wake-on-Speech Recognition | :: Region IV | :: Region IV |
| seating | ||
| Seat Material | ● Leather | ● Leather |
| Front Seat Function | ●Heating | ●Heating |
| :: Ventilation | :: Ventilation | |
| :: Massage | ●Massage (driver's seat only) | |
| Second row seat function | ●Heating | ●Heating |
| :: Ventilation | :: Ventilation | |
| :: Massage | :: Massage | |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | |
| Main seat adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | |
| ●High/low adjustment (4-way) | ●High/low adjustment (4-way) | |
| ●Leg rest adjustment | ●Leg rest adjustment | |
| ●Lumbar support (4-way) | ●Lumbar support (4-way) | |
| :: Lateral flank support (active) | :: Lateral flank support (active) | |
| Adjustment of passenger seat | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | |
| ●High/low adjustment (4-way) | ●High/low adjustment (4-way) | |
| ●Leg rest adjustment | ●Leg rest adjustment | |
| ●Lumbar support (4-way) | ●Lumbar support (4-way) | |
| :: Lateral flank support (active) | ||
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable |
| ● Seat movement | ● Seat movement | |
| ●Leg rest adjustment | ●Leg rest adjustment | |
| ●Lumbar adjustment | ●Lumbar adjustment | |
| ●High and low adjustment | ||
| Power adjustable second row seats | ● | ● |
| Passenger seat rear adjustable buttons | ● | ● |
| Rear small table board | - | ● |
| Rear Cup Holder | ● | ● |
| Smart Cup Holder | ●Heating | ●Heating |
| multimedia | :: Refrigeration | :: Refrigeration |
| Large color screen in the center console | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | ● |
| Navigating the road information display | ● | ● |
| Map Branding | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● |
| In-vehicle Intelligent System | ●DiLink | ●DiLink |
| Mobile APP Remote Function | ●Door control | ●Door control |
| ●Window control | ●Window control | |
| ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | |
| ●Heated steering wheel | ●Heated steering wheel | |
| Heated seats | Heated seats | |
| ●Seat ventilation | ●Seat ventilation | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | ● | ● |
| Cell phone connectivity/mapping | ● | ● |
| Audio Brand Name | Dynaudio Tanner | Dynaudio Tanner |
| Number of audio speakers | 23 | 23 |
| Analog Sound | ● | ● |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | |
| ● Window | ● Window | |
| Heated seats | Heated seats | |
| ●Seat ventilation | ●Seat ventilation | |
| ●Seat massage | ●Seat massage | |
| Center screen size | ●12.8 inches | ●12.8 inches |
| speech-free waking word | ● | ● |
| Voice assistant wake words | ♪ Hello, look up ♪ | ♪ Hello, look up ♪ |
| speech recognition | ● | ● |
| arguably | ● | ● |
| facial recognition | ● | ● |
| 4G/5G networks | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● |
| Telematics | ● | ● |
| OTA upgrade | ● | ● |
| Rear LCD | - | ● |
| Number of rear multimedia screens | - | :: 2 |
| Rear LCD screen size | - | ● Dual 12.8-inch |
| Rear control multimedia | - | ● |
| Interface Support | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port | |
| Wireless charging power for cell phones | ●50W | ●50W |
| Power Support | ●220V/230V power supply | ●220V/230V power supply |
| Vehicle system memory (GB) | ●16 | ●16 |
| On-board system storage (GB) | ●512 | ●512 |
| app store | ● | ● |
| (stage) lighting | ||
| low beam (headlights) | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | ● | ● |
| Adjustable headlights | ● | ● |
| Automatic headlights | ● | ● |
| Delayed headlight off | ● | ● |
| Lighting Features | ○Pixel | ○Pixel |
| auxiliary steering light | ● | ● |
| Interior Ambient Lighting | ● | ● |
| Touch Reading Lamp | ● | ● |
| Glass/Mirror | ||
| power window | ●Forward | ●Forward |
| ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | |
| ●Automatic anti-glare | ●Automatic anti-glare | |
| :: Memory | :: Memory | |
| ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| ●Automatic reversing down | ●Automatic reversing down | |
| rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare |
| ●Streaming rearview mirror | ●Streaming rearview mirror | |
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| ● Rear side privacy | ● Rear side privacy | |
| Multi-layer acoustic glazing for side windows | ● Front row | ● Front row |
| ● Rear | ● Rear | |
| inductive wiper | ● | ● |
| Air conditioners/refrigerators | ||
| Air conditioning control method | ● Automatic control | ● Automatic control |
| Individual air-conditioning in the rear | ● | ● |
| heat pump air conditioner | ● | ● |
| rear air vent | ● | ● |
| Temperature zone control | ● | ● |
| Air quality monitoring | ● | ● |
| air purification | ● | ● |
| PM2.5 filtration | ● | ● |
| Negative Ion Generator | ● | ● |
| In-car scenting devices | ● | ● |
| Car Refrigerator | ● | ● |





















Reviews
There are no reviews yet.