Exterior Design
The Lexus NX adopts a modern crossover SUV design with a signature spindle grille and standard LED headlight units. It is equipped with LED daytime running lights, LED turn signals and LED taillights. Standard wheel configuration is 18-inch alloy wheels, with 20-inch wheels optional for high-end versions. Available exterior colors include Eminent White Pearl, Sonic Titanium, Caviar, Nori Green Pearl and Deep Blue Mica.
In terms of dimensions, the Lexus NX has a body length of 4,660 mm, a width of 1,865 mm, a height of 1,660 mm, and a wheelbase of 2,690 mm. The vehicle adopts a 5-door 5-seat layout. The rear seats support adjustable backrest angles to expand interior space flexibility.
Interior Design
The Lexus NX is fitted with a 7-inch digital instrument cluster and a 14-inch central touchscreen. Interior color options include Black, Palomino, Macadamia and Dark Brown, matched with synthetic leather or genuine leather upholstery on different trims.
Standard configurations include front, side and curtain airbags, rear parking sensors, rearview camera, cruise control, dual-zone automatic climate control and keyless entry. Higher-spec versions add a 360-degree panoramic camera system, Level 2+ driver-assistance systems, active braking system, front seat heating and ventilation functions, power tailgate and wireless charging modules.
Powertrain
The Lexus NX offers three powertrain options. The NX 250 is equipped with a 2.5L four-cylinder gasoline engine, matched with an 8-speed automatic transmission, with a maximum power of 151 kW and peak torque of 249 Nm. The NX 350h hybrid version adopts a 2.5L four-cylinder hybrid powertrain paired with an E-CVT transmission, with a total system maximum power of 179 kW. The NX 450h+ plug-in hybrid version is equipped with a 2.5L plug-in hybrid system with an E-CVT transmission.
The vehicle provides front-wheel drive and all-wheel drive layouts for different versions. The official maximum speed of the Lexus NX series is 200 km/h. Hybrid and plug-in hybrid models are equipped with dedicated lithium-ion battery packs for daily driving and long-distance cruising.
| 2026 Lexus NX 200 Limited Edition | 2026 Lexus NX 350h Limited Edition | 2025 Lexus NX 200 FUN | 2025 Lexus NX 350h JOY | 2025 Lexus NX 350h JOY X | 2025 Lexus NX 350h Overtrail | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Launch date | 2025.11 | 2025.11 | Aug-25 | Aug-25 | Aug-25 | Aug-25 |
| Body level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Length * Width * Height (mm) | 4660*1865*1660 | 4660*1865*1660 | 4660*1865*1660 | 4660*1865*1660 | 4660*1865*1660 | 4660*1865*1660 |
| Energy type | gasoline | Hybrid | gasoline | Hybrid | Hybrid | Hybrid |
| System total power (kW) | - | 179 | - | 179 | 179 | 179 |
| engine | 2.0L / 169hp / Inline 4-cylinder | 2.5L / 189hp / Inline 4-cylinder | 2.0L / 169hp / Inline 4-cylinder | 2.5L / 189hp / Inline 4-cylinder | 2.5L / 189hp / Inline 4-cylinder | 2.5L / 189hp / Inline 4-cylinder |
| Maximum power (kW) | 124 | 139 | 124 | 139 | 139 | 139 |
| Maximum torque (N·m) | 203 | 241 | 203 | 241 | 241 | 241 |
| Number of gears | Simulation 10 | Variable | Simulation 10 | Variable | Variable | Variable |
| gearbox | CVT continuously variable transmission | ECVT continuously variable transmission | CVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission |
| Maximum speed (km/h) | 190 | 200 | 190 | 200 | 200 | 200 |
| 0-100km/h acceleration (s) | - | 8.7 | - | 8.7 | 7.7 | 7.7 |
| WLTC combined fuel consumption (L/100km) | 6.68 | 5.13 | 6.68 | 5.13 | 5.53 | 5.53 |
| Battery Type | - | ternary lithium battery | - | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Warranty Policy | Four years or 100,000 kilometers | Six years or 150,000 kilometers | Four years or 100,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| Body | ||||||
| Length (mm) | 4660 | 4660 | 4660 | 4660 | 4660 | 4660 |
| Width (mm) | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 |
| Height(mm) | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 |
| Wheelbase (mm) | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 |
| Front track width (mm) | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 |
| Rear track width (mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
| Curb weight (kg) | 1630 | 1760 | 1630 | 1760 | 1820 | 1820 |
| Maximum load capacity (kg) | 2160 | 2320 | 2160 | 2320 | 2380 | 2380 |
| Luggage capacity (L) | 520 | 520 | 520 | 520 | 520 | 520 |
| Fuel tank capacity (L) | 55 | 55 | 55 | 55 | 55 | 55 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Sport appearance kit | - | - | - | - | - | ● |
| Minimum turning radius (m) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| engine | ||||||
| Displacement (mL) | 1987 | 2487 | 1987 | 2487 | 2487 | 2487 |
| Engine Model | M20A-FKS | A25B-FXS | M20A-FKS | A25B-FXS | A25B-FXS | A25B-FXS |
| Compression ratio | 13 | 14 | 13 | 14 | 14 | 14 |
| Maximum horsepower (Ps) | 169 | 189 | 169 | 189 | 189 | 189 |
| Maximum power (kW) | 124 | 139 | 124 | 139 | 139 | 139 |
| Maximum net power (kW) | 124 | 139 | 124 | 139 | 139 | 139 |
| Maximum power speed (rpm) | 6600 | 6000 | 6600 | 6000 | 6000 | 6000 |
| Maximum torque (N·m) | 203 | 241 | 203 | 241 | 241 | 241 |
| Maximum torque speed (rpm) | 4400 | 4300-4500 | 4400 | 4300-4500 | 4300-4500 | 4300-4500 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | - | ● | - | - | - |
| Engine position | Front | Front | Front | Front | Front | Front |
| Intake form | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Mixed Injection | Mixed Injection | Mixed Injection | Mixed Injection | Mixed Injection | Mixed Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 95# | 92# | 95# | 95# | 95# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| electric motor | ||||||
| Total power of electric motors (kW) | - | 134 | - | 134 | 174 | 174 |
| Total torque of the electric motor (N·m) | - | 270 | - | 270 | 391 | 391 |
| Maximum power of the front motor (kW) | - | 134 | - | 134 | 134 | 134 |
| Maximum torque of the front motor (N·m) | - | 270 | - | 270 | 270 | 270 |
| Maximum power of the rear motor (kW) | - | - | - | - | 40 | 40 |
| Maximum torque of the rear motor (N·m) | - | - | - | - | 121 | 121 |
| System total power (kW) | - | 179 | - | 179 | 179 | 179 |
| Motor structure | - | Permanent magnet | - | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | - | synchronous | - | synchronous | synchronous | synchronous |
| Number of drive motors | - | single motor | - | single motor | Dual motors | Dual motors |
| Motor layout | - | Front | - | Front | Front and rear | Front and rear |
| Battery Type | - | ternary lithium battery | - | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Energy recovery | - | ● | - | ● | ● | ● |
| Battery pack warranty | - | Ten years or 250,000 kilometers | - | Ten years or 250,000 kilometers | Ten years or 250,000 kilometers | Ten years or 250,000 kilometers |
| Total system power (Ps) | - | 240 | - | 240 | 240 | 240 |
| Chassis/Steering | ||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Rear tire specifications | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● |
| Low speed warning | - | ● | - | ● | ● | ● |
| Front airbags | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag |
| ●Passenger's seat airbag | ●Passenger's seat airbag | ●Passenger's seat airbag | ●Passenger's seat airbag | ●Passenger's seat airbag | ●Passenger's seat airbag | |
| ●Passenger's seat cushion airbag | ●Passenger's seat cushion airbag | ●Passenger's seat cushion airbag | ●Passenger's seat cushion airbag | ●Passenger's seat cushion airbag | ●Passenger's seat cushion airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Run-flat tires | ● | ● | ● | ● | ● | ● |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | ||||||
| Parking radar | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Driver assistance systems | ●LSS+ | ●LSS+ | ●LSS+ | ●LSS+ | ●LSS+ | ●LSS+ |
| External/Anti-theft Configuration | ||||||
| skylight | ● Electric sunroof | ● Electric sunroof | ● Electric sunroof | ● Electric sunroof | ● Electric sunroof | ●Openable panoramic sunroof |
| Roof rack | - | - | - | - | - | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | ● | ● | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Electric, |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | height adjustable, | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | front and back adjustable | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Memory |
| ●Multifunctional | ||||||
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| Gear shifting | ●Mechanical gear shift lever | ● Electronic gear shift | ●Mechanical gear shift lever | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches |
| HUD (Head-Up Display) | - | - | - | - | - | ● |
| Wireless charging function for mobile phones | - | - | - | - | - | ●Front row |
| ETC device | - | - | ○ | ○ | ○ | - |
| Steering wheel paddle shifters | ● | ● | ● | ● | ● | ● |
| Smart hardware | ||||||
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
| Number of ultrasonic radars | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 |
| Number of millimeter-wave radars | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
| Voice regional wake-up recognition | ●Single area | ●Single area | ●Single area | ●Single area | ●Single area | ●Single area |
| Seats | ||||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| sports seats | - | - | - | - | - | ● |
| Front seat functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ||||||
| Second-row seat functions | - | - | - | - | - | ●Heating |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Rear seats can be folded down electrically. | - | - | - | - | - | ● |
| Rear cup holders | ● | ● | ● | ● | ● | ● |
| multimedia | ||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● | ● |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | |
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | |
| Number of speakers | 8 | 10 | 8 | 10 | 10 | 10 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| Central control screen size | ● 9.8 inches | ●14 inches | ● 9.8 inches | ●14 inches | ●14 inches | ●14 inches |
| Voice assistant wake word | ● Hello, Lexus | ● Hello, Lexus | ● Hello, Lexus | ● Hello, Lexus | ● Hello, Lexus | ● Hello, Lexus |
| Continuous speech recognition | ● | ● | ● | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| Connected Vehicles | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 4 seats in the front row / 2 seats in the back row | ● 4 seats in the front row / 2 seats in the back row | ● 4 seats in the front row / 2 seats in the back row | ● 4 seats in the front row / 2 seats in the back row | ● 4 seats in the front row / 2 seats in the back row | ● 4 seats in the front row / 2 seats in the back row |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| light | ||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● |
| Front fog lights | ● | ● | ● | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● | ● | ● | ● |
| Touch reading light | ● | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Heated | ●Heated | ●Heated | ●Heated | ●Auto-dimming | |
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | ●Memory | |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Heating | |
| ●Auto-folding when locking | ||||||
| ●Auto-tilting when reversing | ||||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ●Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | |
| Multi-layer soundproof glass for side windows | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Rain-sensing wipers | - | - | - | - | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● | ● |
| Air purification | ● | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● |
| negative ion generator | ● | ● | ● | ● | ● | ● |





















Reviews
There are no reviews yet.