Exterior Design
The Changan UNI-K adopts Changan’s futuristic “Boundaryless” design language, featuring a parametric hexagonal grille that expands from the central logo, creating a striking and tech-oriented front fascia. Its “Interstellar Warship” LED headlights with 24mm ultra-thin lenses and split trident daytime running lights deliver strong visibility and high recognition, while the sleek, flowing LED turn signals add a dynamic touch. The rear features an integrated through-type taillight with trident elements, echoing the front design, and a high-mounted spoiler inspired by spacecraft tail fins, enhancing both aesthetics and aerodynamics.
Available in dynamic matte and glossy finishes, including Matte Cloud White, Matte Carbon Gold Gray, Starry White, Starry Gray, Azure Blue, and Diamond Black, the UNI-K offers personalized color options. It rides on 19-21-inch alloy wheels with low-profile tires, complemented by hidden pop-out door handles that reduce wind resistance and elevate the sleek, sculpted side profile.
In terms of dimensions, the UNI-K measures 4,865 mm in length, 1,948 mm in width, and 1,690-1,700 mm in height, with a wheelbase of 2,890 mm—delivering a spacious, mid-size SUV cabin with minivan-like legroom. It has a ground clearance of 173-182 mm (182 mm for 4WD), with an approach angle of 19° and departure angle of 27°, ensuring confident daily commuting and light off-road capability.
Interior Design
The UNI-K’s “Future Premium Cockpit” features a wrap-around layout with a tech-forward “Four-Screen Interactive System”: a 3.5-inch + 10.25-inch + 9.2-inch instrument cluster paired with a 12.3-inch floating central touchscreen, delivering intuitive, multi-dimensional information display. The cockpit is angled 8.1° toward the driver, ensuring easy access to controls while maintaining a balanced view for the front passenger.
High-quality materials define the cabin, including soft-touch surfaces, premium leather upholstery, and orange contrast stitching, accented by wood-grain and metal trim inserts. The “Zero-Gravity” seating system offers 12-way power adjustment for the driver (with 8-point massage, 5 modes, and 3 intensities) and 8-way adjustment for the front passenger, plus aviation-grade headrests for exceptional comfort. The rear seats provide generous headroom and legroom, with a 40/60 split-folding design to expand cargo space.
Practical and luxurious features include a 67-inch panoramic sunroof (1.31㎡ opening area), 64-color ambient lighting that syncs with driving modes and music, a 7/14-speaker Sony audio system, and PM0.1 air filtration for clean, fresh air. The IMS intelligent cockpit supports AR navigation, facial recognition, voice control (“Hi Changan”), FOTA OTA upgrades, and 540° panoramic imaging, ensuring a seamless, connected driving experience.
Powertrain
The UNI-K is powered by Changan’s next-generation Blue Whale 2.0T direct-injection turbocharged engine, delivering a maximum power of 171 kW (233 hp) at 5,500 rpm and peak torque of 390 N·m from 1,900 to 3,300 rpm. Mated to an Aisin 8-speed automatic transmission, it accelerates from 0–100 km/h in approximately 8.8 seconds and achieves a top speed of 200 km/h.
The powertrain delivers smooth, responsive performance with low-speed agility and confident highway passing power, while the 8AT ensures refined, jolt-free shifts. It offers multiple driving modes (Eco, Normal, Sport, Custom) for versatile performance and efficiency, with WLTC combined fuel consumption ranging from 8.3 L/100 km (2WD) to 8.95 L/100 km (4WD).
For enhanced versatility, a Borg Warner intelligent 4WD system is available, providing real-time torque distribution to improve traction on slippery or rough roads, increasing ground clearance to 182 mm and maximum climbing angle to 40%. The suspension (front MacPherson strut + rear multi-link) is tuned for stability and comfort, ensuring precise handling and a smooth ride for daily driving and long journeys.
| 2024 Changan UNI-K 2.0T 2WD Pleasant Model | 2024 Changan UNI-K 2.0T 2WD Touring Upgrade | 2024 Changan UNI-K 2.0T 2WD Global Edition | 2024 Changan UNI-K 2.0T 2WD Pleasure Model | 2024 Chang'an UNI-K 2.0T 4WD Pleasure Model | 2024 Changan UNI-K 2.0T 2WD Pleasant Leader | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Availability | 2023.11 | 2024.05 | 2023.11 | 2023.11 | 2023.11 | 2023.11 |
| vehicle class | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
| Length*Width*Height(mm) | 4865*1948*1690 | 4865*1948*1690 | 4865*1948*1700 | 4865*1948*1690 | 4865*1948*1690 | 4865*1948*1700 |
| Type of energy | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| motor | 2.0T / 233 hp / in-line 4-cylinder | 2.0T / 233 hp / in-line 4-cylinder | 2.0T / 233 hp / in-line 4-cylinder | 2.0T / 233 hp / in-line 4-cylinder | 2.0T / 233 hp / in-line 4-cylinder | 2.0T / 233 hp / in-line 4-cylinder |
| Maximum power (kW) | 171 | 171 | 171 | 171 | 171 | 171 |
| Maximum torque (N-m) | 390 | 390 | 390 | 390 | 390 | 390 |
| Number of gears | 8 | 8 | 8 | 8 | 8 | 8 |
| transmission | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 |
| WLTC Combined Fuel Consumption (L/100km) | 8.3 | 8.3 | 8.3 | 8.3 | 8.95 | 8.3 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | ||||||
| Length (mm) | 4865 | 4865 | 4865 | 4865 | 4865 | 4865 |
| Width (mm) | 1948 | 1948 | 1948 | 1948 | 1948 | 1948 |
| Height (mm) | 1690 | 1690 | 1700 | 1690 | 1690 | 1700 |
| Wheelbase (mm) | 2890 | 2890 | 2890 | 2890 | 2890 | 2890 |
| Front wheelbase(mm) | 1636 | 1636 | 1636 | 1636 | 1636 | 1636 |
| Rear wheelbase(mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Weight (kg) | 1845 | 1845 | 1845 | 1845 | 1930 | 1845 |
| Fuel tank volume (L) | 70 | 70 | 70 | 70 | 70 | 70 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
| motor | ||||||
| Displacement (mL) | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
| Maximum horsepower (Ps) | 233 | 233 | 233 | 233 | 233 | 233 |
| Maximum power (kW) | 171 | 171 | 171 | 171 | 171 | 171 |
| Maximum power speed(rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N-m) | 390 | 390 | 390 | 390 | 390 | 390 |
| Maximum torque speed (rpm) | 1900-3300 | 1900-3300 | 1900-3300 | 1900-3300 | 1900-3300 | 1900-3300 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| Chassis/steering | ||||||
| Driving form | front drive | front drive | front drive | front drive | four-wheel drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Center Differential Structure | - | - | - | - | multiplate clutch | - |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 255/55 R19 | 255/55 R19 | 265/45 R21 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Rear Tire Specification | 255/55 R19 | 255/55 R19 | 265/45 R21 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety features | ||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● | ● | ● |
| merging aid | ● | ● | ● | ● | ● | ● |
| lane keeping assist system | ● | ● | ● | ● | ● | ● |
| lane departure warning | ● | ● | ● | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alerts | - | - | - | ● | - | ● |
| DOW Open Door Alert | ● | ● | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| ISOFIX child fixed seats | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | ||||||
| parking radar | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● | ● | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| steep incline and slow descent | ● | ● | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● |
| automatic parking | - | - | - | - | - | ● |
| remote control | - | - | - | - | - | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| External/anti-theft configurations | ||||||
| skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Concealed power door handles | ● | ● | ● | ● | ● | ● |
| Side footrests | - | ● Fixed | - | - | - | - |
| Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric |
| ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | |
| Power trunk position memory | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● | ● | ● |
| Internal Configuration | ||||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 3.5 inches | 3.5 inches | 3.5 inches | 3.5 inches | 3.5 inches | 3.5 inches |
| Built-in car recorder | ● | ● | ● | ● | ● | ● |
| Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | ||||||
| Number of cameras | ● 5 | ● 5 | ● 5 | :: 9 | ● 6 | :: 9 |
| Number of ultrasonic radars | ● 6 | ● 6 | ● 6 | ● 6 | ● 6 | :: 12 |
| seating | ||||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| sports seat | ● | ● | ● | ● | ● | ● |
| Main Driver's Seat Function | :: Ventilation | :: Ventilation | :: Memory | :: Memory | :: Memory | :: Memory |
| ●Heating | ●Heating | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
| :: Massage | ●Heating | ●Heating | :: Massage | |||
| ●Heating | ●Heating | |||||
| Passenger seat function | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the main driver's seat | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Partial adjustment of the passenger seat | - | - | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
| Rear Cup Holder | ● | ● | ● | ● | ● | ● |
| multimedia | ||||||
| Large color screen in the center console | ● | ● | ● | ● | ● | ● |
| AR Live Navigation | - | - | - | ● | - | ● |
| satellite navigation system | ● | ● | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
| ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support |
| Audio Brand Name | SONY Sony | SONY Sony | SONY Sony | SONY Sony | SONY Sony | SONY Sony |
| Number of audio speakers | 7 | 7 | 7 | 14 | 7 | 14 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
| Center screen size | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| gesture control | - | - | - | ● | - | ● |
| facial recognition | - | - | - | ● | - | ● |
| Telematics | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● |
| Car KTV | o | ● | o | o | o | o |
| Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
| illumination | ||||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | - | - | ● | ● | ● |
| Glass/Mirror | ||||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
| ●Heating | ●Heating | :: Memory | :: Memory | :: Memory | :: Memory | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |||
| ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| ●Streaming rearview mirror | ●Streaming rearview mirror | ●Streaming rearview mirror | ||||
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| inductive wiper | ● | ● | ● | ● | ● | ● |
| Air conditioners/refrigerators | ||||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● |
| Negative Ion Generator | - | - | - | ● | - | ● |




















Reviews
There are no reviews yet.