Exterior Design
The NIO ET7 is a full-size luxury pure electric sedan equipped with LED headlight assemblies and LED taillight groups. The vehicle is fitted with 19-inch and 20-inch wheel rims for different versions. Partial versions are equipped with hidden door handles and high-mounted brake lights. The available exterior body colors include White, Black, Silver, Gray, Blue, Green and Purple.
In terms of dimensions, the vehicle measures 5101 mm in length, 1987 mm in width, and 1509 mm in height, with a wheelbase of 3060 mm. It adopts a 4-door 5-seat layout. The rear seats support folding adjustment to expand rear cargo space.
Interior Design
The NIO ET7 is fitted with a full LCD instrument panel and central control AMOLED touch screen. The interior is equipped with Nappa leather seats and multi-function leather steering wheel as standard. Partial versions support front and rear seat electric adjustment, heating, ventilation and massage functions. Higher-spec versions support wireless phone charging function and panoramic sunroof.
In terms of configurations, the standard model comes with front and rear parking sensors, rearview camera, cruise control, front airbags, side airbags and automatic constant temperature air conditioning. Higher-spec models are equipped with 360-degree panoramic imaging system, lane keeping assist system and L2-level intelligent driving assistance system. The vehicle is equipped with intelligent sensing sensors and intelligent human-computer interaction system as standard.
Powertrain
The NIO ET7 adopts dual-motor four-wheel drive layout, paired with single-speed fixed gear transmission. The vehicle is equipped with front induction asynchronous motor and rear permanent magnet synchronous motor. The comprehensive maximum power is 480 kW with a peak torque of 850 Nm.
The vehicle is equipped with 75 kWh, 100 kWh and 150 kWh ternary lithium battery packs for different versions. The vehicle has CLTC comprehensive cruising ranges of 530 km, 750 km and 1000 km for different versions. It supports 400V high-voltage DC fast charging, battery swap and AC slow charging functions. The vehicle adopts front double wishbone and rear multi-link independent suspension, equipped with air suspension and continuous damping system. The official 0-100 km/h acceleration time is 3.8 seconds. The maximum speed of the vehicle is 200 km/h.
| 2024 NIO ET7 75kWh Executive Edition | 2024 NIO ET7 75kWh Executive Signature Edition | 2024 NIO ET7 100kWh Executive Edition | 2024 NIO ET7 100kWh Executive Signature Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Availability | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
| vehicle class | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim |
| Length*Width*Height(mm) | 5101*1987*1509 | 5101*1987*1509 | 5101*1987*1509 | 5101*1987*1509 |
| Type of energy | all-electric | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 530 | 530 | 675 | 675 |
| Total motor power (kW) | 480 | 480 | 480 | 480 |
| Total motor torque (N-m) | 850 | 850 | 850 | 850 |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 |
| 0-100km/h acceleration(s) | 3.8 | 3.8 | 3.8 | 3.8 |
| Battery Type | Lithium ternary + lithium iron phosphate | Lithium ternary + lithium iron phosphate | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 75 | 75 | 100 | 100 |
| Fast charging time (h) | 0.5 | 0.5 | 0.6 | 0.6 |
| Fast charging capacity (%) | 80 | 80 | 80 | 80 |
| Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
| body of automobile | ||||
| Length (mm) | 5101 | 5101 | 5101 | 5101 |
| Width (mm) | 1987 | 1987 | 1987 | 1987 |
| Height (mm) | 1509 | 1509 | 1509 | 1509 |
| Wheelbase (mm) | 3060 | 3060 | 3060 | 3060 |
| Front wheelbase(mm) | 1668 | 1668 | 1668 | 1668 |
| Rear wheelbase(mm) | 1672 | 1672 | 1672 | 1672 |
| Weight (kg) | 2349 | 2349 | 2379 | 2379 |
| Number of doors (pcs) | 4 | 4 | 4 | 4 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 |
| electric motor | ||||
| Total motor power (kW) | 480 | 480 | 480 | 480 |
| Total motor torque (N-m) | 850 | 850 | 850 | 850 |
| Maximum power of front electric motor (kW) | 180 | 180 | 180 | 180 |
| Maximum torque of front motor (N-m) | 350 | 350 | 350 | 350 |
| Maximum power of rear electric motor (kW) | 300 | 300 | 300 | 300 |
| Rear motor maximum torque (N-m) | 500 | 500 | 500 | 500 |
| CLTC pure electric range (km) | 530 | 530 | 675 | 675 |
| Battery capacity (kWh) | 75 | 75 | 100 | 100 |
| 100km power consumption (kWh/100km) | 16.2 | 16.2 | 16 | 16 |
| Slow charging time (h) | 11.5 | 11.5 | 14 | 14 |
| Fast charging time (h) | 0.5 | 0.5 | 0.6 | 0.6 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
| Second motor structure | exchanges | exchanges | exchanges | exchanges |
| Second motor working principle | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | Dual Motor | Dual Motor | Dual Motor | Dual Motor |
| Motor Layout | front and rear | front and rear | front and rear | front and rear |
| Battery Type | Lithium ternary + lithium iron phosphate | Lithium ternary + lithium iron phosphate | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | Jiangsu Times | Jiangsu Times | Jiangsu Times | Jiangsu Times |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| power exchange | be in favor of | be in favor of | be in favor of | be in favor of |
| Battery Energy Density(Wh/kg) | 142.1 | 142.1 | 185.44 | 185.44 |
| fast charging function | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 80 | 80 | 80 | 80 |
| Battery Pack Warranty | Ten years of unlimited kilometers for the first owner (liability exclusions are subject to official terms) | Ten years of unlimited kilometers for the first owner (liability exclusions are subject to official terms) | Ten years of unlimited kilometers for the first owner (liability exclusions are subject to official terms) | Ten years of unlimited kilometers for the first owner (liability exclusions are subject to official terms) |
| Battery preheating | ● | ● | ● | ● |
| Chassis/steering | ||||
| Driving form | four-wheel drive | four-wheel drive | four-wheel drive | four-wheel drive |
| Front suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | ● | ● | ● | ● |
| air suspension | ● | ● | ● | ● |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 245/45 R20 | 255/40 R21 | 245/45 R20 | 255/40 R21 |
| Rear Tire Specification | 245/45 R20 | 255/40 R21 | 245/45 R20 | 255/40 R21 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | ||||
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● |
| merging aid | ● | ● | ● | ● |
| lane keeping assist system | ● | ● | ● | ● |
| lane departure warning | ● | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● | ● |
| Fatigue Driving Alerts | ● | ● | ● | ● |
| DOW Open Door Alert | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| :: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| ISOFIX child restraints | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Sentinel mode/clairvoyance | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | ||||
| parking radar | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | :: Snow | :: Snow | |
| hill-holding aid | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| remote control | O | O | O | O |
| Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 |
| ○L3 | ○L3 | ○L3 | ○L3 | |
| Driver Assistance System | ●NAD | ●NAD | ●NAD | ●NAD |
| External/anti-theft configurations | ||||
| skylights | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof |
| Active Closed Grille | ● | ● | ● | ● |
| Electric Suction Door | ● | ● | ● | ● |
| Concealed power door handles | ● | ● | ● | ● |
| Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric |
| ●Induction | ●Induction | ●Induction | ●Induction | |
| Key Type | ● UWB digital key | ● UWB digital key | ● UWB digital key | ● UWB digital key |
| ●Remote key | ●Remote key | ●Remote key | ●Remote key | |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● |
| Internal Configuration | ||||
| Steering wheel material | Leather | ● Leather | Leather | ● Leather |
| ● Leather | ● Leather | |||
| Steering Wheel Adjustment | ● Electric | ● Electric | ● Electric | ● Electric |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating |
| :: Memory | :: Memory | :: Memory | :: Memory | |
| :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Liquid crystal instrument size | 10.2 in. | 10.2 in. | 10.2 in. | 10.2 in. |
| HUD Head-Up Display | ● | ● | ● | ● |
| Built-in car recorder | ● | ● | ● | ● |
| Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | ||||
| Assisted Driving Chips | ●4 NVIDIA Drive Orin | ●4 NVIDIA Drive Orin | ●4 NVIDIA Drive Orin | ●4 NVIDIA Drive Orin |
| total chip power | ●1016 TOPS | ●1016 TOPS | ●1016 TOPS | ●1016 TOPS |
| Number of cameras | :: 11 | :: 11 | :: 11 | :: 11 |
| Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 |
| Number of millimeter-wave radars | ● 5 | ● 5 | ● 5 | ● 5 |
| Number of LiDAR | :: 1 | :: 1 | :: 1 | :: 1 |
| seating | ||||
| Seat Material | Leather | ● Leather | Leather | ● Leather |
| :: Imitation leather | :: Imitation leather | |||
| Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
| :: Massage | :: Massage | :: Massage | :: Massage | |
| ●Heating | ●Heating | ●Heating | ●Heating | |
| Passenger seat function | :: Memory | :: Memory | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
| :: Massage | :: Massage | :: Massage | :: Massage | |
| ●Heating | ●Heating | ●Heating | ●Heating | |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the main driver's seat | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests |
| :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the passenger seat | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests |
| :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| ● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | |
| ●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | |
| ●Lumbar adjustment | ●Lumbar adjustment | ●Lumbar adjustment | ●Lumbar adjustment | |
| Passenger seat rear adjustable buttons | ● | ● | ● | ● |
| Rear Cup Holder | ● | ● | ● | ● |
| multimedia | ||||
| Large color screen in the center console | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● |
| Roadside assistance calls | ● | ● | ● | ● |
| In-vehicle Intelligent System | ●Banyan | ●Banyan | ●Banyan | ●Banyan |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 |
| Dolby Atmos | ● | ● | ● | ● |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control |
| ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Number of audio speakers | 23 | 23 | 23 | 23 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| Center screen size | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●12.8 inches |
| Voice assistant wake words | Hi, Nomi. | Hi, Nomi. | Hi, Nomi. | Hi, Nomi. |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G |
| Telematics | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Rear LCD | - | ● | - | ● |
| Rear LCD screen size | ●6.6 inches | ●6.6 inches | ●6.6 inches | ●6.6 inches |
| ● Dual 14.5-inch | ● Dual 14.5-inch | |||
| Rear control multimedia | ● | ● | ● | ● |
| Interface Support | ●USB port | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| illumination | ||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● |
| auxiliary steering light | ● | ● | ● | ● |
| front fog lights (of a motor vehicle) | ● | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● | ● |
| Glass/Mirror | ||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
| ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | |
| :: Memory | :: Memory | :: Memory | :: Memory | |
| ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
| rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | |
| inductive wiper | ● | ● | ● | ● |
| Air conditioners/refrigerators | ||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| Individual air-conditioning in the rear | ● | ● | ● | ● |
| rear air vent | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |
| Negative Ion Generator | ● | ● | ● | ● |
| In-car scenting devices | ● | ● | ● | ● |




















Reviews
There are no reviews yet.