Exterior Design
The Hongqi E-QM5 adopts a design concept that integrates simplicity, practicality and modern new energy aesthetics, featuring a closed front fascia that conforms to the pure electric vehicle design trend, inheriting the brand’s iconic design language while being more concise and sleek. It is equipped with split LED headlights, paired with a through-type daytime running light that stretches the horizontal visual width of the front face, and the lower bumper is designed with an inverted trapezoidal air intake decorated with horizontal strips, enhancing the sense of layering. The side waistline adopts a through-type design, extending from the front fender to the rear taillight, combined with a slightly sloping fastback roofline, shark fin antenna and chrome trim on the upper edge of the window, adding a touch of sportiness to the overall stable posture. The rear is equipped with smoked split taillights with high recognition when lit, matched with an inwardly concave license plate area and a black decorative panel at the bottom, balancing simplicity and aesthetic appeal. The body has a low drag coefficient for better driving efficiency and is available in multiple color options to cater to the needs of both family and commercial users.
In terms of dimensions, the vehicle measures 5,040 mm in length, 1,910 mm in width, and 1,569 mm in height, with a wheelbase of 2,990 mm, positioning as a mid-size pure electric sedan with a 4-door 5-seat layout. The interior space is spacious and comfortable, benefiting from the long wheelbase, and the flat rear floor design ensures ample legroom for rear passengers, effectively improving riding comfort. The rear seats feature a flexible split-folding design, which increases flexibility for storage and seating, expanding the trunk volume to meet daily loading and long-distance travel needs, and some models are equipped with a practical electric tailgate for added convenience.
Interior Design
The Hongqi E-QM5 features a simple and practical interior with a “light luxury and utility” design concept, creating a comfortable and user-friendly driving atmosphere. It is equipped with an embedded full LCD instrument cluster and a 10.1-inch floating central touchscreen, forming a simple and intuitive human-computer interaction system with clear display and smooth operation, supporting voice control, vehicle networking and OTA upgrades to enhance the intelligent experience. The steering wheel is made of leather material with a comfortable grip, and the column-mounted shifter design frees up more storage space in the center console, improving daily use convenience.
The interior is wrapped in high-quality materials, with soft-touch surfaces in high-frequency contact areas and delicate trim panels, highlighting a sense of practical luxury. Multiple interior color schemes such as ivory white and black-brown combination are available to meet personalized preferences. The seats are made of high-grade imitation leather, designed based on ergonomics with a wide and thick shape, ensuring comfortable riding experience for long periods. The front seats support electric adjustment, and some high-spec models are equipped with driver’s seat ventilation and front seat heating functions. In terms of features, the standard model comes with 17-inch aluminum alloy wheels, front and rear airbags, rear parking sensors, a rearview camera and cruise control, among other practical functions. The higher-spec version adds a 360-degree panoramic camera system, automatic air conditioning with PM2.5 filter, rear air conditioning outlets and wireless phone charger, further enhancing convenience and comfort.
Powertrain
The Hongqi E-QM5 is a pure electric vehicle that offers multiple power and battery configurations to meet the needs of family and commercial users. Most versions are equipped with a single permanent magnet synchronous motor with a maximum power output of 110 kW, paired with a single-speed electric transmission, with an official top speed of 150 km/h, delivering stable and reliable power performance suitable for daily commuting and commercial operations. The high-spec PLUS version is equipped with a more powerful motor with a maximum power output of 140 kW, providing better dynamic response.
In terms of batteries and range, the vehicle is available with lithium iron phosphate and ternary lithium battery packs. The lithium iron phosphate battery pack has a capacity of 54 kWh, 56 kWh or 60 kWh, providing a CLTC range of 475 km to 500 km, and supports battery swapping mode which can be completed in 5 minutes, suitable for commercial operation scenarios. The high-spec version is equipped with a 72 kWh ternary lithium battery pack, offering a CLTC-rated range of 610 km, supporting 120 kW fast charging, which takes about 26 minutes to charge from 20% to 80%. Additionally, it is equipped with a braking energy recovery system, further optimizing driving efficiency and extending the cruising range.
| 2024 Hongqi E-QM5 450km Exit Edition | 2024 Hongqi E-QM5 500km Exit Edition | 2024 Hongqi E-QM5 560km PLUS | 2024 Hongqi E-QM5 610km PLUS | |
|---|---|---|---|---|
| Basic Information | ||||
| Availability | 2024.04 | 2024.04 | 2024.03 | 2024.04 |
| vehicle class | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim |
| Length*Width*Height(mm) | 5040*1910*1569 | 5040*1910*1569 | 5040*1910*1569 | 5040*1910*1569 |
| Type of energy | all-electric | all-electric | all-electric | all-electric |
| NEDC pure electric range (km) | - | - | - | - |
| CLTC pure electric range (km) | 450 | 500 | 560 | 610 |
| Total motor power (kW) | 100 | 100 | 100 | 100 |
| Total motor torque (N-m) | 260 | 260 | 260 | 260 |
| Maximum speed (km/h) | 130 | 130 | 130 | 130 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 60 | 60 | 72 | 72 |
| Fast charging time (h) | 0.43 | 0.43 | 0.53 | 0.53 |
| Fast charging capacity (%) | 20-80 | 20-80 | 20-80 | 20-80 |
| Warranty Policy | Three years or 300,000 kilometers | Three years or 300,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
| body of automobile | ||||
| Length (mm) | 5040 | 5040 | 5040 | 5040 |
| Width (mm) | 1910 | 1910 | 1910 | 1910 |
| Height (mm) | 1569 | 1569 | 1569 | 1569 |
| Wheelbase (mm) | 2990 | 2990 | 2990 | 2990 |
| Front wheelbase(mm) | 1630 | 1630 | 1630 | 1630 |
| Rear wheelbase(mm) | 1630 | 1630 | 1630 | 1630 |
| Weight (kg) | 1840 | 1840 | 1900 | 1900 |
| Luggage compartment volume (L) | 433 | 433 | 433 | 433 |
| Number of doors (pcs) | 4 | 4 | 4 | 4 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 |
| electric motor | ||||
| Total motor power (kW) | 100 | 100 | 100 | 100 |
| Total motor torque (N-m) | 260 | 260 | 260 | 260 |
| Maximum power of front electric motor (kW) | 100 | 100 | 100 | 100 |
| Maximum torque of front motor (N-m) | 260 | 260 | 260 | 260 |
| NEDC pure electric range (km) | - | - | - | - |
| CLTC pure electric range (km) | 450 | 500 | 560 | 610 |
| Battery capacity (kWh) | 60 | 60 | 72 | 72 |
| 100km power consumption (kWh/100km) | 12.9 | 12.7 | 13.1 | 12.3 |
| Fast charging time (h) | 0.43 | 0.43 | 0.53 | 0.53 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Ningde Times / Times FAW | Ningde Times / Times FAW | Sichuan Times / Times FAW / Zhongxin Innovation Hangzhou | Sichuan Times / Times FAW |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| power exchange | unsupported | unsupported | unsupported | unsupported |
| Battery Energy Density(Wh/kg) | 141 | 141 | 150 | 150 |
| fast charging function | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 20-80 | 20-80 | 20-80 | 20-80 |
| Battery Pack Warranty | Eight years or 800,000 kilometers | Eight years or 800,000 kilometers | Five years or 500,000 kilometers | Eight years or 150,000 kilometers |
| Battery preheating | ● | ● | ● | ● |
| Chassis/steering | ||||
| Driving form | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 |
| Rear Tire Specification | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | ||||
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
| Active braking/safety systems | - | - | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ||
| Rear airbags | - | ●Side airbags | ●Side airbags | ●Side airbags |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| ISOFIX child restraints | ● | ● | ● | ● |
| Forward Collision Warning | - | - | ● | ● |
| Auxiliary/Manipulation Configurations | ||||
| Driver Assistance Video | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera |
| cruise control | - | ●Cruise control | ●Cruise control | ●Cruise control |
| Driving Mode Switching | :: Economy | :: Economy | :: Economy | :: Economy |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| hill-holding aid | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| External/anti-theft configurations | ||||
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless Start System | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● |
| Internal Configuration | ||||
| Steering wheel material | :: Plastics | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● | ● |
| seating | ||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation |
| Passenger seat function | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation |
| Seat electric adjustment | - | ●Passenger | ●Passenger | ●Passenger |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
| Partial adjustment of the main driver's seat | - | - | - | - |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Rear Cup Holder | ● | ● | ● | ● |
| multimedia | ||||
| Large color screen in the center console | ● | ● | ● | ● |
| satellite navigation system | - | ● | ● | ● |
| Navigating the road information display | - | ● | ● | ● |
| Mobile APP Remote Function | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| Bluetooth/car phone | ● | ● | ● | ● |
| Number of audio speakers | 4 | 4 | 4 | 4 |
| Voice Recognition Control System | - | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | ||
| :: Telephone | :: Telephone | :: Telephone | ||
| Center screen size | ●10.1 inches | ●10.1 inches | ●10.1 inches | ●10.1 inches |
| Voice assistant wake words | - | Hey, Red Flag. | Hey, Red Flag. | Hey, Red Flag. |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G |
| Telematics | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Interface Support | ●USB port | ●USB port | ●USB port | ●USB port |
| illumination | ||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| Adjustable headlights | ● | ● | ● | ● |
| Automatic headlights | - | ● | ● | ● |
| Interior Ambient Lighting | - | - | - | - |
| Glass/Mirror | ||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| ●Heating | ●Heating | ●Heating | ●Heating | |
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| inductive wiper | - | ● | ● | ● |
| Air conditioners/refrigerators | ||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | - | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |





















Reviews
There are no reviews yet.