Exterior Design
The Mercedes-Benz EQA inherits the brand’s iconic “Pioneer Luxury” design language and integrates the exclusive aesthetic of the EQ electric vehicle family, perfectly balancing sporty dynamism, compact practicality and aerodynamic efficiency. It features a compact luxury electric SUV silhouette with harmonised proportions, short overhangs and a powerful vehicle shoulder, paired with coupe-like side lines and surface-accentuated contours with minimal lines, conveying an essence of sporty modernity. The front fascia adopts the EQ family’s signature black panel closed grille, with different patterns based on equipment lines: high-gloss black Mercedes-Benz pattern for the Progressive line, and high-gloss chrome star pattern for the Electric Art and AMG lines, paired with an optional illuminated central Mercedes-Benz star, seamlessly connecting with the advanced LED headlights that feature a dynamic lighting effect, enhancing both brand recognition and a strong sense of technology.
A horizontal LED daytime running light strip runs along the upper edge of the grille, forming a cohesive visual connection with the rear continuous LED light strip, creating a continuous and eye-catching light effect at night and highlighting the electric identity. The front bumper has a layered and sporty design, with aerodynamic air deflectors on both sides that not only optimize aerodynamic performance but also add a touch of sharpness to the overall front-end look. The rear is equipped with stylish LED taillights that seamlessly converge into the continuous light strip, with integrated spoilers on the side wall of the taillights to further improve aerodynamics, ensuring high recognition when lit at night. A subtle roof spoiler enhances the sporty appeal and aerodynamic performance, while the smooth rear diffuser and hidden exhaust layout create a refined visual effect with the front fascia. The body is available in a variety of exterior paint options, including MANUFAKTUR Mountain Gray and MANUFAKTUR Patagonia Red Metallic, and standard models are equipped with 18-inch 5-spoke light-alloy wheels, while high-spec AMG Line models come with AMG bodystyling and larger alloy wheels, all aerodynamically optimized to balance practicality and luxurious sporty design.
In terms of dimensions, the vehicle measures 4,463 mm in length, 1,834 mm in width, and 1,620 mm in height, with a wheelbase of 2,729 mm. As a compact luxury electric SUV, it offers flexible and ample interior space for five passengers, ensuring a comfortable riding experience. The luggage compartment has a practical capacity, and the rear seats feature a flexible folding design that can be expanded to meet diverse daily usage needs such as carrying luggage and large items. Its drag coefficient is optimized through aerodynamic design elements, including the streamlined body and rear taillight spoilers, ensuring efficient energy consumption during driving.
Interior Design
The Mercedes-Benz EQA features a driver-oriented cockpit design with a neat and layered dashboard layout, where the instrument panel and door panels are seamlessly connected to create a comfortable and immersive digital luxury driving environment. It is equipped with two connected 10.25-inch large LCD screens, integrated under a shared glass surface to form a widescreen cockpit, including a driver instrument panel and a central touchscreen that supports touch operation and handwriting recognition via a touchpad. The interior is wrapped in a large number of high-grade soft materials, paired with exquisite trim finishes, including ambient lighting and various decorative elements, creating a modern high-tech ambience. The leather-wrapped multifunction sports steering wheel has a comfortable grip, integrating touch control buttons for convenient operation of navigation, telephony and entertainment functions without taking hands off the wheel.
Interior color schemes include elegant options to cater to personalized preferences, with most models offering high-quality comfort seats that optimize lateral support for dynamic driving while providing unrestricted comfort for everyday use. The seats adopt an advanced ergonomic design, providing excellent support and comfort on long journeys, with comprehensive fore/aft, height and seat surface angle adjustments. The driver’s seat is equipped with multi-way power adjustment and power lumbar support functions, while high-spec models add heated front seats and a panoramic sliding sunroof that lets abundant light into the interior, enhancing comfort. In terms of features, the standard model comes equipped with LED headlights, front and rear side airbags, front and rear parking sensors, a reversing camera, cruise control, 64-color ambient lighting, and smartphone integration via Apple CarPlay and Android Auto. The higher-spec version adds advanced configurations such as the Burmester® surround sound system, wireless charging system for mobile devices, head-up display, and Blind Spot Assist, delivering a more luxurious and comfortable driving experience.
Powertrain
The Mercedes-Benz EQA offers multiple powertrain options, featuring different electric motor configurations and battery capacities to meet diverse needs, all paired with a single-speed transmission with fixed ratio that features smooth shifting and responsive performance, inheriting Mercedes-Benz’s excellent driving DNA. The powertrain is designed for efficiency and stability, with intelligent energy management and recuperation systems that work with ECO Assist and Navigation with Electric Intelligence to create a smooth and efficient driving experience, maximizing energy utilization.
The EQA 250 version is equipped with a front-wheel drive powertrain, a 69.7 kWh lithium-ion battery pack, and a permanent-magnet synchronous electric motor that delivers a maximum power output of 140 kW (190 hp) and peak torque of 375 Nm. The EQA 350 4MATIC version features an all-wheel drive configuration with two electric motors, delivering a combined maximum power output of 215 kW (292 hp) and peak torque of 520 Nm, with an official 0-100 km/h acceleration time of around 6.0 seconds and an electronically limited top speed of 160 km/h. The EQA 250+ version comes with a larger 70.5 kWh lithium-ion battery pack, offering a WLTP-rated electric range of up to 540 km. In terms of charging, it supports 11 kW AC charging and 100 kW DC fast charging, taking approximately 35 minutes to charge from 10% to 80%, and also supports Plug & Charge functionality for effortless charging. The powertrain adopts an efficient cooling system to ensure stable operation in various driving conditions, and the vehicle also adopts the MBUX system with multiple EQ series exclusive functions, ensuring smooth operation and convenient human-computer interaction.
| 2023 Mercedes-Benz EQA Modified EQA 260 | 2023 Mercedes-Benz EQA 260 | 2022 Mercedes-Benz EQA 260 | |
|---|---|---|---|
| Basic Information | |||
| Availability | 2023.09 | 2023.03 | 2022.04 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4463*1834*1619 | 4463*1834*1619 | 4463*1834*1619 |
| Type of energy | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 619 | 619 | 619 |
| Total motor power (kW) | 140 | 140 | 140 |
| Total motor torque (N-m) | 385 | 385 | 385 |
| Maximum speed (km/h) | 160 | 160 | 160 |
| 0-100km/h acceleration(s) | 8.6 | 8.6 | 8.6 |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 73.5 | 73.5 | 73.5 |
| Fast charging time (h) | 0.75 | 0.75 | 0.75 |
| Fast charging capacity (%) | 80 | 80 | 80 |
| Warranty Policy | awaiting investigation | awaiting investigation | awaiting investigation |
| body of automobile | |||
| Length (mm) | 4463 | 4463 | 4463 |
| Width (mm) | 1834 | 1834 | 1834 |
| Height (mm) | 1619 | 1619 | 1619 |
| Wheelbase (mm) | 2729 | 2729 | 2729 |
| Front wheelbase(mm) | 1587 | 1587 | 1587 |
| Rear wheelbase(mm) | 1590 | 1590 | 1590 |
| Weight (kg) | 2011 | 2011 | 2011 |
| Number of doors (pcs) | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 |
| electric motor | |||
| Total motor power (kW) | 140 | 140 | 140 |
| Total motor torque (N-m) | 385 | 385 | 385 |
| Maximum power of front electric motor (kW) | 140 | 140 | 140 |
| Maximum torque of front motor (N-m) | 385 | 385 | 385 |
| CLTC pure electric range (km) | 619 | 619 | 619 |
| Battery capacity (kWh) | 73.5 | 73.5 | 73.5 |
| 100km power consumption (kWh/100km) | 12.7 | 12.7 | 12.7 |
| Fast charging time (h) | 0.75 | 0.75 | 0.75 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | Vernon Technologies | Vernon Technologies | Vernon Technologies |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
| Battery Energy Density(Wh/kg) | 188 | 188 | 188 |
| fast charging function | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 80 | 80 | 80 |
| Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● | ● |
| Chassis/steering | |||
| Driving form | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 235/55 R18 | 235/55 R18 | 235/55 R18 |
| Rear Tire Specification | 235/55 R18 | 235/55 R18 | 235/55 R18 |
| Wheel Material | aluminum | aluminum | aluminum |
| Active/passive safety features | |||
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● |
| merging aid | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | - |
| lane keeping assist system | ● | ● | ● |
| lane departure warning | ● | ● | ● |
| Fatigue Driving Alerts | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ○Side airbag | ○Side airbag | ○Side airbag |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| knee airbag | ● | ● | ● |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| ISOFIX child restraints | ● | ● | ● |
| Passive pedestrian protection | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Auxiliary/Manipulation Configurations | |||
| parking radar | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| Driver Assistance Video | ● Backup camera | ● Backup camera | ● Backup camera |
| cruise control | ●Adaptive cruise control | ●Adaptive cruise control | ●Cruise control |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| hill-holding aid | ● | ● | ● |
| automatic parking | ● | ● | ● |
| automatic parking | ● | ● | ● |
| External/anti-theft configurations | |||
| skylights | ● Segmented power sunroof | ● Segmented power sunroof | ● Segmented power sunroof |
| roof rack | ● | ● | ● |
| Trunk opening method | ● Electric | ● Electric | ○Motorized |
| ●Induction | ●Induction | ○Induction | |
| Power trunk position memory | ● | ● | character used in Taiwan as a substitute for a real name (like "X" in English) |
| Key Type | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
| Keyless Start System | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking in the car | ● | ● | ● |
| Internal Configuration | |||
| Steering wheel material | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● |
| Liquid Crystal Instrument Size | 10.25 in. | 10.25 in. | 10.25 in. |
| Built-in car recorder | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | - |
| Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row |
| seating | |||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| sports seat | ● | ● | ● |
| Main Driver's Seat Function | ○Heating | ○Heating | - |
| Passenger seat function | ○Heating | ○Heating | - |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | X passenger seat. | X passenger seat. | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | |
| :: High and low | :: High and low | :: High and low | |
| Partial adjustment of the main driver's seat | ● Waist | ● Waist | ● Waist |
| ●Leg rests | ●Leg rests | ●Leg rests | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | |
| :: High and low | :: High and low | :: High and low | |
| Partial adjustment of the passenger seat | ● Waist | ● Waist | ● Waist |
| ●Leg rests | ●Leg rests | ●Leg rests | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | ● | ● | ● |
| multimedia | |||
| Large color screen in the center console | ● | ● | ● |
| satellite navigation system | ● | ● | ● |
| Navigating the road information display | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | ● | ● | ● |
| Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support |
| ●CarLife support | ●CarLife support | ●CarLife support | |
| Number of audio speakers | 6 | 6 | 6 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| Telematics | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Interface Support | ●Type-C port | ●Type-C port | ●Type-C port |
| illumination | |||
| low beam (headlights) | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adjustable headlights | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Delayed headlight off | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● |
| Glass/Mirror | |||
| power window | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | |
| ●Heating | ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| inductive wiper | ● | ● | ● |
| Air conditioners/refrigerators | |||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● |
| PM2.5 filtration | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |




















Reviews
There are no reviews yet.