Exterior Design
The Chery Wujie Pro shares the same “Thunder Mecha” design language as other Chery new energy models currently on the market, featuring a sharp and futuristic front fascia with a closed scale-patterned grille, distinctive Thunder Axe integrated LED headlights, and eye-catching yellow accents on the black trapezoidal front bumper. It is equipped with hidden integrated electric door handles that enhance the sleekness of the body, and symmetrical Thunder Hammer LED taillights at the rear, forming a cohesive visual echo with the front headlights. The rear is equipped with a high-mounted spoiler, enhancing its sporty appearance. The body is available in three color options: Gray Knight, White Mage, and Blue Blood, catering to the personalized aesthetic preferences of young urban users.
In terms of dimensions, the vehicle measures 3,402 mm in length, 1,680 mm in width, and 1,590 mm in height, with a wheelbase of 2,160 mm. The 2,160 mm wheelbase ensures a practical interior space that meets daily commuting needs, and the front and rear interior headroom reaches a comfortable level for a mini electric vehicle. The rear seats feature a split-folding design, which not only increases flexibility for storage and seating but also expands the trunk space to meet the needs of daily shopping and short-distance travel.
Interior Design
The Chery Wujie Pro is equipped with a 7-inch digital instrument cluster and a 12.9-inch floating central touchscreen, delivering an outstanding visual experience and smooth operation powered by the Qualcomm 6155 chip. Interior color schemes include Black & Red and Black & Blue, catering to personalized preferences. The cockpit adopts a minimalist design, covered with high-quality leather-wrapped materials and refined plastic panels, paired with a touch-controlled air conditioning panel and colorful music rhythm ambient lights, creating a comfortable and tech-savvy cockpit environment.
In terms of features, the standard model comes equipped with 16-inch storm wheels, front and rear airbags, rear parking sensors, a rearview camera, and cruise control, among other practical functions. The higher-spec Divine Beast version adds a 540-degree panoramic image with a transparent chassis, Huawei HiCar connectivity, and a voice control system, as well as practical features such as wireless phone charging and a 220V external power output, further enhancing driving comfort and convenience performance.
Powertrain
The Chery Wujie Pro is equipped with a rear-mounted single electric motor, with two power versions available: the 301KM version delivers a maximum power output of 55 kW (about 75 horsepower) and peak torque of 150 Nm, while the 408KM version delivers a maximum power output of 70 kW (about 95 horsepower) and peak torque of 120 Nm. It is paired with a single-speed electric transmission, with an official top speed of up to 125 km/h. The Chery Boundless Pro comes standard with a lithium iron phosphate or ternary lithium battery pack (up to 40.3 kWh), offering a CLTC-rated range of up to 408 km.
In fast-charging mode, it takes approximately 30 minutes to charge from 30% to 80%, and it supports slow charging which takes about 7 hours to fully charge. The battery is equipped with a liquid-cooled temperature control system, ensuring stable performance in extreme weather from -30°C to 55°C. With a comprehensive power consumption of about 9.7 kWh per 100 km, it is energy-efficient and cost-effective, making it suitable for daily urban commuting and short-distance outings.
| 301km Monster Edition Lithium Ternary | 301km Monster Edition Lithium Iron Phosphate | 301km Spirit Beast Edition Lithium Ternary | 301km Spirit Beast Edition Lithium Iron Phosphate | 301km Beast Edition Lithium Ternary | 301km Beast Edition Lithium Iron Phosphate | 408km Monster Edition Lithium Ternary | 408km Beast Edition Lithium Ternary | |
|---|---|---|---|---|---|---|---|---|
| Basic vehicle parameters | ||||||||
| Level: | microcar | microcar | microcar | microcar | microcar | microcar | microcar | microcar |
| Body form: | 3-door, 4-seat sedan | 3-door, 4-seat sedan | 3-door, 4-seat sedan | 3-door, 4-seat sedan | 3-door, 4-seat sedan | 3-door, 4-seat sedan | 3-door, 4-seat sedan | 3-door, 4-seat sedan |
| L x W x H (mm): | 3402x1680x1550 | 3402x1680x1550 | 3402x1680x1550 | 3402x1680x1550 | 3402x1680x1550 | 3402x1680x1550 | 3402x1680x1550 | 3402x1680x1550 |
| Wheelbase (mm): | 2160 | 2160 | 2160 | 2160 | 2160 | 2160 | 2160 | 2160 |
| Power Type: | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
| Maximum power of the whole vehicle (kW): | 55 | 55 | 55 | 55 | 55 | 55 | 70 | 70 |
| Maximum torque of the whole vehicle (N-m): | 150 | 150 | 150 | 150 | 150 | 150 | 120 | 120 |
| Official top speed (km/h): | 120 | 120 | 120 | 120 | 120 | 120 | 125 | 125 |
| Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Slow charging time (hours): | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 |
| MITI pure electric range (km): | 301 | 301 | 301 | 301 | 301 | 301 | 408 | 408 |
| body of automobile | ||||||||
| Overall mass (kg): | 970 | 997 | 970 | 997 | 970 | 997 | 1015 | 1015 |
| Minimum Ground Clearance (mm): | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Approach angle (°): | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Departure angle (°): | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| electric motor | ||||||||
| MITI pure electric range (km): | 301 | 301 | 301 | 301 | 301 | 301 | 408 | 408 |
| Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW): | 55 | 55 | 55 | 55 | 55 | 55 | 70 | 70 |
| Total motor torque (N-m): | 150 | 150 | 150 | 150 | 150 | 150 | 120 | 120 |
| Number of motors: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Motor Layout: | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) |
| Rear motor max power (kW): | 55 | 55 | 55 | 55 | 55 | 55 | 70 | 70 |
| Maximum torque of rear motor (N-m): | 150 | 150 | 150 | 150 | 150 | 150 | 120 | 120 |
| Battery type: | Ternary lithium battery | lithium iron phosphate battery | Ternary lithium battery | lithium iron phosphate battery | Ternary lithium battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh): | 28.86 | 29.23 | 28.86 | 29.23 | 28.86 | 29.23 | 40.296 | 40.296 |
| 100km power consumption (kWh/100km): | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 |
| Battery Pack Warranty: | Unlimited years/miles for first owner | Unlimited years/miles for first owner | Unlimited years/miles for first owner | Unlimited years/miles for first owner | Unlimited years/miles for first owner | Unlimited years/miles for first owner | Unlimited years/miles for first owner | Unlimited years/miles for first owner |
| Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
| Charging method: | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging |
| Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Slow charging time (hours): | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 |
| Fast charging volume (%): | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| transmission | ||||||||
| Number of gears: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
| Chassis steering | ||||||||
| Drive method: | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive |
| Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
| Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Wheel brakes | ||||||||
| Front brake type: | disk | disk | disk | disk | disk | disk | disk | disk |
| Rear brake type: | disk | disk | disk | disk | disk | disk | disk | disk |
| Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
| Front Tire Specifications: | 175/55 R16 | 175/55 R16 | 175/55 R16 | 175/55 R16 | 175/55 R16 | 175/55 R16 | 175/55 R16 | 175/55 R16 |
| Rear Tire Specifications: | 175/55 R16 | 175/55 R16 | 175/55 R16 | 175/55 R16 | 175/55 R16 | 175/55 R16 | 175/55 R16 | 175/55 R16 |
| Wheel material: | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification: | not have | not have | not have | not have | not have | not have | not have | not have |
| safety equipment | ||||||||
| Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
| Seatbelt not fastened tip: | ● | ● | ● | ● | ● | ● | ● | ● |
| ISO FIX child seat interface: | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | ● Tire pressure monitoring | ● Tire pressure monitoring |
| Keep driving with zero tire pressure: | - | - | - | - | - | - | - | - |
| Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution | ● | ● | ● | ● | ● | ● | ● | ● |
| (EBD/CBC, etc.): | ||||||||
| Brake Assist | ● | ● | ● | ● | ● | ● | ● | ● |
| (EBA/BAS/BA, etc.): | ||||||||
| traction control | ● | ● | ● | ● | ● | ● | ● | ● |
| (ASR/TCS/TRC, etc.): | ||||||||
| stability control | ● | ● | ● | ● | ● | ● | ● | ● |
| (ESP/DSC/VSC, etc.): | ||||||||
| Parallel Assist: | - | - | - | - | ● | ● | - | ● |
| Lane Departure Warning System: | - | - | - | - | ● | ● | - | ● |
| Road traffic signage identification: | - | - | - | - | ● | ● | - | ● |
| Auto Park: | ● | ● | ● | ● | ● | ● | ● | ● |
| Uphill Assist: | ● | ● | ● | ● | ● | ● | ● | ● |
| Steep slopes slow down: | ● | ● | ● | ● | ● | ● | ● | ● |
| Center lock in the car: | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote key: | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system: | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry system: | ● | ● | ● | ● | ● | ● | ● | ● |
| Body Features/Configurations | ||||||||
| Skylight type: | - | - | - | - | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | - | ● Non-opening panoramic sunroof |
| Remote start function: | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior Features/Configurations | ||||||||
| Steering wheel material: | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
| Multi-function steering wheel: | ● | ● | ● | ● | ● | ● | ● | ● |
| Heated steering wheel: | - | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | - | character used in Taiwan as a substitute for a real name (like "X" in English) |
| Front/rear back-up radar: | Front -/back ● | Front -/back ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front -/back ● | Front ●/Rear ● |
| Driver Assistance Imaging: | ● Backup camera | Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | Backup camera | ●360-degree panoramic image |
| Reverse vehicle side warning system: | - | - | - | - | ● | ● | - | ● |
| Cruise control: | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
| Driving mode switching: | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort |
| :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| Separate power connector in the car: | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V |
| The trip computer display: | ● | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument cluster: | ● | ● | ● | ● | ● | ● | ● | ● |
| LCD gauge size: | ●7 inches | ●7 inches | ●7 inches | ●7 inches | ●7 inches | ●7 inches | ●7 inches | ●7 inches |
| Built-in car recorder: | - | - | - | - | ● | ● | - | ● |
| Wireless charging function for cell phones: | - | - | ● Front row | ● Front row | ● Front row | ● Front row | - | ● Front row |
| Seat Configuration | ||||||||
| Seat Material: | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| Power-adjustable driver's/passenger's seat: | Primary -/secondary ● | Primary -/secondary ● | Primary -/secondary ● | Primary -/secondary ● | Main ○/Sub ● | Main ○/Sub ● | Primary -/secondary ● | Main ○/Sub ● |
| Power seat memory: | - | - | - | - | ○Main Driver's Seat | ○Main Driver's Seat | - | ○Main Driver's Seat |
| The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
| Front/rear seat center armrests: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | - | - |
| Multimedia Configuration | ||||||||
| GPS navigation system: | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigate the road information display: | ● | ● | ● | ● | ● | ● | ● | ● |
| Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| Center console LCD screen size: | ● 10.25 inches | ● 10.25 inches | ●12.9 inches | ●12.9 inches | ●12.9 inches | ●12.9 inches | ● 10.25 inches | ●12.9 inches |
| Bluetooth/car phone: | ● | ● | ● | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping: | ●Huawei Hicar | ●Huawei Hicar | ●Huawei Hicar | ●Huawei Hicar | ●Huawei Hicar | ●Huawei Hicar | ●Huawei Hicar | ●Huawei Hicar |
| ● OTA upgrade | ● OTA upgrade | ● OTA upgrade | ● OTA upgrade | ● OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | |
| Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
| ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | |
| :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |
| ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | |
| Telematics: | ● | ● | ● | ● | ● | ● | ● | ● |
| External audio interface: | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
| USB/Type-C port: | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear |
| Number of speaker horns (pcs): | ●4 speakers | ●4 speakers | ●4 speakers | ●4 speakers | ●4 speakers | ●4 speakers | ●4 speakers | ●4 speakers |
| Lighting Configuration | ||||||||
| Low beam light source: | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ●LED | ●LED | ● Halogen | ●LED |
| High beam light source: | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ●LED | ●LED | ● Halogen | ●LED |
| Daytime running lights: | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlights turn on and off automatically: | ● | ● | ● | ● | ● | ● | ● | ● |
| Height adjustable headlights: | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior ambient lighting: | - | - | - | - | ●Multi-color | ●Multi-color | - | ●Multi-color |
| Windows and mirrors | ||||||||
| Front/rear power windows: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
| One-touch window up/down function: | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Window anti-pinch feature: | ● | ● | ● | ● | ● | ● | ● | ● |
| Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| ○Electric folding | ○Electric folding | ○Electric folding | ||||||
| ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ||||||
| ○Mirror memory | ○Mirror memory | ○Mirror memory | ||||||
| ○Automatic folding of locked car | ○Automatic folding of locked car | ○Automatic folding of locked car | ||||||
| Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Interior vanity mirrors: | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Front sensing wipers: | - | - | - | - | ● | ● | - | ● |
| Air conditioners/refrigerators | ||||||||
| Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
| PM2.5 filter or pollen filter: | ● | ● | ● | ● | ● | ● | ● | ● |




















Reviews
There are no reviews yet.