Exterior Design
With a length, width and height of 4588mm, 1865mm and 1626mm respectively, and a wheelbase of 2764mm (2765mm for the 50 version), the Audi Q4 e-tron is officially positioned as a super A-segment SUV, and in fact, even without looking at the specifications, we can tell that it is positioned between the Audi Q3 and Q5L.
As a “light factory” model, the Audi Q4 e-tron’s biggest highlight in the exterior is naturally the headlights. Its front end adopts floating LED matrix headlights and unique digital daytime running lights, and the overall visual effect is quite advanced. The taillight clusters with dynamic steering and homecoming animation are equally high-tech.
Interior Design
The seats of the Audi Q4 e-tron have been upgraded with new Laedana Eco-Tech leather, further enhancing the seat texture and ride comfort. In addition, the 50 e-tron quattro Genesis Obsidian Night Edition, the top model in the lineup, it also adds Volcanic Gray Premium Wood Trim, creating an even better luxury atmosphere.
Power Performance
The Audi Q4 e-tron remains true to its original formula, and it’s available in two different power variants in two different sizes, the 40 and 50 versions. Among them, the 40 Edition model adopts a rear-axle single-motor layout, with a motor zui power of 150kW, zui torque of 310N-m, and an officially claimed 0-100km/h acceleration time of 8.8 seconds.
The 50 version of the model on the basis of the 40 version of the model in the front axle layout of an additional motor, using the front and rear dual-motor four-wheel-drive layout, its total motor power reached 230kW, the total torque reached 472N-m, 0-100km / h acceleration time increased to 6.8 seconds.
In terms of range, the Audi Q4 e-tron is equipped with a set of lithium ternary batteries with a capacity of 84.8kWh as standard across the board, but because of the performance difference, there is a slight difference in the range of the 40 and 50 versions, with the former having a pure electric range of 605km under CLTC conditions, and the latter having a range of 560km.
| 2024 Audi Q4 e-tron 40 Genesis Edition | 2024 Audi Q4 e-tron 40 Genesis Obsidian Edition | 2024 Audi Q4 e-tron 40 Genesis Edition | 2024 audi q4 e-tron 50 quattro obsidian night edition | 2024 audi q4 e-tron 50 quattro obsidian night edition | 2023 Audi Q4 e-tron 40 Genesis Edition | 2023 Audi Q4 e-tron 40 Genesis Obsidian Night Edition | 2023 Audi Q4 e-tron 40 Genesis Edition | 2023 audi q4 e-tron 50 quattro trailblazer edition | 2023 Audi Q4 e-tron 50 quattro Creative Edition | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||||
| Availability | 2023.11 | 2023.11 | 2023.11 | 2023.11 | 2023.11 | 2023.03 | 2023.03 | 2023.03 | 2023.03 | 2023.03 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4588*1865*1626 | 4588*1865*1626 | 4588*1865*1626 | 4588*1865*1626 | 4588*1865*1626 | 4588*1865*1626 | 4588*1865*1626 | 4588*1865*1626 | 4588*1865*1626 | 4588*1865*1626 |
| Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 605 | 605 | 605 | 560 | 560 | 605 | 605 | 605 | 560 | 560 |
| Total motor power (kW) | 150 | 150 | 150 | 230 | 230 | 150 | 150 | 150 | 230 | 230 |
| Total motor torque (N-m) | 310 | 310 | 310 | 472 | 472 | 310 | 310 | 310 | 472 | 472 |
| Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| 0-100km/h acceleration(s) | 8.8 | 8.8 | 8.8 | 6.8 | 6.8 | 8.8 | 8.8 | 8.8 | 6.8 | 6.8 |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 84.8 | 84.8 | 84.8 | 84.8 | 84.8 | 84.8 | 84.8 | 84.8 | 84.8 | 84.8 |
| Fast charging time (h) | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 |
| Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | ||||||||||
| Length (mm) | 4588 | 4588 | 4588 | 4588 | 4588 | 4588 | 4588 | 4588 | 4588 | 4588 |
| Width (mm) | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 |
| Height (mm) | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 |
| Wheelbase (mm) | 2764 | 2764 | 2764 | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 |
| Front wheelbase(mm) | 1587 | 1587 | 1587 | 1587 | 1587 | 1587 | 1587 | 1587 | 1587 | 1587 |
| Rear wheelbase(mm) | 1565 | 1565 | 1565 | 1566 | 1566 | 1565 | 1565 | 1565 | 1566 | 1566 |
| Weight (kg) | 2160 | 2160 | 2160 | 2255 | 2255 | 2160 | 2160 | 2160 | 2255 | 2255 |
| Luggage compartment volume (L) | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| electric motor | ||||||||||
| Total motor power (kW) | 150 | 150 | 150 | 230 | 230 | 150 | 150 | 150 | 230 | 230 |
| Total motor torque (N-m) | 310 | 310 | 310 | 472 | 472 | 310 | 310 | 310 | 472 | 472 |
| Maximum power of front electric motor (kW) | - | - | - | 80 | 80 | - | - | - | 80 | 80 |
| Maximum torque of front motor (N-m) | - | - | - | 162 | 162 | - | - | - | 162 | 162 |
| Maximum power of rear electric motor (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Rear motor maximum torque (N-m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| CLTC pure electric range (km) | 605 | 605 | 605 | 560 | 560 | 605 | 605 | 605 | 560 | 560 |
| Battery capacity (kWh) | 84.8 | 84.8 | 84.8 | 84.8 | 84.8 | 84.8 | 84.8 | 84.8 | 84.8 | 84.8 |
| 100km power consumption (kWh/100km) | 14.4 | 14.4 | 14.4 | 15.5 | 15.5 | 14.4 | 14.4 | 14.4 | 15.5 | 15.5 |
| Slow charging time (h) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Fast charging time (h) | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | exchanges | exchanges | permanent magnetism | permanent magnetism | permanent magnetism | exchanges | exchanges |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronous | synchronous | synchronization | synchronization | synchronization | synchronous | synchronous |
| Second motor structure | - | - | - | permanent magnetism | permanent magnetism | - | - | - | permanent magnetism | permanent magnetism |
| Second motor working principle | - | - | - | synchronization | synchronization | - | - | - | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | Dual Motor | Dual Motor | single motor | single motor | single motor | Dual Motor | Dual Motor |
| Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear | front and rear | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear | front and rear |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | FAW Power | FAW Power | FAW Power | FAW Power | FAW Power | - | - | - | - | - |
| Battery Energy Density(Wh/kg) | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Chassis/steering | ||||||||||
| Driving form | rear drive | rear drive | rear drive | four-wheel drive | four-wheel drive | rear drive | rear drive | rear drive | four-wheel drive | four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||||||||
| Front/Rear Brake Type | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 235/55 R19 | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45 R21 | 235/55 R19 | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45 R21 |
| Rear Tire Specification | 255/50 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/40 R21 | 255/50 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/40 R21 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | ||||||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| merging aid | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● | ● |
| lane keeping assist system | ● | ● | ● | ● | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
| lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic signage recognition | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms |
| Air Deficient Tires | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | ||||||||||
| parking radar | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| Driver Assistance Video | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ● Backup camera | ●360-degree panoramic image | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ● Backup camera | ●360-degree panoramic image |
| ○360-degree panoramic image | ○360-degree panoramic image | ○360-degree panoramic image | ○360-degree panoramic image | |||||||
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| ○Adaptive cruise at all speeds | ||||||||||
| Driving Mode Switching | - | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | - | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |||
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |||
| hill-holding aid | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | character used in Taiwan as a substitute for a real name (like "X" in English) | - | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | - | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
| Variable steering ratio | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted driving level | ○L2 | ○L2 | ○L2 | ○L2 | ●L2 | ○L2 | ○L2 | ○L2 | ○L2 | ●L2 |
| External/anti-theft configurations | ||||||||||
| skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active Closed Grille | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric |
| ○Induction | ●Induction | ●Induction | ●Induction | ●Induction | ○Induction | ●Induction | ●Induction | ●Induction | ●Induction | |
| Power trunk position memory | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | ||||||||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | ○Heating | ○Heating | ○Heating | ○Heating | ○Heating | ○Heating | ○Heating | ○Heating | ○Heating | ○Heating |
| :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
| ●Shift paddles | ●Shift paddles | ●Shift paddles | ●Shift paddles | ●Shift paddles | ●Shift paddles | ●Shift paddles | ●Shift paddles | ●Shift paddles | ●Shift paddles | |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
| Wireless charging function for cell phones | - | - | - | - | - | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | ||||||||||
| Number of cameras | :: 1 | :: 4 | :: 4 | :: 1 | ● 5 | :: 1 | :: 4 | :: 4 | :: 1 | ● 5 |
| ○5 | ○5 | ○5 | ○5 | |||||||
| Number of ultrasonic radars | :: 8 | :: 12 | :: 12 | :: 8 | :: 12 | :: 8 | :: 12 | :: 12 | :: 8 | :: 12 |
| ○12 | ○12 | ○12 | ○12 | |||||||
| Number of millimeter-wave radars | :: 1 | ● 3 | ● 3 | ● 3 | ● 3 | :: 1 | ● 3 | ● 3 | ● 3 | ● 3 |
| seating | ○3 | ○3 | ||||||||
| Seat Material | ● Leather | ● Leather | ● Leather | ● Leather | ●Other materials | ● Leather | ● Leather | ● Leather | ● Leather | ●Other materials |
| :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | |||
| ○Other Materials | ○Other Materials | ○Other Materials | ○Other Materials | ○Other Materials | ○Other Materials | |||||
| sports seat | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Main Driver's Seat Function | ○Heating | :: Memory | :: Memory | :: Memory | :: Memory | ○Heating | :: Memory | :: Memory | :: Memory | :: Memory |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ○Heating | ●Heating | |||
| Passenger seat function | ○Heating | ●Heating | ●Heating | ●Heating | ●Heating | ○Heating | ●Heating | ●Heating | ○Heating | ●Heating |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
| Partial adjustment of the main driver's seat | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist |
| ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
| Partial adjustment of the passenger seat | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist |
| ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| multimedia | ||||||||||
| Large color screen in the center console | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside assistance calls | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile APP Remote Function | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ○Air conditioning control | ○Air conditioning control | ○Air conditioning control | ○Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support |
| Audio Brand Name | SONOS option | SONOS option | SONOS option | SONOS option | SONOS | SONOS option | SONOS option | SONOS option | SONOS option | SONOS |
| Number of audio speakers | 8 (optional ≥12 speakers) | 8 (optional ≥12 speakers) | 8 (optional ≥12 speakers) | 8 (optional ≥12 speakers) | ≥12 speakers | 8 (optional ≥12 speakers) | 8 (optional ≥12 speakers) | 8 (optional ≥12 speakers) | 8 (optional ≥12 speakers) | ≥12 speakers |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| Telematics | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interface Support | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| illumination | ||||||||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
| Adjustable headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Cleaning | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
| Lighting Features | ○Matrix | ○Matrix | ○Matrix | ○Matrix | ● Matrix | ○Matrix | ○Matrix | ○Matrix | ○Matrix | ● Matrix |
| Interior Ambient Lighting | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Glass/Mirror | ||||||||||
