Exterior Design
The Luxeed S7, a luxury pure electric executive sedan under Huawei’s smart mobility ecosystem, adopts a sleek and dynamic design language that focuses on aerodynamic performance and technological aesthetics, featuring a low-lying and streamlined front fascia with a through-type LED light strip and sharp matrix LED headlights, seamlessly connected to a closed grille, which enhances its sense of futurism and elegance. The rear is equipped with a sharp through-type taillight design that echoes the front light strip, with a subtle rear spoiler integrated into the trunk lid to optimize aerodynamic efficiency, and a roof-integrated laser radar that perfectly combines technological functions with the overall design without destroying the smooth body lines.
In terms of dimensions, the vehicle measures 4,971 mm in length, 1,963 mm in width, and 1,474 mm in height, with a wheelbase of 2,950 mm, positioning it as a mid-size luxury pure electric sedan and ensuring ample interior space for a comfortable riding experience. The body is available in multiple color options to meet personalized needs, with a sleek side profile featuring hidden electric door handles and a smooth waistline extending from the front to the rear, complemented by a sloping roof design that not only enhances the dynamic sense but also helps achieve an excellent drag coefficient, balancing aesthetics and energy efficiency.
Interior Design
The Luxeed S7 features a luxurious and technologically advanced interior design with a wrap-around yacht-style cockpit layout, equipped with a multi-screen interactive matrix including a 12.3-inch full LCD instrument cluster and a 16.1-inch 3K floating central touchscreen, forming a seamless visual and interactive experience. It is equipped with the HarmonyOS 4.0 intelligent cockpit, supporting functions such as face recognition, continuous voice control with the “Xiao Yi” intelligent agent, multi-device seamless connection, and HUAWEI MagLink rear screen expansion, as well as scene-based intelligent interactions to enhance convenience and comfort.
In terms of features, the standard model comes equipped with the ALPS health cockpit, MOFs antibacterial filter, 24-hour intelligent fresh air system, high-quality leather seats, multiple safety airbags, a 540-degree panoramic image with transparent chassis, keyless entry, dual 50W wireless fast charging, and multiple wired fast charging ports, among other practical functions. The higher-spec version adds advanced driver-assistance systems based on Huawei Kunlun Intelligent Driving ADS 4, a 21-speaker HUAWEI SOUND audio system with 7.1.4 surround sound layout, and front zero-gravity seats with 18-way electric adjustment, 10-point massage, ventilation and heating functions. The interior offers multiple color schemes including Roland Purple/Apricot two-tone, Moon Shadow Gray, White Sand Apricot and Peacock Feather Red, with exquisite craftsmanship and high-quality materials throughout to enhance the sense of luxury.
Powertrain
The Luxeed S7 is a fully electric vehicle available in rear-motor rear-wheel drive and dual-motor all-wheel drive configurations. The rear-wheel drive version is equipped with a single rear permanent magnet synchronous motor with a maximum power of 215 kW, while the all-wheel drive version is equipped with a front induction asynchronous motor (150 kW) and a rear permanent magnet synchronous motor (215 kW), with a combined system power of 365 kW, paired with an electric transmission, and an official 0-100 km/h acceleration time that meets high-performance needs, with an official top speed of 210 km/h.
It is available with three sizes of CATL battery packs: 62 kWh, 82 kWh and 100 kWh, offering a CLTC-rated pure electric range of 550 km to 855 km. The 82 kWh battery pack provides a range of 705 km for the rear-wheel drive version and 630 km for the all-wheel drive version, while the 100 kWh battery pack delivers a maximum range of 855 km. Based on Huawei’s Whale 800V high-voltage platform, it supports fast charging, taking approximately 15 minutes to charge from 30% to 80% in fast-charging mode, ensuring efficient energy supplement and eliminating range anxiety for daily commuting and long-distance travel.
| 2024 Intelligent S7 Pro Rear Drive Long Range Edition | 2024 Intelligent S7 Pro | 2024 Intelligent S7 Max Rear-Drive Long Range Intelligent Driver Edition | 2024 Intelligent S7 Max | 2024 Intelligent S7 Max+ Rear-Drive Ultra Voyage Intelligent Drive | 2024 Intelligent S7 Max+ | 2024 Smart S7 Max RS 4WD Performance Edition | 2024 Smart S7 Ultra 4WD Flagship | 2024 Smart S7 Max RS | |
|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||
| Availability | 2024.04 | 2023.11 | 2024.04 | 2023.11 | 2024.04 | 2023.11 | 2024.04 | 2024.04 | 2023.11 |
| vehicle class | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim |
| Length*Width*Height(mm) | 4971*1963*1474 | 4971*1963*1477 | 4971*1963*1474 | 4971*1963*1474 | 4971*1963*1472 | 4971*1963*1472 | 4971*1963*1466 | 4971*1963*1460 | 4971*1963*1461 |
| Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 705 | 550 | 705 | 705 | 855 | 855 | 630 | 751 | 630 |
| Total motor power (kW) | 215 | 215 | 215 | 215 | 215 | 215 | 365 | 365 | 365 |
| Maximum speed (km/h) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 200 | 210 |
| 0-100km/h acceleration(s) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 3.3 | 3.3 | 3.3 |
| Battery Type | Lithium ternary + lithium iron phosphate | lithium iron phosphate battery | Lithium ternary + lithium iron phosphate | Lithium ternary + lithium iron phosphate | Ternary lithium battery | Ternary lithium battery | Lithium ternary + lithium iron phosphate | Ternary lithium battery | Lithium ternary + lithium iron phosphate |
| Battery capacity (kWh) | 82 | 62 | 82 | 82 | 100 | 100 | 82 | 100 | 82 |
| Fast charging time (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
| body of automobile | |||||||||
| Length (mm) | 4971 | 4971 | 4971 | 4971 | 4971 | 4971 | 4971 | 4971 | 4971 |
| Width (mm) | 1963 | 1963 | 1963 | 1963 | 1963 | 1963 | 1963 | 1963 | 1963 |
| Height (mm) | 1474 | 1477 | 1474 | 1474 | 1472 | 1472 | 1466 | 1460 | 1461 |
| Wheelbase (mm) | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 |
| Front wheelbase(mm) | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 |
| Rear wheelbase(mm) | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 |
| Weight (kg) | 2010 | 1975 | 2010 | 2010 | 2050 | 2050 | 2170 | 2215 | 2170 |
| Luggage compartment volume (L) | 420-1450 | 420-1450 | 420-1450 | 420-1450 | 420-1450 | 420-1450 | 420-1450 | 420-1450 | 420-1450 |
| Number of doors (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Sport Appearance Package | - | - | - | - | - | - | o | o | o |
| electric motor | |||||||||
| Total motor power (kW) | 215 | 215 | 215 | 215 | 215 | 215 | 365 | 365 | 365 |
| Maximum power of front electric motor (kW) | - | - | - | - | - | - | 150 | 150 | 150 |
| Maximum power of rear electric motor (kW) | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
| CLTC pure electric range (km) | 705 | 550 | 705 | 705 | 855 | 855 | 630 | 751 | 630 |
| Battery capacity (kWh) | 82 | 62 | 82 | 82 | 100 | 100 | 82 | 100 | 82 |
| 100km power consumption (kWh/100km) | 12.4 | - | 12.4 | - | 12.5 | 12.4 | 14.2 | - | - |
| Fast charging time (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | induction (elec.) | induction (elec.) | induction (elec.) |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronous | synchronous | synchronous |
| Second motor structure | - | - | - | - | - | - | permanent magnetism | permanent magnetism | permanent magnetism |
| Second motor working principle | - | - | - | - | - | - | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | Dual Motor | Dual Motor | Dual Motor |
| Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear | front and rear | front and rear |
| Battery Type | Lithium ternary + lithium iron phosphate | lithium iron phosphate battery | Lithium ternary + lithium iron phosphate | Lithium ternary + lithium iron phosphate | Ternary lithium battery | Ternary lithium battery | Lithium ternary + lithium iron phosphate | Ternary lithium battery | Lithium ternary + lithium iron phosphate |
| Battery Cell Brands | Jiangsu Times | Jiangsu Times | Jiangsu Times | Jiangsu Times | Jiangsu Times | Jiangsu Times | Jiangsu Times | Jiangsu Times | Jiangsu Times |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| external discharge | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Chassis/steering | |||||||||
| Driving form | rear drive | rear drive | rear drive | rear drive | rear drive | rear drive | four-wheel drive | four-wheel drive | four-wheel drive |
| Front suspension type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | - | ● | - | ● | - | ● | ● | ● | ● |
| air suspension | - | - | - | - | - | - | ● | ● | ● |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||||||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Rear Tire Specification | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | |||||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| merging aid | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| lane keeping assist system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alerts | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW Open Door Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentinel mode/clairvoyance | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | |||||||||
| parking radar | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | |
| steep incline and slow descent | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| remote control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Driver Assistance System | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS |
| External/anti-theft configurations | |||||||||
| skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
| Active Closed Grille | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric Suction Door | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Concealed power door handles | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric |
| Key Type | ○UWB digital key | ○UWB digital key | ○UWB digital key | ○UWB digital key | ○UWB digital key | ○UWB digital key | ○UWB digital key | ○UWB digital key | ○UWB digital key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | |||||||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Electric | ● Electric | ● Electric |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Memory | :: Memory | :: Memory | |
| :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |||||||
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
| Built-in car recorder | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | |||||||||
| Number of cameras | :: 10 | :: 10 | :: 11 | :: 11 | :: 11 | :: 11 | :: 11 | :: 11 | :: 11 |
| Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 |
| Number of millimeter-wave radars | ● 3 | ● 3 | ● 3 | ● 3 | ● 3 | ● 3 | ● 3 | ● 3 | ● 3 |
| Number of LiDAR | - | - | :: 1 | :: 1 | :: 1 | :: 1 | :: 1 | :: 1 | :: 1 |
| seating | |||||||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
| ○Massage | ○Massage | ○Massage | ○Massage | :: Massage | ○Massage | :: Massage | :: Massage | :: Massage | |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
| Passenger seat function | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
| ○Massage | ○Massage | ○Massage | ○Massage | ○Massage | ○Massage | :: Massage | :: Massage | :: Massage | |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the main driver's seat | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests |
| :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the passenger seat | ○Leg rest | ○Leg rest | ○Leg rest | ○Leg rest | ○Leg rest | ○Leg rest | ●Leg rests | ●Leg rests | ●Leg rests |
| ○Waist (4-way) | ○Waist (4-way) | ○Waist (4-way) | ○Waist (4-way) | ○Waist (4-way) | ○Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
| Passenger seat rear adjustable buttons | o | o | o | o | o | o | ● | ● | ● |
| Rear Cup Holder | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| multimedia | |||||||||
| Large color screen in the center console | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside assistance calls | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-vehicle Intelligent System | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
| ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | |
| ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support |
| Audio Brand Name | HUAWEI SOUND | HUAWEI SOUND | HUAWEI SOUND | HUAWEI SOUND | HUAWEI SOUND | HUAWEI SOUND | HUAWEI SOUND | HUAWEI SOUND | HUAWEI SOUND |
| Number of audio speakers | 15 | 15 | 15 | 15 | 17 | 15 | 17 | 17 | 17 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ● Window | ● Window | ● Window | ● Window | ● Window | ● Window | ● Window | ● Window | ● Window | |
| Center screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Voice assistant wake words | :: Xiaoyi Xiaoyi | :: Xiaoyi Xiaoyi | :: Xiaoyi Xiaoyi | :: Xiaoyi Xiaoyi | :: Xiaoyi Xiaoyi | :: Xiaoyi Xiaoyi | :: Xiaoyi Xiaoyi | :: Xiaoyi Xiaoyi | :: Xiaoyi Xiaoyi |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G | ●5G | ●5G | ●5G | ●5G | ●5G |
| facial recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Telematics | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear LCD | - | ● | - | ● | - | ● | - | - | ● |
| Rear control multimedia | - | ● | - | ● | - | ● | - | - | ● |
