Exterior Design
The HYCAN Z03 adheres to the “Z Trend” design philosophy, featuring a sleek and dynamic pure electric compact SUV silhouette that perfectly balances futuristic aesthetics and daily practicality. Its front fascia is highlighted by a distinctive diamond-shaped multi-point matrix grille, which is highly recognizable and seamlessly integrated with sharp full-LED headlights, while the side marker lights embedded in the body enhance driving safety. The body is designed with muscular mecha-style waistlines, paired with a hollowed-out blade rear spoiler that highlights its sporty demeanor. The rear is equipped with a streamlined through-type LED taillight group that echoes the front design, complemented by a sleek rear bumper and low-profile decorative trim, which not only optimizes aerodynamic performance but also enhances the vehicle’s sense of modernity and trendiness. The body is available in a variety of fashionable color options, paired with stylish alloy wheels, catering to the aesthetic preferences of young urban users and new energy vehicle consumers.
In terms of dimensions, the vehicle measures 4,602 mm in length, 1,900 mm in width, and 1,645 mm in height (varies slightly by trim), with a wheelbase of 2,750 mm, leading its class in wheelbase length. This spacious body layout ensures ample headroom and legroom for both front and rear passengers, and the rear seats can be transformed into a “lazy sofa” to realize a comfortable lying space, meeting the needs of rest and leisure during travel. The vehicle adopts a 5-door 5-seat layout, with flexible storage space that can easily accommodate daily items and travel luggage. It also features humanized exterior configurations to further enhance convenience and modern technological sense, making it suitable for both daily urban commuting and short-distance family travel.
Interior Design
The HYCAN Z03 boasts a refined and intelligent interior that combines high-quality materials with humanized design, featuring soft-touch materials and delicate stitching details on the dashboard and door panels, along with stylish trim accents, highlighting its youthful and comfortable attributes. The center console adopts a simple and fashionable layout, with a 10.25-inch digital combination instrument and a 14.6-inch high-definition central touchscreen, forming a dual-screen interactive layout that provides clear driving information and seamless operation experience. The interior is equipped with an upgraded intelligent multimedia infotainment ecosystem, integrated with voice control functions that support accurate voiceprint recognition and ADAS control, as well as a “one-tap” recording mode that automatically uploads videos to the cloud. It also supports remote control of door locks, windows and air conditioning via mobile phones, providing a safe and convenient human-computer interaction experience. Interior color schemes include minimalist and fashionable options, matched with high-quality seats, focusing on comfort and practicality to meet different personalized preferences.
In terms of features, the standard model comes equipped with alloy wheels, multiple airbags, rear parking sensors, a rearview camera, automatic air conditioning, tire pressure monitoring, keyless entry, a 10.25-inch digital combination instrument and a 14.6-inch central touchscreen, among other practical and safety functions. The higher-spec models add more premium configurations, including a panoramic sunroof, an 8-speaker audio system with professional tuning by top masters, electric adjustment for the driver’s seat, rear independent air outlets, mobile phone charging interfaces, HYCAN PILOT intelligent driving assistance system and SMART PARKING ASSIST remote parking function, further enhancing comfort and safety for driving. The vehicle also creates an “X” infinite immersive scene, combining comfortable space and entertainment functions to bring a better riding experience.
Powertrain
The HYCAN Z03 offers two powertrain options to meet different performance and cruising range needs, both equipped with high-efficiency permanent magnet synchronous motors and front-wheel drive layout. The low-power version delivers a maximum power output of 135 kW and peak torque of 225 Nm, paired with a ternary lithium battery pack with capacities of 55.5 kWh, 63.98 kWh or 64.23 kWh depending on the trim. The high-power version delivers a maximum power output of 160 kW and peak torque of 225 Nm, paired with a 61.13 kWh or 76.8 kWh ternary lithium battery pack. Both versions are matched with an electronic continuously variable transmission (E-CVT), delivering a smooth and responsive driving experience, with a 0-100 km/h acceleration time of 6.9 to 7.9 seconds depending on the configuration.
The vehicle features a front-motor front-wheel drive layout, with CLTC comprehensive cruising ranges of 430 km, 510 km and 620 km depending on the battery capacity, meeting the needs of daily urban commuting and medium-distance travel. It supports DC fast charging, which can charge from 30% to 80% in 0.6 to 0.75 hours depending on the battery capacity, effectively reducing charging time. The battery pack has excellent energy storage and safety performance, and the vehicle is also equipped with multiple driving modes, as well as a responsive driving system that can collect driving status in real time to optimize the driving experience, making it suitable for both daily urban commuting and family travel. The vehicle also comes with a 4-year or 150,000-kilometer whole-vehicle warranty, ensuring reliable use.
| 2022 Hycan Z03 Tidal Wave 430km | 2022 Hycan Z03 510km Tidal Wave Edition 135kW 64.23kWh | 2022 Hycan Z03 Tidal Wave 510km 160kW | 2022 Hycan Z03 Tidal Wave 510km | 2022 Hycan Z03 510km Tide Cool Edition 135kW 64.23kWh | 2022 Hycan Z03 Tide Cool Edition 510km 160kW | 2022 Hycan Z03 Tide Cool Edition 510km | 2022 Hycan Z03 510km Chaozhi Edition 135kW 64.23kWh | 2022 Hycan Z03 Tide Smart Edition 510km 160kW | 2022 Hycan Z03 Tide Smart Edition 510km | 2022 Hycan Z03 Tide Cool Edition 620km | 2022 Hycan Z03 Tide Smart Edition 620km | 2022 Hycan Z03 Z Tide Edition 620km | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||||||
| Availability | 2022.04 | 2023.12 | 2023.06 | 2022.04 | 2023.12 | 2023.06 | 2022.04 | 2023.12 | 2023.06 | 2022.04 | 2022.04 | 2022.04 | 2022.04 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4602*1900*1600 | 4602*1900*1645 | 4602*1900*1645 | 4602*1900*1645 | 4602*1900*1645 | 4602*1900*1645 | 4602*1900*1645 | 4602*1900*1645 | 4602*1900*1645 | 4602*1900*1645 | 4602*1900*1645 | 4602*1900*1645 | 4602*1900*1645 |
| Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 430 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 620 | 620 | 620 |
| Total motor power (kW) | 135 | 135 | 160 | 135 | 135 | 160 | 135 | 135 | 160 | 135 | 160 | 160 | 160 |
| Total motor torque (N-m) | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| Maximum speed (km/h) | 140 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 160 | 160 | 160 |
| 0-100km/h acceleration(s) | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 6.9 | 6.9 | 6.9 |
| Battery Type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 55.5 | 64.23 | 61.13 | 63.98 | 64.23 | 61.13 | 63.98 | 64.23 | 61.13 | 63.98 | 76.8 | 76.8 | 76.8 |
| Fast charging time (h) | 0.6 | - | 0.6 | 0.6 | - | 0.6 | 0.6 | - | 0.6 | 0.6 | 0.75 | 0.75 | 0.75 |
| Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Warranty Policy | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers |
| body of automobile | |||||||||||||
| Length (mm) | 4602 | 4602 | 4602 | 4602 | 4602 | 4602 | 4602 | 4602 | 4602 | 4602 | 4602 | 4602 | 4602 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1600 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Front wheelbase(mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Rear wheelbase(mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Weight (kg) | 1660 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1750 | 1750 | 1750 |
| Luggage compartment volume (L) | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| electric motor | |||||||||||||
| Total motor power (kW) | 135 | 135 | 160 | 135 | 135 | 160 | 135 | 135 | 160 | 135 | 160 | 160 | 160 |
| Total motor torque (N-m) | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| Maximum power of front electric motor (kW) | 135 | 135 | 160 | 135 | 135 | 160 | 135 | 135 | 160 | 135 | 160 | 160 | 160 |
| Maximum torque of front motor (N-m) | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| CLTC pure electric range (km) | 430 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 620 | 620 | 620 |
| Battery capacity (kWh) | 55.5 | 64.23 | 61.13 | 63.98 | 64.23 | 61.13 | 63.98 | 64.23 | 61.13 | 63.98 | 76.8 | 76.8 | 76.8 |
| 100km power consumption (kWh/100km) | 13.5 | 13.5 | 13.3 | 13.5 | 13.5 | 13.3 | 13.5 | 13.5 | 13.3 | 13.5 | 13.6 | 13.6 | 13.6 |
| Slow charging time (h) | 10 | - | 10.7 | 10.7 | - | 10.7 | 10.7 | - | 10.7 | 10.7 | 12.9 | 12.9 | 12.9 |
| Fast charging time (h) | 0.6 | - | 0.6 | 0.6 | - | 0.6 | 0.6 | - | 0.6 | 0.6 | 0.75 | 0.75 | 0.75 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Battery Type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | China Airlines | China Airlines | Ripple Energy | Era Guangzhou Automobile | China Airlines | Ripple Energy | Era Guangzhou Automobile | China Airlines | Ripple Energy | Era Guangzhou Automobile | China Airlines | China Airlines | China Airlines |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| Battery Energy Density(Wh/kg) | 141 | - | - | 143 | - | - | 143 | - | - | 143 | - | - | - |
| fast charging function | be in favor of | - | be in favor of | be in favor of | - | be in favor of | be in favor of | - | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Battery Pack Warranty | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| external discharge | - | - | - | - | - | - | - | ● | - | - | - | - | - |
| Chassis/steering | |||||||||||||
| Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||||||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 |
| Rear Tire Specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | |||||||||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | - | - | - | - | - | - | - | ● | ● | ● | - | ● | ● |
| lane keeping assist system | - | - | - | - | - | - | - | ● | ● | ● | - | ● | ● |
| lane departure warning | - | - | - | - | - | - | - | ● | ● | ● | - | ● | ● |
| Road traffic signage recognition | - | - | - | - | - | - | - | ● | ● | ● | - | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |||||
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |||||||||
| Rear airbags | - | - | - | - | - | - | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | - | - | - | - | ● | ● | ● | - | ● | ● |
| Auxiliary/Manipulation Configurations | |||||||||||||
| parking radar | ● Post | ● Post | ● Post | ● Post | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |||||
| Driver Assistance Video | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | - | - | - | - | ● | - | - | ● | - | - | - | - | - |
| cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| steep incline and slow descent | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | - | - | - | - | - | - | - | - | - | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) |
| remote control | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted driving level | - | - | - | - | - | - | - | ●L2 | ●L2 | ●L2 | - | ●L2 | ●L2 |
| Driver Assistance System | - | - | - | - | - | - | - | ●HYCAN Pilot | ●HYCAN Pilot | ●HYCAN Pilot | - | ●HYCAN Pilot | ●HYCAN Pilot |
| External/anti-theft configurations | |||||||||||||
| skylights | - | - | - | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Concealed power door handles | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Trunk opening method | - | - | - | - | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric |
| Power trunk position memory | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |||||
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | |||||||||||||
| Steering wheel material | :: Plastics | :: Plastics | :: Plastics | :: Plastics | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |||||
| Sun visor vanity mirror | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
| Wireless charging function for cell phones | - | - | - | - | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | |||||||||||||
| Number of cameras | :: 1 | :: 1 | :: 1 | :: 1 | :: 4 | :: 4 | :: 4 | ● 5 | ● 5 | ● 5 | :: 4 | ● 5 | ● 5 |
| Number of ultrasonic radars | :: 4 | :: 4 | :: 4 | :: 4 | :: 8 | :: 8 | :: 8 | :: 8 | :: 8 | :: 8 | :: 8 | :: 8 | :: 8 |
| ○12 | |||||||||||||
| Number of millimeter-wave radars | - | - | - | - | - | - | - | :: 1 | :: 1 | :: 1 | - | :: 1 | :: 1 |
| seating | |||||||||||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | - | - | - | - | :: Ventilation | :: Ventilation | :: Ventilation | :: Memory | :: Memory | :: Memory | :: Ventilation | :: Memory | :: Memory |
| ●Heating | ●Heating | ●Heating | :: Ventilation | :: Ventilation | :: Ventilation | ●Heating | :: Ventilation | :: Ventilation | |||||
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |||||||||
| Passenger seat function | - | - | - | - | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation |
| ●Heating | |||||||||||||
| Rear seat function | - | - | - | - | - | - | - | - | - | ○Heating | - | ○Heating | ○Heating |
| Seat electric adjustment | - | - | - | - | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ○Rear row | ○Rear row | ○Rear row | |||||||||||
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| :: High and low | ●High/Low (2-way) | ●High/Low (2-way) | :: High and low | ●High/Low (2-way) | ●High/Low (2-way) | :: High and low | ●High/Low (2-way) | ●High/Low (2-way) | :: High and low | :: High and low | :: High and low | :: High and low | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | Adjustable angle | Adjustable angle | Adjustable angle | ●Proportional lowering | Adjustable angle | Adjustable angle |
| ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |||||||||
| Second row of individual seats | - | - | - | - | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
| Rear Cup Holder | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| multimedia | |||||||||||||
| Large color screen in the center console | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
