Exterior Design
The Chevrolet Monza is a compact gasoline sedan, equipped with a polygonal front grille and full LED headlight groups. The vehicle is fitted with LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 15-inch and 16-inch wheel configurations for different versions. Conventional door handles are equipped as standard. A panoramic sunroof is equipped for partial versions.
The vehicle adopts a 4-door 5-seater sedan layout. The body dimensions are 4614 mm and 4630 mm in length, 1798 mm in width and 1485 mm in height for different versions, with a wheelbase of 2640 mm. Electrically adjustable exterior mirrors with heating functions are equipped for different versions.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and dual 10.25-inch central control touchscreen. Multiple interior color schemes are available, matched with fabric and leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and automatic constant temperature air conditioning. An electronic gear shift lever is equipped as standard.
Standard configurations include front and side airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are equipped for partial versions. High-spec versions are equipped with curtain airbags, adaptive cruise control and active braking system. The vehicle supports OTA upgrade functions.
Powertrain
The Chevrolet Monza adopts front-wheel drive layout, matched with 6-speed manual transmission, 6-speed wet dual-clutch automatic transmission and 6-speed automatic transmission for different versions. The vehicle is equipped with 1.5L naturally aspirated engine and 1.3T inline three-cylinder turbocharged gasoline engine with 48V mild hybrid system. The 1.5L engine has a maximum power of 83 kW and a peak torque of 141 Nm. The 1.3T engine has a maximum power of 120 kW and a peak torque of 230 Nm.
The vehicle is fueled with gasoline and meets China VI emission standards. The vehicle adopts front MacPherson independent suspension and rear torsion beam non-independent suspension system.
| 1.3T Light Hybrid Automatic Premium Edition | 1.5L Dual Clutch Enjoy Edition | 1.5L Dual Clutch Enjoy Edition | |
|---|---|---|---|
| Basic vehicle parameters | 500 | 600 | 600 Plus |
| Level: | compact car model | compact car model | compact car model |
| Time to market: | Jun-23 | Jun-23 | Jun-23 |
| Body form: | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
| L x W x H (mm): | 4656x1798x1465 | 4656x1798x1465 | 4656x1798x1465 |
| Wheelbase (mm): | 2640 | 2640 | 2640 |
| Power Type: | 48V light hybrid | gasoline engine | gasoline engine |
| Maximum power of the whole vehicle (kW): | 120 | 83 | 83 |
| Maximum torque of the whole vehicle (N-m): | 230 | 141 | 141 |
| Official top speed (km/h): | 195 | 175 | 175 |
| Official 0-100 acceleration (s): | 9.2 | 12.9 | 12.9 |
| Engine: | 1.3T 163hp L3 | 1.5L 113hp L4 | 1.5L 113hp L4 |
| Transmission: | 6-speed manual | 6-speed dual clutch | 6-speed dual clutch |
| body of automobile | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
| Fuel tank volume (L): | 44 | 44 | 44 |
| Luggage compartment volume (L): | 405 | 405 | 405 |
| Overall mass (kg): | 1285 | 1260 | 1260 |
| Approach angle (°): | 13 | 13 | 13 |
| Departure angle (°): | 14 | 14 | 14 |
| motor | 1614 | 1614 | 1626 |
| Engine Model: | LIY | L2B | L2B |
| Displacement (L): | 1.3 | 1.5 | 1.5 |
| Cylinder volume (cc): | 1349 | 1485 | 1485 |
| Intake form: | turbocharged | naturally aspirated | naturally aspirated |
| Number of cylinders (pcs): | 3 | 4 | 4 |
| Cylinder arrangement: | inline | inline | inline |
| Number of valves per cylinder (pcs): | 4 | 4 | 4 |
| Valve Structure: | double overhead | double overhead | double overhead |
| Compression ratio: | 10 | 10.2 | 10.2 |
| Maximum horsepower (ps): | 163 | 113 | 113 |
| Maximum power (kW/rpm): | 120 | 83 | 83 |
| Maximum torque (N-m/rpm): | 230.0/1800-4400 | 141 | 141 |
| Fuel: | Gasoline 92 | Gasoline 92 | Gasoline 92 |
| Oil supply method: | hybrid injection | multi-spot electric injection (EFI) | multi-spot electric injection (EFI) |
| Cylinder head material: | aluminum | aluminum | aluminum |
| Cylinder material: | aluminum | aluminum | aluminum |
| Engine start-stop technology: | ● | ● | ● |
| Emission standards: | Country VI | Country VI | Country VI |
| transmission | 10 | 14 | 14 |
| Number of gears: | 6 | 6 | 6 |
| Transmission Type: | automated manual transmission (e.g. gas and electricity supply) | dual clutch | dual clutch |
| Chassis steering | 1 | 1 | 1 |
| Drive method: | front drive | front drive | front drive |
| Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body |
| Steering Assist: | electric power assist | electric power assist | electric power assist |
| Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Wheel brakes | electric power assist | electric power assist | electric power assist |
| Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Rear brake type: | disk | disk | disk |
| Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake |
| Front Tire Specifications: | 205/55 R16 | 205/55 R16 | 205/55 R16 |
| Rear Tire Specifications: | 205/55 R16 | 205/55 R16 | 205/55 R16 |
| Wheel material: | aluminum | aluminum | aluminum |
| Spare tire specification: | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire |
| safety equipment | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
| Front/rear side airbags: | Front ● / Back - | - | Front ● / Back - |
| Seatbelt not fastened tip: | ● | ● | ● |
| ISO FIX child seat interface: | ● | ● | ● |
| Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
| Automatic anti-lock (ABS, etc.): | ● | ● | ● |
| Brake force distribution | ● | ● | ● |
| (EBD/CBC, etc.): | |||
| Brake Assist | ● | ● | ● |
| (EBA/BAS/BA, etc.): | |||
| traction control | ● | ● | ● |
| (ASR/TCS/TRC, etc.): | |||
| stability control | ● | ● | ● |
| (ESP/DSC/VSC, etc.): | |||
| Parallel Assist: | ● | - | - |
| Auto Park: | ● | ● | ● |
| Uphill Assist: | ● | ● | ● |
| Electronic engine immobilization: | ● | ● | ● |
| Center lock in the car: | ● | ● | ● |
| Remote key: | ● | ● | ● |
| Keyless start system: | ● | - | ● |
| Body Features/Configurations | ● | ● | ● |
| Skylight type: | ●Electric sunroof | - | ●Electric sunroof |
| Sport Appearance Package: | ● | - | - |
| Interior Features/Configurations | ● | ● | ● |
| Steering wheel material: | ● Leather | :: Plastics | :: Plastics |
| Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down |
| Multi-function steering wheel: | ● | ● | ● |
| Front/rear back-up radar: | Front -/back ● | - | Front -/back ● |
| Driver Assistance Imaging: | ● Backup camera | ● Backup camera | ● Backup camera |
| Cruise control: | ●Cruise control | ●Cruise control | ●Cruise control |
| Driving mode switching: | :: Campaigns | - | - |
| Separate power connector in the car: | ●12V | ●12V | ●12V |
| The trip computer display: | ● | ● | ● |
| Full LCD instrument cluster: | ● | ● | ● |
| LCD gauge size: | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches |
| Built-in car recorder: | ● | ● | ● |
| Wireless charging function for cell phones: | ● Front row | ● Front row | ● Front row |
| Seat Configuration | ● | ● | ● |
| Seat Material: | :: Imitation leather | :: Fabrics | :: Imitation leather |
| Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●High and low adjustment | ●High and low adjustment | ||
| Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| Power-adjustable driver's/passenger's seat: | Main ●/Sub- | - | - |
| Front Seat Features: | ●Heating | - | - |
| Front/rear seat center armrests: | Front ● / Back - | Front ● / Back - | Front ● / Back - |
| Multimedia Configuration | :: Campaigns | :: Campaigns | :: Campaigns |
| GPS navigation system: | ● | ● | ● |
| Navigate the road information display: | ● | ● | ● |
| Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| Center console LCD screen size: | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches |
| Bluetooth/car phone: | ● | ● | ● |
| Cell phone connectivity/mapping: | ● Support Apple CarPlay | ● Support Apple CarPlay | ● Support Apple CarPlay |
| ●Support Baidu CarLife | ●Support Baidu CarLife | ●Support Baidu CarLife | |
| ●Huawei Hicar | ●Huawei Hicar | ●Huawei Hicar | |
| Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
| ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | |
| :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |
| Telematics: | ● | ● | ● |
| External audio interface: | ●USB | ●USB | ●USB |
| ●Type-C | ●Type-C | ●Type-C | |
| USB/Type-C port: | :: 2 in the front row | :: 2 in the front row | :: 2 in the front row |
| Number of speaker horns (pcs): | ●6 Horns | ●6 Horns | ●6 Horns |
| Lighting Configuration | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Low beam light source: | ●LED | ●LED | ●LED |
| High beam light source: | ●LED | ●LED | ●LED |
| Daytime running lights: | ● | ● | ● |
| Headlights turn on and off automatically: | ● | ● | ● |
| Height adjustable headlights: | ● | ● | ● |
| Windows and mirrors | ●Heating | ●Heating | ●Heating |
| Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
| Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | ●Heated mirrors | ||
| ●Heated mirrors | |||
| Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Interior vanity mirrors: | ●Passenger seat | ●Passenger seat | ●Passenger seat |
| Air conditioners/refrigerators | ● | ● | ● |
| Air conditioning temperature control method: | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning |
| Rear air vents: | ● | ● | ● |
| PM2.5 filter or pollen filter: | ● | ● | ● |




















Reviews
There are no reviews yet.