Exterior Design
The BYD Seal 06 GT is a compact pure electric hatchback, equipped with a closed front grille and full LED headlight groups. The vehicle is fitted with through-type LED taillight groups and aerodynamic rear bumper trim. Multiple body color options are available. The vehicle adopts 18-inch and 19-inch wheel configurations for different versions. Partial versions are fitted with roof-mounted lidar sensors and semi-hidden door handles. A panoramic sunroof is equipped as standard.
The vehicle adopts a 5-door 5-seater layout. The body dimensions are 4630 mm in length, 1880 mm in width and 1490 mm in height, with a wheelbase of 2790 mm. Electrically adjustable exterior mirrors are standard configurations.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and a rotatable central touchscreen. Multiple interior color schemes are available, matched with leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and automatic constant temperature heat pump air conditioning. An electronic gear shift lever is equipped as standard.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are standard. High-spec versions are equipped with 360-degree panoramic camera system, adaptive cruise control, lane keeping assist and active braking system. The vehicle supports wireless phone charging and OTA upgrade functions.
Powertrain
The BYD Seal 06 GT adopts rear-wheel drive layout and single-speed electric transmission. The low-power version has a maximum motor power of 200 kW and a peak torque of 230 Nm. The high-power version has a maximum motor power of 240 kW and a peak torque of 270 Nm. The electronically limited top speed is 200 km/h.
The vehicle is equipped with second-generation blade lithium iron phosphate battery packs. The CLTC comprehensive cruising range covers 520 km and 620 km for different versions. The vehicle supports DC fast charging and AC slow charging functions, with 30%-80% fast charging completed in 22 minutes. The vehicle is equipped with energy recovery system and intelligent suspension system.
| 2025 Seal 06GT 505 Wave Edition | 2025 Seal 06GT 505 Wave Plus Edition | 2025 Seal 06GT 605 Heatwave Edition | 2025 Corsair 06GT 550 4WD Heatwave | |
|---|---|---|---|---|
| Basic Information | ||||
| Availability | 2024.1 | 2024.1 | 2024.1 | 2024.1 |
| vehicle class | Mid-size two-box | Mid-size two-box | Mid-size two-box | Mid-size two-box |
| Length*Width*Height(mm) | 4630*1880*1490 | 4630*1880*1490 | 4630*1880*1490 | 4630*1880*1490 |
| Type of energy | all-electric | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 505 | 505 | 605 | 550 |
| Total motor power (kW) | 160 | 160 | 165 | 310 |
| Total motor torque (N-m) | 310 | 310 | 330 | 510 |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 |
| 0-100km/h acceleration(s) | 7.5 | 7.5 | 7.5 | 4.9 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 59.52 | 59.52 | 72.96 | 72.96 |
| Fast charging time (h) | 0.37 | 0.37 | 0.33 | 0.33 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| body of automobile | ||||
| Length (mm) | 4630 | 4630 | 4630 | 4630 |
| Width (mm) | 1880 | 1880 | 1880 | 1880 |
| Height (mm) | 1490 | 1490 | 1490 | 1490 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 |
| Front wheelbase(mm) | 1625 | 1625 | 1625 | 1625 |
| Rear wheelbase(mm) | 1630 | 1630 | 1630 | 1630 |
| Weight (kg) | 1850 | 1850 | 1940 | 2060 |
| Luggage compartment volume (L) | 1058 | 1058 | 1058 | 1058 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 |
| electric motor | ||||
| Total motor power (kW) | 160 | 160 | 165 | 310 |
| Total motor torque (N-m) | 310 | 310 | 330 | 510 |
| Maximum power of front electric motor (kW) | - | - | - | 110 |
| Maximum torque of front motor (N-m) | - | - | - | 200 |
| Maximum power of rear electric motor (kW) | 160 | 160 | 165 | 200 |
| Rear motor maximum torque (N-m) | 310 | 310 | 330 | 310 |
| CLTC pure electric range (km) | 505 | 505 | 605 | 550 |
| Battery capacity (kWh) | 59.52 | 59.52 | 72.96 | 72.96 |
| 100km power consumption (kWh/100km) | 11.5 | 11.5 | 11.8 | 14.8 |
| Electricity-equivalent fuel consumption (L/100km) | 1.51 | 1.51 | 1.54 | 1.72 |
| Fast charging time (h) | 0.37 | 0.37 | 0.33 | 0.33 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | exchanges |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronous |
| Second motor structure | - | - | permanent magnetism | permanent magnetism |
| Second motor working principle | - | - | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | Dual Motor |
| Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) |
| Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling |
| fast charging function | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery preheating | ● | ● | ● | ● |
| external discharge | ● | ● | ● | ● |
| Chassis/steering | ||||
| Driving form | rear drive | rear drive | rear drive | four-wheel drive |
| Front suspension type | Dual ball joint MacPherson independent suspension | Dual ball joint MacPherson independent suspension | Dual ball joint MacPherson independent suspension | Dual ball joint MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | - | - | - | ● |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 225/50 R18 | 225/50 R18 | 225/50 R18 | 235/45 R19 |
| Rear Tire Specification | 225/50 R18 | 225/50 R18 | 225/50 R18 | 235/45 R19 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | ||||
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
| Active braking/safety systems | - | ● | ● | ● |
| merging aid | - | ● | ● | ● |
| lane keeping assist system | - | ● | ● | ● |
| lane departure warning | - | ● | ● | ● |
| Automatic Lane Change Assist | - | ● | ● | ● |
| Road traffic signage recognition | - | ● | ● | ● |
| Fatigue Driving Alerts | - | ● | ● | ● |
| DOW Open Door Alert | - | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| :: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| ISOFIX child restraints | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | ● |
| Rear Collision Warning | - | ● | ● | ● |
| Auxiliary/Manipulation Configurations | ||||
| parking radar | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | :: Snow | :: Snow | |
| hill-holding aid | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| automatic parking | - | ● | ● | ● |
| remote control | - | ● | ● | ● |
| Assisted driving level | - | ●L2 | ●L2 | ●L2 |
| Driver Assistance System | - | ●DiPilot | ●DiPilot | ●DiPilot |
| External/anti-theft configurations | ||||
| skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
| Active Closed Grille | - | - | ● | ● |
| Concealed power door handles | ● | ● | ● | ● |
| Trunk opening method | - | ● Electric | ● Electric | ● Electric |
| Power trunk position memory | - | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● |
| Internal Configuration | ||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| Gear Shift Form | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
| HUD Head-Up Display | - | - | - | ● |
| Built-in car recorder | ● | ● | ● | ● |
| Wireless charging function for cell phones | - | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | ||||
| Forward Sensing Camera | - | :: Monocular | :: Monocular | :: Monocular |
| Number of cameras | :: 4 | ● 5 | ● 5 | ● 5 |
| Number of ultrasonic radars | ● 6 | :: 12 | :: 12 | :: 12 |
| Number of millimeter-wave radars | - | ● 5 | ● 5 | ● 5 |
| seating | ||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | - | :: Ventilation | :: Memory | :: Memory |
| ●Heating | :: Ventilation | :: Ventilation | ||
| ●Heating | ●Heating | |||
| Passenger seat function | - | :: Ventilation | :: Ventilation | :: Ventilation |
| ●Heating | ●Heating | ●Heating | ||
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the main driver's seat | - | - | :: Waist (4-way) | :: Waist (4-way) |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | |||
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | ● | ● | ● | ● |
| multimedia | ||||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| Split-screen display on center control LCD | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | - | ● | ● | ● |
| In-vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control |
| ●Window control | ●Window control | ●Window control | ●Window control | |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Audio Brand Name | - | - | - | Dynaudio Tanner |
| Number of audio speakers | 8 | 8 | 8 | 12 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| Center screen size | ●12.8 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Voice assistant wake words | Hello, Dee. | Hello, Dee. | Hello, Dee. | Hello, Dee. |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G |
| Telematics | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Interface Support | ● USB port | ● USB port | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
| (stage) lighting | ||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | - | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● |
| auxiliary steering light | ● | ● | ● | ● |
| Interior Ambient Lighting | - | ● | ● | ● |
| Glass/Mirror | ||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
| ●Heating | ●Heating | :: Memory | :: Memory | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | |||
| ●Automatic reversing down | ●Automatic reversing down | |||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| ● Rear side privacy | ● Rear side privacy | |||
| Multi-layer acoustic glazing for side windows | ● Front row | ● Front row | ● Front row | ● Front row |
| inductive wiper | ● | ● | ● | ● |
| Air conditioners/refrigerators | ||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |
| Negative Ion Generator | ● | ● | ● | ● |





















Reviews
There are no reviews yet.