Exterior Design
The LYNK&CO 09 EM-P is a mid-large plug-in hybrid SUV, equipped with a front grille and full LED headlight groups. The vehicle is fitted with LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 19-inch and 20-inch wheel configurations for different versions. Conventional door handles are equipped as standard. A panoramic sunroof is equipped for partial versions.
The vehicle adopts 5-door 5-seater, 5-door 6-seater and 5-door 7-seater SUV layouts for different versions. The body dimensions are 5042 mm in length, 1977 mm in width and 1780 mm in height, with a wheelbase of 2984 mm. Electrically adjustable exterior mirrors with heating and automatic folding functions are equipped for different versions. An electric charging port cover and fuel tank cap are equipped as standard.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and central control touchscreen. Multiple interior color schemes are available, matched with leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and automatic constant temperature air conditioning system. An electronic gear shift lever is equipped as standard.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are standard. The vehicle supports vehicle network connection, wireless phone charging, V2L external discharge and OTA upgrade functions. Partial versions are equipped with 540-degree panoramic camera system, head-up display system, adaptive cruise control, lane keeping assist, active braking system, front seat heating, ventilation, massage functions and multi-speaker audio system.
Powertrain
The LYNK&CO 09 EM-P adopts four-wheel drive layout, matched with 3-speed dedicated hybrid DHT transmission. The vehicle is equipped with a 2.0T inline four-cylinder turbocharged hybrid engine. The vehicle is equipped with front and rear permanent magnet synchronous motors, with a comprehensive system maximum power of 408 kW and a comprehensive peak torque of 844 Nm.
The vehicle is equipped with 40.1kWh ternary lithium battery packs. The CLTC pure electric cruising range is 190 km, and the comprehensive cruising range reaches 1430 km. The vehicle supports DC fast charging and AC slow charging functions. The vehicle meets China VI emission standards. The vehicle is equipped with energy recovery system, battery constant temperature management system and multiple driving mode adjustment functions. The vehicle adopts front double-wishbone independent suspension and rear multi-link independent suspension system.
| 2024 Link 09 EM-P 2.0TD PLUS 7-Seater | 2024 Link 09 EM-P 2.0TD PRO 7-Seater | 2024 Link 09 EM-P 2.0TD HALO Six-Seater | 2024 Link 09 EM-P 2.0TD ULTRA Six-Seater | |
|---|---|---|---|---|
| Basic Information | ||||
| Availability | 2024.01 | 2024.01 | 2024.01 | 2024.01 |
| vehicle class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Length*Width*Height(mm) | 5042*1977*1780 | 5042*1977*1780 | 5042*1977*1780 | 5042*1977*1780 |
| Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| WLTC pure electric range (km) | 160 | 160 | 160 | 160 |
| CLTC pure electric range (km) | 190 | 190 | 190 | 190 |
| Combined system power (kW) | 408 | 408 | 408 | 408 |
| Combined system torque (N-m) | 844 | 844 | 844 | 844 |
| motor | 2.0T / 254 hp / in-line 4-cylinder | 2.0T / 254 hp / in-line 4-cylinder | 2.0T / 254 hp / in-line 4-cylinder | 2.0T / 254 hp / in-line 4-cylinder |
| Maximum power (kW) | 187 | 187 | 187 | 187 |
| Maximum torque (N-m) | 350 | 350 | 350 | 350 |
| Number of gears | 3 | 3 | 3 | 3 |
| transmission | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) |
| Maximum speed (km/h) | 239 | 239 | 239 | 239 |
| 0-100km/h acceleration(s) | 4.9 | 4.9 | 4.9 | 4.9 |
| WLTC Combined Fuel Consumption (L/100km) | 1 | 1 | 1 | 1 |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 40.1 | 40.1 | 40.1 | 40.1 |
| Fast charging time (h) | 0.47 | 0.47 | 0.47 | 0.47 |
| Fast charging capacity (%) | 20-80 | 20-80 | 20-80 | 20-80 |
| Warranty Policy | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
| body of automobile | ||||
| Length (mm) | 5042 | 5042 | 5042 | 5042 |
| Width (mm) | 1977 | 1977 | 1977 | 1977 |
| Height (mm) | 1780 | 1780 | 1780 | 1780 |
| Wheelbase (mm) | 2984 | 2984 | 2984 | 2984 |
| Front wheelbase(mm) | 1680 | 1680 | 1680 | 1680 |
| Rear wheelbase(mm) | 1684 | 1684 | 1684 | 1684 |
| Weight (kg) | 2470 | 2470 | 2470 | 2470 |
| Luggage compartment volume (L) | 264-862 | 264-862 | 264-862 | 264-862 |
| Fuel tank volume (L) | 70 | 70 | 70 | 70 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 7 | 7 | 6 | 6 |
| motor | ||||
| Displacement (mL) | 1969 | 1969 | 1969 | 1969 |
| Engine Model | JLH-4G20TDC | JLH-4G20TDC | JLH-4G20TDC | JLH-4G20TDC |
| compression ratio | 10.8 | 10.8 | 10.8 | 10.8 |
| Maximum horsepower (Ps) | 254 | 254 | 254 | 254 |
| Maximum power (kW) | 187 | 187 | 187 | 187 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N-m) | 350 | 350 | 350 | 350 |
| Maximum torque speed (rpm) | 1800-4800 | 1800-4800 | 1800-4800 | 1800-4800 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 95# | 95# | 95# | 95# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 |
| electric motor | ||||
| Total motor power (kW) | 256 | 256 | 256 | 256 |
| Total motor torque (N-m) | 629 | 629 | 629 | 629 |
| Maximum power of front electric motor (kW) | 100 | 100 | 100 | 100 |
| Maximum torque of front motor (N-m) | 320 | 320 | 320 | 320 |
| Maximum power of rear electric motor (kW) | 156 | 156 | 156 | 156 |
| Rear motor maximum torque (N-m) | 309 | 309 | 309 | 309 |
| Combined system power (kW) | 408 | 408 | 408 | 408 |
| Combined system torque (N-m) | 844 | 844 | 844 | 844 |
| WLTC pure electric range (km) | 160 | 160 | 160 | 160 |
| CLTC pure electric range (km) | 190 | 190 | 190 | 190 |
| Battery capacity (kWh) | 40.1 | 40.1 | 40.1 | 40.1 |
| Minimum charge state fuel consumption (L/100km) | 7.5 | 7.5 | 7.5 | 7.5 |
| Fast charging time (h) | 0.47 | 0.47 | 0.47 | 0.47 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | tri-motor | tri-motor | tri-motor | tri-motor |
| Motor Layout | front and rear | front and rear | front and rear | front and rear |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times | Ningde Times |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| fast charging function | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 20-80 | 20-80 | 20-80 | 20-80 |
| energy recovery | 1 | 1 | 1 | 1 |
| Battery Pack Warranty | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers |
| Battery preheating | ● | ● | ● | ● |
| external discharge | ● | ● | ● | ● |
| Chassis/steering | ||||
| Driving form | four-wheel drive | four-wheel drive | four-wheel drive | four-wheel drive |
| Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | - | - | - | ● |
| air suspension | - | - | - | ● |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 275/45 R20 | 275/45 R20 | 275/45 R20 | 275/45 R20 |
| Rear Tire Specification | 275/45 R20 | 275/45 R20 | 275/45 R20 | 275/45 R20 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | ||||
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● |
| merging aid | ● | ● | ● | ● |
| lane keeping assist system | ● | ● | ● | ● |
| lane departure warning | ● | ● | ● | ● |
| Automatic Lane Change Assist | ● | ● | ● | ● |
| Automatic ramp exit (entry) | ● | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● | ● |
| Fatigue Driving Alerts | ● | ● | ● | ● |
| DOW Open Door Alert | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| ISOFIX child restraints | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | ||||
| parking radar | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | :: Snow | :: Snow | |
| ● Off-road | ● Off-road | ● Off-road | ● Off-road | |
| ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | |
| steep incline and slow descent | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| remote control | ● | ● | ● | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 |
| Driver Assistance System | ●Lynk Co-Pilot Navi | ●Lynk Co-Pilot Navi | ●Lynk Co-Pilot Navi | ●Lynk Co-Pilot Navi |
| Autopilot-assisted roadway | ○Urban section | ○Urban section | ○Urban section | ○Urban section |
| External/anti-theft configurations | :: Highway sections | :: Highway sections | :: Highway sections | :: Highway sections |
| skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | ● | ● | ● | ● |
| Concealed power door handles | ● | ● | ● | ● |
| Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric |
| ●Induction | ●Induction | ●Induction | ●Induction | |
| Power trunk position memory | ● | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● |
| Internal Configuration | ||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Electric | ● Electric |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | ●Heating | ●Heating |
| :: Memory | :: Memory | |||
| :: Multifunctionality | :: Multifunctionality | |||
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| Gear Shift Form | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
| HUD Head-Up Display | - | ● | ● | ● |
| Built-in car recorder | - | ● | ● | ● |
| active noise reduction | - | ● | ● | ● |
| Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | ||||
| Forward Sensing Camera | :: Monocular | :: Monocular | :: Monocular | :: Monocular |
| Number of cameras | ● 6 | ● 6 | ● 6 | ● 6 |
| Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 |
| Number of millimeter-wave radars | ● 5 | ● 5 | ● 5 | ● 5 |
| seating | ||||
| Seat Material | ● Leather | ● Leather | ● Leather | ● Leather |
| sports seat | ● | ● | ● | ● |
| Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
| ●Heating | :: Massage | :: Massage | :: Massage | |
| ●Heating | ●Heating | ●Heating | ||
| Passenger seat function | :: Ventilation | :: Ventilation | :: Memory | :: Memory |
| ●Heating | :: Massage | :: Ventilation | :: Ventilation | |
| ●Heating | :: Massage | :: Massage | ||
| ●Heating | ●Heating | |||
| Rear seat function | - | ●Heating | :: Ventilation | :: Ventilation |
| :: Massage | :: Massage | |||
| ●Heating | ●Heating | |||
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the main driver's seat | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the passenger seat | :: Waist (4-way) | :: Waist (4-way) | ●Leg rests | ●Leg rests |
| :: Waist (4-way) | :: Waist (4-way) | |||
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| ● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | |
| ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
| ●Left and right adjustments | ●Left and right adjustments | |||
| ●Lumbar adjustment | ●Lumbar adjustment | |||
| Rear seat power down | - | - | ● | ● |
| Second row of individual seats | - | - | ● | ● |
| Passenger seat rear adjustable buttons | - | - | ● | ● |
| Rear Cup Holder | ● | ● | ● | ● |
| Third row of seats | ● | ● | ● | ● |
| Seat Layout | 2002-3-2 | 2002-3-2 | 2002-2-2 | 2002-2-2 |
| multimedia | ||||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● |
| Roadside assistance calls | ● | ● | ● | ● |
| In-vehicle Intelligent System | ●LYNK OSN | ●LYNK OSN | ●LYNK OSN | ●LYNK OSN |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar |
| Audio Brand Name | - | BOSE | BOSE | BOSE |
| Number of audio speakers | 10 | 14 | 14 | 14 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
| Center screen size | ●15.4 inches | ●15.4 inches | ●15.4 inches | ●15.4 inches |
| Voice assistant wake words | Hey, Link. | Hey, Link. | Hey, Link. | Hey, Link. |
| facial recognition | ● | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G |
| Telematics | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● |
| Interface Support | ● USB port | ● USB port | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | :: 2 in the front/3 in the back | :: 2 in the front/3 in the back | :: 2 in the front/3 in the back | :: 2 in the front/3 in the back |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| (stage) lighting | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply |
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● |
| Headlamps with steering | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● |
| Lighting Features | ● Matrix | ● Matrix | ● Matrix | ● Matrix |
| Interior Ambient Lighting | - | ● | ● | ● |
| Glass/Mirror | ||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
| :: Memory | :: Memory | ●Automatic anti-glare | ●Automatic anti-glare | |
| ●Heating | ●Heating | :: Memory | :: Memory | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Heating | ●Heating | |
| ●Automatic reversing down | ●Automatic reversing down | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| ●Automatic reversing down | ●Automatic reversing down | |||
| rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | |
| Multi-layer acoustic glazing for side windows | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| sunshade | - | - | :: Rear side window sunshade | :: Rear side window sunshade |
| inductive wiper | ● | ● | ● | ● |
| Air conditioners/refrigerators | ||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| Individual air-conditioning in the rear | - | - | ● | ● |
| rear air vent | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| air purification | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |
| In-car scenting devices | - | - | ● | ● |





















Reviews
There are no reviews yet.