Exterior Design
The Kia KX1 adopts Kia’s signature design language, featuring a dynamic and youthful front fascia with a tiger-roaring hexagonal chrome grille adorned with a piano-black finish garnish, paired with distinctive boomerang-shaped LED daytime running lights and projection headlights. The rear is equipped with a small-sized roof spoiler and embedded high-mount brake lights, complemented by split-type smoked LED tail lights that enhance nighttime recognition, creating a compact yet stylish visual effect. The body is available in three color options: Carmine Red, Transparent White, and Rhythmic Yellow.
In terms of dimensions, the vehicle measures 4,100 mm in length, 1,735 mm in width, and 1,533 mm in height, with a wheelbase of 2,570 mm. The interior headroom for front and rear seats is spacious enough for daily use, and the overall interior space is optimized to meet the needs of compact SUV users. The rear seats feature a 60/40 split-folding design, which greatly enhances storage and seating flexibility, easily accommodating small luggage and daily necessities.
Interior Design
The Kia KX1 is equipped with a traditional pointer instrument cluster and an 8-inch embedded central touchscreen, delivering a practical and user-friendly operational experience. Interior color schemes include Black, Beige, and Gray, catering to different personalized preferences. In terms of features, the standard model comes equipped with 16-inch alloy wheels, ABS, ESC, rear parking sensors, a rearview camera, and electric power steering, among other practical functions. The higher-spec version adds a power sunroof, keyless entry, one-touch start, and cruise control, as well as comfort features such as automatic climate control and exterior mirror heating.
Powertrain
The Kia KX1 is equipped with a front-mounted 1.4-liter inline 4-cylinder naturally aspirated gasoline engine delivering a maximum power output of 73.6 kW (100 hp) and peak torque of 132.4 Nm. It is paired with either a 6-speed manual transmission or a CVT continuously variable transmission, with an official top speed of 176 km/h. The vehicle adopts a front-wheel drive configuration, which is suitable for daily urban commuting. The Kia KX1 has a combined fuel consumption of approximately 5.7 L/100 km, featuring excellent fuel economy and low daily usage costs.
| 2021 Kia KX1 1.4L Manual Fun Edition | 2021 Kia KX1 1.4L CVT Fun | 2021 Kia KX1 1.4L CVT Sunroof Model | |
|---|---|---|---|
| Basic Information | |||
| Availability | 2020.1 | 2021.01 | 2021.06 |
| vehicle class | compact SUV | compact SUV | compact SUV |
| Length*Width*Height(mm) | 4100*1735*1533 | 4100*1735*1533 | 4100*1735*1533 |
| Type of energy | gasoline | gasoline | gasoline |
| environmental standard | Country 6 | Country 6 | Country 6 |
| motor | 1.4L / 100 hp / Inline 4-cylinder | 1.4L / 100 hp / Inline 4-cylinder | 1.4L / 100 hp / Inline 4-cylinder |
| Maximum power (kW) | 73.6 | 73.6 | 73.6 |
| Maximum torque (N-m) | 132.4 | 132.4 | 132.4 |
| Number of gears | 6 | infinitely | infinitely |
| transmission | manual gearbox | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) |
| Maximum speed (km/h) | 170 | 176 | 176 |
| NEDC Combined Fuel Consumption (L/100km) | 5.8 | 5.7 | 5.7 |
| WLTC Combined Fuel Consumption (L/100km) | 5.98 | 6.13 | 6.13 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | |||
| Length (mm) | 4100 | 4100 | 4100 |
| Width (mm) | 1735 | 1735 | 1735 |
| Height (mm) | 1533 | 1533 | 1533 |
| Wheelbase (mm) | 2570 | 2570 | 2570 |
| Front wheelbase(mm) | 1516 | 1516 | 1516 |
| Rear wheelbase(mm) | 1526 | 1526 | 1526 |
| Weight (kg) | 1060 | 1104 | 1104 |
| Maximum full load mass (kg) | 1550 | 1600 | 1600 |
| Fuel tank volume (L) | 43 | 43 | 43 |
| Number of doors (pcs) | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 |
| Approach angle (°) | 18 | 18 | 18 |
| Departure angle (°) | 30 | 30 | 30 |
| motor | |||
| Displacement (mL) | 1368 | 1368 | 1368 |
| Engine Model | G4LC | G4LC | G4LC |
| Maximum horsepower (Ps) | 100 | 100 | 100 |
| Maximum power (kW) | 73.6 | 73.6 | 73.6 |
| Maximum net power (kW) | 73.6 | 73.6 | 73.6 |
| Maximum power speed(rpm) | 6300 | 6500 | 6500 |
| Maximum torque (N-m) | 132.4 | 132.4 | 132.4 |
| Maximum torque speed (rpm) | 4000 | 4000 | 4000 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier | preamplifier |
| Intake form | naturally aspirated | naturally aspirated | naturally aspirated |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder material | aluminum | aluminum | aluminum |
| fuel grade | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 |
| Chassis/steering | |||
| Driving form | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | handbrake | handbrake | handbrake |
| Front Tire Specification | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Rear Tire Specification | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Wheel Material | aluminum | aluminum | aluminum |
| Spare tire specification | Non-full size | Non-full size | Non-full size |
| Active/passive safety features | |||
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ○ | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ○ | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ○ | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | |||
| Tire Pressure Detection Device | ● Alarms | ● Alarms | ● Alarms |
| Seat Belt Reminder | ●Main driver's seat | ● Front row | ● Front row |
| ISOFIX child restraints | ● | ● | ● |
| Auxiliary/Manipulation Configurations | |||
| parking radar | ● Post | ● Post | ●Front |
| ● Post | |||
| Driver Assistance Video | ○Reverse Viewer | ● Backup camera | ● Backup camera |
| cruise control | - | - | ●Cruise control |
| steep incline and slow descent | - | ● | ● |
| hill-holding aid | ○ | ● | ● |
| External/anti-theft configurations | |||
| skylights | ○Power sunroof | - | ●Electric sunroof |
| roof rack | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | - | ● | ● |
| Keyless Start System | - | ● | ● |
| Central locking in the car | ● | ● | ● |
| electronic immobilizer | ● | ● | ● |
| Internal Configuration | |||
| Steering wheel material | :: Plastics | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Steering wheel functions | Multi-function | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Front | ●Forward |
| Gear Shift Form | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift |
| Sun visor vanity mirror | ● | ● | ● |
| Intelligent Hardware | |||
| Number of cameras | ○1 | :: 1 | :: 1 |
| Number of ultrasonic radars | ● 3 | ● 3 | ● 5 |
| seating | |||
| Seat Material | :: Fabrics | :: Imitation leather | :: Imitation leather |
| Main seat adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ||
| Adjustment of passenger seat | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| multimedia | |||
| Large color screen in the center console | ○Touch LCD | ●Touch LCD | ●Touch LCD |
| Bluetooth/car phone | ○ | ● | ● |
| Cell phone connectivity/mapping | ○Support CarPlay | ●CarPlay support | ●CarPlay support |
| ○CarLife support | ●CarLife support | ●CarLife support | |
| Number of audio speakers | 2 | 6 Horns | 6 |
| Center screen size | ○8 inches | ●8 inches | ●8 inches |
| Interface Support | ●USB port | ●USB port | ●USB port |
| Number of USB/Type-C ports | :: 1 in the front row | :: 1 in the front row | :: 1 in the front row |
| illumination | |||
| low beam (headlights) | ● Halogen | ● Halogen | ● Halogen |
| high beam (headlights) | ● Halogen | ● Halogen | ● Halogen |
| LED daytime running lights | - | ● | ● |
| Adjustable headlights | ● | ● | ● |
| Delayed headlight off | ● | ● | ● |
| front fog lights (of a motor vehicle) | ● | - | - |
| Glass/Mirror | |||
| power window | ●Front | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| ●Heating | |||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| rear wiper | ● | ● | ● |
| Air conditioners/refrigerators | |||
| Air conditioning control method | ●Manual control | ●Manual control | ● Automatic control |





















Reviews
There are no reviews yet.