Exterior Design
The GEELY Cowboy is a small gasoline SUV, equipped with a front grille and full LED headlight groups. The vehicle is fitted with LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 18-inch wheel configurations for different versions. Conventional door handles are equipped as standard. A sunroof is equipped for partial versions.
The vehicle adopts a 5-door 5-seater SUV layout. The body dimensions are 4442 mm in length, 1860 mm in width and 1770 mm in height, with a wheelbase of 2640 mm. Electrically adjustable exterior mirrors with heating functions are equipped for different versions. A fuel tank cap is equipped as standard.
Interior Design
The vehicle is equipped with an 8.8-inch full LCD digital instrument cluster and 14.6-inch central control touchscreen. Multiple interior color schemes are available, matched with leather and suede splicing upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and automatic constant temperature air conditioning system. An electronic gear shift lever is equipped as standard.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are standard. Partial versions are equipped with 540-degree panoramic camera system, adaptive cruise control, lane keeping assist and active braking system. The vehicle supports vehicle network connection and OTA upgrade functions. Partial versions are equipped with multi-adjustable seats and multi-speaker audio system.
Powertrain
The GEELY Cowboy adopts front-wheel drive layout, matched with 7-speed wet dual-clutch transmission. The vehicle is equipped with a 1.5T inline four-cylinder turbocharged gasoline engine with a maximum power of 133 kW and a peak torque of 290 Nm.
The vehicle meets China VI emission standards. The vehicle is equipped with multiple driving mode adjustment functions. The vehicle adopts front MacPherson independent suspension and rear multi-link independent suspension system.
| 2025 Geely Cowboy 1.5TD Trendy Edition | 2025 Geely Cowboy 1.5TD Fun Wild Edition | |
|---|---|---|
| Basic Information | ||
| Time to market | 2024.11 | 2024.11 |
| Body level | small SUV | small SUV |
| Length*Width*Height(mm) | 4442*1860*1770 | 4442*1860*1770 |
| Energy type | gasoline | gasoline |
| Environmental standards | National VI | National VI |
| engine | 1.5T / 181 hp / inline 4-cylinder | 1.5T / 181 hp / inline 4-cylinder |
| Maximum power (kW) | 133 | 133 |
| Maximum torque (N·m) | 290 | 290 |
| Number of gears | 7 | 7 |
| gearbox | Wet dual-clutch transmission | Wet dual-clutch transmission |
| Maximum speed (km/h) | 200 | 200 |
| WLTC comprehensive fuel consumption (L/100km) | 6.97 | 6.97 |
| Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
| body | ||
| Length (mm) | 4442 | 4442 |
| Width (mm) | 1860 | 1860 |
| Height(mm) | 1770 | 1770 |
| Wheelbase (mm) | 2640 | 2640 |
| Front wheelbase (mm) | 1565 | 1565 |
| Rear track (mm) | 1590 | 1590 |
| Curb mass (kg) | 1415 | 1415 |
| Maximum full load mass (kg) | 1815 | 1815 |
| Fuel tank capacity (L) | 51 | 51 |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Approach angle (°) | 19 | 19 |
| Departure angle (°) | twenty four | twenty four |
| engine | ||
| Displacement (mL) | 1499 | 1499 |
| Engine model | BHE15-EFZ | BHE15-EFZ |
| Maximum horsepower (Ps) | 181 | 181 |
| Maximum power (kW) | 133 | 133 |
| Maximum net power (kW) | 128 | 128 |
| Maximum power speed (rpm) | 5500 | 5500 |
| Maximum torque (N·m) | 290 | 290 |
| Maximum torque speed (rpm) | 2000-3500 | 2000-3500 |
| cylinder | inline 4-cylinder | inline 4-cylinder |
| Automatic engine start-stop | ● | ● |
| Engine-specific technologies | DVVT | DVVT |
| Engine location | Pre | Pre |
| Intake form | turbocharged | turbocharged |
| Valve structure | dual overhead camshafts | dual overhead camshafts |
| Oil supply method | Direct injection | Direct injection |
| Cylinder material | aluminum alloy | aluminum alloy |
| Fuel grade | 92# | 92# |
| Environmental standards | National VI | National VI |
| Chassis/Steering | ||
| Drive type | front-wheel drive | front-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Power steering form | Electric power steering | Electric power steering |
| Wheels/Brakes | ||
| Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/55 R18 | 215/55 R18 |
| Rear tire specifications | 215/55 R18 | 215/55 R18 |
| Wheel material | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size |
| Active/passive safety configuration | ||
| ABS anti-lock braking system | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● |
| Active braking/safety systems | - | ● |
| Lane Keeping Assist System | - | ● |
| Lane centering | - | ● |
| Lane Departure Warning | - | ● |
| Road traffic sign recognition | - | ● |
| Front airbags | ●Driver's airbag | ●Driver's airbag |
| ●Passenger's airbag | ●Passenger airbag | |
| ●Side airbag | ●Side airbag | |
| ●Head airbag (air curtain) | ||
| rear airbags | - | ●Head airbag (air curtain) |
| Tire pressure detection device | Display | Display |
| Seat belt not fastened reminder | Front row | Front row |
| ISOFIX child seat | ● | ● |
| Forward Collision Warning | - | ● |
| Auxiliary/control configuration | ||
| parking radar | After | After |
| Driving assistance images | 360-degree panoramic images | 360-degree panoramic images |
| Transparent chassis/540-degree imaging | ● | ● |
| Cruise control system | Cruise control | ●Full-speed adaptive cruise control |
| Driving mode switch | ●Sports | ●Sports |
| ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | |
| Steep slope descent | ● | ● |
| Hill-start assist | ● | ● |
| Automatic parking | ● | ● |
| Automatic parking | - | ● |
| Remote control parking | - | ● |
| Track reverse | - | ● |
| Driving assistance level | - | L2 |
| External/anti-theft configuration | ||
| Skylight | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened |
| Roof rack | ● | ● |
| Hidden electric door handles | ● | ● |
| Trunk opening method | - | Induction |
| Electric trunk position memory | - | ● |
| Key type | ●Remote control key | ●Remote control key |
| ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● |
| Keyless start system | ● | ● |
| Remote start function | ● | ● |
| Central locking system in the car | ● | ● |
| Engine electronic immobilizer | ● | ● |
| Internal Configuration | ||
| Steering wheel material | Leather | Leather |
| Steering wheel adjustment | ●Manually | ●Manually |
| adjustable up and down, | adjustable up and down, | |
| front and back | front and back | |
| Steering wheel functions | Multifunctional | Multifunctional |
| Central armrest | ●Before | ●Front |
| ●Back | ||
| Gear shifting | ●Electronic gear shift | ●Electronic gear shift |
| Sun visor makeup mirror | ● | ● |
| Full LCD instrument panel | - | ● |
| LCD instrument size | 8.8 inches | 8.8 inches |
| Built-in driving recorder | - | ● |
| Smart Hardware | ||
| Forward perception camera | - | Monocular |
| Number of cameras | 4 | 5 |
| Number of cameras in the car | - | 1 |
| Number of ultrasonic radars | 4 | 4 |
| Voice wake-up recognition by region | ●Dual area | ●Dual area |
| Seat | ||
| Seat material | Other materials | Other materials |
| Front seat functions | - | Heating |
| Electric seat adjustment | Driver | ●Driver |
| ●Passenger | ||
| Main seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (2-way) | ●Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportional tilt | ●Proportional tilt |
| Rear cup holder | - | ● |
| multimedia | ||
| Large color screen on the center console | Touch LCD screen | Touch LCD screen |
| Satellite navigation system | ● | ● |
| Navigation traffic information display | ● | ● |
| Map Brand | AutoNavi | AutoNavi |
| Roadside assistance call | ● | ● |
| In-vehicle intelligent system | Flyme Auto | Flyme Auto |
| Mobile APP remote function | ● | ● |
| Bluetooth/car phone | ● | ● |
| Mobile phone interconnection/mapping | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar |
| ●Support Carlink | ●Support Carlink | |
| ●Support Flyme link | ●Support Flyme link | |
| Number of audio speakers | 6 | 6 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | |
| ●Phone | ●Phone | |
| ●Air conditioning | ●Air conditioning | |
| ●Windows | ●Windows | |
| DeepSeek Application | ●Coming soon | ●Coming soon |
| Central control screen size | 14.6 inches | 14.6 inches |
| Central control screen resolution | 1920x1080 | 1920x1080 |
| Voice wake-up word-free | ● | ● |
| Voice assistant wake-up word | Hello, Geely | Hello, Geely |
| Continuous Speech Recognition | ● | ● |
| Seeing is telling | ● | ● |
| Facial Recognition | - | ● |
| 4G/5G network | 4G | 4G |
| Wi-Fi hotspots | ● | ● |
| Internet of Vehicles | ● | ● |
| OTA upgrade | ● | ● |
| Interface support | USB port | USB port |
| Number of USB/Type-C ports | 1 in the front row / 2 in the back row | 1 in the front row / 2 in the back row |
| App Store | ● | ● |
| light | ||
| low beam | LED | LED |
| High beam | LED | LED |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | - | ● |
| Adjustable headlights | ● | ● |
| Automatic headlights | ● | ● |
| Headlight delayed off | ● | ● |
| Turn assist lighting | - | ● |
| Interior ambient lighting | - | ● |
| Glass/rearview mirror | ||
| Power windows | ●Front | ●Front |
| ●Back | ●Back | |
| One-touch window lift | Driver | ●Full vehicle |
| Car window anti-pinch finger | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment |
| ●Electric folding | ●Electric folding | |
| ●Heating | ●Heating | |
| ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | |
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare |
| rain-sensing wipers | - | ● |
| rear wiper | ● | ● |
| Air conditioning/refrigerator | ||
| Air conditioning control method | Automatic control | Automatic control |
| rear air outlet | ● | ● |
| Negative ion generator | - | ● |





















Reviews
There are no reviews yet.