Exterior Design
The Geely Cowboy adopts a tough and dynamic compact light off-road SUV design language, embodying a free and adventurous temperament that combines off-road functionality with modern fashion. It features a rugged front face with a black decorative grille paired with split LED headlight groups, while the front bumper is equipped with a silver skid plate and high-gloss black decorations, creating a strong off-road visual effect. In addition, two handles are added on both sides of the front engine hood to further enhance the off-road attribute, and the integrated LED daytime running lights are sharp and recognizable, matching the fog lights at the lower part of the front bumper to optimize driving safety in complex weather.
In terms of dimensions, the vehicle measures 4,442 mm in length, 1,860 mm in width, and 1,770 mm in height, with a wheelbase of 2,640 mm, presenting a standard compact light off-road SUV posture that balances maneuverability and space. The body is designed with a square box shape, with wide-body wheel arches, black side skirt surrounds and smooth waistlines, complemented by a two-tone body, a suspended roof and aluminum alloy roof rails with a maximum load capacity of 50 kg. The D-pillar is equipped with a “multi-functional backpack” to enhance storage capacity, and the rear is equipped with a backpack-shaped tail box with a top-opening design and a drain hole. It comes standard with black five-spoke rims and off-road AT tires, with red-painted calipers on higher-spec variants, and is available in four exterior colors: Snowfield White, Jungle Green, Volcano Gray and Desert Brown.
Interior Design
The Geely Cowboy features a practical and intelligent interior layout that combines off-road style with comfort, integrating functionality and technology. It is equipped with an 8.8-inch LCD instrument cluster and a 14.6-inch central touchscreen, forming a dual-screen interactive system that provides an excellent visual and operational experience. It is powered by the Star Era Meizu Flyme Auto intelligent cockpit system, built with an 8-core CPU, supporting voice recognition, desktop customization and other functions, ensuring smooth operation and humanized interaction.
In terms of features and space, the interior is wrapped in soft materials on frequently touched areas such as the instrument panel and door panels, paired with leather/fabric mixed seats and delicate stitching, highlighting a warm and practical sense of quality. Two interior color themes are available: Xianzong Green and Kuangye Gray, and the front and rear seats are embossed with the “Born Free” cowboy logo. The driver’s seat supports 6-way electric adjustment, while the co-driver’s seat supports 4-way manual adjustment, and the rear seats can be folded proportionally, expanding the luggage compartment volume to more than 800 liters. Standard configurations include automatic constant temperature air conditioning with rear air outlets, a multi-speaker audio system, 3 USB interfaces, 42 storage spaces throughout the vehicle, parking assist and tire pressure monitoring. Higher-spec variants add a panoramic sunroof, reverse image and electric folding rearview mirrors.
Powertrain
The Geely Cowboy is equipped with a 1.5T turbocharged inline-4 engine (model: BHE15-EFZ) across the entire series, delivering a maximum power of 133 kW (181 horsepower) and a peak torque of 290 Nm, which can be output stably in the 2000-3500 rpm range. It is paired with a 7-speed wet dual-clutch transmission with a transmission efficiency of up to 98% and a fast shift speed of 0.2 seconds, ensuring smooth shifting and efficient power output. The turbocharger can intervene at 1250 rpm, with a power attenuation rate of only 12% in an environment with 60% oxygen content, adapting to plateau driving conditions.
The vehicle has an official 0-100km/h acceleration time of 7.6 seconds and an official top speed of 180 km/h. The WLTC comprehensive fuel consumption is 6.97 L/100km for the Fun Play version and 7.48 L/100km for the Fun Wild version, supporting 92-octane gasoline to balance power and fuel economy. It is equipped with a MacPherson independent front suspension and a multi-link independent rear suspension, with shock absorbers adopting a rare RS valve train structure in the same level, which filters vibrations more delicately. It is also equipped with an EPS electric power steering system with three-level adjustable steering force, ensuring excellent driving stability and comfort for daily commuting and light off-road travel.
| 2025 Geely Cowboy 1.5TD Trendy Edition | 2025 Geely Cowboy 1.5TD Fun Wild Edition | |
|---|---|---|
| Basic Information | ||
| Time to market | 2024.11 | 2024.11 |
| Body level | small SUV | small SUV |
| Length*Width*Height(mm) | 4442*1860*1770 | 4442*1860*1770 |
| Energy type | gasoline | gasoline |
| Environmental standards | National VI | National VI |
| engine | 1.5T / 181 hp / inline 4-cylinder | 1.5T / 181 hp / inline 4-cylinder |
| Maximum power (kW) | 133 | 133 |
| Maximum torque (N·m) | 290 | 290 |
| Number of gears | 7 | 7 |
| gearbox | Wet dual-clutch transmission | Wet dual-clutch transmission |
| Maximum speed (km/h) | 200 | 200 |
| WLTC comprehensive fuel consumption (L/100km) | 6.97 | 6.97 |
| Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
| body | ||
| Length (mm) | 4442 | 4442 |
| Width (mm) | 1860 | 1860 |
| Height(mm) | 1770 | 1770 |
| Wheelbase (mm) | 2640 | 2640 |
| Front wheelbase (mm) | 1565 | 1565 |
| Rear track (mm) | 1590 | 1590 |
| Curb mass (kg) | 1415 | 1415 |
| Maximum full load mass (kg) | 1815 | 1815 |
| Fuel tank capacity (L) | 51 | 51 |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Approach angle (°) | 19 | 19 |
| Departure angle (°) | twenty four | twenty four |
| engine | ||
| Displacement (mL) | 1499 | 1499 |
| Engine model | BHE15-EFZ | BHE15-EFZ |
| Maximum horsepower (Ps) | 181 | 181 |
| Maximum power (kW) | 133 | 133 |
| Maximum net power (kW) | 128 | 128 |
| Maximum power speed (rpm) | 5500 | 5500 |
| Maximum torque (N·m) | 290 | 290 |
| Maximum torque speed (rpm) | 2000-3500 | 2000-3500 |
| cylinder | inline 4-cylinder | inline 4-cylinder |
| Automatic engine start-stop | ● | ● |
| Engine-specific technologies | DVVT | DVVT |
| Engine location | Pre | Pre |
| Intake form | turbocharged | turbocharged |
| Valve structure | dual overhead camshafts | dual overhead camshafts |
| Oil supply method | Direct injection | Direct injection |
| Cylinder material | aluminum alloy | aluminum alloy |
| Fuel grade | 92# | 92# |
| Environmental standards | National VI | National VI |
| Chassis/Steering | ||
| Drive type | front-wheel drive | front-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Power steering form | Electric power steering | Electric power steering |
| Wheels/Brakes | ||
| Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/55 R18 | 215/55 R18 |
| Rear tire specifications | 215/55 R18 | 215/55 R18 |
| Wheel material | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size |
| Active/passive safety configuration | ||
| ABS anti-lock braking system | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● |
| Active braking/safety systems | - | ● |
| Lane Keeping Assist System | - | ● |
| Lane centering | - | ● |
| Lane Departure Warning | - | ● |
| Road traffic sign recognition | - | ● |
| Front airbags | ●Driver's airbag | ●Driver's airbag |
| ●Passenger's airbag | ●Passenger airbag | |
| ●Side airbag | ●Side airbag | |
| ●Head airbag (air curtain) | ||
| rear airbags | - | ●Head airbag (air curtain) |
| Tire pressure detection device | Display | Display |
| Seat belt not fastened reminder | Front row | Front row |
| ISOFIX child seat | ● | ● |
| Forward Collision Warning | - | ● |
| Auxiliary/control configuration | ||
| parking radar | After | After |
| Driving assistance images | 360-degree panoramic images | 360-degree panoramic images |
| Transparent chassis/540-degree imaging | ● | ● |
| Cruise control system | Cruise control | ●Full-speed adaptive cruise control |
| Driving mode switch | ●Sports | ●Sports |
| ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | |
| Steep slope descent | ● | ● |
| Hill-start assist | ● | ● |
| Automatic parking | ● | ● |
| Automatic parking | - | ● |
| Remote control parking | - | ● |
| Track reverse | - | ● |
| Driving assistance level | - | L2 |
| External/anti-theft configuration | ||
| Skylight | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened |
| Roof rack | ● | ● |
| Hidden electric door handles | ● | ● |
| Trunk opening method | - | Induction |
| Electric trunk position memory | - | ● |
| Key type | ●Remote control key | ●Remote control key |
| ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● |
| Keyless start system | ● | ● |
| Remote start function | ● | ● |
| Central locking system in the car | ● | ● |
| Engine electronic immobilizer | ● | ● |
| Internal Configuration | ||
| Steering wheel material | Leather | Leather |
| Steering wheel adjustment | ●Manually | ●Manually |
| adjustable up and down, | adjustable up and down, | |
| front and back | front and back | |
| Steering wheel functions | Multifunctional | Multifunctional |
| Central armrest | ●Before | ●Front |
| ●Back | ||
| Gear shifting | ●Electronic gear shift | ●Electronic gear shift |
| Sun visor makeup mirror | ● | ● |
| Full LCD instrument panel | - | ● |
| LCD instrument size | 8.8 inches | 8.8 inches |
| Built-in driving recorder | - | ● |
| Smart Hardware | ||
| Forward perception camera | - | Monocular |
| Number of cameras | 4 | 5 |
| Number of cameras in the car | - | 1 |
| Number of ultrasonic radars | 4 | 4 |
| Voice wake-up recognition by region | ●Dual area | ●Dual area |
| Seat | ||
| Seat material | Other materials | Other materials |
| Front seat functions | - | Heating |
| Electric seat adjustment | Driver | ●Driver |
| ●Passenger | ||
| Main seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (2-way) | ●Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportional tilt | ●Proportional tilt |
| Rear cup holder | - | ● |
| multimedia | ||
| Large color screen on the center console | Touch LCD screen | Touch LCD screen |
| Satellite navigation system | ● | ● |
| Navigation traffic information display | ● | ● |
| Map Brand | AutoNavi | AutoNavi |
| Roadside assistance call | ● | ● |
| In-vehicle intelligent system | Flyme Auto | Flyme Auto |
| Mobile APP remote function | ● | ● |
| Bluetooth/car phone | ● | ● |
| Mobile phone interconnection/mapping | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar |
| ●Support Carlink | ●Support Carlink | |
| ●Support Flyme link | ●Support Flyme link | |
| Number of audio speakers | 6 | 6 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | |
| ●Phone | ●Phone | |
| ●Air conditioning | ●Air conditioning | |
| ●Windows | ●Windows | |
| DeepSeek Application | ●Coming soon | ●Coming soon |
| Central control screen size | 14.6 inches | 14.6 inches |
| Central control screen resolution | 1920x1080 | 1920x1080 |
| Voice wake-up word-free | ● | ● |
| Voice assistant wake-up word | Hello, Geely | Hello, Geely |
| Continuous Speech Recognition | ● | ● |
| Seeing is telling | ● | ● |
| Facial Recognition | - | ● |
| 4G/5G network | 4G | 4G |
| Wi-Fi hotspots | ● | ● |
| Internet of Vehicles | ● | ● |
| OTA upgrade | ● | ● |
| Interface support | USB port | USB port |
| Number of USB/Type-C ports | 1 in the front row / 2 in the back row | 1 in the front row / 2 in the back row |
| App Store | ● | ● |
| light | ||
| low beam | LED | LED |
| High beam | LED | LED |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | - | ● |
| Adjustable headlights | ● | ● |
| Automatic headlights | ● | ● |
| Headlight delayed off | ● | ● |
| Turn assist lighting | - | ● |
| Interior ambient lighting | - | ● |
| Glass/rearview mirror | ||
| Power windows | ●Front | ●Front |
| ●Back | ●Back | |
| One-touch window lift | Driver | ●Full vehicle |
| Car window anti-pinch finger | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment |
| ●Electric folding | ●Electric folding | |
| ●Heating | ●Heating | |
| ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | |
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare |
| rain-sensing wipers | - | ● |
| rear wiper | ● | ● |
| Air conditioning/refrigerator | ||
| Air conditioning control method | Automatic control | Automatic control |
| rear air outlet | ● | ● |
| Negative ion generator | - | ● |





















Reviews
There are no reviews yet.