Exterior Design
The Volvo EX30 adopts a compact pure electric SUV body design with a closed front grille and LED headlight sets. It is equipped with LED daytime running lights and LED taillight assembly. The vehicle is fitted with hidden door handles. Available exterior body colors include Crystal White Metallic, Onyx Black Metallic, Bright Silver Metallic, Denim Blue Metallic and Pine Gray Metallic.
In terms of dimensions, the vehicle measures 4,233 mm in length, 1,838 mm in width, and 1,555 mm in height, with a wheelbase of 2,650 mm. The Cross Country version has a body height of 1,573 mm. The car is equipped with 19-inch alloy wheels as standard, with optional 20-inch alloy wheels. Standard exterior configurations include automatic headlights and rear fog lamps.
Interior Design
The Volvo EX30 features a full LCD digital instrument cluster and a 12.3-inch central touchscreen. The interior adopts Nordico synthetic leather and fabric upholstery materials, with optional interior color schemes including all-black and black-blue dual tone. Standard configurations include front, side and curtain airbags, front and rear parking sensors, panoramic camera system, and adaptive cruise control.
Higher-spec versions are equipped with L2-level intelligent driver-assistance systems, active braking and lane keeping assist. Additional practical configurations include multi-way power-adjustable front seats with heating functions, dual-zone automatic climate control and interior ambient lighting. The vehicle adopts a 5-seat layout with a 318-liter trunk space.
Powertrain
The Volvo EX30 offers single-motor rear-wheel-drive and dual-motor four-wheel-drive versions, matched with a single-speed electric transmission. The standard rear-wheel-drive version delivers a maximum power of 200 kW and a peak torque of 343 Nm. The long-range rear-wheel-drive version delivers a maximum power of 215 kW and a peak torque of 343 Nm. The dual-motor four-wheel-drive version delivers a system comprehensive maximum power of 315 kW and a peak torque of 543 Nm.
The vehicle is equipped with 49 kWh and 66 kWh ternary lithium battery packs. The CLTC pure electric cruising range includes 430 km, 550 km and 530 km versions. The vehicle supports DC fast charging and AC slow charging. The vehicle adopts front MacPherson independent suspension and rear multi-link independent suspension.
| 2024 Volvo EX30 Rear Drive Core | 2024 Volvo EX30 Rear Drive Long Range Plus | 2024 Volvo EX30 Rear Drive Long Range Ultra | 2024 Volvo EX30 Dual Motor 4WD Performance Ultra | |
|---|---|---|---|---|
| Basic Information | ||||
| Availability | 2024.05 | 2024.05 | 2024.05 | 2024.05 |
| vehicle class | compact SUV | compact SUV | compact SUV | compact SUV |
| Length*Width*Height(mm) | 4233*1838*1555 | 4233*1838*1555 | 4233*1838*1555 | 4233*1838*1555 |
| Type of energy | all-electric | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 410 | 590 | 590 | 540 |
| Total motor power (kW) | 200 | 200 | 200 | 315 |
| Total motor torque (N-m) | 343 | 343 | 343 | 543 |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 |
| 0-100km/h acceleration(s) | 5.7 | 5.3 | 5.3 | 3.6 |
| Battery Type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 49 | 66 | 66 | 66 |
| Fast charging time (h) | 0.43 | 0.46 | 0.46 | 0.46 |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Warranty Policy | Three years unlimited kilometers | Three years unlimited kilometers | Three years unlimited kilometers | Three years unlimited kilometers |
| body of automobile | ||||
| Length (mm) | 4233 | 4233 | 4233 | 4233 |
| Width (mm) | 1838 | 1838 | 1838 | 1838 |
| Height (mm) | 1555 | 1555 | 1555 | 1555 |
| Wheelbase (mm) | 2650 | 2650 | 2650 | 2650 |
| Front wheelbase(mm) | 1590 | 1590 | 1590 | 1590 |
| Rear wheelbase(mm) | 1595 | 1595 | 1595 | 1595 |
| Weight (kg) | 1757 | 1770 | 1770 | 1885 |
| Maximum full load mass (kg) | 2152 | 2165 | 2165 | 2280 |
| Luggage compartment volume (L) | 318-904 | 318-904 | 318-904 | 318-904 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 |
| Approach angle (°) | 17 | 17 | 17 | 17 |
| Departure angle (°) | 21 | 21 | 21 | 21 |
| electric motor | ||||
| Total motor power (kW) | 200 | 200 | 200 | 315 |
| Total motor torque (N-m) | 343 | 343 | 343 | 543 |
| Maximum power of front electric motor (kW) | - | - | - | 115 |
| Maximum torque of front motor (N-m) | - | - | - | 200 |
| Maximum power of rear electric motor (kW) | 200 | 200 | 200 | 200 |
| Rear motor maximum torque (N-m) | 343 | 343 | 343 | 343 |
| CLTC pure electric range (km) | 410 | 590 | 590 | 540 |
| Battery capacity (kWh) | 49 | 66 | 66 | 66 |
| 100km power consumption (kWh/100km) | 13.1 | 12.7 | 12.7 | 13.3 |
| Electricity-equivalent fuel consumption (L/100km) | 1.48 | 1.44 | 1.44 | 1.5 |
| Fast charging time (h) | 0.43 | 0.46 | 0.46 | 0.46 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | Dual Motor |
| Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear |
| Battery Type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | Ruipu Energy | Shingwanda (name) | Shingwanda (name) | Shingwanda (name) |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| fast charging function | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| energy recovery | 1 | 1 | 1 | 1 |
| Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● | ● | ● |
| external discharge | ● | ● | ● | ● |
| Chassis/steering | ||||
| Driving form | rear drive | rear drive | rear drive | four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 225/55 R18 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear Tire Specification | 225/55 R18 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | ||||
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● |
| merging aid | ● | ● | ● | ● |
| lane keeping assist system | ● | ● | ● | ● |
| lane departure warning | ● | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● | ● |
| Low Speed Warning | ● | ● | ● | ● |
| Fatigue Driving Alerts | ● | ● | ● | ● |
| DOW Open Door Alert | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| :: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ● | ● | ● | ● |
| ISOFIX child fixed seats | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | ||||
| parking radar | ● Post | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ||
| Driver Assistance Video | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image |
| Reverse vehicle side warning system | ● | ● | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| steep incline and slow descent | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| remote control | - | - | ● | ● |
| Single Pedal Mode | ● | ● | ● | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 |
| Driver Assistance System | - | ●Pilot Assist | ●Pilot Assist | ●Pilot Assist |
| External/anti-theft configurations | ||||
| skylights | - | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
| Active Closed Grille | ● | ● | ● | ● |
| Trunk opening method | - | ● Electric | ● Electric | ● Electric |
| Power trunk position memory | ● | ● | ● | ● |
| Key Type | ●NFC/RFID key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ||
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ||
| Keyless entry | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● |
| Internal Configuration | ||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | ○Heating | ○Heating | ○Heating | ○Heating |
| :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
| Gear Shift Form | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Wireless charging function for cell phones | - | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | ||||
| Forward Sensing Camera | :: Monocular | :: Monocular | :: Monocular | :: Monocular |
| Number of cameras | :: 2 | :: 2 | ● 5 | ● 5 |
| Number of in-vehicle cameras | :: 1 | :: 1 | :: 1 | :: 1 |
| Number of ultrasonic radars | :: 4 | :: 8 | :: 12 | :: 12 |
| Number of millimeter-wave radars | ● 3 | ● 5 | ● 5 | ● 5 |
| Wake-on-Speech Recognition | ● Single area | ● Single area | ● Single area | ● Single area |
| seating | ||||
| Seat Material | ●Other materials | ●Other materials | ●Other materials | ●Other materials |
| Front Seat Function | ○Heating | ○Heating | ○Heating | ○Heating |
| Seat electric adjustment | - | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ||
| Main seat adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●High/low adjustment (4-way) | ●High/low adjustment (4-way) | ●High/low adjustment (4-way) | ●High/low adjustment (4-way) | |
| ●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | ||
| Adjustment of passenger seat | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●High/low adjustment (4-way) | ●High/low adjustment (4-way) | ●High/low adjustment (4-way) | ●High/low adjustment (4-way) | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| multimedia | ||||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● | ● |
| In-vehicle Intelligent System | ●Andrew | ●Andrew | ●Andrew | ●Andrew |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control |
| ●Window control | ●Window control | ●Window control | ●Window control | |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support |
| Audio Brand Name | Harman/Kardon Harman Kardon | Harman/Kardon Harman Kardon | Harman/Kardon Harman Kardon | Harman/Kardon Harman Kardon |
| Number of audio speakers | 5 | 9 | 9 | 9 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| Center screen size | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| speech-free wake-up call | ● | ● | ● | ● |
| Voice assistant wake words | Hello, Swoff. | Hello, Swoff. | Hello, Swoff. | Hello, Swoff. |
| speech recognition | ● | ● | ● | ● |
| arguably | ● | ● | ● | ● |
| facial recognition | ● | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G |
| Telematics | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Interface Support | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port |
| Number of USB/Type-C ports | :: 2 in the front row | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
| Power Support | ●Luggage compartment 12V power supply | ●Luggage compartment 12V power supply | ●Luggage compartment 12V power supply | ●Luggage compartment 12V power supply |
| app store | ● | ● | ● | ● |
| illumination | ||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● |
| Interior ambient lighting | - | ● | ● | ● |
| Glass/Mirror | ||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
| ●Heating | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | |
| ●Automatic folding for locking the car | ●Heating | ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||
| rearview mirror | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| inductive wiper | ● | ● | ● | ● |
| rear wiper | ● | ● | ● | ● |
| Air conditioners/refrigerators | ||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| heat pump air conditioner | - | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |





















Reviews
There are no reviews yet.