Exterior Design
The Hongqi H5 PHEV is a mid-size plug-in hybrid sedan, equipped with vertical front grille and full LED headlight groups. The vehicle is fitted with LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 18-inch wheel configurations for different versions. Conventional door handles are equipped as standard. A panoramic sunroof is equipped for partial versions.
The vehicle adopts a 4-door 5-seater sedan layout. The body dimensions are 4988 mm in length, 1875 mm in width, 1470 mm and 1500 mm in height for different versions, with a wheelbase of 2920 mm. Electrically adjustable exterior mirrors with heating and automatic folding functions are equipped for different versions. An electric charging port cover is equipped as standard.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and central control touchscreen. Multiple interior color schemes are available, matched with fabric and leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and automatic constant temperature air conditioning. An electronic gear shift lever is equipped as standard.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are standard. High-spec versions are equipped with 360-degree panoramic camera system, adaptive cruise control, lane keeping assist and active braking system. The vehicle supports vehicle network connection, wireless phone charging, V2L external discharge and OTA upgrade functions.
Powertrain
The Hongqi H5 PHEV adopts front-wheel drive layout, matched with single-speed dedicated hybrid transmission. The vehicle is equipped with 1.5T inline four-cylinder plug-in hybrid dedicated gasoline engine and front permanent magnet synchronous motor. The gasoline engine has a maximum power of 110 kW and a peak torque of 225 Nm. The drive motor has a maximum power of 168 kW and a peak torque of 340 Nm.
The vehicle is equipped with 23.9 kWh lithium iron phosphate battery packs. The CLTC pure electric cruising range covers 130 km and 170 km for different versions, with a comprehensive cruising range exceeding 1100 km. The vehicle supports DC fast charging and AC slow charging functions. The vehicle is equipped with energy recovery system and battery constant temperature management system. The vehicle adopts front MacPherson independent suspension and rear multi-link independent suspension system.
| 2025 Hongqi H5 PHEV 130 Super Hybrid Edition | 2025 Hongqi H5 PHEV 130 Official Edition | 2025 Hongqi H5 PHEV 170 Super Hybrid Edition | |
|---|---|---|---|
| Basic Information | |||
| Launch date | 2025.04 | 2025.04 | 2025.04 |
| Body level | Mid-size sedan | Mid-size sedan | Mid-size sedan |
| Length * Width * Height (mm) | 4988*1875*1500 | 4988*1875*1500 | 4988*1875*1500 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| WLTC pure electric range (km) | 106 | 106 | 143 |
| CLTC pure electric range (km) | 130 | 130 | 170 |
| engine | 1.5T / 150hp / Inline 4-cylinder | 1.5T / 150hp / Inline 4-cylinder | 1.5T / 150hp / Inline 4-cylinder |
| Maximum power (kW) | 110 | 110 | 110 |
| Maximum torque (N·m) | 225 | 225 | 225 |
| Number of gears | 1 | 1 | 1 |
| gearbox | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| Maximum speed (km/h) | 180 | 180 | 180 |
| 0-100km/h acceleration (s) | 7.6 | 7.6 | 7.2 |
| WLTC combined fuel consumption (L/100km) | 0.89 | 0.89 | 0.62 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 18.4 | 18.4 | 23.9 |
| Fast charging time (h) | 0.23 | 0.23 | 0.23 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Four years or 100,000 kilometers | - | Four years or 100,000 kilometers |
| Body | |||
| Length (mm) | 4988 | 4988 | 4988 |
| Width (mm) | 1875 | 1875 | 1875 |
| Height(mm) | 1500 | 1500 | 1500 |
| Wheelbase (mm) | 2920 | 2920 | 2920 |
| Front track width (mm) | 1615 | 1615 | 1615 |
| Rear track width (mm) | 1622 | 1622 | 1622 |
| Curb weight (kg) | 1870 | 1870 | 1907 |
| Maximum load capacity (kg) | 2320 | 2320 | 2357 |
| Luggage capacity (L) | 500 | 500 | 500 |
| Fuel tank capacity (L) | 55 | 55 | 55 |
| Number of car doors | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (°) | 16 | 16 | 16 |
| Departure angle (°) | 19 | 19 | 19 |
| Minimum turning radius (m) | 5.9 | - | 5.9 |
| engine | |||
| Displacement (mL) | 1498 | 1498 | 1498 |
| Engine Model | CA4GB15TDH-33 | CA4GB15TDH-33 | CA4GB15TDH-33 |
| Compression ratio | 13.5 | - | 13.5 |
| Maximum horsepower (Ps) | 150 | 150 | 150 |
| Maximum power (kW) | 110 | 110 | 110 |
| Maximum net power (kW) | 105 | 105 | 105 |
| Maximum power speed (rpm) | 5000 | - | 5000 |
| Maximum torque (N·m) | 225 | 225 | 225 |
| Maximum torque speed (rpm) | 2500-4000 | - | 2500-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine-specific technology | Deep Miller cycle / Separate exhaust / Integrated intake | - | Deep Miller cycle / Separate exhaust / Integrated intake |
| Engine position | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 |
| electric motor | |||
| Total power of electric motors (kW) | 168 | 168 | 168 |
| Total torque of the electric motor (N·m) | 340 | 340 | 340 |
| Maximum power of the front motor (kW) | 168 | 168 | 168 |
| Maximum torque of the front motor (N·m) | 340 | 340 | 340 |
| WLTC pure electric range (km) | 106 | 106 | 143 |
| CLTC pure electric range (km) | 130 | 130 | 170 |
| Battery capacity (kWh) | 18.4 | 18.4 | 23.9 |
| Energy consumption per 100 kilometers (kWh/100km) | 14.2 | 14.2 | 15 |
| Fast charging time (h) | 0.23 | 0.23 | 0.23 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor |
| Motor layout | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | CATL | CATL | Jiangsu Zhengli |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | - | ● |
| Battery pack warranty | No time limit/mileage limit (liability exemption terms are subject to official terms). | - | No time limit/mileage limit (liability exemption terms are subject to official terms). |
| Battery preheating | ● | ● | ● |
| External discharge | ● | ● | ● |
| Electric configuration | |||
| Fast charging power (kW) | 60 | - | 60 |
| Chassis/Steering | |||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/50 R18 | 235/50 R18 | 235/50 R18 |
| Rear tire specifications | 235/50 R18 | 235/50 R18 | 235/50 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety system | - | ● | ● |
| Lane change assist | - | - | ● |
| Lane Keeping Assist | - | ● | ● |
| Lane centering | - | - | ● |
| Lane departure warning | - | ● | ● |
| Road traffic sign recognition | - | ● | ● |
| Low speed warning | ● | ● | ● |
| Fatigue driving warning | - | ● | ● |
| DOW Door Opening Warning | - | - | ● |
| Front airbags | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ||
| Rear airbags | - | ●Side airbags | ●Side airbags |
| ●Head airbags (curtains) | ●Head airbags (curtains) | ||
| Knee airbag | - | ●Driver's knee airbag | ●Driver's knee airbag |
| Tire pressure monitoring device | ● Display | ● Display | ● Display |
| Seatbelt reminder | ● | ● | ● |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | - | ● | ● |
| Rear Collision Warning | - | - | ● |
| Assist/Control Configuration | |||
| Parking radar | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ● Reversing camera | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | - | ● |
| Rear Cross Traffic Alert System | - | - | ● |
| Cruise system | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sport | ● Sport | ● Sport |
| ● Economy | ● Economy | ● Economy | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Snow | ● Snow | ● Snow | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Hill Start Assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Assistance Level | - | ●L2 | ●L2 |
| External/Anti-theft Configuration | |||
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Key type | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ●Leather | ●Genuine leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches |
| Wireless charging function for mobile phones | - | ●Front row | ●Front row |
| Smart hardware | |||
| Forward sensing camera | - | ● Monocular | ● Monocular |
| Number of cameras | ●4 | ●2 | ●5 |
| Number of ultrasonic radars | ●8 | ●8 | ●8 |
| Number of millimeter-wave radars | - | - | ●3 |
| Voice regional wake-up recognition | ●Dual Zone | ●Single area | ●Dual Zone |
| Seats | |||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | ● | ● | ● |
| multimedia | |||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● |
| Mobile APP remote function | ● Window controls | ● Window controls | ● Window controls |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | |
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● |
| Audio brand name | - | - | Dynaudio |
| Number of speakers | 6 | 6 | 8 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| Central control screen type | ●LCD | - | ●LCD |
| Central control screen size | ●12.6 inches | ●12.6 inches | ●12.6 inches |
| Voice wake-up words | ● | ● | ● |
| Voice assistant wake word | ●Hi, Red Flag | ●Hi, Red Flag | ●Hi, Red Flag |
| Continuous speech recognition | ● | ● | ● |
| What is visible can be said | ● | - | ● |
| 4G/5G networks | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● |
| Connected Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row |
| Wireless charging power for mobile phones | - | ●40W | ●40W |
| light | |||
| low beam headlights | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | - | ● | ● |
| Headlights are adjustable | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● |
| Glass/Rearview Mirror | |||
| Electric windows | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Heated | ●Heated | |
| ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | |
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| Multi-layer soundproof glass for side windows | ●Front row | ●Front row | ●Front row |
| Rain-sensing wipers | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| Air quality monitoring | - | ● | ● |
| PM2.5 filtration | - | ● | ● |





















Reviews
There are no reviews yet.