Exterior Design
The Buick Regal adopts mid-size luxury sedan design language, equipped with a wing-shaped front grille and matrix LED headlight groups. The vehicle is fitted with LED taillight groups and aerodynamic rear bumper trim. It is available in multiple body color options, including White, Black, Gray and Blue. The model supports 17-inch, 18-inch and 19-inch wheel configurations for different versions.
In terms of dimensions, the vehicle measures 4904 mm in length, 1863 mm in width, and 1461 mm in height, with a wheelbase of 2829 mm. The model adopts a 4-door 5-seater layout. The vehicle is fitted with electrically adjustable exterior mirrors as standard.
Interior Design
The Buick Regal is equipped with an 8-inch full LCD digital instrument cluster and a 12-inch central touchscreen. Interior color schemes include Black, Black-Brown and Gray, matched with leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and dual-zone automatic constant temperature air conditioning.
In terms of configurations, the standard model is equipped with front, side and curtain airbags, front and rear parking sensors, rearview camera, and constant-speed cruise control. It comes with keyless entry, one-key start and mobile phone interconnection functions. The high-spec version is fitted with a 360-degree panoramic camera system, adaptive cruise control, lane keeping assist and active braking system. The vehicle supports wireless phone charging function.
Powertrain
The Buick Regal is equipped with 1.5T and 2.0T inline four-cylinder turbocharged gasoline engines, matched with a 9-speed automatic transmission. The 1.5T version delivers a maximum power of 124 kW and peak torque of 250 Nm. The 2.0T version outputs a maximum power of 174 kW and peak torque of 350 Nm. The vehicle adopts front-wheel drive layout, with an electronically limited top speed of 220 km/h.
The vehicle has a fuel tank capacity of 55 liters, with a WLTC comprehensive fuel consumption ranging from 6.3 L to 6.9 L per 100 kilometers for different versions. The model supports engine start-stop and energy recovery functions.
| 2025 Buick Regal 25T Premium Edition | 2025 Buick Regal 28T Luxury Edition | |
|---|---|---|
| Basic Information | ||
| Launch date | Oct-25 | Oct-25 |
| Body level | Mid-size sedan | Mid-size sedan |
| Length * Width * Height (mm) | 4904*1863*1461 | 4913*1863*1462 |
| Energy type | gasoline | gasoline |
| Environmental standards | National 6 | National 6 |
| engine | 1.5T / 169hp / Inline 4-cylinder | 2.0T / 237 hp / Inline 4-cylinder |
| Maximum power (kW) | 124 | 174 |
| Maximum torque (N·m) | 250 | 350 |
| Number of gears | 9 | 9 |
| gearbox | Hand-in-hand | Hand-in-hand |
| Maximum speed (km/h) | 205 | 240 |
| 0-100km/h acceleration (s) | 9.1 | 7.1 |
| WLTC combined fuel consumption (L/100km) | 6.99 | 7.14 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||
| Length (mm) | 4904 | 4913 |
| Width (mm) | 1863 | 1863 |
| Height(mm) | 1461 | 1462 |
| Wheelbase (mm) | 2829 | 2829 |
| Front track width (mm) | 1593 | 1585 |
| Rear track width (mm) | 1597 | 1589 |
| Curb weight (kg) | 1415 | 1530 |
| Maximum load capacity (kg) | 1895 | 1990 |
| Luggage capacity (L) | 441 | 441 |
| Fuel tank capacity (L) | 55 | 60 |
| Number of car doors | 4 | 4 |
| Number of seats | 5 | 5 |
| Approach angle (°) | 13 | 13 |
| Departure angle (°) | 14 | 13 |
| Sport appearance kit | ○ | ○ |
| engine | ||
| Displacement (mL) | 1490 | 1998 |
| Engine Model | LFV | LSY |
| Maximum horsepower (Ps) | 169 | 237 |
| Maximum power (kW) | 124 | 174 |
| Maximum net power (kW) | 119 | 169 |
| Maximum power speed (rpm) | 5600 | 5000 |
| Maximum torque (N·m) | 250 | 350 |
| Maximum torque speed (rpm) | 1700-4400 | 1500-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | ● |
| Engine-specific technology | - | Variable cylinder technology |
| Engine position | Front | Front |
| Intake form | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 95# |
| Environmental standards | National 6 | National 6 |
| Chassis/Steering | ||
| Drive form | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/55 R17 | 245/45 R18 |
| Rear tire specifications | 225/55 R17 | 245/45 R18 |
| Wheel material | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Non-full size |
| Active/passive safety configuration | ||
| ABS anti-lock braking system | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● |
| Assist/Control Configuration | ||
| Parking radar | ●After | ●After |
| Driving assistance imaging | ● Reversing camera | ● Reversing camera |
| Cruise system | ● Cruise Control | ● Cruise Control |
| Driving mode switching | ● Sports | ● Sports |
| Hill Start Assist | ● | ● |
| External/Anti-theft Configuration | ||
| skylight | ● Electric sunroof | ● Electric sunroof |
| Trunk opening method | - | ●Electric |
| Key type | ●Remote key | ●Remote key |
| Keyless entry | ● | ● |
| Keyless start system | ● | ● |
| Remote start function | ● | ● |
| Central locking | ● | ● |
| Engine electronic anti-theft | ● | ● |
| Internal configuration | ||
| Steering wheel material | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Before | ●Before |
| ●After | ●After | |
| Gear shifting | ● Push-button shifting | ● Push-button shifting |
| Sun visor vanity mirror | ● | ● |
| LCD instrument size | 4.2 inches | 8 inches |
| Wireless charging function for mobile phones | - | ●Front row |
| Steering wheel paddle shifters | ● | ● |
| Smart hardware | ||
| Number of cameras | ●1 | ●2 |
| Number of ultrasonic radars | ●4 | ●4 |
| Seats | ||
| Seat material | ● Faux leather | ● Faux leather |
| Front seat functions | ●Heating | ●Heating |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | ● | ● |
| multimedia | ||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | - | ● |
| Navigation traffic information display | - | ● |
| Map Brands | - | Baidu |
| Roadside assistance call | ● | ● |
| In-vehicle intelligent system | ● Buick eConnect | ● Buick eConnect |
| Mobile APP remote function | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | |
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| Bluetooth/Car Phone | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports CarLife | ●Supports CarLife | |
| Number of speakers | 6 | 6 |
| Voice recognition control system | - | ●Multimedia system |
| ●Navigation | ||
| ●Telephone | ||
| ●Air conditioning | ||
| Central control screen size | ●8 inches | ●8 inches |
| 4G/5G networks | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● |
| Connected Vehicles | ● | ● |
| OTA upgrade | ● | ● |
| Interface support | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| App Store | - | ● |
| light | ||
| low beam headlights | ●LED | ●LED |
| High beams | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Headlights are adjustable | ● | ● |
| Automatic headlights | ● | ● |
| Headlights delayed shut-off | ● | ● |
| Interior ambient lighting | ● | ● |
| Glass/Rearview Mirror | ||
| Electric windows | ●Before | ●Before |
| ●After | ●After | |
| One-touch window operation | ●Driver's seat | ●Driver's seat |
| Anti-pinch function for car windows | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable |
| ●Heating | ●Heating | |
| Interior rearview mirror | ● Manual anti-glare | ●Automatic anti-glare |
| ●Streaming rearview mirror | ||
| Rain-sensing wipers | ● | ● |
| Air conditioner/refrigerator | ||
| Air conditioning control methods | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● |
| Temperature zone control | ● | ● |
| Air quality monitoring | ● | ● |
| PM2.5 filtration | ● | ● |





















Reviews
There are no reviews yet.