Exterior Design
The ARCFOX Kaola S features a rounded front fascia with split LED headlights and curved daytime running lights, paired with symmetrical C-shaped taillights. The vehicle is equipped with a high-mounted rear spoiler and rear sliding doors. It is available in multiple body color options, including Lavender Purple, Bubble Gray, Pearl White, Mint Silver and Night Black. The model supports 17-inch wheel configurations for different versions.
In terms of dimensions, the vehicle measures 4500 mm in length, 1870 mm in width, and 1655 mm in height, with a wheelbase of 2820 mm. The model adopts a 5-door 5-seater layout. The rear seats support 40/60 split-folding design. The vehicle is fitted with electrically adjustable exterior mirrors as standard.
Interior Design
The ARCFOX Kaola S is equipped with a 10.25-inch digital instrument cluster and a 14.6-inch floating central touchscreen. Interior color schemes include Starry Purple, Soft Pink and Pearl Gray, matched with fabric or leather upholstery and decorative trim. The vehicle supports multi-color ambient lighting and automatic air conditioning.
In terms of configurations, the standard model is equipped with front side airbags, rear parking sensors, rearview camera, and cruise control. It comes with keyless entry and one-key start functions. The high-spec PRO version is fitted with a 360-degree camera system, Level 2 driver-assistance system and active braking system.
Powertrain
The ARCFOX Kaola S is equipped with a front-mounted single permanent magnet synchronous electric motor, matched with a single-speed electric transmission. The motor delivers a maximum power of 120 kW and peak torque of 240 Nm, with an official top speed of 160 km/h.
The vehicle is equipped with a 58.8 kWh CATL lithium iron phosphate battery pack. The CLTC-rated cruising range is 520 km. It supports DC fast charging, which can charge the battery from 30% to 80% in approximately 26 minutes. The model supports 3.3 kW external power output and energy recovery functions.
| 2024 Extreme Fox Kaola S AIR | 2024 Extreme Fox Kaola S PRO | |
|---|---|---|
| Basic Information | ||
| vehicle class | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4500*1870*1655 | 4500*1870*1655 |
| Type of energy | all-electric | all-electric |
| CLTC pure electric range (km) | 500 | 500 |
| Total motor power (kW) | 120 | 120 |
| Total motor torque (N-m) | 240 | 240 |
| Maximum speed (km/h) | 160 | 160 |
| 0-100km/h acceleration(s) | 11 | 11 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 58.8 | 58.8 |
| Fast charging time (h) | 0.43 | 0.43 |
| Fast charging capacity (%) | 30-80 | 30-80 |
| Warranty Policy | Five years or 120,000 kilometers | Five years or 120,000 kilometers |
| body of automobile | ||
| Length (mm) | 4500 | 4500 |
| Width (mm) | 1870 | 1870 |
| Height (mm) | 1655 | 1655 |
| Wheelbase (mm) | 2820 | 2820 |
| Front wheelbase(mm) | 1597 | 1597 |
| Rear wheelbase(mm) | 1600 | 1600 |
| Weight (kg) | 1800 | 1800 |
| Luggage compartment volume (L) | 410-1360 | 410-1360 |
| Number of doors (pcs) | 5 | 5 |
| Number of seats (pcs) | 5 | 5 |
| electric motor | ||
| Total motor power (kW) | 120 | 120 |
| Total motor torque (N-m) | 240 | 240 |
| Maximum power of front electric motor (kW) | 120 | 120 |
| Maximum torque of front motor (N-m) | 240 | 240 |
| CLTC pure electric range (km) | 500 | 500 |
| Battery capacity (kWh) | 58.8 | 58.8 |
| 100km power consumption (kWh/100km) | 14.7 | 14.7 |
| Slow charging time (h) | 10.5 | 10.5 |
| Fast charging time (h) | 0.43 | 0.43 |
| Motor structure | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization |
| Number of drive motors | single motor | single motor |
| Motor Layout | preamplifier | preamplifier |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Ningde Times | Ningde Times |
| Battery cooling method | liquid cooling | liquid cooling |
| Battery Energy Density(Wh/kg) | 144 | 144 |
| fast charging function | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 |
| Battery preheating | ● | ● |
| external discharge | - | ● |
| Chassis/steering | ||
| Driving form | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering assist form | electric power assist | electric power assist |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking |
| Front Tire Specification | 215/50 R17 | 215/50 R17 |
| Rear Tire Specification | 215/50 R17 | 215/50 R17 |
| Wheel Material | steel (chemistry) | aluminum |
| Active/passive safety features | ||
| ABS anti-lock | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | - | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● |
| Active braking/safety systems | - | ● |
| lane keeping assist system | - | ● |
| lane departure warning | - | ● |
| Road traffic signage recognition | - | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | |
| Tire Pressure Detection Device | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver |
| ISOFIX child restraints | ● | ● |
| Forward Collision Warning | - | ● |
| Auxiliary/Manipulation Configurations | ||
| parking radar | ● Post | ● Post |
| Driver Assistance Video | ● Backup camera | ●360-degree panoramic image |
| cruise control | ●Cruise control | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Economy | :: Economy |
| :: Standard/comfort | :: Standard/comfort | |
| ● Customization/Personalization | ● Customization/Personalization | |
| hill-holding aid | ● | ● |
| automatic parking | ● | ● |
| Assisted driving level | - | ●L2 |
| External/anti-theft configurations | ||
| skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
| Concealed power door handles | ● | ● |
| Trunk opening method | - | ● Electric |
| Power trunk position memory | - | ● |
| Key Type | ●Remote key | ●Remote key |
| ● Bluetooth key | ||
| Keyless entry | ● | ● |
| Keyless Start System | ● | ● |
| Remote start function | ● | ● |
| Central locking in the car | ● | ● |
| Internal Configuration | ||
| Steering wheel material | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward |
| ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● |
| Liquid crystal instrument size | 10.25 in. | 10.25 in. |
| Intelligent Hardware | ||
| Number of cameras | :: 1 | ● 5 |
| Number of ultrasonic radars | :: 4 | :: 4 |
| Number of millimeter-wave radars | - | :: 1 |
| seating | ||
| Seat Material | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | - | :: Ventilation |
| ●Heating | ||
| Passenger seat function | - | :: Ventilation |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering |
| multimedia | ||
| satellite navigation system | ● | ● |
| Navigating the road information display | ● | ● |
| Map Branding | ●Gold | ●Gold |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Mobile APP Remote Function | ●Door control | ●Door control |
| ●Window control | ●Window control | |
| ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | ● | ● |
| Cell phone connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping |
| Number of audio speakers | 6 | 6 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | |
| ● Window | ● Window | |
| Center screen size | ●14.6 inches | ●14.6 inches |
| Voice assistant wake words | ●Koala wake up | ●Koala wake up |
| 4G/5G networks | ●4G | ●4G |
| Telematics | ● | ● |
| OTA upgrade | ● | ● |
| Car KTV | ● | ● |
| Interface Support | ● USB port | ● USB port |
| (stage) lighting | ||
| low beam (headlights) | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | ● | ● |
| Adjustable headlights | ● | ● |
| Automatic headlights | ● | ● |
| Delayed headlight off | ● | ● |
| Glass/Mirror | ||
| power window | ●Forward | ●Forward |
| ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | ||
| ●Heating | ||
| ●Automatic folding for locking the car | ||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare |
| inductive wiper | ● | ● |
| Air conditioners/refrigerators | ||
| Air conditioning control method | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● |
| Temperature zone control | ● | ● |




















Reviews
There are no reviews yet.