Exterior Design
The Audi A4L adopts the brand’s mid-size sedan design language, equipped with a polygonal front grille and matrix LED headlight groups. The vehicle is fitted with LED taillight groups and sport rear bumper trim. It is available in multiple body color options, including Ibis White, Mythos Black, Florett Silver, Tango Red and Cloud Gray. The model supports 18-inch, 19-inch and 20-inch wheel configurations for different versions.
In terms of dimensions, the vehicle measures 4858 mm in length, 1843 mm in width, and 1439 mm in height, with a wheelbase of 2908 mm. The model adopts a 4-door 5-seater layout. The vehicle is fitted with electrically adjustable exterior mirrors as standard.
Interior Design
The Audi A4L is equipped with a 12.3-inch full LCD digital instrument cluster and a 10.1-inch central touchscreen. Interior color schemes include Black, Gray and Beige, matched with leather upholstery and aluminum alloy decorative trim. The vehicle supports multi-color ambient lighting and dual-zone automatic constant temperature air conditioning.
In terms of configurations, the standard model is equipped with front and side airbags, rear parking sensors, rearview camera, and constant-speed cruise control. It comes with keyless entry, one-key start and mobile phone interconnection functions. The high-spec version is fitted with a 360-degree panoramic camera system, adaptive cruise control, lane keeping assist and active braking system.
Powertrain
The Audi A4L is equipped with a front-mounted 2.0T turbocharged inline four-cylinder engine, matched with a 7-speed wet dual-clutch transmission. It provides three power versions. The low-power version delivers a maximum power of 110 kW and peak torque of 270 Nm. The medium-power version outputs a maximum power of 140 kW and peak torque of 320 Nm. The high-power version outputs a maximum power of 180 kW and peak torque of 370 Nm. The vehicle offers front-wheel drive and quattro four-wheel drive layouts, with an electronically limited top speed of 250 km/h.
The vehicle has a fuel tank capacity of 54 liters, with a WLTC comprehensive fuel consumption ranging from 6.9 L to 7.5 L per 100 kilometers for different versions. The model supports engine start-stop and energy recovery functions.
| 2025 Audi A4L 2 Million Unit Enjoyment Edition 45 TFSI quattro Premium Dynamic Model | 2025 Audi A4L 2 Million Unit Enjoyment Edition 40 TFSI Fashionable and Dynamic Model | 2025 Audi A4L 2 Million Unit Enjoy Edition 40 TFSI Luxury Dynamic Model | 2025 Audi A4L 2 Million Unit Enjoyment Edition 40 TFSI Bang & Olufsen Starry Night Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Launch date | Feb-25 | Feb-25 | Feb-25 | Feb-25 |
| Body level | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan |
| Length * Width * Height (mm) | 4858*1847*1411 | 4858*1847*1439 | 4858*1847*1439 | 4858*1847*1439 |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 |
| engine | 2.0T / 245hp / Inline 4-cylinder | 2.0T / 190 hp / Inline 4-cylinder | 2.0T / 190 hp / Inline 4-cylinder | 2.0T / 190 hp / Inline 4-cylinder |
| Maximum power (kW) | 180 | 140 | 140 | 140 |
| Maximum torque (N·m) | 370 | 320 | 320 | 320 |
| Number of gears | 7 | 7 | 7 | 7 |
| gearbox | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission |
| Maximum speed (km/h) | 240 | 235 | 235 | 235 |
| 0-100km/h acceleration (s) | 6 | 8.3 | 8.3 | 8.3 |
| WLTC combined fuel consumption (L/100km) | 7.55 | 6.9 | 6.9 | 6.9 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||||
| Length (mm) | 4858 | 4858 | 4858 | 4858 |
| Width (mm) | 1847 | 1847 | 1847 | 1847 |
| Height(mm) | 1411 | 1439 | 1439 | 1439 |
| Wheelbase (mm) | 2908 | 2908 | 2908 | 2908 |
| Front track width (mm) | 1566 | 1566 | 1566 | 1566 |
| Rear track width (mm) | 1549 | 1549 | 1549 | 1549 |
| Curb weight (kg) | 1725 | 1645 | 1645 | 1645 |
| Maximum load capacity (kg) | 2160 | 2080 | 2080 | 2080 |
| Luggage capacity (L) | 424 | 424 | 424 | 424 |
| Fuel tank capacity (L) | 58 | 56 | 56 | 56 |
| Number of car doors | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 14 | 14 | 14 | 14 |
| Departure angle (°) | 15 | 15 | 15 | 15 |
| Sport appearance kit | ● | ● | ● | ● |
| Minimum ground clearance when fully loaded (mm) | 97 | 97 | 97 | 97 |
| Minimum turning radius (m) | 5.9 | 5.9 | 5.9 | 5.9 |
| engine | ||||
| Displacement (mL) | 1984 | 1984 | 1984 | 1984 |
| Engine Model | DTK | DTG | DTG | DTG |
| Maximum horsepower (Ps) | 245 | 190 | 190 | 190 |
| Maximum power (kW) | 180 | 140 | 140 | 140 |
| Maximum net power (kW) | 180 | 140 | 140 | 140 |
| Maximum power speed (rpm) | - | 4500-6250 | 4500-6250 | 4500-6250 |
| Maximum torque (N·m) | 370 | 320 | 320 | 320 |
| Maximum torque speed (rpm) | - | 1500-4000 | 1500-4000 | 1500-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | ● | ● | ● |
| Engine position | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | cast iron | cast iron | cast iron | cast iron |
| fuel grade | 95# | 95# | 95# | 95# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | ||||
| Drive form | Four-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Central differential structure | Multi-plate clutch | - | - | - |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 245/35 R19 | 245/40 R18 | 245/35 R19 | 245/35 R19 |
| Rear tire specifications | 245/35 R19 | 245/40 R18 | 245/35 R19 | 245/35 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | ● | ○ | ○ | ● |
| Lane change assist | ● | ○ | ○ | ○ |
| Lane Keeping Assist | ○ | ○ | - | - |
| Lane departure warning | ● | ○ | ○ | ● |
| Fatigue driving warning | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ○Side airbags | ○Side airbags | ○Side airbags | ○Side airbags |
| ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | |
| Tire pressure monitoring device | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | ● | ○ | ● | ● |
| Rear Collision Warning | ● | ○ | ○ | ○ |
| Assist/Control Configuration | ||||
| Parking radar | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ● Reversing camera | ● Reversing camera | ●360-degree panoramic imaging |
| ○ 360-degree panoramic camera (NT$3700) | ○ 360-degree panoramic camera (NT$3700) | |||
| Cruise system | ●Adaptive cruise control | ● Cruise Control | ● Cruise Control | ● Cruise Control |
| ○ Adaptive Cruise Control | ○ Adaptive Cruise Control | ○ Adaptive Cruise Control | ||
| Driving mode switching | ● Sporty | ● Sporty | ● Sporty | ● Sporty |
| ● Economical | ● Economical | ● Economical | ● Economical | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Automatic parking | ● | ○ | ○ | ○ |
| Variable steering ratio | ○ | ○ | ○ | ○ |
| Assistance Level | ●L2 | ○L2 | ○L2 | ○L2 |
| Assisted parking | ● | ○ | ○ | ○ |
| External/Anti-theft Configuration | ||||
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ○ | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● |
| Internal configuration | ||||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ○ Heating | ○ Heating | ○ Heating | ○ Heating |
| ● Multifunctional | ● Multifunctional | ● Multifunctional | ● Multifunctional | |
| ● Paddle Shifters | ● Paddle Shifters | ● Paddle Shifters | ● Paddle Shifters | |
| Central handrail | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| HUD (Head-Up Display) | ○ | ○ | ○ | ○ |
| ETC device | ○ | ○ | ○ | ○ |
| Steering wheel paddle shifters | ● | ● | ● | ● |
| Smart hardware | ||||
| Forward sensing camera | ● Monocular | Monocular | Monocular | ● Monocular |
| Number of cameras | ●5 | ●1 | ●1 | ●5 |
| ○5 | ○5 | |||
| Number of ultrasonic radars | ●12 | ●8 | ●8 | ●8 |
| Seats | ||||
| Seat material | ●Other materials | ●Faux leather | ●Faux leather | ●Faux leather |
| ○Other materials | ○Other materials | ○Other materials | ||
| sports seats | ● | ● | ● | ● |
| Front seat functions | ●Heating | Heating (NT$2300) | ●Heating | ●Heating |
| Ventilation (NT$9900) | ○Ventilation (NT$9900) | ○Ventilation (NT$9900) | ||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | ● | - | ● | ● |
| multimedia | ||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ○ | ● | ● |
| Navigation traffic information display | ● | ○ | ● | ● |
| Roadside assistance call | ● | ● | ● | ● |
| In-vehicle intelligent system | ●Audi Connect | ●Audi Connect | ●Audi Connect | ●Audi Connect |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports Android Auto | ●Supports Android Auto | ●Supports Android Auto | ●Supports Android Auto | |
| Audio brand name | Bang & Olufsen | Bang & Olufsen Optional Equipment | Bang & Olufsen Optional Equipment | Bang & Olufsen |
| Number of speakers | 19 | 10 (Optional 19) | 10 (Optional 19) | 19 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ○Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| Central control screen size | ●10.1 inches | ●10.1 inches | ●10.1 inches | ●10.1 inches |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G |
| ○5G (NT$2400) | ○5G (NT$2400) | ○5G (NT$2400) | ○5G (NT$2400) | |
| Connected Vehicles | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| Power support | ●12V power supply in the luggage compartment | - | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| light | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ○ | ○ | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Headlights with adaptive cornering | ● | ○ | ○ | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Headlight washers | ● | ○ | ○ | ● |
| Headlight rain/fog mode | ● | ● | ● | ● |
| Lighting features | ●Matrix | ○ Matrix type (6200 yuan) | ○ Matrix type (6200 yuan) | ●Matrix |
| Steering assist lighting | ● | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● | ● |
| Touch reading light | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Auto-dimming | ○Auto-dimming | ●Auto-anti-glare | ●Auto-anti-glare | |
| ●Memory | ○Memory | ●Memory function | ●Memory function | |
| ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Auto-folding when locking | ●Auto-folding when locking | ●Auto-folding when locking | ●Auto-folding when locking | |
| ●Auto-tilting when reversing | ●Auto-tilting when reversing | ●Auto-tilting when reversing | ●Auto-tilting when reversing | |
| Interior rearview mirror | ●Automatic anti-glare | ○Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| ●Manual anti-glare | ||||
| Sunshade curtain | ○ Rear windshield sunshade | ○ Rear windshield sunshade | ○ Rear windshield sunshade | ○ Rear windshield sunshade |
| ○ Rear side window sunshade | ○ Rear side window sunshade | ○ Rear side window sunshade | ○ Rear side window sunshade | |
| Rain-sensing wipers | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | ● | ● | ● | ● |
| Rear air vent | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |





















Reviews
There are no reviews yet.