Exterior Design
The Baojun Yunhai PHEV inherits the “Tengyun” family design language, adopting an elegant and dynamic design concept that is consistent with its positioning as a compact plug-in hybrid SUV tailored for family travel. It features a sleek front fascia with decorative air inlets on both sides of the front bumper, distinctive conical LED headlights with three-segment daytime running lights, and through-type taillights that echo the front face, creating a highly recognizable and fashionable appearance. The side of the body is equipped with optional 17-inch or 18-inch aluminum alloy wheels, with a sleek sloping waistline running through the front and rear, along with optional two-tone body color, enhancing its modern and dynamic temperament. The body is available in four color options, including Super Shadow Gray, Yuhui White, Tengyun Blue and Zhuri Orange, catering to diverse personalized aesthetic needs.
In terms of dimensions, the vehicle measures 4,590 mm in length, 1,880 mm in width, and 1,608 mm in height, with a wheelbase of 2,750 mm. It adopts a 5-door 5-seat SUV structure, which balances space and practicality, providing comfortable seating space for the whole family while ensuring convenient travel in urban areas. The rear seats feature a flexible folding design, and the trunk volume can be expanded from 469 liters to 1,452 liters, greatly improving the flexibility of seating and storage, and easily meeting the needs of daily use and outdoor travel.
Interior Design
The Baojun Yunhai PHEV is equipped with an 8.8-inch full LCD instrument cluster and a 15.6-inch floating central touchscreen, forming a fashionable and intelligent human-computer interaction interface. It is integrated with the “Lingyu” intelligent cockpit system and a reconstructed UI interface, supporting intelligent voice interaction that can recognize multiple dialects with a recognition rate of over 95%, bringing a convenient and immersive audio-visual and operational experience. Interior color schemes include “Yunxia Mi” and “Yunmu Hei”, with a large area of soft wrapping materials used in the whole car, along with rose gold trim accents, making the touch feel comfortable and improving the overall interior texture. The interior is made of environmentally friendly low-odor materials, and is also equipped with ergonomic “Cloud Sofa” seats filled with dual-hardness foaming materials, further enhancing riding comfort.
In terms of features, the standard model comes equipped with LED headlights, automatic air conditioning, electronic parking brake, keyless entry, keyless start, rearview camera, front and rear parking sensors, ESC, front dual airbags, and an 8-speaker surround sound system, among other practical functions. The higher-spec models add Level 2 intelligent driving assistance systems, full-speed adaptive cruise, lane keeping assistance, automatic emergency braking, as well as a 3.3 kW external power supply function, bringing a more convenient and safe driving experience.
Powertrain
The Baojun Yunhai PHEV is equipped with a plug-in hybrid system consisting of a 1.5L naturally aspirated engine and a front-mounted single permanent magnet synchronous electric motor, with a total maximum power output of 150 kW and peak torque of 310 Nm. It is paired with an E-CVT transmission, with an official top speed of 170 km/h. The Baojun Yunhai PHEV is equipped with a 20.5 kWh lithium iron phosphate battery pack, offering a CLTC-rated pure electric range of 140 km and a comprehensive range of up to 1,100 km. It supports both AC slow charging and DC fast charging; in fast-charging mode, it takes approximately 30 minutes to charge from 30% to 80%, and it takes about 6.5 hours to fully charge in slow-charging mode, ensuring convenient daily urban use and long-distance travel.
| 2024 Baojun Yunhai PHEV 60km Plug-In Hybrid | 2024 Baojun Yunhai PHEV 140km Plug-In Hybrid | |
|---|---|---|
| Basic Information | ||
| Availability | 2024.09 | 2024.09 |
| vehicle class | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4590*1880*1608 | 4590*1880*1608 |
| Type of energy | plug-in hybrid | plug-in hybrid |
| CLTC pure electric range (km) | 60 | 140 |
| motor | 1.5L / 106 hp / Inline 4-cylinder | 1.5L / 106 hp / Inline 4-cylinder |
| Maximum power (kW) | 78 | 78 |
| Maximum torque (N-m) | 130 | 130 |
| Number of gears | infinitely | infinitely |
| transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission |
| Maximum speed (km/h) | 170 | 170 |
| WLTC Combined Fuel Consumption (L/100km) | 2.39 | 1.8 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 9.5 | 20.5 |
| Fast charging time (h) | - | 0.5 |
| Fast charging capacity (%) | - | 30-80 |
| body of automobile | ||
| Length (mm) | 4590 | 4590 |
| Width (mm) | 1880 | 1880 |
| Height (mm) | 1608 | 1608 |
| Wheelbase (mm) | 2750 | 2750 |
| Front wheelbase(mm) | 1615 | 1615 |
| Rear wheelbase(mm) | 1615 | 1615 |
| Weight (kg) | 1645 | 1700 |
| Luggage compartment volume (L) | 469-1452 | 469-1452 |
| Fuel tank volume (L) | 53 | 53 |
| Number of doors (pcs) | 5 | 5 |
| Number of seats (pcs) | 5 | 5 |
| motor | ||
| Displacement (mL) | 1498 | 1498 |
| Maximum horsepower (Ps) | 106 | 106 |
| Maximum power (kW) | 78 | 78 |
| Maximum torque (N-m) | 130 | 130 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier |
| Intake form | naturally aspirated | naturally aspirated |
| valve train | double overhead camshaft | double overhead camshaft |
| Lubrication method | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder material | aluminum | aluminum |
| environmental standard | Country 6 | Country 6 |
| electric motor | ||
| Total motor power (kW) | 150 | 150 |
| Total motor torque (N-m) | 310 | 310 |
| Maximum power of front electric motor (kW) | 150 | 150 |
| Maximum torque of front motor (N-m) | 310 | 310 |
| CLTC pure electric range (km) | 60 | 140 |
| Battery capacity (kWh) | 9.5 | 20.5 |
| 100km power consumption (kWh/100km) | 12.6 | 15.7 |
| Electricity-equivalent fuel consumption (L/100km) | 3.85 | 3.62 |
| Slow charging time (h) | 3.5 | 6.5 |
| Fast charging time (h) | - | 0.5 |
| Motor structure | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization |
| Number of drive motors | single motor | single motor |
| Motor Layout | preamplifier | preamplifier |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Ripseeker | Ripseeker |
| Battery cooling method | liquid cooling | liquid cooling |
| fast charging function | - | be in favor of |
| Fast charging capacity (%) | - | 30-80 |
| Battery preheating | ● | ● |
| Chassis/steering | ||
| Driving form | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | E-type multi-link independent suspension | E-type multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking |
| Front Tire Specification | 225/55 R18 | 225/55 R18 |
| Rear Tire Specification | 225/55 R18 | 225/55 R18 |
| Wheel Material | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | ||
| ABS anti-lock | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● |
| Active braking/safety systems | ● | ● |
| merging aid | ● | ● |
| lane keeping assist system | ● | ● |
| lane departure warning | ● | ● |
| Automatic Lane Change Assist | ● | ● |
| Automatic ramp exit (entry) | ● | ● |
| Road traffic signage recognition | ● | ● |
| DOW Open Door Alert | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | |
| ISOFIX child restraints | ● | ● |
| Forward Collision Warning | ● | ● |
| Rear Collision Warning | ● | ● |
| Auxiliary/Manipulation Configurations | ||
| parking radar | ●Forward | ●Forward |
| ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | |
| ● Customization/Personalization | ● Customization/Personalization | |
| steep incline and slow descent | ● | ● |
| hill-holding aid | ● | ● |
| automatic parking | ● | ● |
| automatic parking | ● | ● |
| remote control | ● | ● |
| Assisted driving level | ●L2 | ●L2 |
| Driver Assistance System | ●Smart Eyes 2.0Max | ●Smart Eyes 2.0Max |
| Autopilot-assisted roadway | :: Urban sections | :: Urban sections |
| External/anti-theft configurations | :: Highway sections | :: Highway sections |
| Key Type | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | |
| Keyless entry | ● | ● |
| Keyless Start System | ● | ● |
| Remote start function | ● | ● |
| Central locking in the car | ● | ● |
| electronic immobilizer | ● | ● |
| Internal Configuration | ||
| Steering wheel material | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward |
| ● Post | ● Post | |
| Gear Shift Form | ●Electronic pocket shifter | ●Electronic pocket shifter |
| Sun visor vanity mirror | ● | ● |
| Liquid crystal instrument size | 8.8 inches | 8.8 inches |
| Built-in car recorder | ● | ● |
| Intelligent Hardware | ||
| Forward Sensing Camera | :: Double vision x 1 | :: Double vision x 1 |
| Number of cameras | :: 7 | :: 7 |
| Number of ultrasonic radars | :: 12 | :: 12 |
| seating | ||
| Seat Material | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | - | ○Ventilation |
| ○Heating | ||
| Passenger seat function | - | ○Ventilation |
| ○Heating | ||
| Seat electric adjustment | ●Principal Driver | ●Principal Driver |
| X passenger seat. | ||
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | ● | ● |
| multimedia | ||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | ● |
| Navigating the road information display | ● | ● |
| Map Branding | ●Gold | ●Gold |
| In-vehicle Intelligent System | ●Ling OS | ●Ling OS |
| Mobile APP Remote Function | ●Door control | ●Door control |
| ●Window control | ●Window control | |
| ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | ● | ● |
| Number of audio speakers | 8 | 8 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | |
| Center screen size | ●15.6 inches | ●15.6 inches |
| Voice assistant wake words | ●Hello, Baojun | ●Hello, Baojun |
| 4G/5G networks | ●4G | ●4G |
| Telematics | ● | ● |
| OTA upgrade | ● | ● |
| Interface Support | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | :: 3 front/1 rear | :: 3 front/1 rear |
| (stage) lighting | ||
| low beam (headlights) | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Adjustable headlights | ● | ● |
| Automatic headlights | ● | ● |
| Delayed headlight off | ● | ● |
| Glass/Mirror | ||
| power window | ●Forward | ●Forward |
| ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | |
| ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare |
| inductive wiper | ● | ● |
| Air conditioners/refrigerators | ||
| Air conditioning control method | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● |
| PM2.5 filtration | ● | ● |





















Reviews
There are no reviews yet.