Exterior Design
As a classic compact hard-core off-road SUV of BAIC Off-road, the Beijing BJ40 inherits the brand’s 67-year off-road heritage and adopts the iconic “Emotional Hardcore” design language, perfectly integrating classic boxy off-road genes with modern technological elements. Different from the light off-road orientation of the Beijing BJ30, the BJ40 presents a tough and iconic posture, focusing on professional off-road performance while retaining appropriate daily practicality, making it a benchmark model in the compact hard-core off-road market and suitable for both off-road adventures and urban commuting.
The front fascia features a prominent five-hole grille, a classic family design element, paired with sharp integrated LED headlights and U-shaped daytime running lights. The headlight interior is decorated with precision chrome trim, which echoes the tough anti-collision bars on the front bumper, highlighting a rugged and refined look. The iconic boxy body lines, strongly flared wheel arches, and upright windshield inherit the brand’s pure off-road DNA, while the front and rear bumpers with thick anti-collision bars and skid plates enhance both off-road protection and tough temperament. In terms of dimensions, the vehicle has a length of 4,350 mm, a width of 1,843 mm, and a height of 1,837 mm, with a wheelbase of 2,450 mm, presenting a compact yet powerful SUV proportion. The short front and rear overhangs optimize off-road passing performance, while the side is equipped with 17/18-inch alloy wheels matched with all-terrain tires and optional side steps, and some models offer a detachable roof—a unique selling point that enhances its off-road charm and personalization.
The rear is equipped with square LED taillights that echo the front headlights, a rugged rear bumper, and a full-size external spare tire (the iconic “small backpack”), further enhancing its off-road identity. The body is available in a variety of dynamic color options, including Military Green, Desert Yellow, Glacier White, Starry Black, and Red, catering to the aesthetic needs of off-road enthusiasts and young users. Core off-road parameters deliver excellent performance: an approach angle of 37°, a departure angle of 33°, a breakover angle of 24°, a minimum ground clearance of 210 mm, and a maximum wading depth of 600 mm, easily conquering complex off-road conditions such as rocky trails, sand dunes, mud pits, and shallow water crossings.
Interior Design
The interior of the Beijing BJ40 blends hard-core off-road texture with daily comfort and intelligent experience, focusing on practicality and durability, which is suitable for off-road adventures and family travel. It offers 2-door 4-seat and 4-door 5-seat layout options to meet the travel needs of different groups, with the 2,450 mm wheelbase providing sufficient headroom and legroom for all occupants—180 cm passengers can enjoy comfortable seating in both the front and rear rows, and the flexible seat layout improves space utilization.
The cockpit is equipped with a practical intelligent system, including a 10.25-inch full-LCD instrument panel and a 12.3-inch floating central touchscreen, supporting smartphone connectivity, voice control, and basic intelligent interaction functions, bringing a convenient operating experience. The interior is wrapped with high-quality leather and wear-resistant soft materials, with exquisite stitching craftsmanship, and is equipped with ambient lights and a high-fidelity audio system, creating a comfortable and tough cabin atmosphere. Interior color schemes include all-black and black-red two-tone, catering to different personalized preferences and highlighting the off-road temperament.
In terms of features, the standard model comes equipped with front and rear parking sensors, a rearview camera, cruise control, single-zone automatic air conditioning, and a PM2.5 air purification system. The higher-spec models add a 360-degree panoramic camera system, a 1.2㎡ super panoramic sunroof, heated front seats, zero-gravity seats, and intelligent driving assistance functions, further enhancing comfort and safety. The 4/6 split-folding rear seats can expand the trunk volume from 276L to 965L, and the second row seats can be folded flat to form a 1.7-meter-long pure flat space, easily accommodating camping gear, large luggage, and outdoor equipment, making it ideal for off-road adventures and family trips.
Powertrain
The Beijing BJ40 offers three powertrain options to suit diverse travel needs, focusing on reliability, off-road performance, and energy efficiency, covering fuel and extended-range versions to meet different user demands. The first option is a 2.0T turbocharged gasoline engine paired with an 8-speed automatic transmission. The engine has a maximum power of 165 kW and a peak torque of 380 Nm, ensuring strong power output for off-road and urban scenarios, with a comprehensive fuel consumption of approximately 11.3 L/100 km, which is reliable and practical.
The second option is a 2.0D turbocharged diesel engine paired with an 8-speed automatic transmission, with a maximum power of 120 kW and a peak torque of 380 Nm, featuring strong low-speed torque and fuel economy, suitable for long-distance off-road crossings. The third option is the extended-range powertrain, consisting of a 1.5T range extender and front and rear dual motors, which is the first hard-core extended-range SUV launched by BAIC Off-road. The hybrid system has a combined maximum power of 300 kW and a peak torque of 680 Nm, accelerating from 0 to 100 km/h in only 5.5 seconds, with a WLTC comprehensive fuel consumption as low as 1.33 L/100 km.
The extended-range version is equipped with a high-capacity ternary lithium battery, providing a CLTC pure electric range of 150 km, and with an 80L large fuel tank, the CLTC comprehensive range reaches 1,200 km, completely eliminating long-distance travel energy anxiety. It supports both DC fast charging and AC slow charging: DC fast charging can charge from 30% to 80% in 0.5 hours, and it also supports external discharge functions, easily meeting the power needs of outdoor camping and emergency power supply. All powertrain versions use 92# gasoline or 0# diesel, reducing the cost of use, and the transmission undergoes strict durability testing, ensuring reliable performance in extreme off-road conditions.
| 2024 Beijing BJ40 2.0T Tribute 2020 Pride Edition | 2024 Beijing BJ40 2.0T City Hunter Glory Edition | 2024 Beijing BJ40 2.0D Blade Hero Glory Edition | 2024 Beijing BJ40 2.0D Blade Hero Edition Traverser | 2024 Beijing BJ40 2.0T Blade Hero Edition Climber | 2024 Beijing BJ40 2.0T City Hunter Edition Advanced | 2024 Beijing BJ40 2.0T Tour Champion Edition | |
|---|---|---|---|---|---|---|---|
| Basic Information | |||||||
| Availability | 2024.03 | 2024.03 | 2024.03 | 2024.07 | 2024.04 | 2024.03 | 2024.07 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4350*1925*1865 | 4630*1925*1871 | 4630*1925*1871 | 4790*1940*1915 | 4790*1940*1915 | 4790*1940*1929 | 4790*1940*1915 |
| Type of energy | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| motor | 2.0T / 224 hp / inline-4 | 2.0T / 224 hp / inline-4 | 2.0T / 163 hp / inline-4 | 2.0T / 163 hp / inline-4 | 2.0T / 245 hp / inline 4-cylinder | 2.0T / 245 hp / inline 4-cylinder | 2.0T / 245 hp / inline 4-cylinder |
| Maximum power (kW) | 165 | 165 | 120 | 120 | 180 | 180 | 180 |
| Maximum torque (N-m) | 380 | 380 | 380 | 400 | 395 | 395 | 395 |
| Number of gears | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| transmission | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) |
| Maximum speed (km/h) | 160 | 160 | 150 | 160 | 175 | 180 | 180 |
| NEDC Combined Fuel Consumption (L/100km) | - | - | - | - | - | - | - |
| WLTC Combined Fuel Consumption (L/100km) | 11.25 | 11.35 | 9.34 | 9.97 | 11.8 | 11.35 | 11.8 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
| body of automobile | |||||||
| Length (mm) | 4350 | 4630 | 4630 | 4790 | 4790 | 4790 | 4790 |
| Width (mm) | 1925 | 1925 | 1925 | 1940 | 1940 | 1940 | 1940 |
| Height (mm) | 1865 | 1871 | 1871 | 1915 | 1915 | 1929 | 1915 |
| Wheelbase (mm) | 2465 | 2745 | 2745 | 2760 | 2760 | 2760 | 2760 |
| Front wheelbase(mm) | 1610 | 1610 | 1610 | 1620 | 1620 | 1620 | 1620 |
| Rear wheelbase(mm) | 1610 | 1610 | 1610 | 1620 | 1620 | 1620 | 1620 |
| Weight (kg) | 1950 | 2080 | 2140 | 2250 | 2180 | 2130 | 2180 |
| Luggage compartment volume (L) | 293-642 | 532-965 | 532-965 | - | - | - | - |
| Fuel tank volume (L) | 75 | 75 | 75 | 85 | 85 | 85 | 85 |
| Number of doors (pcs) | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats (pcs) | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
| motor | |||||||
| Displacement (mL) | 1967 | 1967 | 1968 | 1968 | 1967 | 1967 | 1967 |
| Maximum horsepower (Ps) | 224 | 224 | 163 | 163 | 245 | 245 | 245 |
| Maximum power (kW) | 165 | 165 | 120 | 120 | 180 | 180 | 180 |
| Maximum power speed(rpm) | - | - | - | 3600 | 5500 | - | 5500 |
| Maximum torque (N-m) | 380 | 380 | 380 | 400 | 395 | 395 | 395 |
| Maximum torque speed (rpm) | - | - | - | 1500-2400 | 1600-3600 | - | 1600-3600 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron |
| fuel grade | 92# | 92# | 0# | 0# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| Chassis/steering | |||||||
| Driving form | four-wheel drive | four-wheel drive | four-wheel drive | four-wheel drive | four-wheel drive | four-wheel drive | four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link non-independent suspension | Five-link non-independent suspension | Five-link non-independent suspension | Multi-link non-independent suspension | Multi-link non-independent suspension | Multi-link non-independent suspension | Multi-link non-independent suspension |
| Steering assist form | Mechanical-hydraulic power assist | Mechanical-hydraulic power assist | Mechanical-hydraulic power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| peristaltic mode | - | - | - | ● | ● | ● | ● |
| Tank Turn | - | - | - | ● | ● | ● | ● |
| Wheels/Brakes | |||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 |
| Rear Tire Specification | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | full size | full size | full size | full size | full size | full size | full size |
| Active/passive safety features | |||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | - | - | - | ● | - | ● | ● |
| merging aid | - | - | - | ● | - | ● | ● |
| lane keeping assist system | - | - | - | ● | - | ● | ● |
| lane departure warning | - | - | - | ● | - | ● | ● |
| Road traffic signage recognition | - | - | - | ● | - | ● | ● |
| Fatigue Driving Alerts | - | - | - | ● | ● | ● | ● |
| DOW Open Door Alert | - | - | - | ● | - | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ||||
| Rear airbags | - | - | - | - | - | - | - |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ● Full vehicle |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ||
| ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | ● | - | ● | ● |
| Rear Collision Warning | - | - | - | ● | - | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | |||||||
| parking radar | ● Post | ● Post | ● Post | ○前 | ● Post | ●Forward | ○前 |
| ● Post | ● Post | ● Post | |||||
| Driver Assistance Video | ● Backup camera | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | - | - | - | ● | ● | ● | ● |
| cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | |
| ● Off-road | ● Off-road | ● Off-road | ● Off-road | ||||
| steep incline and slow descent | ● | ● | ● | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | - | - | - | o | - | ● | o |
| remote control | - | - | - | o | - | - | o |
| Center differential locking function | - | - | - | ● | ● | ● | ● |
| Limited Slip Differential/Differential Lock | o | o | o | ● | ● | ● | ● |
| Wading Sensor System | - | - | - | ● | ● | - | ● |
| Assisted driving level | - | - | - | ●L2 | - | ●L2 | ●L2 |
| External/anti-theft configurations | |||||||
| skylights | - | - | - | - | - | ●Openable panoramic sunroof | - |
| roof rack | - | - | - | - | - | - | - |
| Side footrests | ● Fixed | ● Fixed | ● Fixed | ● Fixed | ● Fixed | ● Electric | ● Fixed |
| Tailgate glass opens independently | - | - | - | - | - | - | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ||||
| Keyless entry | - | - | - | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | - | - | - | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | |||||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Electric |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | ||||
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | ●Heating | ●Heating |
| :: Multifunctionality | :: Memory | ||||||
| :: Multifunctionality | |||||||
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ||
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
| Built-in car recorder | - | - | - | ● | - | ● | ● |
| active noise reduction | - | - | - | ● | - | - | ● |
| Wireless charging function for cell phones | - | - | - | - | - | ● Front row | ● Front row |
| Intelligent Hardware | |||||||
| Number of cameras | :: 1 | :: 1 | :: 1 | ● 5 | :: 4 | - | ● 5 |
| Number of ultrasonic radars | :: 4 | :: 4 | :: 4 | :: 4 | :: 4 | :: 12 | :: 4 |
| ○12 | ○12 | ||||||
| Number of millimeter-wave radars | - | - | - | :: 2 | - | - | - |
| seating | |||||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | ●Other materials | ●Other materials | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | - | - | - | ●Heating | - | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | ||||||
| ●Heating | :: Massage | ||||||
| ●Heating | |||||||
| Passenger seat function | - | - | - | ●Heating | - | :: Ventilation | :: Ventilation |
| ●Heating | :: Massage | ||||||
| ●Heating | |||||||
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | |||||
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (2-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the main driver's seat | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | - | :: Waist (4-way) | :: Waist (4-way) |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |||||
| Partial adjustment of the passenger seat | - | - | - | :: Waist (4-way) | - | :: Waist (4-way) | ○Leg rest |
| :: Waist (4-way) | |||||||
| Second row seat adjustment | ● Integral lowering | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ||
| Rear Cup Holder | - | ● | ● | ● | ● | ● | ● |
| multimedia | |||||||
| Large color screen in the center console | ● | ● | ● | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● | ● | ● | ● |
| Map Branding | ●Tencent | ●Tencent | ●Tencent | ●Gold | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● | ● | ● | ● | ● |
| Automotive Intelligence Chip | - | - | - | - | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | - | - |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |||
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |||
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |||
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |||||
| Bluetooth/car phone | ● | ● | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | - | - |
| Audio Brand Name | - | - | - | Pioneer | Pioneer | Pioneer | Infinity Yan Fei Li Si |
| Number of audio speakers | 6 | 6 | 6 | 10 | 8 | 10 | 12 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | - | - |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |||
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |||
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |||
| Center screen size | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●12.8 inches |
| Voice assistant wake words | - | - | - | :: Beijing Beijing | :: Beijing Beijing | - | - |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| Telematics | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● |
| Interface Support | ●AUX port | ●AUX port | ●AUX port | ● USB port | ● USB port | ● USB port | ● USB port |
| ● USB port | ● USB port | ● USB port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Power Support | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply | 12V power supply for luggage compartment | - | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| illumination | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply | ||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | - | ● | - | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | - | - | - | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● | ● | ● |
| Lighting Features | - | - | - | - | ● Matrix | ● Matrix | ● Matrix |
| auxiliary steering light | ● | ● | ● | ● | ● | ● | ● |
| front fog lights (of a motor vehicle) | ● | ● | ● | ● | ● | ● | ● |
| Interior Ambient Lighting | ● | ● | ● | ● | ● | ● | ● |
| Glass/Mirror | |||||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ||
| One-touch window lifting | - | - | - | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | - | - | - | ● | ● | ● | ● |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| ●Heating | ●Heating | ●Heating | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
| ●Heating | ●Heating | :: Memory | :: Memory | ||||
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Heating | ●Heating | ||||
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||||||
| ●Automatic reversing down | ●Automatic reversing down | ||||||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| ●Streaming rearview mirror | |||||||
| inductive wiper | - | - | - | ● | ● | ● | ● |
| Air conditioners/refrigerators | |||||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | - | - | - | ● |
| Negative Ion Generator | - | - | - | - | - | - | ● |





















Reviews
There are no reviews yet.