| Basic Information | | | | | | | |
| Availability | 2023.12 | 2023.12 | 2023.12 | 2022.03 | 2022.03 | 2024.06 | 2024.06 |
| vehicle class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Length*Width*Height(mm) | 4765*1955*1985 | 4765*1955*1985 | 4765*1975*1985 | 4765*1890*2005 | 4765*1955*1985 | 4765*1955*2005 | 4765*1955*1985 |
| Type of energy | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| motor | 2.3T / 231 hp / in-line 4-cylinder | 3.0T / 280 hp / V-6 | 3.0T / 280 hp / V-6 | 2.3T / 231 hp / in-line 4-cylinder | 3.0T / 280 hp / V-6 | 2.3T / 231 hp / in-line 4-cylinder | 3.0T / 280 hp / V-6 |
| Maximum power (kW) | 170 | 206 | 206 | 170 | 206 | 170 | 206 |
| Maximum torque (N-m) | 345 | 420 | 420 | 280 | 420 | 345 | 420 |
| Number of gears | 6 | 8 | 8 | 6 | 8 | 6 | 8 |
| transmission | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) |
| Maximum speed (km/h) | 160 | 180 | 180 | 160 | 180 | - | - |
| NEDC Combined Fuel Consumption (L/100km) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | - | - |
| WLTC Combined Fuel Consumption (L/100km) | 11.64 | 12 | 12 | - | - | - | - |
| Warranty Policy | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers |
| body of automobile | | | | | | | |
| Length (mm) | 4765 | 4765 | 4765 | 4765 | 4765 | 4765 | 4765 |
| Width (mm) | 1955 | 1955 | 1975 | 1890 | 1955 | 1955 | 1955 |
| Height (mm) | 1985 | 1985 | 1985 | 2005 | 1985 | 2005 | 1985 |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
| Front wheelbase(mm) | 1620 | 1620 | 1620 | 1620 | 1620 | - | 1620 |
| Rear wheelbase(mm) | 1620 | 1620 | 1620 | 1620 | 1620 | - | 1620 |
| Minimum Ground Clearance (mm) | - | - | - | 215 | - | - | - |
| Weight (kg) | 2315 | 2285 | 2285 | 2315 | 2285 | - | - |
| Fuel tank volume (L) | 85 | 85 | 85 | - | 85 | 88 | 85 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 4 | 5 | 5 | 5 | 5 |
| motor | | | | | | | |
| Displacement (mL) | 2290 | 2990 | 2990 | - | 2990 | 2290 | 2990 |
| Engine Model | B237R | 6G30TQY | 6G30TQY | - | 6G30TQY | B237R | 6G30TQY |
| Maximum horsepower (Ps) | 231 | 280 | 280 | 231 | 280 | 231 | 280 |
| Maximum power (kW) | 170 | 206 | 206 | 170 | 206 | 170 | 206 |
| Maximum torque (N-m) | 345 | 420 | 420 | 280 | 420 | 345 | 420 |
| cylinder (engine) | Inline 4-cylinder | V-6 cylinder | V-6 cylinder | Inline 4-cylinder | V-6 cylinder | Inline 4-cylinder | V-6 cylinder |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder material | foundry iron | aluminum | aluminum | foundry iron | aluminum | foundry iron | aluminum |
| fuel grade | 95# | 92# | 92# | 95# | 92# | 95# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| Chassis/steering | | | | | | | |
| Driving form | four-wheel drive | four-wheel drive | four-wheel drive | four-wheel drive | four-wheel drive | four-wheel drive | four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone torsion bar spring independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link non-independent suspension | Five-link non-independent suspension | Five-link non-independent suspension | Five-link non-independent suspension | Five-link non-independent suspension | Five-link non-independent suspension | Five-link non-independent suspension |
| Steering assist form | Mechanical-hydraulic power assist | Mechanical-hydraulic power assist | Mechanical-hydraulic power assist | Mechanical-hydraulic power assist | Mechanical-hydraulic power assist | Mechanical-hydraulic power assist | Mechanical-hydraulic power assist |
| Wheels/Brakes | | | | | | | |
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | handbrake | handbrake | handbrake | handbrake | handbrake | handbrake | handbrake |
| Front Tire Specification | 265/65 R18 | 275/50 R20 | 275/50 R20 | 265/65 R18 | 265/65 R20 | 265/65 R18 | 265/65 R18 |
| Rear Tire Specification | 265/65 R18 | 275/50 R20 | 275/50 R20 | 265/65 R18 | 265/65 R20 | 265/65 R18 | 265/65 R18 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | full size | full size | full size | full size | full size | full size | full size |
| Active/passive safety features | | | | | | | |
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag |
| ●Side airbags | ●Side airbags | ●Side airbags | | ●Side airbags | ●Side airbags | ●Side airbags |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ● Alarms | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger |
| ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | | | | | | | |
| parking radar | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post |
| Driver Assistance Video | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera |
| cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
| Driving Mode Switching | :: Snow | :: Campaigns | :: Campaigns | :: Snow | :: Campaigns | :: Snow | :: Campaigns |
| | :: Economy | :: Economy | | :: Economy | | :: Economy |
| | :: Standard/comfort | :: Standard/comfort | | :: Standard/comfort | | :: Standard/comfort |
| | :: Snow | :: Snow | | :: Snow | | :: Snow |
| steep incline and slow descent | ● | ● | ● | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● | ● | ● | ● |
| Limited Slip Differential/Differential Lock | ● | ● | ● | - | ● | ● | ● |
| External/anti-theft configurations | | | | | | | |
| skylights | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | - | - | - | - |
| Side footrests | ● Fixed | ○Motorized | ● Electric | ● Fixed | ● Fixed | ● Fixed | ● Fixed |
| | ● Fixed | | | | | |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | | | | | | | |
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear |
| Steering wheel functions | :: Multifunctionality | ●Heating | ●Heating | :: Multifunctionality | :: Multifunctionality | ●Heating | :: Multifunctionality |
| | :: Multifunctionality | :: Multifunctionality | | | :: Multifunctionality | |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post |
| Gear Shift Form | ● Mechanical gearshift | ●Electronic gearshift | ●Electronic gearshift | ● Mechanical gearshift | ●Electronic gearshift | - | - |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | - | 10.25 in. | - | 10.25 in. |
| Built-in car recorder | - | ● | ● | - | - | - | - |
| seating | | | | | | | |
| Seat Material | :: Imitation leather | :: Imitation leather | ● Leather | ● Leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory |
| ●Heating | :: Ventilation | :: Ventilation | ●Heating | ●Heating | ●Heating | ●Heating |
| | ●Heating | ●Heating | | | | |
| Passenger seat function | ●Heating | :: Ventilation | :: Ventilation | ●Heating | ●Heating | ●Heating | ●Heating |
| | ●Heating | ●Heating | | | | |
| Rear seat function | ●Heating | ●Heating | ●Heating | - | - | ●Heating | - |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests |
| Second row seat adjustment | ●Proportional lowering | ●Angle adjustable | ●Angle adjustable | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| | ○Seat Mobility | ● Seat movement | | | | |
| | ●Proportional lowering | | | | | |
| Second row of individual seats | - | ○ | ● | - | - | - | - |
| Passenger seat rear adjustable buttons | ● | ● | ● | - | - | - | - |
| Rear Cup Holder | ● | ● | ● | ● | ● | ● | ● |
| multimedia | | | | | | | |
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | ● | ● | ● | - | ● | - |
| Navigating the road information display | - | ● | ● | - | - | - | - |
| Bluetooth/car phone | ● | ● | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ● Factory Connect/Mapping | ●Factory connectivity/mapping | - | ● Factory Connect/Mapping | ●Factory connectivity/mapping |
| Number of audio speakers | 7 | 7 | 7 | 2 | 7 | 7 | awaiting investigation |
| Voice Recognition Control System | - | :: Multimedia systems | :: Multimedia systems | - | - | - | - |
| | :: Navigation | :: Navigation | | | | |
| | :: Telephone | :: Telephone | | | | |
| Center screen size | ●8 inches | ●8 inches | ●8 inches | ●8 inches | ●8 inches | ●8 inches | ●8 inches |
| 4G/5G networks | - | ●4G | ●4G | - | - | - | - |
| Telematics | - | ● | ● | - | - | - | - |
| Rear LCD | - | ○ | ● | - | - | - | - |
| Interface Support | ●AUX port | ●AUX port | ● USB port | ●AUX port | ●AUX port | ●AUX port | ●AUX port |
| ●USB port | ●USB port | | ●USB port | ●USB port | ● USB port | ● USB port |
| Number of USB/Type-C ports | :: 3 in the front row | :: 3 in the front row | :: 3 front/2 rear | :: 3 in the front row | :: 3 in the front row | :: 3 in the front row | :: 3 in the front row |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| (stage) lighting | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply | | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply |
| low beam (headlights) | ● Xenon | ● Xenon | ● Xenon | ● Xenon | ● Xenon | ● Xenon | ● Xenon |
| high beam (headlights) | ● Xenon | ● Xenon | ● Xenon | ● Xenon | ● Xenon | ● Xenon | ● Xenon |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● | ● | ● |
| Headlight Cleaning | ● | ● | ● | ● | ● | ● | ● |
| front fog lights (of a motor vehicle) | ● | ● | ● | ● | ● | ● | ● |
| auxiliary steering light | ● | ● | ● | ● | ● | - | ● |
| Interior Ambient Lighting | ● | ● | ● | - | ● | ● | ● |
| Glass/Mirror | | | | | | | |
| power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ●Principal Driver | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding |
| :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car |
| ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down |
| rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| | ●Streaming rearview mirror | ●Streaming rearview mirror | | | | |
| Glass Functions | - | - | ● Rear side privacy | - | - | - | - |
| inductive wiper | ● | ● | ● | ● | ● | ● | ● |
| Air conditioners/refrigerators | | | | | | | |
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● | ● | ● | ● | ● |
Reviews
There are no reviews yet.