Exterior Design
The BYD Xia adopts the brand-new “Huaxia Dragon Face” design language of BYD’s Dynasty Series, which innovatively interprets Oriental aesthetics and profound Chinese cultural heritage, showing a majestic and elegant temperament that is exclusive to a flagship mid-to-large MPV. It features a square and grand front fascia, with 3D three-dimensional painted “Dragon Beard” trim strips on both sides in a semi-transparent smoked black style, and LED daytime running lights extending from the central logo to both sides, creating a sense of ritual. The internal elements of the middle grille are designed with dragon scale armor patterns arranged in a staggered manner, highlighting the exquisite craftsmanship and noble texture. From the side, the contour above the body waistline is neat and regular, which not only ensures the spaciousness of the interior space but also optimizes the aerodynamic performance; the roof is equipped with uniformly distributed spoiler modules, further enhancing the dynamic sense of the whole vehicle. At the rear, it is equipped with a stylish through-type taillight group, and the overall shape is flat and atmospheric, matching the large-area black guard plate at the lower part of the rear bumper, showing a stable and dignified posture. The body is available in seven color options, including new added Moso Bamboo Green, Liu Guang Purple Gold two-tone, and Moon Shadow Black Gold two-tone, which integrate elegance and sense of ceremony to meet the personalized needs of different families.
In terms of dimensions, the vehicle measures 5,145 mm in length, 1,970 mm in width, and 1,805 mm in height, with a wheelbase of 3,045 mm, which brings a super large and comfortable interior space to meet the full-scene travel needs of quality families. The third-row seats support one-key electric folding, flipping and flattening, and can also move back and forth by 100 mm, an industry first; when folded down, the luggage compartment can easily hold 4 24-inch and 2 20-inch suitcases, and with 34 storage spaces around the vehicle, the storage flexibility is greatly improved, adapting to family travel, business reception and other scenarios.
Interior Design
The BYD Xia adopts the new generation interior design language of the Dynasty Series, inspired by the “Four Waters Returning to the Hall” in Chinese courtyard layout, symbolizing the gathering of wealth and blessings, and integrating many Chinese elements such as Wudian roof, wide sleeves, steps and Chinese knots, interpreting the solemnity and inclusiveness of Chinese civilization. It is equipped with a 12.3-inch full LCD instrument cluster, a 15.6-inch floating central touchscreen and a rear ceiling screen, forming a three-screen audio-visual linkage, which delivers an outstanding visual and technological experience. Interior color schemes include Wan Zong + Run Mi and Yuan Shan Dai + Run Mi, creating an elegant and luxurious atmosphere. The interior is equipped with “Skyline” ambient light, and the front and middle rows adopt Nappa leather super-soft cloud-like leather seats, bringing a skin-friendly and comfortable touch.
In terms of features, the standard model comes equipped with 19-inch wheels, front and rear side airbags, full-range airbags, 360-degree panoramic camera, TPMS direct tire pressure monitoring system, multi-zone automatic air conditioning, and DiLink 150 intelligent cockpit based on BYD 9000 custom AI chip, which supports full-scene intelligent voice control, multi-vehicle intelligent voice connection and mobile phone NFC car key functions. All models are standard with the “Tian Shen Zhi Yan” advanced driver-assistance system (DiPilot 100), which consists of 31 high-precision sensors including 5 millimeter-wave radars, 12 ultrasonic radars and 14 high-definition cameras, supporting functions such as high-speed navigation assistance and intelligent parking. The higher-spec models add a wide temperature range cooling and heating intelligent on-board refrigerator, massage function for front and middle row seats, four-way electric adjustment and leg rest for middle row seats, and detachable outdoor Bluetooth speaker integrated with three-row subwoofer, further enhancing the luxury and practicality of the vehicle.
Powertrain
The BYD Xia is built on BYD’s new generation plug-in hybrid vehicle platform, equipped with the fifth-generation DM hybrid technology, and is BYD’s first mid-to-large MPV equipped with this technology. It is equipped with a plug-in hybrid system composed of a 1.5T efficient turbocharged engine and a front-mounted single electric motor, with a maximum power of 115 kW for the engine and 200 kW for the drive motor, and a peak torque of 225 Nm and 315 Nm respectively, paired with an efficient hybrid transmission to ensure smooth power output and excellent fuel economy. The vehicle is equipped with BYD’s blade lithium iron phosphate battery packs with two capacity options: 20.39 kWh and 36.628 kWh, offering CLTC-rated pure electric ranges of 100 km and 180 km respectively, and the 2026 model has a pure electric range of up to 218 km, which can fully meet the needs of daily commuting. In terms of comprehensive performance, the vehicle has a combined fuel consumption of as low as 4.9 L/100 km under feed-in power condition, and a combined range of up to 1,163 km when fully fueled and charged, completely eliminating range anxiety for long-distance travel. It also supports efficient fast charging and external power discharge, meeting the needs of outdoor camping and other scenarios, and the three-electric system provides a lifetime warranty for the first owner (non-operational) to reduce users’ worries.
| 2025 BYD Xia 1.5T 100km Leader | 2025 BYD Xia 1.5T 100km Ultra | 2025 BYD Xia 1.5T 180km Ultra | 2025 BYD Xia 1.5T 180km Excellence | |
|---|---|---|---|---|
| Basic Information | ||||
| Availability | 2025.01 | 2025.01 | 2025.01 | 2025.01 |
| vehicle class | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV |
| Length*Width*Height(mm) | 5145*1970*1805 | 5145*1970*1805 | 5145*1970*1805 | 5145*1970*1805 |
| Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| WLTC pure electric range (km) | 80 | 80 | 145 | 145 |
| CLTC pure electric range (km) | 100 | 100 | 180 | 180 |
| motor | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder |
| Maximum power (kW) | 115 | 115 | 115 | 115 |
| Maximum torque (N-m) | 225 | 225 | 225 | 225 |
| Number of gears | infinitely | infinitely | infinitely | infinitely |
| transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission |
| Maximum speed (km/h) | 190 | 190 | 190 | 190 |
| 0-100km/h acceleration(s) | 8.1 | 8.1 | 8.5 | 8.5 |
| WLTC Combined Fuel Consumption (L/100km) | 2.07 | 2.07 | 0.84 | 0.84 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 20.39 | 20.39 | 36.6 | 36.6 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| body of automobile | ||||
| Length (mm) | 5145 | 5145 | 5145 | 5145 |
| Width (mm) | 1970 | 1970 | 1970 | 1970 |
| Height (mm) | 1805 | 1805 | 1805 | 1805 |
| Wheelbase (mm) | 3045 | 3045 | 3045 | 3045 |
| Front wheelbase(mm) | 1676 | 1676 | 1676 | 1676 |
| Rear wheelbase(mm) | 1683 | 1683 | 1683 | 1683 |
| Weight (kg) | 2470 | 2470 | 2650 | 2650 |
| Maximum full load mass (kg) | 3045 | 3045 | 3225 | 3225 |
| Luggage compartment volume (L) | 470-2036 | 470-2036 | 470-2036 | 470-2036 |
| Fuel tank volume (L) | 50 | 50 | 50 | 50 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 7 | 7 | 7 | 7 |
| Approach angle (°) | 14 | 14 | 14 | 14 |
| Departure angle (°) | 16 | 16 | 16 | 16 |
| motor | ||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 |
| Engine Model | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB |
| Maximum horsepower (Ps) | 156 | 156 | 156 | 156 |
| Maximum power (kW) | 115 | 115 | 115 | 115 |
| Maximum net power (kW) | 110 | 110 | 110 | 110 |
| Maximum torque (N-m) | 225 | 225 | 225 | 225 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 |
| electric motor | ||||
| Total motor power (kW) | 200 | 200 | 200 | 200 |
| Total motor torque (N-m) | 315 | 315 | 315 | 315 |
| Maximum power of front electric motor (kW) | 200 | 200 | 200 | 200 |
| Maximum torque of front motor (N-m) | 315 | 315 | 315 | 315 |
| WLTC pure electric range (km) | 80 | 80 | 145 | 145 |
| CLTC pure electric range (km) | 100 | 100 | 180 | 180 |
| Battery capacity (kWh) | 20.39 | 20.39 | 36.6 | 36.6 |
| 100km power consumption (kWh/100km) | 18.5 | 18.5 | 22.1 | 22.1 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) |
| Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling |
| energy recovery | 1 | 1 | 1 | 1 |
| Battery preheating | ● | ● | ● | ● |
| external discharge | ● | ● | ● | ● |
| Chassis/steering | ||||
| Driving form | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension |
| Adjustable suspension | ● | ● | ● | ● |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Rear Tire Specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | ||||
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● |
| merging aid | ● | ● | ● | ● |
| lane keeping assist system | ● | ● | ● | ● |
| lane departure warning | ● | ● | ● | ● |
| Automatic Lane Change Assist | ● | ● | ● | ● |
| Automatic ramp exit (entry) | ● | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● | ● |
| Low Speed Warning | ● | ● | ● | ● |
| Fatigue Driving Alerts | - | ● | ● | ● |
| DOW Open Door Alert | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| :: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Side airbags | ●Side airbags |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | |||
| knee airbag | ● Knee airbags for the driver's side | ● Knee airbags for the driver's side | ● Knee airbags for the driver's side | ● Knee airbags for the driver's side |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| ●Passenger | ||||
| ISOFIX child restraints | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | ||||
| parking radar | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● | ● |
| Reverse vehicle side warning system | ● | ● | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | :: Snow | :: Snow | |
| steep incline and slow descent | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| remote control | ● | ● | ● | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 |
| Driver Assistance System | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 |
| Autopilot-assisted roadway | :: Highway sections | :: Highway sections | :: Highway sections | :: Highway sections |
| Signal light recognition | ● | ● | ● | ● |
| External/anti-theft configurations | ||||
| skylights | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof |
| ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | |
| Active Closed Grille | ● | ● | ● | ● |
| Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric |
| Power trunk position memory | ● | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● |
| Internal Configuration | ||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | ●Heating |
| :: Multifunctionality | ||||
| Steering Wheel Off-Hand Detection | ● | ● | ● | ● |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| Gear Shift Form | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Full LCD instrument cluster | ● | ● | ● | ● |
| Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
| Built-in car recorder | ● | ● | ● | ● |
| Wireless charging function for cell phones | - | ● Front row | ● Front row | ● Front row |
| Passenger side entertainment screen size | - | - | - | ●12.3 inches |
| ETC device | ● | ● | ● | ● |
| Intelligent Hardware | ||||
| Forward Sensing Camera | ●Three eyes | ●Three eyes | ●Three eyes | ●Three eyes |
| Number of cameras | :: 12 | :: 12 | :: 12 | :: 13 |
| Number of in-vehicle cameras | - | :: 1 | :: 1 | :: 1 |
| Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 |
| Number of millimeter-wave radars | ● 5 | ● 5 | ● 5 | ● 5 |
| Wake-on-Speech Recognition | :: Region IV | :: Region IV | :: Region IV | :: Region IV |
| seating | ||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | ● Leather |
| Main Driver's Seat Function | - | :: Ventilation | :: Ventilation | :: Memory |
| :: Massage | :: Massage | :: Ventilation | ||
| ●Heating | ●Heating | :: Massage | ||
| ●Heating | ||||
| Passenger seat function | - | :: Ventilation | :: Ventilation | :: Memory |
| ●Heating | ●Heating | :: Ventilation | ||
| ●Heating | ||||
| Rear seat function | - | :: Ventilation | :: Memory | :: Memory |
| ●Heating | :: Ventilation | :: Ventilation | ||
| :: Massage | :: Massage | |||
| ●Heating | ●Heating | |||
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the main driver's seat | - | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Partial adjustment of the passenger seat | - | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| ● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | |
| ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
| ●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | ||
| ●Lumbar adjustment | ●Lumbar adjustment | ●Lumbar adjustment | ||
| Power adjustable second row seats | - | ● | ● | ● |
| Rear seat power down | - | ● | ● | ● |
| Second row of individual seats | ● | ● | ● | ● |
| Passenger seat rear adjustable buttons | - | ● | ● | ● |
| Rear small table board | - | ● | ● | ● |
| Rear Cup Holder | ● | ● | ● | ● |
| Third row of seats | ● | ● | ● | ● |
| Third row seat adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| Seat Layout | 2002-2-3 | 2002-2-3 | 2002-2-3 | 2002-2-3 |
| multimedia | ||||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● |
| Roadside assistance calls | ● | ● | ● | ● |
| In-vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Number of audio speakers | 12 | 12 | 12 | 28 |
| Dolby Atmos | - | - | - | ● |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
| ● Window | ● Window | ● Window | ● Window | |
| Center screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| speech-free waking word | ● | ● | ● | ● |
| Voice assistant wake words | Hello, Dee. | Hello, Dee. | Hello, Dee. | Hello, Dee. |
| speech recognition | ● | ● | ● | ● |
| arguably | ● | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G |
| Telematics | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● |
| Rear LCD | - | - | - | ● |
| Number of rear multimedia screens | - | - | - | :: 1 |
| Rear LCD screen size | - | - | - | ●15.6 inches |
| Rear control multimedia | - | - | - | ● |
| Interface Support | ● USB port | ● USB port | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| ●SD interface | ●SD interface | ●SD interface | ●SD interface | |
| Number of USB/Type-C ports | :: 2 in the front/4 in the back | :: 2 in the front/4 in the back | :: 2 in the front/4 in the back | :: 2 in the front/4 in the back |
| Wireless charging power for cell phones | - | ●50W | ●50W | ●50W |
| Power Support | - | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply |
| app store | ● | ● | ● | ● |
| (stage) lighting | ||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● |
| Interior Ambient Lighting | ● | ● | ● | ● |
| Active ambient lighting | - | - | ● | ● |
| Touch Reading Lamp | ● | ● | ● | ● |
| Glass/Mirror | ||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
| ●Heating | ●Heating | ●Heating | :: Memory | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Heating | |
| ●Automatic folding for locking the car | ||||
| ●Automatic reversing down | ||||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare |
| ●Streaming rearview mirror | ||||
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | |
| Multi-layer acoustic glazing for side windows | ● Front row | ● Front row | ● Front row | ● Front row |
| ● Rear | ● Rear | ● Rear | ● Rear | |
| inductive wiper | ● | ● | ● | ● |
| rear wiper | ● | ● | ● | ● |
| Air conditioners/refrigerators | ||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| Individual air-conditioning in the rear | ● | ● | ● | ● |
| rear air vent | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| Air quality monitoring | - | ● | ● | ● |
| air purification | - | ● | ● | ● |
| PM2.5 filtration | - | ● | ● | ● |
| Negative Ion Generator | - | ● | ● | ● |
| In-car scenting devices | - | - | - | ● |
| Car Refrigerator | - | ● | ● | ● |





















Reviews
There are no reviews yet.