Exterior Design
The BYD Xia is a mid-size and large plug-in hybrid MPV, equipped with a polygonal front grille and full LED headlight groups. The vehicle is fitted with through-type LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 19-inch wheel configurations. Partial versions are fitted with roof-mounted lidar sensors and hidden door handles. A panoramic sunroof is equipped as standard.
The vehicle adopts a 5-door 7-seater layout. The body dimensions are 5145 mm in length, 1970 mm in width and 1805 mm in height, with a wheelbase of 3045 mm. Electrically adjustable exterior mirrors and electric tailgate are standard configurations.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and a 15.6-inch rotatable central touchscreen. Partial versions are fitted with passenger entertainment screen and ceiling-mounted rear entertainment screen. Multiple interior color schemes are available, matched with leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and dual-zone automatic constant temperature air conditioning. An electronic gear shift lever is equipped as standard.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are standard. High-spec versions are equipped with 360-degree panoramic camera system, adaptive cruise control, lane keeping assist and active braking system. The vehicle supports wireless phone charging, vehicle-mounted refrigerator and OTA upgrade functions.
Powertrain
The BYD Xia adopts front-wheel drive layout, equipped with a 1.5T inline four-cylinder turbocharged gasoline engine and single permanent magnet synchronous electric motor, matched with E-CVT transmission. The engine delivers a maximum power of 115 kW. The electric motor outputs a maximum power of 200 kW and a peak torque of 225 Nm. The electronically limited top speed is 190 km/h.
The vehicle is equipped with blade lithium iron phosphate battery packs. The CLTC pure electric cruising range covers 100 km, 180 km and 218 km for different versions, with a CLTC comprehensive cruising range up to 1100 km. The vehicle supports DC fast charging and AC slow charging functions. The vehicle is equipped with energy recovery system.
| 2025 BYD Xia 1.5T 100km Leader | 2025 BYD Xia 1.5T 100km Ultra | 2025 BYD Xia 1.5T 180km Ultra | 2025 BYD Xia 1.5T 180km Excellence | |
|---|---|---|---|---|
| Basic Information | ||||
| Availability | 2025.01 | 2025.01 | 2025.01 | 2025.01 |
| vehicle class | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV |
| Length*Width*Height(mm) | 5145*1970*1805 | 5145*1970*1805 | 5145*1970*1805 | 5145*1970*1805 |
| Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| WLTC pure electric range (km) | 80 | 80 | 145 | 145 |
| CLTC pure electric range (km) | 100 | 100 | 180 | 180 |
| motor | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder |
| Maximum power (kW) | 115 | 115 | 115 | 115 |
| Maximum torque (N-m) | 225 | 225 | 225 | 225 |
| Number of gears | infinitely | infinitely | infinitely | infinitely |
| transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission |
| Maximum speed (km/h) | 190 | 190 | 190 | 190 |
| 0-100km/h acceleration(s) | 8.1 | 8.1 | 8.5 | 8.5 |
| WLTC Combined Fuel Consumption (L/100km) | 2.07 | 2.07 | 0.84 | 0.84 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 20.39 | 20.39 | 36.6 | 36.6 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| body of automobile | ||||
| Length (mm) | 5145 | 5145 | 5145 | 5145 |
| Width (mm) | 1970 | 1970 | 1970 | 1970 |
| Height (mm) | 1805 | 1805 | 1805 | 1805 |
| Wheelbase (mm) | 3045 | 3045 | 3045 | 3045 |
| Front wheelbase(mm) | 1676 | 1676 | 1676 | 1676 |
| Rear wheelbase(mm) | 1683 | 1683 | 1683 | 1683 |
| Weight (kg) | 2470 | 2470 | 2650 | 2650 |
| Maximum full load mass (kg) | 3045 | 3045 | 3225 | 3225 |
| Luggage compartment volume (L) | 470-2036 | 470-2036 | 470-2036 | 470-2036 |
| Fuel tank volume (L) | 50 | 50 | 50 | 50 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 7 | 7 | 7 | 7 |
| Approach angle (°) | 14 | 14 | 14 | 14 |
| Departure angle (°) | 16 | 16 | 16 | 16 |
| motor | ||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 |
| Engine Model | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB |
| Maximum horsepower (Ps) | 156 | 156 | 156 | 156 |
| Maximum power (kW) | 115 | 115 | 115 | 115 |
| Maximum net power (kW) | 110 | 110 | 110 | 110 |
| Maximum torque (N-m) | 225 | 225 | 225 | 225 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 |
| electric motor | ||||
| Total motor power (kW) | 200 | 200 | 200 | 200 |
| Total motor torque (N-m) | 315 | 315 | 315 | 315 |
| Maximum power of front electric motor (kW) | 200 | 200 | 200 | 200 |
| Maximum torque of front motor (N-m) | 315 | 315 | 315 | 315 |
| WLTC pure electric range (km) | 80 | 80 | 145 | 145 |
| CLTC pure electric range (km) | 100 | 100 | 180 | 180 |
| Battery capacity (kWh) | 20.39 | 20.39 | 36.6 | 36.6 |
| 100km power consumption (kWh/100km) | 18.5 | 18.5 | 22.1 | 22.1 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) |
| Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling |
| energy recovery | 1 | 1 | 1 | 1 |
| Battery preheating | ● | ● | ● | ● |
| external discharge | ● | ● | ● | ● |
| Chassis/steering | ||||
| Driving form | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension |
| Adjustable suspension | ● | ● | ● | ● |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Rear Tire Specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | ||||
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● |
| merging aid | ● | ● | ● | ● |
| lane keeping assist system | ● | ● | ● | ● |
| lane departure warning | ● | ● | ● | ● |
| Automatic Lane Change Assist | ● | ● | ● | ● |
| Automatic ramp exit (entry) | ● | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● | ● |
| Low Speed Warning | ● | ● | ● | ● |
| Fatigue Driving Alerts | - | ● | ● | ● |
| DOW Open Door Alert | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| :: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Side airbags | ●Side airbags |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | |||
| knee airbag | ● Knee airbags for the driver's side | ● Knee airbags for the driver's side | ● Knee airbags for the driver's side | ● Knee airbags for the driver's side |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| ●Passenger | ||||
| ISOFIX child restraints | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | ||||
| parking radar | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● | ● |
| Reverse vehicle side warning system | ● | ● | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | :: Snow | :: Snow | |
| steep incline and slow descent | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| remote control | ● | ● | ● | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 |
| Driver Assistance System | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 |
| Autopilot-assisted roadway | :: Highway sections | :: Highway sections | :: Highway sections | :: Highway sections |
| Signal light recognition | ● | ● | ● | ● |
| External/anti-theft configurations | ||||
| skylights | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof |
| ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | |
| Active Closed Grille | ● | ● | ● | ● |
| Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric |
| Power trunk position memory | ● | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● |
| Internal Configuration | ||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | ●Heating |
| :: Multifunctionality | ||||
| Steering Wheel Off-Hand Detection | ● | ● | ● | ● |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| Gear Shift Form | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Full LCD instrument cluster | ● | ● | ● | ● |
| Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
| Built-in car recorder | ● | ● | ● | ● |
| Wireless charging function for cell phones | - | ● Front row | ● Front row | ● Front row |
| Passenger side entertainment screen size | - | - | - | ●12.3 inches |
| ETC device | ● | ● | ● | ● |
| Intelligent Hardware | ||||
| Forward Sensing Camera | ●Three eyes | ●Three eyes | ●Three eyes | ●Three eyes |
| Number of cameras | :: 12 | :: 12 | :: 12 | :: 13 |
| Number of in-vehicle cameras | - | :: 1 | :: 1 | :: 1 |
| Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 |
| Number of millimeter-wave radars | ● 5 | ● 5 | ● 5 | ● 5 |
| Wake-on-Speech Recognition | :: Region IV | :: Region IV | :: Region IV | :: Region IV |
| seating | ||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | ● Leather |
| Main Driver's Seat Function | - | :: Ventilation | :: Ventilation | :: Memory |
| :: Massage | :: Massage | :: Ventilation | ||
| ●Heating | ●Heating | :: Massage | ||
| ●Heating | ||||
| Passenger seat function | - | :: Ventilation | :: Ventilation | :: Memory |
| ●Heating | ●Heating | :: Ventilation | ||
| ●Heating | ||||
| Rear seat function | - | :: Ventilation | :: Memory | :: Memory |
| ●Heating | :: Ventilation | :: Ventilation | ||
| :: Massage | :: Massage | |||
| ●Heating | ●Heating | |||
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the main driver's seat | - | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Partial adjustment of the passenger seat | - | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| ● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | |
| ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
| ●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | ||
| ●Lumbar adjustment | ●Lumbar adjustment | ●Lumbar adjustment | ||
| Power adjustable second row seats | - | ● | ● | ● |
| Rear seat power down | - | ● | ● | ● |
| Second row of individual seats | ● | ● | ● | ● |
| Passenger seat rear adjustable buttons | - | ● | ● | ● |
| Rear small table board | - | ● | ● | ● |
| Rear Cup Holder | ● | ● | ● | ● |
| Third row of seats | ● | ● | ● | ● |
| Third row seat adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| Seat Layout | 2002-2-3 | 2002-2-3 | 2002-2-3 | 2002-2-3 |
| multimedia | ||||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● |
| Roadside assistance calls | ● | ● | ● | ● |
| In-vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Number of audio speakers | 12 | 12 | 12 | 28 |
| Dolby Atmos | - | - | - | ● |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
| ● Window | ● Window | ● Window | ● Window | |
| Center screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| speech-free waking word | ● | ● | ● | ● |
| Voice assistant wake words | Hello, Dee. | Hello, Dee. | Hello, Dee. | Hello, Dee. |
| speech recognition | ● | ● | ● | ● |
| arguably | ● | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G |
| Telematics | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● |
| Rear LCD | - | - | - | ● |
| Number of rear multimedia screens | - | - | - | :: 1 |
| Rear LCD screen size | - | - | - | ●15.6 inches |
| Rear control multimedia | - | - | - | ● |
| Interface Support | ● USB port | ● USB port | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| ●SD interface | ●SD interface | ●SD interface | ●SD interface | |
| Number of USB/Type-C ports | :: 2 in the front/4 in the back | :: 2 in the front/4 in the back | :: 2 in the front/4 in the back | :: 2 in the front/4 in the back |
| Wireless charging power for cell phones | - | ●50W | ●50W | ●50W |
| Power Support | - | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply |
| app store | ● | ● | ● | ● |
| (stage) lighting | ||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● |
| Interior Ambient Lighting | ● | ● | ● | ● |
| Active ambient lighting | - | - | ● | ● |
| Touch Reading Lamp | ● | ● | ● | ● |
| Glass/Mirror | ||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
| ●Heating | ●Heating | ●Heating | :: Memory | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Heating | |
| ●Automatic folding for locking the car | ||||
| ●Automatic reversing down | ||||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare |
| ●Streaming rearview mirror | ||||
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | |
| Multi-layer acoustic glazing for side windows | ● Front row | ● Front row | ● Front row | ● Front row |
| ● Rear | ● Rear | ● Rear | ● Rear | |
| inductive wiper | ● | ● | ● | ● |
| rear wiper | ● | ● | ● | ● |
| Air conditioners/refrigerators | ||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| Individual air-conditioning in the rear | ● | ● | ● | ● |
| rear air vent | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| Air quality monitoring | - | ● | ● | ● |
| air purification | - | ● | ● | ● |
| PM2.5 filtration | - | ● | ● | ● |
| Negative Ion Generator | - | ● | ● | ● |
| In-car scenting devices | - | - | - | ● |
| Car Refrigerator | - | ● | ● | ● |





















Reviews
There are no reviews yet.