Exterior Design
The Chery Fulwin X3 shares the iconic “square box” design language of the Fulwin family, featuring a tough and neat overall shape with straight and powerful lines that combine urban fashion, outdoor charm and daily practicality. The front face adopts a closed grille, connected by black decorative strips and embedded with the brand logo, paired with sharp split-type LED headlights and highly recognizable linear LED daytime running lights, which greatly enhances its recognition. The rear end is full and fashionable, with vertical taillights echoing the front light group, matched with a side-opening tailgate and an optional “small backpack” storage box, further enhancing its off-road temperament. The body is available in five trendy color options: Carefree Green (black-green two-tone), Pure Black, Lying Silver (black-silver two-tone), Gray Harmony (black-gray two-tone) and Straight White (black-white two-tone), catering to the personalized preferences of young users and female users.
In terms of dimensions, the vehicle measures 4,406 mm in length (4,327 mm without the small backpack), 1,910 mm in width, and 1,715 mm in height, with a wheelbase of 2,715 mm. The ultra-wide body design and reasonable wheelbase layout provide ample interior space, with the rear legroom reaching 920 mm and the headroom also spacious, ensuring a comfortable riding experience even for passengers 180 centimeters tall. The vehicle is equipped with 18-inch aluminum alloy wheels as standard (19-inch optional), which further strengthens its sporty and tough exterior temperament. The rear seats feature a 40/60 split-folding design, which not only increases flexibility for storage and seating but also easily expands the luggage compartment capacity from 450 liters to 1,238 liters, capable of accommodating camping equipment, strollers and daily necessities with ease.
Interior Design
The Chery Fulwin X3 is equipped with a full LCD instrument cluster and a 15.6-inch 2K floating central touchscreen, with the in-vehicle system embedded with Qualcomm Snapdragon 8155 chip, delivering an outstanding visual experience and smooth operation. Interior color schemes include Starry Black, Soft Gray and Warm Beige, catering to different personalized needs of users. The center console and door panels are covered with a large area of high-quality soft materials, paired with comfortable leather seats and a column-mounted shift lever, creating a warm and high-end cockpit atmosphere.
In terms of features, the standard model comes equipped with multiple airbags, rear parking sensors, a rearview camera, cruise control, front double-layer sound-insulating glass and PM2.5 air filtration, among other practical and safe functions. The higher-spec version adds Falcon Intelligent Driving 200 assistance system (including automatic emergency braking, adaptive cruise), 15W wireless phone charging, steering wheel heating, as well as practical features such as 6kW external power output and 540° transparent chassis system, greatly improving driving comfort and safety.
Powertrain
The Chery Fulwin X3 is equipped with a high-efficiency permanent magnet synchronous motor, providing only rear-wheel drive configuration, paired with a single-speed electric drive transmission. The motor delivers a maximum power output of 185 kW and a peak torque of 300 Nm, which meets the smooth response needs of daily commuting and achieves an acceleration of 0-100 km/h in 6.9 seconds, delivering strong dynamic performance.
The Chery Fulwin X3 comes standard with a Guoxuan High-Tech lithium iron phosphate battery pack, offering two capacity options: 50.79 kWh and 68.36 kWh, with CLTC comprehensive cruising range of 401 km and 520 km respectively. In fast-charging mode, it takes approximately 25 minutes to charge from 30% to 80%, effectively saving charging time. The battery pack adopts a multi-layer protection structure, ensuring safe and reliable use.
| 2025 Chery Fulwin X3 401 Fashion Edition | 2025 Chery Fulwin X3 401 Fashion Edition | 2025 Chery Fulwin X3 520 Zhishang Edition | |
|---|---|---|---|
| Basic Information | |||
| Time to market | 2025.08 | 2025.08 | 2025.08 |
| Body level | compact SUV | compact SUV | compact SUV |
| Length*Width*Height(mm) | 4327*1910*1715 | 4327*1910*1715 | 4327*1910*1715 |
| Energy type | Pure electric | Pure electric | Pure electric |
| CLTC pure electric range (km) | 401 | 401 | 520 |
| Total motor power (kW) | 185 | 185 | 185 |
| Total torque of the motor (N·m) | 300 | 300 | 300 |
| Maximum speed (km/h) | 150 | 150 | 150 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 50.79 | 50.79 | 68.36 |
| Fast charging time (h) | 0.42 | 0.42 | 0.42 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body | |||
| Length (mm) | 4327 | 4327 | 4327 |
| Width (mm) | 1910 | 1910 | 1910 |
| Height(mm) | 1715 | 1715 | 1715 |
| Wheelbase (mm) | 2715 | 2715 | 2715 |
| Front wheelbase (mm) | 1626 | 1626 | 1626 |
| Rear wheelbase (mm) | 1645 | 1645 | 1645 |
| Minimum ground clearance when unloaded (mm) | 200 | 200 | 200 |
| Curb mass (kg) | 1722 | 1722 | 1827 |
| Maximum full load mass (kg) | 2118 | 2118 | 2227 |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (°) | 27 | 27 | 27 |
| Departure angle (°) | 31 | 31 | 31 |
| electric motor | |||
| Total motor power (kW) | 185 | 185 | 185 |
| Total torque of the motor (N·m) | 300 | 300 | 300 |
| Maximum power of rear motor (kW) | 185 | 185 | 185 |
| Maximum torque of rear motor (N·m) | 300 | 300 | 300 |
| CLTC pure electric range (km) | 401 | 401 | 520 |
| Battery capacity (kWh) | 50.79 | 50.79 | 68.36 |
| Power consumption per 100 kilometers (kWh/100km) | 14.8 | 14.8 | 15.5 |
| Electric energy equivalent fuel consumption (L/100km) | 1.72 | 1.72 | 1.8 |
| Fast charging time (h) | 0.42 | 0.42 | 0.42 |
| Motor structure | permanent magnet | permanent magnet | permanent magnet |
| How a motor works | synchronous | synchronous | synchronous |
| Number of drive motors | Single motor | Single motor | Single motor |
| Motor layout | Post | Post | Post |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery cell brand | Guoxuan High-tech | Guoxuan High-tech | Guoxuan High-tech |
| Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Fast charging function | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● |
| Discharge to the outside | ● | ● | ● |
| Electric configuration | |||
| Fast charging power (kW) | 75 | 75 | 100 |
| Chassis/Steering | |||
| Drive type | rear-wheel drive | rear-wheel drive | rear-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering form | Electric power steering | Electric power steering | Electric power steering |
| Wheels/Brakes | |||
| Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Rear tire specifications | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Wheel material | Aluminum alloy optional | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Lane Keeping Assist System | - | ● | ● |
| Lane Departure Warning | - | ● | ● |
| Road traffic sign recognition | - | ● | ● |
| Low speed warning | ● | ● | ● |
| Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbag | ●Side airbag | ●Side airbag | |
| ●Head airbag (air curtain) | ●Head airbag (air curtain) | ||
| rear airbags | - | ●Head airbag (air curtain) | ●Head airbag (air curtain) |
| Tire pressure detection device | Display | Display | Display |
| Seat belt not fastened reminder | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | - | ● | ● |
| Anti-rollover system | ● | ● | ● |
| Sentry Mode/Clairvoyance | - | ○ | ○ |
| Auxiliary/control configuration | |||
| parking radar | - | ●Front | ●Front |
| ●Back | ●Back | ||
| Driving assistance images | ○360-degree panoramic images | ●360-degree panoramic image | ●360-degree panoramic image |
| ●Blind spot image | ●Blind spot image | ||
| Transparent chassis/540-degree imaging | ○ | ● | ● |
| Cruise control system | - | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
| Driving mode switch | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Customized/Personalized | ●Customized/Personalized | ●Customized/Personalized | |
| Steep slope descent | ● | ● | ● |
| Hill-start assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| External/anti-theft configuration | |||
| Roof rack | ● | ● | ● |
| Hidden electric door handles | ● | ● | ● |
| Key type | ●Remote control key | ●Remote control key | ●Remote control key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking system in the car | ● | ● | ● |
| Internal Configuration | |||
| Steering wheel material | Plastic | Leather | Leather |
| Steering wheel adjustment | ●Manually | ●Manually | ●Manually |
| adjustable up and down, | adjustable up and down, | adjustable up and down, | |
| front and back | front and back | front and back | |
| Steering wheel functions | Multifunctional | ●Heating | ●Heating |
| ●Multi-function | ●Multi-function | ||
| Central armrest | ●Before | ●Front | ●Front |
| ●Back | ●Back | ||
| Gear shifting | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift |
| Sun visor makeup mirror | ● | ● | ● |
| Full LCD instrument panel | - | ● | ● |
| LCD instrument size | 9.2 inches | 9.2 inches | 9.2 inches |
| Built-in driving recorder | - | ● | ● |
| Mobile phone wireless charging function | - | Front row | Front row |
| Smart Hardware | |||
| Number of cameras | - | 5 | 5 |
| Number of ultrasonic radars | - | 6 | 6 |
| Voice wake-up recognition by region | ●Dual area | Four regions | Four regions |
| Seat | |||
| Seat material | Imitation leather | Imitation leather | Imitation leather |
| Front seat functions | - | ●Heating (driver's seat only) | ●Heating (driver's seat only) |
| ●Ventilation (driver's seat only) | ●Ventilation (driver's seat only) | ||
| Electric seat adjustment | Driver | Driver | Driver |
| Main seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt |
| Rear cup holder | - | ● | ● |
| multimedia | |||
| Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brand | ●AutoNavi | ●AutoNavi | ●AutoNavi |
| ●Tencent | ●Tencent | ●Tencent | |
| Car computer smart chip | Qualcomm Snapdragon 6155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Mobile APP remote function | ●Door control | ●Door control | ●Door control |
| ●Window control | ●Window control | ●Window control | |
| ●Vehicle start | ●Vehicle start | ●Vehicle start | |
| ●Vehicle condition inquiry/diagnosis | ●Vehicle condition inquiry/diagnosis | ●Vehicle condition inquiry/diagnosis | |
| ●Vehicle location/search | ●Vehicle location/search | ●Vehicle location/search | |
| Bluetooth/car phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Support HUAWEI HiCar | ●Support CarPlay | ●Support CarPlay |
| ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ||
| Number of audio speakers | 6 | 8 | 8 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Phone | ●Phone | ●Phone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| Central control screen size | 15.6 inches | 15.6 inches | 15.6 inches |
| Voice assistant wake-up word | Hello, Xiaoqi | Hello, Xiaoqi | Hello, Xiaoqi |
| 4G/5G network | 4G | 4G | 4G |
| Internet of Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Interface support | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row |
| Mobile phone wireless charging power | - | 50W | 50W |
| Power support | 12V power supply in luggage compartment | 12V power supply in luggage compartment | 12V power supply in luggage compartment |
| light | |||
| low beam | LED | LED | LED |
| High beam | LED | LED | LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | - | ● | ● |
| Adjustable headlights | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlight delayed off | ● | ● | ● |
| Glass/rearview mirror | |||
| Power windows | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | |
| One-touch window lift | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Car window anti-pinch finger | ● | ● | ● |
| exterior mirrors | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| ●Heating | ●Electric folding | ●Electric folding | |
| ●Heating | ●Heating | ||
| ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ||
| Interior rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| Side window multi-layer soundproof glass | Front row | Front row | Front row |
| rain-sensing wipers | ● | ● | ● |
| rear wiper | - | ● | ● |
| Air conditioning/refrigerator | |||
| Air conditioning control method | Automatic control | Automatic control | Automatic control |
| heat pump air conditioner | - | ○ | ○ |
| rear air outlet | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |





















Reviews
There are no reviews yet.