Exterior Design
The Chery Tiggo 8 adopts the brand’s “Natural Power Aesthetics” design language, consistent with other Chery SUV models, featuring a robust and imposing front fascia with a large octagonal dot-matrix chrome grille (also known as the “tiger-ju” exclusive grille), distinctive single-body LED headlights seamlessly connected to the grille, and through-type LED taillights with flowing turn signal effect. The rear is equipped with a high-mounted spoiler and marked with the English “CHERY” logo instead of the traditional brand emblem, enhancing its sense of quality and sportiness. The body is available in three color options: Glacier White, Obsidian Black, and Nebula Purple, with the high-end models adopting a seven-layer nano-coating process for the Nebula Purple color, catering to the aesthetic preferences of different consumer groups.
In terms of dimensions, the vehicle measures 4,749 mm in length, 1,880 mm in width, and 1,710 mm in height, with a wheelbase of 2,825 mm. The 2,825 mm wheelbase ensures ample interior space, providing comfortable legroom and headroom for both front and rear passengers, which is ideal for family travel. The rear seats feature a 40/60 split-folding design, and the vehicle offers a flexible 5-seat configuration. When the rear seats are folded down, the trunk space can be expanded from 546 L to 1,453 L, easily meeting the needs of daily storage, family trips and large-item loading.
Interior Design
The Chery Tiggo 8 is equipped with a 12.3-inch digital instrument cluster and a 10.25-inch floating central touchscreen, forming a dual-screen linkage design, delivering a smooth interactive experience and an outstanding visual effect. Interior color schemes include Classic Black, Black & Beige, catering to different usage scenarios—black for a simple and durable vibe, and beige for a more warm and comfortable atmosphere. The key areas of the vehicle are covered with soft-packaged materials, paired with ambient lights, creating a comfortable and practical cockpit environment.
In terms of features, the standard model comes equipped with 18-inch alloy wheels, front dual airbags, front side airbags, rear parking sensors, a rearview camera, and cruise control, as well as a dual-mode EPS electronic power steering system (comfortable/sports mode), among other practical functions. The higher-spec premium version adds 19-inch alloy wheels, Level 2 driver-assistance systems, active braking (AEB), a 360-degree panoramic camera system, front parking sensors, and TPMS direct tire pressure monitoring, further enhancing driving comfort and safety performance.
Powertrain
The Chery Tiggo 8 is equipped with Chery’s self-developed Kunpeng Power system, offering two petrol engine options: a 1.6TGDI turbocharged engine and a 2.0TGDI turbocharged engine. The 1.6TGDI engine delivers a maximum power output of 147 kW and peak torque of 310 Nm, paired with a 7-speed wet dual-clutch transmission, complying with the National VI B emission standard. The 2.0TGDI engine delivers a maximum power output of 187 kW and peak torque of 390 Nm, paired with a 7-speed wet dual-clutch transmission, with strong power performance.
The 1.6TGDI version has a WLTC comprehensive fuel consumption of 7.2 L per 100 km, which is fuel-efficient and cost-effective for daily commuting, with excellent power response and no obvious turbo lag. The 2.0TGDI version achieves strong power reserves for high-speed overtaking and climbing, with a WLTC comprehensive fuel consumption of 7.5-8 L per 100 km, perfectly balancing power and fuel economy.
| 2024 Tiggo 8 Pride 230TCI Manual Advance 5-Seater | 2024 Tiggo 8 Pride 230TCI Manual Advance 7-Seater | 2024 Tiggo 8 Pride 230TCI Auto Excellence 5-Seater | 2024 Tiggo 8 Pride 230TCI Auto Excellence 7 Seat | 2024 Tiggo 8 KUNPENG EDITION 290TGDI AUTOMATIC WIND BY WIND+ EDITION 5 SEATS | 2024 Tiggo 8 KUNPENG EDITION 290TGDI AUTOMATIC WIND BY WIND+ EDITION 7 SEATS | 2024 Tiggo 8 230TCI Automatic New Wave 5-Seater | 2024 Tiggo 8 230TCI Automatic New Ranger 5 Seat | 2024 Tiggo 8 230TCI Automatic New Wave 7 Seat | 2024 Tiggo 8 230TCI Automatic New Ranger 7 Seat | 2024 Tiggo 8 1.5TCI Automatic Zhiyuan Edition 5-Seater | 2024 Tiggo 8 1.5TCI Automatic New Dynamic 5-Seater | 2024 Tiggo 8 1.5TCI Automatic Zhiyuan Edition 7-Seater | 2024 Tiggo 8 1.5TCI Automatic New Motion 7-Seater | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||||||||
| Availability | 2023.1 | 2023.1 | 2023.1 | 2023.1 | 2024.06 | 2024.06 | 2024.04 | 2024.07 | 2024.04 | 2024.07 | 2024.01 | 2024.03 | 2024.01 | 2024.03 |
| vehicle class | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
| Length*Width*Height(mm) | 4700*1860*1746 | 4700*1860*1746 | 4700*1860*1746 | 4700*1860*1746 | 4700*1860*1746 | 4700*1860*1746 | 4700*1860*1746 | 4700*1860*1746 | 4700*1860*1746 | 4700*1860*1746 | 4700*1860*1746 | 4700*1860*1746 | 4700*1860*1746 | 4700*1860*1746 |
| Type of energy | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| motor | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.6T / 197 hp / inline 4-cylinder | 1.6T / 197 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder |
| Maximum power (kW) | 115 | 115 | 115 | 115 | 145 | 145 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Maximum torque (N-m) | 230 | 230 | 230 | 230 | 290 | 290 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Number of gears | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| transmission | manual gearbox | manual gearbox | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission |
| Maximum speed (km/h) | 190 | 190 | 190 | 190 | 200 | 200 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| NEDC Combined Fuel Consumption (L/100km) | 7 | 7 | 7.4 | 7.4 | 6.9 | 6.9 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | ||||||||||||||
| Length (mm) | 4700 | 4700 | 4700 | 4700 | 4700 | 4700 | 4700 | 4700 | 4700 | 4700 | 4700 | 4700 | 4700 | 4700 |
| Width (mm) | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
| Height (mm) | 1746 | 1746 | 1746 | 1746 | 1746 | 1746 | 1746 | 1746 | 1746 | 1746 | 1746 | 1746 | 1746 | 1746 |
| Wheelbase (mm) | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 |
| Front wheelbase(mm) | 1582 | 1582 | 1582 | 1582 | 1582 | 1582 | 1582 | 1582 | 1582 | 1582 | 1582 | 1582 | 1582 | 1582 |
| Rear wheelbase(mm) | 1604 | 1604 | 1604 | 1604 | 1604 | 1604 | 1604 | 1604 | 1604 | 1604 | 1604 | 1604 | 1604 | 1604 |
| Weight (kg) | 1509 | 1541 | 1541 | 1556 | 1544 | 1587 | 1541 | 1541 | 1556 | 1556 | 1541 | 1541 | 1556 | 1556 |
| Luggage compartment volume (L) | 889-1930 | 193-1930 | 889-1930 | 193-1930 | 889-1930 | 193-1930 | 889-1930 | 889-1930 | 193-1930 | 193-1930 | 889-1930 | 889-1930 | 193-1930 | 193-1930 |
| Fuel tank volume (L) | 51 | 51 | 51 | 51 | - | - | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 7 | 5 | 7 | 5 | 7 | 5 | 5 | 7 | 7 | 5 | 5 | 7 | 7 |
| motor | ||||||||||||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1598 | 1598 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Maximum horsepower (Ps) | 156 | 156 | 156 | 156 | 197 | 197 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 |
| Maximum power (kW) | 115 | 115 | 115 | 115 | 145 | 145 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N-m) | 230 | 230 | 230 | 230 | 290 | 290 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Maximum torque speed (rpm) | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 2000-4000 | 2000-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Auto start/stop engine | - | - | - | - | ● | ● | - | - | - | - | - | - | - | - |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | direct injection | direct injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder material | foundry iron | foundry iron | foundry iron | foundry iron | aluminum | aluminum | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| Chassis/steering | ||||||||||||||
| Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||||||||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 |
| Rear Tire Specification | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety features | ||||||||||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alerts | ● | ● | ● | ● | - | - | - | - | - | - | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |||||||||
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |||||||||
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | - | - | - | - | - | - | - | - |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | - | - | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Auxiliary/Manipulation Configurations | ||||||||||||||
| parking radar | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ● Backup camera | ● Backup camera | Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | Backup camera |
| cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
| Driving Mode Switching | - | - | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |||
| :: Standard/comfort | :: Standard/comfort | |||||||||||||
| steep incline and slow descent | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External/anti-theft configurations | ||||||||||||||
| skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Trunk opening method | - | - | ● Electric | ● Electric | - | - | - | - | - | - | - | - | - | - |
| ●Induction | ●Induction | |||||||||||||
| Power trunk position memory | - | - | ● | ● | - | - | - | - | - | - | - | - | - | - |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | - | - | - | - | ● | ● | - | - | - | - | - | - | - | - |
| Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | ||||||||||||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 7 inches. | 7 inches. | 7 inches. | 7 inches. | 7 inches. | 7 inches. | 7 inches. | 7 inches. | 7 inches. | 7 inches. | 7 inches. | 7 inches. | 7 inches. | 7 inches. |
| Intelligent Hardware | ||||||||||||||
| Number of cameras | - | - | - | - | :: 4 | :: 4 | - | :: 1 | - | :: 1 | - | - | - | - |
| Number of ultrasonic radars | - | - | - | - | :: 4 | :: 4 | - | :: 4 | - | :: 4 | - | - | - | - |
| seating | ||||||||||||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | - | ●Heating | - | ●Heating | - | - | - | - |
| Passenger seat function | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | - | ●Heating | - | ●Heating | - | - | - | - |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | - | - | - | - | - | - | - | - |
| ●Passenger | ●Passenger | |||||||||||||
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |||
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| ●Proportional lowering | ● Seat movement | ●Proportional lowering | ● Seat movement | ●Proportional lowering | ● Seat movement | ●Proportional lowering | ●Proportional lowering | ● Seat movement | ● Seat movement | ●Proportional lowering | ●Proportional lowering | ● Seat movement | ● Seat movement | |
| ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ||||||||
| Rear Cup Holder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Third row of seats | - | ● | - | ● | - | ● | - | - | ● | ● | - | - | ● | ● |
| Seat Layout | - | 2002/3/2 | - | 2002/3/2 | - | 2002/3/2 | - | - | 2002/3/2 | 2002/3/2 | - | - | 2002/3/2 | 2002/3/2 |
| multimedia | ||||||||||||||
| Large color screen in the center console | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| satellite navigation system | - | - | - | - | ● | ● | - | - | - | - | - | - | - | - |
| Navigating the road information display | - | - | - | - | ● | ● | - | - | - | - | - | - | - | - |
| Map Branding | - | - | - | - | ●Gold | ●Gold | - | - | - | - | - | - | - | - |
| Roadside assistance calls | - | - | - | - | ● | ● | - | - | - | - | - | - | - | - |
| In-vehicle Intelligent System | - | - | - | - | :: Lion system | :: Lion system | - | - | - | - | - | - | - | - |
| Mobile APP Remote Function | - | - | - | - | ●Door control | ●Door control | - | - | - | - | - | - | - | - |
| ●Window control | ●Window control | |||||||||||||
| ● Vehicle start-up | ● Vehicle start-up | |||||||||||||
| ● Air conditioning control | ● Air conditioning control | |||||||||||||
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |||||||||||||
| :: Vehicle location/search | :: Vehicle location/search | |||||||||||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support |
| ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | |
| Number of audio speakers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Voice Recognition Control System | - | - | - | - | :: Multimedia systems | :: Multimedia systems | - | - | - | - | - | - | - | - |
| :: Navigation | :: Navigation | |||||||||||||
| :: Telephone | :: Telephone | |||||||||||||
| :: Air conditioning | :: Air conditioning | |||||||||||||
| ●Sunroof | ●Sunroof | |||||||||||||
| Center screen size | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ●12.3 inches | ●12.3 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches |
| 4G/5G networks | - | - | - | - | ●4G | ●4G | - | - | - | - | - | - | - | - |
| Telematics | - | - | - | - | ● | ● | - | - | - | - | - | - | - | - |
| OTA upgrade | - | - | - | - | ● | ● | - | - | - | - | - | - | - | - |
| Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ● USB port | ● USB port | ● USB port | ●USB port | ● USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
