Exterior Design
The Chery Tiggo 9 is a mid-size gasoline SUV, equipped with a polygonal front grille and full LED headlight groups. The vehicle is fitted with through-type LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 19-inch and 20-inch wheel configurations for different versions. Conventional door handles are equipped as standard. A panoramic sunroof is equipped for partial versions.
The vehicle adopts a 5-door SUV layout with 5-seater and 7-seater cabin configurations. The body dimensions are 4820 mm and 4853 mm in length, 1930 mm in width, 1699 mm and 1718 mm in height for different versions, with a wheelbase of 2820 mm. Electrically adjustable exterior mirrors with heating and automatic folding functions are equipped for different versions. Electric tailgate is equipped for high-spec versions.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and central control touchscreen. Multiple interior color schemes are available, matched with leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and dual-zone automatic constant temperature air conditioning. An electronic gear shift lever is equipped as standard.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are standard. High-spec versions are equipped with 540-degree panoramic camera system, adaptive cruise control, lane keeping assist and active braking system. The vehicle supports wireless phone charging and OTA upgrade functions.
Powertrain
The Chery Tiggo 9 adopts front-wheel drive and four-wheel drive layouts, matched with 7-speed wet dual-clutch automatic transmission and 8-speed automatic transmission for different versions. The vehicle is equipped with 2.0T inline four-cylinder turbocharged gasoline engine. The engine has a maximum power of 192 kW and a peak torque of 400 Nm.
The vehicle is fueled with gasoline and meets China VI emission standards. The vehicle adopts front MacPherson independent suspension and rear multi-link independent suspension system. Partial versions are equipped with CDC electromagnetic suspension.
| 2024 Tiggo 9 2.0T Dual Clutch 2WD Leader 5-Seater | 2024 Tiggo 9 2.0T Dual Clutch 2WD Deluxe 5-Seater | 2024 Tiggo 9 2.0T Dual Clutch 2WD Deluxe 7-Seater | 2024 Tiggo 9 2.0T Automatic 2WD Deluxe 5-Seater | 2024 Tiggo 9 2.0T Automatic 2WD Deluxe 7-Seater | 2024 Tiggo 9 2.0T Dual Clutch 2WD Ultra Comfort-Premium | 2024 Tiggo 9 Modified 2.0T Auto 2WD Ultra Comfort Premium | 2024 Tiggo 9 2.0T Automatic 4WD Supreme Edition 5-Seater | 2024 Tiggo 9 2.0T Automatic 4WD Signature 5-Seater | 2024 Tiggo 9 2.0T Automatic 2WD Ultra Comfort-Premium | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||||
| Availability | 2024.06 | 2024.06 | 2024.06 | 2024.06 | 2024.06 | 2024.04 | 2024.06 | 2024.06 | 2024.06 | 2024.04 |
| vehicle class | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
| Length*Width*Height(mm) | 4820*1930*1699 | 4820*1930*1699 | 4820*1930*1710 | 4820*1930*1699 | 4820*1930*1710 | 4820*1930*1699 | 4820*1930*1699 | 4820*1930*1699 | 4820*1930*1699 | 4820*1930*1699 |
| Type of energy | gasoline | gasoline | gasoline | gasoline | gasoline | diesel | gasoline | gasoline | gasoline | gasoline |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| motor | 2.0T / 261 hp / in-line 4-cylinder | 2.0T / 261 hp / in-line 4-cylinder | 2.0T / 261 hp / in-line 4-cylinder | 2.0T / 261 hp / in-line 4-cylinder | 2.0T / 261 hp / in-line 4-cylinder | 2.0T / 261 hp / in-line 4-cylinder | 2.0T / 261 hp / in-line 4-cylinder | 2.0T / 261 hp / in-line 4-cylinder | 2.0T / 261 hp / in-line 4-cylinder | 2.0T / 261 hp / in-line 4-cylinder |
| Maximum power (kW) | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 192 |
| Maximum torque (N-m) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Number of gears | 7 | 7 | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 8 |
| transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | automatic transmission | automatic transmission | Wet Dual Clutch Transmission | automatic transmission | automatic transmission | automatic transmission | automated manual transmission (e.g. gas and electricity supply) |
| Maximum speed (km/h) | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
| WLTC Combined Fuel Consumption (L/100km) | 7.5 | 7.5 | 7.5 | 7.9 | 7.9 | 7.5 | 7.9 | 8.5 | 8.5 | 7.9 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | ||||||||||
| Length (mm) | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 |
| Width (mm) | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 |
| Height (mm) | 1699 | 1699 | 1710 | 1699 | 1710 | 1699 | 1699 | 1699 | 1699 | 1699 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 |
| Front wheelbase(mm) | 1638 | 1638 | 1638 | 1638 | 1638 | 1638 | 1638 | 1638 | 1638 | 1638 |
| Rear wheelbase(mm) | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 |
| Weight (kg) | 1719 | 1719 | 1759 | 1766 | 1766 | 1719 | 1766 | 1832 | 1832 | 1766 |
| Luggage compartment volume (L) | 717-2021 | 717-2021 | 200-2021 | 717-2021 | 200-2021 | 717-2021 | 717-2021 | 717-2021 | 717-2021 | 717-2021 |
| Fuel tank volume (L) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 7 | 5 | 7 | 5 | 5 | 5 | 5 | 5 |
| motor | ||||||||||
| Displacement (mL) | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
| Maximum horsepower (Ps) | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 |
| Maximum power (kW) | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 192 |
| Maximum power speed(rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N-m) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Maximum torque speed (rpm) | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Auto start/stop engine | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts |
| Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| Chassis/steering | ||||||||||
| Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive | four-wheel drive | four-wheel drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | - | - | - | - | - | ● | ● | ● | ● | ● |
| Center Differential Structure | - | - | - | - | - | - | - | multiplate clutch | multiplate clutch | - |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 245/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Rear Tire Specification | 245/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety features | ||||||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| merging aid | - | - | - | - | - | ● | - | - | ● | - |
| lane keeping assist system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alerts | - | - | - | - | - | - | - | - | ● | - |
| DOW Open Door Alert | - | - | - | - | - | ● | - | - | ● | - |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | :: Intermediate airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Side airbags | ●Head airbags (air curtains) | |
| ●Head airbags (air curtains) | ||||||||||
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Side airbags | ●Head airbags (air curtains) |
| ●Head airbags (air curtains) | ||||||||||
| knee airbag | - | - | - | - | - | - | - | - | - | - |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ● Full vehicle | ●Principal Driver | ● Full vehicle | ●Principal Driver | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| ●Passenger | ●Passenger | |||||||||
| ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | - | - | - | - | ● | - | - | ● | - |
| Anti-Rollover System | - | - | - | - | - | ● | ● | - | - | ● |
| Auxiliary/Manipulation Configurations | ||||||||||
| parking radar | ● Post | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ||
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | |||||||||
| ● Off-road | ● Off-road | |||||||||
| steep incline and slow descent | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | - | - | - | - | - | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | - |
| remote control | - | - | - | - | - | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | - |
| Electromagnetic Induction Suspension | - | - | - | - | - | - | - | ● | ● | - |
| Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| External/anti-theft configurations | ||||||||||
| skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Concealed power door handles | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric |
| ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | |
| Power trunk position memory | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | |||||||||
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | ||||||||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | ●Heating | :: Multifunctionality | :: Multifunctionality | ●Heating | :: Multifunctionality |
| :: Multifunctionality | :: Multifunctionality | ●Shift paddles | ||||||||
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
| Built-in car recorder | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wireless charging function for cell phones | - | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | ||||||||||
| Number of cameras | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 6 | ● 5 |
| Number of ultrasonic radars | :: 4 | :: 8 | :: 8 | :: 8 | :: 8 | :: 8 | :: 8 | :: 8 | :: 8 | :: 8 |
| seating | ||||||||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | ● Leather | :: Imitation leather |
| Main Driver's Seat Function | ●Heating | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | ||
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | :: Massage | ●Heating | ||
| ●Heating | ||||||||||
| Passenger seat function | ●Heating | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation |
| ○Massage | ●Heating | ●Heating | ●Heating | ●Heating | :: Massage | ●Heating | :: Massage | :: Massage | ||
| ●Heating | ●Heating | ●Heating | ●Heating | |||||||
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the main driver's seat | - | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Partial adjustment of the passenger seat | - | ○Leg rest | - | - | - | - | ●Leg rests | - | ●Leg rests | ●Leg rests |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
| Passenger seat rear adjustable buttons | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Cup Holder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Third row of seats | - | - | ● | - | ● | - | - | - | - | - |
| Seat Layout | - | - | 2002/3/2 | - | 2002/3/2 | - | - | - | - | - |
| multimedia | ||||||||||
| Large color screen in the center console | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support |
| ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | |
| Audio Brand Name | SONY Sony | SONY Sony | SONY Sony | SONY Sony | SONY Sony | SONY Sony | SONY Sony | SONY Sony | SONY Sony | SONY Sony |
| Number of audio speakers | 8 | 8 | 8 | 8 | 8 | 12 | 8 | 14 | 8 | |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
| Center screen size | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| ○5G | ||||||||||
| facial recognition | - | - | - | - | - | - | - | - | ● | - |
| Telematics | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Power Support | 12V power supply for luggage compartment | ●Luggage compartment 12V power supply | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| illumination | ||||||||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
